Seq No | Product Name | Series Name | Table Physical Name | Table Display Name | Field Physical Name | Field Display Name |
---|
1 | Microsoft Dynamics GP (0)  | Company  | SY00500  | Posting Definitions Master Dup  | NOTEINDX  | Note Index  |
2 | Microsoft Dynamics GP (0)  | Company  | SY00500  | Posting Definitions Master  | NOTEINDX  | Note Index  |
3 | Microsoft Dynamics GP (0)  | Company  | SY00600  | Company Location Master  | NOTEINDX  | Note Index  |
4 | Microsoft Dynamics GP (0)  | Company  | SY00900  | Source Document Master  | NOTEINDX  | Note Index  |
5 | Microsoft Dynamics GP (0)  | Company  | SY03000  | Shipping Methods Master  | NOTEINDX  | Note Index  |
6 | Microsoft Dynamics GP (0)  | Company  | SY03100  | Credit Card Master  | NOTEINDX  | Note Index  |
7 | Microsoft Dynamics GP (0)  | Company  | SY03300  | Payment Terms Master  | NOTEINDX  | Note Index  |
8 | Microsoft Dynamics GP (0)  | Company  | SY03900  | Record Notes Master  | NOTEINDX  | Note Index  |
9 | Microsoft Dynamics GP (0)  | Company  | SY04200  | Comment Master  | NOTEINDX  | Note Index  |
10 | Microsoft Dynamics GP (0)  | Company  | TX00101  | Sales/Purchases Tax Schedule Header Master  | NOTEINDX  | Note Index  |
11 | Microsoft Dynamics GP (0)  | Company  | TX00201  | Sales/Purchases Tax Master  | NOTEINDX  | Note Index  |
12 | Microsoft Dynamics GP (0)  | Company  | VAT00200  | VAT_IV_Comm_Code  | NOTEINDX  | Note Index  |
13 | Microsoft Dynamics GP (0)  | Company  | VAT00300  | VAT_ADDR_MSTR  | NOTEINDX  | Note Index  |
14 | Microsoft Dynamics GP (0)  | Company  | VAT10000  | VAT Tax Comm Code MSTR  | NOTEINDX  | Note Index  |
15 | Microsoft Dynamics GP (0)  | Company  | VAT10001  | VAT Country Code MSTR  | NOTEINDX  | Note Index  |
16 | Microsoft Dynamics GP (0)  | Company  | VAT10002  | VAT Transport Mode MSTR  | NOTEINDX  | Note Index  |
17 | Microsoft Dynamics GP (0)  | Company  | VAT10003  | VAT Transaction Nature MSTR  | NOTEINDX  | Note Index  |
18 | Microsoft Dynamics GP (0)  | Company  | VAT10007  | Intrastat Maintenance  | NOTEINDX  | Note Index  |
19 | Microsoft Dynamics GP (0)  | Company  | VAT10302  | VAT_INTRA_WORK  | NOTEINDX  | Note Index  |
20 | Microsoft Dynamics GP (0)  | Company  | WF100001  | Workflow Type Table  | NOTEINDX  | Note Index  |
21 | Microsoft Dynamics GP (0)  | Company  | WF100002  | Workflow Master  | NOTEINDX  | Note Index  |
22 | Microsoft Dynamics GP (0)  | Company  | WF100003  | Workflow Step Table  | NOTEINDX  | Note Index  |
23 | Microsoft Dynamics GP (0)  | Company  | WFI10002  | Workflow Instance Master  | NOTEINDX  | Note Index  |
24 | Microsoft Dynamics GP (0)  | Company  | WFI10003  | Workflow Step Instance Table  | NOTEINDX  | Note Index  |
25 | Microsoft Dynamics GP (0)  | Financial  | AF40100  | Financials Setup  | NOTEINDX  | Note Index  |
26 | Microsoft Dynamics GP (0)  | Financial  | AF40103  | Financials Column Setup  | NOTEINDX  | Note Index  |
27 | Microsoft Dynamics GP (0)  | Financial  | AF40106  | Financials Row Setup  | NOTEINDX  | Note Index  |
28 | Microsoft Dynamics GP (0)  | Financial  | AF50300  | Report Column Temporary  | NOTEINDX  | Note Index  |
29 | Microsoft Dynamics GP (0)  | Financial  | CM00100  | CM Checkbook Master  | NOTEINDX  | Note Index  |
30 | Microsoft Dynamics GP (0)  | Financial  | CM00103  | Checkbook EFT Format Header  | NOTEINDX  | Note Index  |
31 | Microsoft Dynamics GP (0)  | Financial  | CM00200  | CM Merchant Setup  | NOTEINDX  | Note Index  |
32 | Microsoft Dynamics GP (0)  | Financial  | CM10100  | CM Deposit Work  | NOTEINDX  | Note Index  |
33 | Microsoft Dynamics GP (0)  | Financial  | CM20200  | CM Transaction  | NOTEINDX  | Note Index  |
34 | Microsoft Dynamics GP (0)  | Financial  | CM20300  | CM Receipt  | NOTEINDX  | Note Index  |
35 | Microsoft Dynamics GP (0)  | Financial  | CM20500  | CM Reconcile Header  | NOTEINDX  | Note Index  |
36 | Microsoft Dynamics GP (0)  | Financial  | CM20501  | CM Reconcile Adjustments  | NOTEINDX  | Note Index  |
37 | Microsoft Dynamics GP (0)  | Financial  | CM20600  | CM Transfer  | NOTEINDX  | Note Index  |
38 | Microsoft Dynamics GP (0)  | Financial  | CM30200  | CM Transaction History  | NOTEINDX  | Note Index  |
39 | Microsoft Dynamics GP (0)  | Financial  | CM30300  | CM Receipt History  | NOTEINDX  | Note Index  |
40 | Microsoft Dynamics GP (0)  | Financial  | CM30400  | CM_TrxHist_Temp  | NOTEINDX  | Note Index  |
41 | Microsoft Dynamics GP (0)  | Financial  | CM30500  | CM Receipt History temp  | NOTEINDX  | Note Index  |
42 | Microsoft Dynamics GP (0)  | Financial  | DTA00100  | Analysis Group Master  | NOTEINDX  | Note Index  |
43 | Microsoft Dynamics GP (0)  | Financial  | GL00100  | Breakdown Account Master  | NOTEINDX  | Note Index  |
44 | Microsoft Dynamics GP (0)  | Financial  | GL00100  | Account Master Copy A  | NOTEINDX  | Note Index  |
45 | Microsoft Dynamics GP (0)  | Financial  | GL00100  | Distribution Account Master  | NOTEINDX  | Note Index  |
46 | Microsoft Dynamics GP (0)  | Financial  | GL00100  | Account Master  | NOTEINDX  | Note Index  |
47 | Microsoft Dynamics GP (0)  | Financial  | GL00200  | Budget Master  | NOTEINDX  | Note Index  |
48 | Microsoft Dynamics GP (0)  | Financial  | GL01201  | GL_Budget_SUM_MSTR_View  | NOTEINDX  | Note Index  |
49 | Microsoft Dynamics GP (0)  | Financial  | GL10000  | Transaction Work  | NOTEINDX  | Note Index  |
50 | Microsoft Dynamics GP (0)  | Financial  | GL10100  | Quick Journal Work  | NOTEINDX  | Note Index  |
51 | Microsoft Dynamics GP (0)  | Financial  | GL11110  | Account Summary Master View  | NOTEINDX  | Note Index  |
52 | Microsoft Dynamics GP (0)  | Financial  | GL11111  | Account Summary History View  | NOTEINDX  | Note Index  |
53 | Microsoft Dynamics GP (0)  | Financial  | GL12000  | Budget Transaction Work  | NOTEINDX  | Note Index  |
54 | Microsoft Dynamics GP (0)  | Financial  | GL20000  | Year-to-Date Transaction Open  | NOTEINDX  | Note Index  |
55 | Microsoft Dynamics GP (0)  | Financial  | GL30000  | Account Transaction History  | NOTEINDX  | Note Index  |
56 | Microsoft Dynamics GP (0)  | Financial  | GL32000  | Budget Transaction History  | NOTEINDX  | Note Index  |
57 | Microsoft Dynamics GP (0)  | Financial  | GL40100  | Quick Journal Setup  | NOTEINDX  | Note Index  |
58 | Microsoft Dynamics GP (0)  | Financial  | GL40200  | Segment Description Master  | NOTEINDX  | Note Index  |
59 | Microsoft Dynamics GP (0)  | Financial  | LK000101  | Trx Matching Link Key Master  | NOTEINDX  | Note Index  |
60 | Microsoft Dynamics GP (0)  | Financial  | SY04100  | Bank Master  | NOTEINDX  | Note Index  |
61 | Microsoft Dynamics GP (0)  | Sales  | IVC10100  | Invoicing Transaction Work  | NOTEINDX  | Note Index  |
62 | Microsoft Dynamics GP (0)  | Sales  | IVC30100  | Invoicing Batch History  | NOTEINDX  | Note Index  |
63 | Microsoft Dynamics GP (0)  | Sales  | IVC30101  | Invoicing Transaction History  | NOTEINDX  | Note Index  |
64 | Microsoft Dynamics GP (0)  | Sales  | PALBMSTR  | Lockbox Master  | NOTEINDX  | Note Index  |
65 | Microsoft Dynamics GP (0)  | Sales  | PT00101  | Project Costing Master  | NOTEINDX  | Note Index  |
66 | Microsoft Dynamics GP (0)  | Sales  | RM00101  | RM Customer MSTR  | NOTEINDX  | Note Index  |
67 | Microsoft Dynamics GP (0)  | Sales  | RM00105  | RM National Accounts Master  | NOTEINDX  | Note Index  |
68 | Microsoft Dynamics GP (0)  | Sales  | RM00201  | RM_Class_MSTR  | NOTEINDX  | Note Index  |
69 | Microsoft Dynamics GP (0)  | Sales  | RM00301  | RM Salesperson Master  | NOTEINDX  | Note Index  |
70 | Microsoft Dynamics GP (0)  | Sales  | RM00303  | Sales Territory Master File  | NOTEINDX  | Note Index  |
71 | Microsoft Dynamics GP (0)  | Sales  | RM10201  | RM Cash Receipts Work File  | NOTEINDX  | Note Index  |
72 | Microsoft Dynamics GP (0)  | Sales  | RM10301  | RM Sales Work File  | NOTEINDX  | Note Index  |
73 | Microsoft Dynamics GP (0)  | Sales  | RM20101  | RM Open File Debit Copy  | NOTEINDX  | Note Index  |
74 | Microsoft Dynamics GP (0)  | Sales  | RM20101  | RM Open File  | NOTEINDX  | Note Index  |
75 | Microsoft Dynamics GP (0)  | Sales  | RM20400  | RM Scheduled Payment Header  | NOTEINDX  | Note Index  |
76 | Microsoft Dynamics GP (0)  | Sales  | RM30101  | RM History File  | NOTEINDX  | Note Index  |
77 | Microsoft Dynamics GP (0)  | Sales  | RM30401  | RM Scheduled Payment Header History  | NOTEINDX  | Note Index  |
78 | Microsoft Dynamics GP (0)  | Sales  | RM30502  | RM Batch History  | NOTEINDX  | Note Index  |
79 | Microsoft Dynamics GP (0)  | Sales  | RM40501  | RM Statements Options File  | NOTEINDX  | Note Index  |
80 | Microsoft Dynamics GP (0)  | Sales  | RM50100  | RM History Removal Tempoary File  | NOTEINDX  | Note Index  |
81 | Microsoft Dynamics GP (0)  | Sales  | RMV0100  | RM Scheduled Payment Header View  | NOTEINDX  | Note Index  |
82 | Microsoft Dynamics GP (0)  | Sales  | SOP00100  | Sales Process Holds Master  | NOTEINDX  | Note Index  |
83 | Microsoft Dynamics GP (0)  | Sales  | SOP00200  | Sales Prospect Master  | NOTEINDX  | Note Index  |
84 | Microsoft Dynamics GP (0)  | Sales  | SOP10100  | Sales Transaction Work  | NOTEINDX  | Note Index  |
85 | Microsoft Dynamics GP (0)  | Sales  | SOP10108  | Extended Pricing Price Group Header  | NOTEINDX  | Note Index  |
86 | Microsoft Dynamics GP (0)  | Sales  | SOP10109  | Extended Pricing Price Book Header  | NOTEINDX  | Note Index  |
87 | Microsoft Dynamics GP (0)  | Sales  | SOP10110  | Extended Pricing Price Sheet Header  | NOTEINDX  | Note Index  |
88 | Microsoft Dynamics GP (0)  | Sales  | SOP10111  | Sales Picking Instruction Master  | NOTEINDX  | Note Index  |
89 | Microsoft Dynamics GP (0)  | Sales  | SOP30100  | Sales Batch History  | NOTEINDX  | Note Index  |
90 | Microsoft Dynamics GP (0)  | Sales  | SOP30200  | Sales Transaction History  | NOTEINDX  | Note Index  |
91 | Microsoft Dynamics GP (0)  | Sales  | SOP40200  | Sales Type ID Setup  | NOTEINDX  | Note Index  |
92 | Microsoft Dynamics GP (0)  | Sales  | SOP60300  | Sales Customer Item Cross Reference  | NOTEINDX  | Note Index  |
93 | Microsoft Dynamics GP (0)  | Sales  | SOP70100  | Sales Inquiry Restrictions  | NOTEINDX  | Note Index  |
94 | Microsoft Dynamics GP (0)  | Purchasing  | PM00200  | PM Vendor Master File  | NOTEINDX  | Note Index  |
95 | Microsoft Dynamics GP (0)  | Purchasing  | PM10000  | PM Transaction WORK File  | NOTEINDX  | Note Index  |
96 | Microsoft Dynamics GP (0)  | Purchasing  | PM10300  | PM Payment WORK  | NOTEINDX  | Note Index  |
97 | Microsoft Dynamics GP (0)  | Purchasing  | PM10400  | PM Manual Payment WORK File  | NOTEINDX  | Note Index  |
98 | Microsoft Dynamics GP (0)  | Purchasing  | PM20000  | PM Transaction OPEN File  | NOTEINDX  | Note Index  |
99 | Microsoft Dynamics GP (0)  | Purchasing  | PM20400  | PM Scheduled Payments Header  | NOTEINDX  | Note Index  |
100 | Microsoft Dynamics GP (0)  | Purchasing  | PM30200  | PM Paid Transaction History File  | NOTEINDX  | Note Index  |
101 | Microsoft Dynamics GP (0)  | Purchasing  | PM30401  | PM Scheduled Payments Header History  | NOTEINDX  | Note Index  |
102 | Microsoft Dynamics GP (0)  | Purchasing  | PM50100  | PM History Removal Tempoary File  | NOTEINDX  | Note Index  |
103 | Microsoft Dynamics GP (0)  | Purchasing  | PM80100  | Reprint Transaction Batch Headers  | NOTEINDX  | Note Index  |
104 | Microsoft Dynamics GP (0)  | Purchasing  | PMV0100  | PM Scheduled Payment Header View  | NOTEINDX  | Note Index  |
105 | Microsoft Dynamics GP (0)  | Purchasing  | POP00101  | Buyer Master  | NOTEINDX  | Note Index  |
106 | Microsoft Dynamics GP (0)  | Purchasing  | POP10500  | Purchasing Receipt Line Quantities  | NOTEINDX  | Note Index  |
107 | Microsoft Dynamics GP (0)  | Purchasing  | POP10700  | Purchasing Landed Cost  | NOTEINDX  | Note Index  |
108 | Microsoft Dynamics GP (0)  | Purchasing  | POP30700  | Purchasing Landed Cost History  | NOTEINDX  | Note Index  |
109 | Microsoft Dynamics GP (0)  | Inventory  | BM00101  | Bill of Materials Header  | NOTEINDX  | Note Index  |
110 | Microsoft Dynamics GP (0)  | Inventory  | BM00111  | Bill of Materials Component  | NOTEINDX  | Note Index  |
111 | Microsoft Dynamics GP (0)  | Inventory  | BM10200  | Assembly Transaction  | NOTEINDX  | Note Index  |
112 | Microsoft Dynamics GP (0)  | Inventory  | BM10300  | Assembly Component  | NOTEINDX  | Note Index  |
113 | Microsoft Dynamics GP (0)  | Inventory  | BM30100  | Assembly Batch History  | NOTEINDX  | Note Index  |
114 | Microsoft Dynamics GP (0)  | Inventory  | BM30200  | Assembly Transaction History  | NOTEINDX  | Note Index  |
115 | Microsoft Dynamics GP (0)  | Inventory  | BM30300  | Assembly Component History  | NOTEINDX  | Note Index  |
116 | Microsoft Dynamics GP (0)  | Inventory  | IV00101  | Item Master  | NOTEINDX  | Note Index  |
117 | Microsoft Dynamics GP (0)  | Inventory  | IV00110  | Planner Master  | NOTEINDX  | Note Index  |
118 | Microsoft Dynamics GP (0)  | Inventory  | IV00700V  | Two Step Transfer View  | NOTEINDX  | Note Index  |
119 | Microsoft Dynamics GP (0)  | Inventory  | IV10000  | Inventory Transaction Work  | NOTEINDX  | Note Index  |
120 | Microsoft Dynamics GP (0)  | Inventory  | IV10004  | Inventory Bin Quantity Transfer  | NOTEINDX  | Note Index  |
121 | Microsoft Dynamics GP (0)  | Inventory  | IV10300  | Stock Count  | NOTEINDX  | Note Index  |
122 | Microsoft Dynamics GP (0)  | Inventory  | IV30004  | Inventory Bin Quantity Transfer History  | NOTEINDX  | Note Index  |
123 | Microsoft Dynamics GP (0)  | Inventory  | IV30200  | Inventory Transaction History  | NOTEINDX  | Note Index  |
124 | Microsoft Dynamics GP (0)  | Inventory  | IV30700  | Stock Count History  | NOTEINDX  | Note Index  |
125 | Microsoft Dynamics GP (0)  | Inventory  | IV40201  | Inventory U of M Schedule Setup  | NOTEINDX  | Note Index  |
126 | Microsoft Dynamics GP (0)  | Inventory  | IV40300  | Reason Codes Setup  | NOTEINDX  | Note Index  |
127 | Microsoft Dynamics GP (0)  | Inventory  | IV40400  | Item Class Setup  | NOTEINDX  | Note Index  |
128 | Microsoft Dynamics GP (0)  | Inventory  | IV40500  | Item Lot Category Setup  | NOTEINDX  | Note Index  |
129 | Microsoft Dynamics GP (0)  | Inventory  | IV40700  | Site Setup  | NOTEINDX  | Note Index  |
130 | Microsoft Dynamics GP (0)  | Inventory  | IV40701  | Site Bin Master  | NOTEINDX  | Note Index  |
131 | Microsoft Dynamics GP (0)  | Inventory  | IV40800  | Price Level Setup  | NOTEINDX  | Note Index  |
132 | Microsoft Dynamics GP (0)  | Inventory  | IV40900  | Price Group Master  | NOTEINDX  | Note Index  |
133 | Microsoft Dynamics GP (0)  | Inventory  | IV41100  | Inventory Landed Cost  | NOTEINDX  | Note Index  |
134 | Microsoft Dynamics GP (0)  | Inventory  | IV41101  | Inventory Landed Cost Group  | NOTEINDX  | Note Index  |
135 | Microsoft Dynamics GP (0)  | Payroll  | UPR00300  | Payroll Tax Information Master  | NOTEINDX  | Note Index  |
136 | Microsoft Dynamics GP (0)  | Payroll  | UPR00300  | Payroll Tax Information Master  | NOTEINDX  | Note Index  |
137 | Microsoft Dynamics GP (0)  | Payroll  | UPR00400  | Payroll Pay Code Master  | NOTEINDX  | Note Index  |
138 | Microsoft Dynamics GP (0)  | Payroll  | UPR00400  | Payroll Pay Code Master  | NOTEINDX  | Note Index  |
139 | Microsoft Dynamics GP (0)  | Payroll  | UPR00500  | Payroll Deduction Master  | NOTEINDX  | Note Index  |
140 | Microsoft Dynamics GP (0)  | Payroll  | UPR00500  | Payroll Deduction Master  | NOTEINDX  | Note Index  |
141 | Microsoft Dynamics GP (0)  | Payroll  | UPR00600  | Payroll Benefit Master  | NOTEINDX  | Note Index  |
142 | Microsoft Dynamics GP (0)  | Payroll  | UPR00600  | Payroll Benefit Master  | NOTEINDX  | Note Index  |
143 | Microsoft Dynamics GP (0)  | Payroll  | UPR00700  | Payroll State Tax Master  | NOTEINDX  | Note Index  |
144 | Microsoft Dynamics GP (0)  | Payroll  | UPR00700  | Payroll State Tax Master  | NOTEINDX  | Note Index  |
145 | Microsoft Dynamics GP (0)  | Payroll  | UPR00800  | Payroll Local Tax Master  | NOTEINDX  | Note Index  |
146 | Microsoft Dynamics GP (0)  | Payroll  | UPR00800  | Payroll Local Tax Master  | NOTEINDX  | Note Index  |
147 | Microsoft Dynamics GP (0)  | Payroll  | UPR10101  | Payroll Year End Wage  | NOTEINDX  | Note Index  |
148 | Microsoft Dynamics GP (0)  | Payroll  | UPR10101  | Payroll Year End Wage  | NOTEINDX  | Note Index  |
149 | Microsoft Dynamics GP (0)  | Payroll  | UPR10210  | Payroll Build Check Defaults  | NOTEINDX  | Note Index  |
150 | Microsoft Dynamics GP (0)  | Payroll  | UPR10210  | Payroll Build Check Defaults  | NOTEINDX  | Note Index  |
151 | Microsoft Dynamics GP (0)  | Payroll  | UPR10301  | Payroll Batches  | NOTEINDX  | Note Index  |
152 | Microsoft Dynamics GP (0)  | Payroll  | UPR10301  | Payroll Batches  | NOTEINDX  | Note Index  |
153 | Microsoft Dynamics GP (0)  | Payroll  | UPR10302  | Payroll Transactions  | NOTEINDX  | Note Index  |
154 | Microsoft Dynamics GP (0)  | Payroll  | UPR10302  | Payroll Transactions  | NOTEINDX  | Note Index  |
155 | Microsoft Dynamics GP (0)  | Payroll  | UPR10307  | Payroll Manual Check  | NOTEINDX  | Note Index  |
156 | Microsoft Dynamics GP (0)  | Payroll  | UPR10307  | Payroll Manual Check  | NOTEINDX  | Note Index  |
157 | Microsoft Dynamics GP (0)  | Payroll  | UPR10308  | Payroll Manual Check Detail  | NOTEINDX  | Note Index  |
158 | Microsoft Dynamics GP (0)  | Payroll  | UPR10308  | Payroll Manual Check Detail  | NOTEINDX  | Note Index  |
159 | Microsoft Dynamics GP (0)  | Payroll  | UPR40100  | Payroll Unemployment Setup  | NOTEINDX  | Note Index  |
160 | Microsoft Dynamics GP (0)  | Payroll  | UPR40100  | Payroll Unemployment Setup  | NOTEINDX  | Note Index  |
161 | Microsoft Dynamics GP (0)  | Payroll  | UPR40600  | Payroll Pay Code Setup  | NOTEINDX  | Note Index  |
162 | Microsoft Dynamics GP (0)  | Payroll  | UPR40600  | Payroll Pay Code Setup  | NOTEINDX  | Note Index  |
163 | Microsoft Dynamics GP (0)  | Payroll  | UPR40700  | Payroll Workers Comp Setup  | NOTEINDX  | Note Index  |
164 | Microsoft Dynamics GP (0)  | Payroll  | UPR40700  | Payroll Workers Comp Setup  | NOTEINDX  | Note Index  |
165 | Microsoft Dynamics GP (0)  | Payroll  | UPR40800  | Payroll Benefit Setup  | NOTEINDX  | Note Index  |
166 | Microsoft Dynamics GP (0)  | Payroll  | UPR40800  | Payroll Benefit Setup  | NOTEINDX  | Note Index  |
167 | Microsoft Dynamics GP (0)  | Payroll  | UPR40900  | Payroll Deduction Setup  | NOTEINDX  | Note Index  |
168 | Microsoft Dynamics GP (0)  | Payroll  | UPR40900  | Payroll Deduction Setup  | NOTEINDX  | Note Index  |
169 | Microsoft Dynamics GP (0)  | Payroll  | UPR41200  | Payroll Class Setup  | NOTEINDX  | Note Index  |
170 | Microsoft Dynamics GP (0)  | Payroll  | UPR41200  | Payroll Class Setup  | NOTEINDX  | Note Index  |
171 | Microsoft Dynamics GP (0)  | Payroll  | UPR41400  | Payroll Local Tax Setup  | NOTEINDX  | Note Index  |
172 | Microsoft Dynamics GP (0)  | Payroll  | UPR41400  | Payroll Local Tax Setup  | NOTEINDX  | Note Index  |
173 | Microsoft Dynamics GP (0)  | Payroll  | UPR41500  | Payroll Shift Code Setup  | NOTEINDX  | Note Index  |
174 | Microsoft Dynamics GP (0)  | Payroll  | UPR41500  | Payroll Shift Code Setup  | NOTEINDX  | Note Index  |
175 | Microsoft Dynamics GP (0)  | Payroll  | UPR41700  | Payroll Setup Supervisor  | NOTEINDX  | Note Index  |
176 | Microsoft Dynamics GP (0)  | Payroll  | UPR41700  | Payroll Setup Supervisor  | NOTEINDX  | Note Index  |
177 | Microsoft Dynamics GP (0)  | Payroll  | UPR41800  | Payroll Maximum Deduction Setup  | NOTEINDX  | Note Index  |
178 | Microsoft Dynamics GP (0)  | Payroll  | UPR41800  | Payroll Maximum Deduction Setup  | NOTEINDX  | Note Index  |
179 | Microsoft Dynamics GP (0)  | Payroll  | UPR41900  | Payroll Earnings Setup  | NOTEINDX  | Note Index  |
180 | Microsoft Dynamics GP (0)  | Payroll  | UPR41900  | Payroll Earnings Setup  | NOTEINDX  | Note Index  |
181 | Microsoft Dynamics GP (0)  | Payroll  | UPR42000  | Payroll Secondary Status Setup  | NOTEINDX  | Note Index  |
182 | Microsoft Dynamics GP (0)  | Payroll  | UPR42000  | Payroll Secondary Status Setup  | NOTEINDX  | Note Index  |
183 | Microsoft Dynamics GP (0)  | System  | MC40200  | Currency Setup  | NOTEINDX  | Note Index  |
184 | Microsoft Dynamics GP (0)  | System  | MC40300  | Multicurrency Exchange Table Setup  | NOTEINDX  | Note Index  |
185 | Microsoft Dynamics GP (0)  | System  | SY01500  | Company Master  | NOTEINDX  | Note Index  |
186 | Microsoft Dynamics GP (0)  | System  | SY40500  | Business Alerts Rules Master  | NOTEINDX  | Note Index  |
187 | Microsoft Dynamics GP (0)  | System  | SYUPDATE  | syUpdates  | NOTEINDX  | Note Index  |
188 | Project Accounting (258)  | Company  | SY00500  | PA Report Posting Definitions Master  | NOTEINDX  | Note Index  |
189 | Project Accounting (258)  | Project  | PA01101  | PA Contract Master File  | NOTEINDX  | Note Index  |
190 | Project Accounting (258)  | Project  | PA01201  | PA Project Master File  | NOTEINDX  | Note Index  |
191 | Project Accounting (258)  | Project  | PA01402  | PA Employee Rate Table HDR  | NOTEINDX  | Note Index  |
192 | Project Accounting (258)  | Project  | PA01404  | PA Job Title Rate Table Header  | NOTEINDX  | Note Index  |
193 | Project Accounting (258)  | Project  | PA01406  | PA Equipment Rate Table HDR  | NOTEINDX  | Note Index  |
194 | Project Accounting (258)  | Project  | PA02000  | PA Billing Cycle MSTR  | NOTEINDX  | Note Index  |
195 | Project Accounting (258)  | Project  | PA02010  | PA RR Cycle MSTR  | NOTEINDX  | Note Index  |
196 | Project Accounting (258)  | Project  | PA10000  | PA Timesheet Header File  | NOTEINDX  | Note Index  |
197 | Project Accounting (258)  | Project  | PA10100  | PA Equipment Log Header File  | NOTEINDX  | Note Index  |
198 | Project Accounting (258)  | Project  | PA10200  | PA Miscellaneous Log Header File  | NOTEINDX  | Note Index  |
199 | Project Accounting (258)  | Project  | PA10500  | PA Employee Expense Header File  | NOTEINDX  | Note Index  |
200 | Project Accounting (258)  | Project  | PA10600  | PA Purchase Order Work  | NOTEINDX  | Note Index  |
201 | Project Accounting (258)  | Project  | PA10701  | PA PO Receipt Work  | NOTEINDX  | Note Index  |
202 | Project Accounting (258)  | Project  | PA10900  | PA Inventory Transfer Work Header  | NOTEINDX  | Note Index  |
203 | Project Accounting (258)  | Project  | PA11800  | PA Combined History Header file  | NOTEINDX  | Note Index  |
204 | Project Accounting (258)  | Project  | PA12000  | PA Change Order Header WORK  | NOTEINDX  | Note Index  |
205 | Project Accounting (258)  | Project  | PA13100  | PA Billing Header WORK  | NOTEINDX  | Note Index  |
206 | Project Accounting (258)  | Project  | PA13100  | PA Billing Header WORK  | NOTEINDX  | Note Index  |
207 | Project Accounting (258)  | Project  | PA23100  | PA Billing Header OPEN  | NOTEINDX  | Note Index  |
208 | Project Accounting (258)  | Project  | PA23100  | PA Billing Header OPEN  | NOTEINDX  | Note Index  |
209 | Project Accounting (258)  | Project  | PA23301  | PA Rev Recognition Header Work File  | NOTEINDX  | Note Index  |
210 | Project Accounting (258)  | Project  | PA23303  | PA Rev Recognition Fee DTL Work File  | NOTEINDX  | Note Index  |
211 | Project Accounting (258)  | Project  | PA23304  | PA Rev Recognition Budget DTL Work File  | NOTEINDX  | Note Index  |
212 | Project Accounting (258)  | Project  | PA23400  | PA Change Order Header OPEN  | NOTEINDX  | Note Index  |
213 | Project Accounting (258)  | Project  | PA30000  | PA Posting Definitions Master History  | NOTEINDX  | Note Index  |
214 | Project Accounting (258)  | Project  | PA30000  | PA Posting Definitions Master History  | NOTEINDX  | Note Index  |
215 | Project Accounting (258)  | Project  | PA30100  | PA Timesheet Header History File  | NOTEINDX  | Note Index  |
216 | Project Accounting (258)  | Project  | PA30200  | PA Equipment Log Header History File  | NOTEINDX  | Note Index  |
217 | Project Accounting (258)  | Project  | PA30300  | PA Miscellaneous Log History File  | NOTEINDX  | Note Index  |
218 | Project Accounting (258)  | Project  | PA30500  | PA Employee Expense Header History File  | NOTEINDX  | Note Index  |
219 | Project Accounting (258)  | Project  | PA30600  | PA Purchase Order History  | NOTEINDX  | Note Index  |
220 | Project Accounting (258)  | Project  | PA30900  | PA Inventory Transfer History Header  | NOTEINDX  | Note Index  |
221 | Project Accounting (258)  | Project  | PA31101  | PA PO Receipt History  | NOTEINDX  | Note Index  |
222 | Project Accounting (258)  | Project  | PA33100  | PA Billing Header HIST  | NOTEINDX  | Note Index  |
223 | Project Accounting (258)  | Project  | PA33100  | PA Billing Header HIST  | NOTEINDX  | Note Index  |
224 | Project Accounting (258)  | Project  | PA33301  | PA Rev Recognition Header HIST File  | NOTEINDX  | Note Index  |
225 | Project Accounting (258)  | Project  | PA33302  | PA Rev Recognition Budget DTL HIST File  | NOTEINDX  | Note Index  |
226 | Project Accounting (258)  | Project  | PA33303  | PA Rev Recognition Fee DTL HIST File  | NOTEINDX  | Note Index  |
227 | Project Accounting (258)  | Project  | PA33501  | PA Project Closing History  | NOTEINDX  | Note Index  |
228 | Project Accounting (258)  | Project  | PA33701  | PA Change Order Header HIST  | NOTEINDX  | Note Index  |
229 | Project Accounting (258)  | Project  | PA40101  | PA U of M Schedule Setup  | NOTEINDX  | Note Index  |
230 | Project Accounting (258)  | Project  | PA41101  | PA Contract Class Setup File  | NOTEINDX  | Note Index  |
231 | Project Accounting (258)  | Project  | PA41201  | PA Project Class Setup File  | NOTEINDX  | Note Index  |
232 | Project Accounting (258)  | Project  | PA41501  | PA Contract TemplateFile  | NOTEINDX  | Note Index  |
233 | Project Accounting (258)  | Project  | PA41601  | PA Project Template File  | NOTEINDX  | Note Index  |
234 | Project Accounting (258)  | Project  | PA60040  | PA Project Template Fee Master  | NOTEINDX  | Note Index  |
235 | Project Accounting (258)  | Project  | PTE10000  | PTE Timesheet Header  | NOTEINDX  | Note Index  |
236 | Project Accounting (258)  | Project  | PTE10500  | PTE Employee Expense Header  | NOTEINDX  | Note Index  |
