Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PM30401
Product: Microsoft Dynamics GP (0)
Series: Purchasing
Display Name: PM Scheduled Payments Header History Group Display Name: Payables History Logical Files
Physical Name: PM30401
Technical Name: PM_SCH_HDR_HIST
Group Technical Name: PM_History_Logical_Files
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | SCHEDULE_NUMBER | Schedule Number | String | STR20_Schedule_Number | 17 | |
2 | SCHEDULE_DESC | Schedule Description | String | STR30 | 30 | |
3 | ORIG_DOC_NUMBER | Original Document Number | String | STR20_Document_Number | 20 | |
4 | ORIG_DOC_TYPE | Original Document Type | Integer | INT | 0 | |
5 | ORIG_VOUCHER_NUM | Original Voucher Number | String | STR20_LBAU | 20 | |
6 | VENDORID | Vendor ID | String | STR_15_Vendor_ID | 15 | |
Key to the PM Vendor Master File (PM00200).
Click to show/hideSELECT
['PM Scheduled Payments Header History'].VENDORID AS 'PM Scheduled Payments Header History-Vendor ID'
,['PM Vendor Master File'].VENDORID AS 'PM Vendor Master File-Vendor ID'
FROM
PM30401 AS ['PM Scheduled Payments Header History']
INNER JOIN
PM00200 AS ['PM Vendor Master File']
ON
['PM Scheduled Payments Header History'].VENDORID = ['PM Vendor Master File'].VENDORID | ||||||
7 | SCH_DOC_DATE | Schedule Document Date | Date | DT | 8 | |
8 | SCHEDULE_AMOUNT | Schedule Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
9 | FuncSchAmnt | Functional Schedule Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
10 | CURNCYID | Currency ID | String | STR15_Currency_ID | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PM Scheduled Payments Header History'].CURNCYID AS 'PM Scheduled Payments Header History-Currency ID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
PM30401 AS ['PM Scheduled Payments Header History']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PM Scheduled Payments Header History'].CURNCYID = ['Currency Setup'].CURNCYID | ||||||
11 | SCHEDULE_INT_TYPE1 | Schedule Interest Type | Integer | INT | 0 | |
12 | SCHEDULE_INT_RATE | Schedule Interest Rate | Long Integer | INT6_%4 | 6 | |
13 | NUM_PAYMENTS | Number of Payments | Integer | INT3 | 3 | |
14 | PYMNT_FREQUENCY | Payment Frequency | Integer | DDL_Payment_Frequency | 0 | |
15 | PAYMENT_AMOUNT | Payment Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
16 | FIRST_INV_DOC_DATE | First Invoice Document Date | Date | DT | 8 | |
17 | FIRST_INV_DUE_DATE | First Invoice Due Date | Date | DT | 8 | |
18 | PAY_ACCT_IDX | Account Payable Account Index | Long Integer | LI_14 | 14 | |
19 | PAY_OFFSET_ACCT_IDX | Payables Offset Account Index | Long Integer | LI_14 | 14 | |
20 | INT_EXP_ACCT_IDX | Interest Expense Account Index | Long Integer | LI_14 | 14 | |
21 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['PM Scheduled Payments Header History'].NOTEINDX AS 'PM Scheduled Payments Header History-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
PM30401 AS ['PM Scheduled Payments Header History']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['PM Scheduled Payments Header History'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
22 | Status | Status | Integer | INT | 0 | |
23 | CREDIT_MEMO_DOC_NUM | Credit Memo Document Number | String | STR20_Document_Number | 20 | |
24 | VADCDTRO | Vendor Address Code - Remit To | String | STR15_Address_Code | 15 | |
Partial key to the PM Address MSTR (PM00300).
Click to show/hideSELECT
['PM Scheduled Payments Header History'].VADCDTRO AS 'PM Scheduled Payments Header History-Vendor Address Code - Remit To'
,['PM Address MSTR'].ADRSCODE AS 'PM Address MSTR-Address Code'
FROM
PM30401 AS ['PM Scheduled Payments Header History']
INNER JOIN
PM00300 AS ['PM Address MSTR']
ON
['PM Scheduled Payments Header History'].VADCDTRO = ['PM Address MSTR'].ADRSCODE
AND
['PM Scheduled Payments Header History'].VENDORID = ['PM Address MSTR'].VENDORID |