Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA30100
Product: Project Accounting (258)
Series:
Display Name: PA Timesheet Header History File Group Display Name: PA Timesheet Transactions History
Physical Name: PA30100
Technical Name: PA_Timesheet_HDR_HIST
Group Technical Name: PA Timesheet Transactions History
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PATSTYP ![]() | PA Timesheet TRX Type | Integer | PA_DDL_TS_Trx_Typ | 0 | |
2 | PATSNO ![]() | PA Timesheet No. | String | STR17_LBAU | 17 | |
3 | PDK_TS_No ![]() | PDK TS No. | String | PDK_Document_Number | 30 | |
4 | PADOCDT ![]() | PA Document Date | Date | PA_Date | 8 | |
5 | PAYR ![]() | PA Year | Integer | INT4 | 4 | |
6 | USERID ![]() | User ID | String | STR15_User_ID | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['PA Timesheet Header History File'].USERID AS 'PA Timesheet Header History File-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
PA30100 AS ['PA Timesheet Header History File']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['PA Timesheet Header History File'].USERID = ['Users Master'].USERID | ||||||
7 | BACHNUMB ![]() | Batch Number | String | STR15_LBAU | 15 | |
8 | BCHSOURC ![]() | Batch Source | String | STR15 | 15 | |
9 | TRXSORCE ![]() | TRX Source | String | STR13 | 13 | |
10 | PAREFNO ![]() | PA Reference Document No. | String | STR17_LBAU | 17 | |
11 | EMPLOYID ![]() | Employee ID | String | STR15_Employee_ID | 15 | |
12 | PA_Employed_By ![]() | PA Employed By | Integer | PA_DDL_Employed_By | 0 | |
13 | PAREPD ![]() | PA Reporting Period | Integer | INT3 | 3 | |
14 | PAREPDT ![]() | PA Reporting Date | Date | PA_Date | 8 | |
15 | PAPeriodEndDate ![]() | PA Period End Date | Date | DATE | 6 | |
16 | PACOMM ![]() | PA Comment | String | STR50 | 50 | |
17 | PAUD1 ![]() | PA User Defined 1 | String | STR20 | 20 | |
18 | PAUD2 ![]() | PA User Defined 2 | String | STR20 | 20 | |
19 | PATQTY ![]() | PA Total Quantity | Currency | DLR17_QTY_RBS0_UTR | 17 | |
20 | PAtotcosts ![]() | PA Total Costs | Currency | PA_DLR17_RBS0_STR$ | 17 | |
21 | PATACRV ![]() | PA Total Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
22 | NOTEINDX ![]() | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['PA Timesheet Header History File'].NOTEINDX AS 'PA Timesheet Header History File-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
PA30100 AS ['PA Timesheet Header History File']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['PA Timesheet Header History File'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
23 | PAreptsuff ![]() | PA Reporting Suffix | String | PA_STR5 | 5 | |
24 | LNITMSEQ ![]() | Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
25 | PAPD ![]() | PA Post Date | Date | PA_Date | 8 | |
26 | CURNCYID ![]() | Currency ID | String | STR15_Currency_ID | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA Timesheet Header History File'].CURNCYID AS 'PA Timesheet Header History File-Currency ID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
PA30100 AS ['PA Timesheet Header History File']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA Timesheet Header History File'].CURNCYID = ['Currency Setup'].CURNCYID | ||||||
27 | CURRNIDX ![]() | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA Timesheet Header History File'].CURRNIDX AS 'PA Timesheet Header History File-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
PA30100 AS ['PA Timesheet Header History File']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA Timesheet Header History File'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
28 | RATETPID ![]() | Rate Type ID | String | STR15_Rate_Type_ID | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['PA Timesheet Header History File'].RATETPID AS 'PA Timesheet Header History File-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
PA30100 AS ['PA Timesheet Header History File']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['PA Timesheet Header History File'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
29 | EXGTBLID ![]() | Exchange Table ID | String | STR15_Exchange_Table_ID | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['PA Timesheet Header History File'].EXGTBLID AS 'PA Timesheet Header History File-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
PA30100 AS ['PA Timesheet Header History File']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['PA Timesheet Header History File'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
30 | XCHGRATE ![]() | Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
31 | EXCHDATE ![]() | Exchange Date | Date | DT_Date | 6 | |
32 | TIME1 ![]() | Time | Time | TM6 | 6 | |
33 | RTCLCMTD ![]() | Rate Calculation Method | Integer | GB | 0 | |
34 | DENXRATE ![]() | Denomination Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
35 | MCTRXSTT ![]() | MC Transaction State | Integer | INT1 | 1 | |
36 | PAORIGTOTCOSTS ![]() | PA Originating Total Costs | Currency | DLR17_RBS0_UTR$ | 17 | |
37 | PAORIACCRREV ![]() | PA Originating Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
38 | PDK_Proxy_ID ![]() | PDK Proxy ID | String | STR15_Employee_ID | 15 | |
39 | Correcting_Trx_Type ![]() | Correcting Trx Type | Integer | INT | 0 | |
40 | PAORIGINLDOCNUM ![]() | PA Original Document Number | String | STR17_LBAU | 17 | |
41 | CREATDDT ![]() | Created Date | Date | DT | 8 | |
42 | CRUSRID ![]() | Created User ID | String | STR15_User_ID | 15 | |
43 | POSTEDDT ![]() | Posted Date | Date | DATE | 6 | |
44 | PTDUSRID ![]() | Posted User ID | String | STR15 | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['PA Timesheet Header History File'].PTDUSRID AS 'PA Timesheet Header History File-Posted User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
PA30100 AS ['PA Timesheet Header History File']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['PA Timesheet Header History File'].PTDUSRID = ['Users Master'].USERID |