Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA30101
Product: Project Accounting (258)
Series:
Display Name: PA Timesheet Detail History File Group Display Name: PA Timesheet Transactions History
Physical Name: PA30101
Technical Name: PA_Timesheet_LINE_HIST
Group Technical Name: PA Timesheet Transactions History
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PATSTYP | PA Timesheet TRX Type | Integer | PA_DDL_TS_Trx_Typ | 0 | |
2 | PATSNO | PA Timesheet No. | String | STR17_LBAU | 17 | |
3 | PAREFNO | PA Reference Document No. | String | STR17_LBAU | 17 | |
4 | EMPLOYID | Employee ID | String | STR15_Employee_ID | 15 | |
5 | PADT | PA Date | Date | PA_Date | 8 | |
6 | PAPROJNUMBER | PA Project Number | String | STR15_LBAU | 15 | |
7 | PACOSTCATID | PA Cost Category ID | String | STR15_Cost_Category_ID | 15 | |
8 | PATB | PA Time Begin | Time | TM6 | 6 | |
9 | PATE | PA Time End | Time | TM6 | 6 | |
10 | PAQtyQ | PA Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
11 | PABase_Qty | PA Base Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
12 | PAUnit_of_Measure | PA Unit of Measure | String | U_Of_M | 8 | |
13 | UOMSCHDL | U Of M Schedule | String | STR10_Schedule | 10 | |
Key to the Inventory U of M Schedule Setup (IV40201).
Click to show/hideSELECT
['PA Timesheet Detail History File'].UOMSCHDL AS 'PA Timesheet Detail History File-U Of M Schedule'
,['Inventory U of M Schedule Setup'].UOMSCHDL AS 'Inventory U of M Schedule Setup-U Of M Schedule'
FROM
PA30101 AS ['PA Timesheet Detail History File']
INNER JOIN
IV40201 AS ['Inventory U of M Schedule Setup']
ON
['PA Timesheet Detail History File'].UOMSCHDL = ['Inventory U of M Schedule Setup'].UOMSCHDL | ||||||
14 | PAROUNDAMT | PA Round Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
15 | PAUNITCOST | PA Unit Cost | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
16 | ORUNTCST | Originating Unit Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
17 | PABase_Unit_Cost | PA Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
18 | PAORGBSUNITCST | PA Originating Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
19 | PAOverhead_Amount | PA Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
20 | PABaseOvhdCost | PA Base Overhead Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
21 | PAORIGOVHDAMT | PA Originating Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
22 | PAORIGBASEOVRHCST | PA Originating Base Overhead Cost | Currency | DLR15_RBU$2 | 15 | |
23 | PAOverheaPercentage | PA Overhead Percentage | Currency | DLR5_%2 | 8 | |
24 | PATOTALOVERH | PA Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
25 | PAORIGTOTOVRHD | PA Originating Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
26 | PAEXTCOST | PA Extended Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
27 | OREXTCST | Originating Extended Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
28 | PATOTCST | PA Total Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
29 | PAORIGTOTCOST | PA Originating Total Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
30 | PABILRATE | PA Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
31 | PAORIGBILLRATE | PA Originating Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
32 | PA_Base_Billing_Rate | PA Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
33 | PAORIGBSBILLRTE | PA Originating Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
34 | PAMARKPERCENT | PA Markup Percentage | Currency | DLR5_%2 | 8 | |
35 | PAACREV | PA Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
36 | PAORIACCRREV | PA Originating Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
37 | PASTD_Qty | PA STD Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
38 | PANC_Qty | PA NC Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
39 | PASplit_NC | PA Split NC Qty | Currency | DLR15_RBU2 | 15 | |
40 | PANB_Qty | PA NB Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
41 | LNITMSEQ | Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
42 | PAReference_Line_Seq_N | PA Reference Line Seq No | Long Integer | LI_Sequence_Number | 10 | |
43 | PAbillnoteidx | PA Billing Note Index | Currency | DLR14 | 14 | |
44 | PAbllngtype | PA Billing Type | Integer | PA_DDL_Billing_Type | 0 | |
45 | PACONTNUMBER | PA Contract Number | String | STR10_LBAU | 10 | |
46 | PAPayCode | PA Pay Code | String | STR6_Payroll_Code | 6 | |
47 | PASalary_Posting_Type | PA Salary Posting Type | Integer | GB | 0 | |
48 | PAJob_Title | PA Job Title | String | STR6_Payroll_Code | 6 | |
49 | PADepartment | PA Department | String | STR6_Payroll_Code | 6 | |
50 | STATECD | State Code | String | STR2_State_Code | 2 | |
51 | LOCLCODE | Local Code | String | STR6_Payroll_Code | 6 | |
52 | SUTASTAT | Suta State | String | STR2_State_Code | 2 | |
53 | WRKRCOMP | Workers Comp | String | STR6_Payroll_Code | 6 | |
54 | PAexptdate | PA Export Date | Date | PA_Date | 8 | |
55 | PABilled_QtyN | PA Billed Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
56 | PABilledTax | PA Billed Tax | Currency | DLR17_RBS0_STR$ | 17 | |
57 | PABilled_Misc | PA Billed Misc | Currency | DLR17_RBS0_UTR$ | 17 | |
58 | PAProfitType | PA Profit Type | Integer | PA_DDL_Profit_Type | 0 | |
59 | PAProfitAmount | PA Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
60 | PAORIGPROFAMT | PA Originating Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
61 | PAProfitPercent | PA Profit Percent | Currency | DLR5_%2 | 8 | |
62 | PATotalProfit | PA Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
63 | PAORIGTOTPROF | PA Originating Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
64 | PAApproved_Quantity | PA Approved Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
65 | PAAPPROVBILLRATE | PA Approved Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
66 | PAAPPROVMKUPPCT | PA Approved Markup Percentage | Currency | DLR5_%2 | 8 | |
67 | PAApproved_Billing_Amou | PA Approved Billing Amount | Currency | DLR17_RBSO_STR$ | 17 | |
68 | PA_Billed_Profit_Amount_ | PA Billed Profit Amount Average | Currency | DLR17_RBS0_UTR$ | 17 | |
69 | PABilledProfitPercentage | PA Billed Profit Percentage Average | Currency | DLR5_%2 | 8 | |
70 | PABilled_Amount | PA Billed Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
71 | PABilled_Freight | PA Billed Freight | Currency | DLR17_RBS0_UTR$ | 17 | |
72 | PABilled_Discount | PA Billed Discount | Currency | DLR17_RBS0_UTR$ | 17 | |
73 | PAWrite_UpDown_Amount | PA Write Up/Down Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
74 | PAWrite_UpDown_Percenta | PA Write Up/Down Percentage | Long Integer | PA_LI5_%2S | 5 | |
75 | PAApprover_ID | PA Approver ID | String | STR15 | 15 | |
76 | PAApprover_Type | PA Approver Type | Integer | DDL_Approver_Type | 0 | |
77 | PAPartial_Bill | PA Partial Bill | Boolean | CB | 0 | |
78 | PABilling_StatusN | PA Billing Status | Integer | DDL_Billing_Status | 0 | |
79 | PACGBWIPIDX | PA WIP IDX | Long Integer | LI_14 | 14 | |
80 | PAUnbilled_AR_Idx | PA Unbilled AR IDX | Long Integer | LI_14 | 14 | |
81 | PAUnbilled_Proj_Rev_Idx | PA Unbilled Proj Rev IDX | Long Integer | LI_14 | 14 | |
82 | PAOverhead_IDX | PA Overhead IDX | Long Integer | LI_14 | 14 | |
83 | PAContra_Account_IDX | PA Contra Account IDX | Long Integer | LI_14 | 14 | |
84 | PACogs_Idx | PA COGS IDX | Long Integer | LI_14 | 14 | |
85 | RNDDIFF | Rounding Difference | Long Integer | LI_14 | 14 | |
86 | PACHGORDNO | PA Change Order Number | String | STR17_LBAU | 17 | |
87 | PACBADDFRMFLY | PA CB From Add On The Fly | Boolean | CB | 0 | |
88 | PA_Billed_Status | PA Billed Status | Boolean | CB | 0 | |
89 | PAMCCURNCYID | PA MC Currency ID | String | STR15_Currency_ID | 15 | |
90 | PA_MC_Billing_Rate | PA MC Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
91 | PA_MC_Base_Billing_Rate | PA MC Base Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
92 | PA_MC_Accrued_Revenue | PA MC Accrued Revenue | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
93 | CURRNIDX | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA Timesheet Detail History File'].CURRNIDX AS 'PA Timesheet Detail History File-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
PA30101 AS ['PA Timesheet Detail History File']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA Timesheet Detail History File'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
94 | RATETPID | Rate Type ID | String | STR15_Rate_Type_ID | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['PA Timesheet Detail History File'].RATETPID AS 'PA Timesheet Detail History File-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
PA30101 AS ['PA Timesheet Detail History File']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['PA Timesheet Detail History File'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
95 | EXGTBLID | Exchange Table ID | String | STR15_Exchange_Table_ID | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['PA Timesheet Detail History File'].EXGTBLID AS 'PA Timesheet Detail History File-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
PA30101 AS ['PA Timesheet Detail History File']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['PA Timesheet Detail History File'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
96 | XCHGRATE | Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
97 | EXCHDATE | Exchange Date | Date | DT_Date | 6 | |
98 | TIME1 | Time | Time | TM6 | 6 | |
99 | RATECALC | Rate Calc Method | Integer | INT | 0 | |
100 | DENXRATE | Denomination Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
101 | MCTRXSTT | MC Transaction State | Integer | INT1 | 1 | |
102 | Correcting_Trx_Type | Correcting Trx Type | Integer | INT | 0 | |
103 | PAORIGINLDOCNUM | PA Original Document Number | String | STR17_LBAU | 17 | |
104 | PAORIGLINEIMSEQ | PA Original Line Item Sequence | Long Integer | LI_Sequence_Number | 10 |