Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA10702
Product: Project Accounting (258)
Series:
Display Name: PA PO Receipt Line Group Display Name: PA Purchasing Transactions
Physical Name: PA10702
Technical Name: PA_PO_ReceiptLine
Group Technical Name: PA Purchasing Transactions
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PAVIDN | PA Vendor Invoice Document No. | String | STR17_LBAU | 17 | |
2 | RCPTLNNM | Receipt Line Number | Long Integer | LI_Sequence_Number | 10 | |
3 | PApurordnum | PA Purchase Order No. | String | STR17_LBAU | 17 | |
4 | ITEMNMBR | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['PA PO Receipt Line'].ITEMNMBR AS 'PA PO Receipt Line-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
PA10702 AS ['PA PO Receipt Line']
INNER JOIN
IV00101 AS ['Item Master']
ON
['PA PO Receipt Line'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
5 | CURRNIDX | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA PO Receipt Line'].CURRNIDX AS 'PA PO Receipt Line-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
PA10702 AS ['PA PO Receipt Line']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA PO Receipt Line'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
6 | DATEVAL | DateValue | Date | DATE | 6 | |
7 | DENXRATE | Denomination Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
8 | EXCHDATE | Exchange Date | Date | DT_Date | 6 | |
9 | XCHGRATE | Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
10 | EXGTBLID | Exchange Table ID | String | STR15_Exchange_Table_ID | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['PA PO Receipt Line'].EXGTBLID AS 'PA PO Receipt Line-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
PA10702 AS ['PA PO Receipt Line']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['PA PO Receipt Line'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
11 | ITMTSHID | Item Tax Schedule ID | String | STR15_LBAU | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['PA PO Receipt Line'].ITMTSHID AS 'PA PO Receipt Line-Item Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
PA10702 AS ['PA PO Receipt Line']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['PA PO Receipt Line'].ITMTSHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
12 | MCTRXSTT | MC Transaction State | Integer | INT1 | 1 | |
13 | ORD | Ord | Long Integer | LI_Sequence_Number | 10 | |
14 | ORTDISAM | Originating Trade Discount Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
15 | PAAcctgMethod | PA Accounting Method | Integer | PA_DDL_Accounting_Method | 0 | |
16 | PAACREV | PA Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
17 | PA_Base_Billing_Rate | PA Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
18 | PABaseOvhdCost | PA Base Overhead Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
19 | PABase_Qty | PA Base Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
20 | PABase_Unit_Cost | PA Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
21 | PAbillnoteidx | PA Billing Note Index | Currency | DLR14 | 14 | |
22 | PABILRATE | PA Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
23 | PABilling_StatusN | PA Billing Status | Integer | DDL_Billing_Status | 0 | |
24 | PAbllngtype | PA Billing Type | Integer | PA_DDL_Billing_Type | 0 | |
25 | PACBADDFRMFLY | PA CB From Add On The Fly | Boolean | CB | 0 | |
26 | PACHGORDNO | PA Change Order Number | String | STR17_LBAU | 17 | |
27 | PACogs_Idx | PA COGS IDX | Long Integer | LI_14 | 14 | |
28 | PAContra_Account_IDX | PA Contra Account IDX | Long Integer | LI_14 | 14 | |
29 | PACONTNUMBER | PA Contract Number | String | STR10_LBAU | 10 | |
30 | PACOSTCATID | PA Cost Category ID | String | STR15_Cost_Category_ID | 15 | |
31 | PACOSTCATNME | PA Cost Category Name | String | STR30_PTBS Description 1 | 30 | |
32 | PAIV_Item_Checkbox | PA IV Item Checkbox | Boolean | PA_CB_IV_Item | 0 | |
33 | PALineItemSeq | PA Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
34 | PAMARKPERCENT | PA Markup Percentage | Currency | DLR5_%2 | 8 | |
35 | PA_MC_Accrued_Revenue | PA MC Accrued Revenue | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
36 | PA_MC_Base_Billing_Rate | PA MC Base Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
37 | PA_MC_Billing_Rate | PA MC Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
38 | PAMCCURNCYID | PA MC Currency ID | String | STR15_Currency_ID | 15 | |
39 | PA_MC_VarianceAccruedRev | PA MC Variance Accrued Revenues | Currency | PA_DLR17_RBS0_STR$ | 17 | |
40 | PAORIACCRREV | PA Originating Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
41 | PAORIGBASEOVRHCST | PA Originating Base Overhead Cost | Currency | DLR15_RBU$2 | 15 | |
42 | PAORIGBILLRATE | PA Originating Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
43 | PAORIGOVHDAMT | PA Originating Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
44 | PAORIGPROFAMT | PA Originating Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
45 | PAOrigSEC | PA Originating Shipment Extended Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
46 | PAORIGTOTOVRHD | PA Originating Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
47 | PAORIGTOTPROF | PA Originating Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
48 | PAOrigVarExt | PA Originating Variance Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
49 | PAOverhead_Amount | PA Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
50 | PAOverhead_IDX | PA Overhead IDX | Long Integer | LI_14 | 14 | |
51 | PAOverheaPercentage | PA Overhead Percentage | Currency | DLR5_%2 | 8 | |
52 | PAPO_Line_Errors | PA PO Line Errors | Long Integer | ML_PO_Line_Errors | 0 | |
53 | PAProfitAmount | PA Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
54 | PAProfitPercent | PA Profit Percent | Currency | DLR5_%2 | 8 | |
55 | PAProfitType | PA Profit Type | Integer | PA_DDL_Profit_Type | 0 | |
56 | PAPROJNUMBER | PA Project Number | String | STR15_LBAU | 15 | |
57 | PAProjectType | PA Project Type | Integer | PA_DDL_Project_Type | 0 | |
58 | PAPurchase_Tax_Options | PA Purchase Tax Options | Integer | PA_DDL_Tax_Options_Purchase | 0 | |
59 | PAShipmentExtCost | PA Shipment Extended Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
60 | PATOTALOVERH | PA Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
61 | PATotalProfit | PA Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
62 | PATU | PA Transaction Usage | Integer | PA_DDL_Transaction_Usage | 0 | |
63 | PAUnbilled_AR_Idx | PA Unbilled AR IDX | Long Integer | LI_14 | 14 | |
64 | PAUnbilled_Proj_Rev_Idx | PA Unbilled Proj Rev IDX | Long Integer | LI_14 | 14 | |
65 | PAUD1 | PA User Defined 1 | String | STR20 | 20 | |
66 | PAUD2 | PA User Defined 2 | String | STR20 | 20 | |
67 | PA_Variance_Cost | PA Variance Cost | Boolean | Boolean | 0 | |
68 | PA_Variance_Accrued_Reve | PA Variance Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
69 | PA_Variance_QTY_Accrued_ | PA Variance QTY Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
70 | PACGBWIPIDX | PA WIP IDX | Long Integer | LI_14 | 14 | |
71 | POTYPE | PO Type | Integer | DDL_POP_PO_Type | 0 | |
72 | POPTYPE | POP Type | Integer | DDL_POP_Type | 0 | |
73 | PRICELVL | Price Level | String | STR15_LBAU | 15 | |
74 | RATECALC | Rate Calc Method | Integer | INT | 0 | |
75 | RATETPID | Rate Type ID | String | STR15_Rate_Type_ID | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['PA PO Receipt Line'].RATETPID AS 'PA PO Receipt Line-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
PA10702 AS ['PA PO Receipt Line']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['PA PO Receipt Line'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
76 | receiptdate | Receipt Date | Date | DT | 8 | |
77 | TIME1 | Time | Time | TM6 | 6 | |
78 | TRDISAMT | Trade Discount Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
79 | UOMSCHDL | U Of M Schedule | String | STR10_Schedule | 10 | |
Key to the Inventory U of M Schedule Setup (IV40201).
Click to show/hideSELECT
['PA PO Receipt Line'].UOMSCHDL AS 'PA PO Receipt Line-U Of M Schedule'
,['Inventory U of M Schedule Setup'].UOMSCHDL AS 'Inventory U of M Schedule Setup-U Of M Schedule'
FROM
PA10702 AS ['PA PO Receipt Line']
INNER JOIN
IV40201 AS ['Inventory U of M Schedule Setup']
ON
['PA PO Receipt Line'].UOMSCHDL = ['Inventory U of M Schedule Setup'].UOMSCHDL | ||||||
80 | VENDORID | Vendor ID | String | STR_15_Vendor_ID | 15 | |
Key to the PM Vendor Master File (PM00200).
Click to show/hideSELECT
['PA PO Receipt Line'].VENDORID AS 'PA PO Receipt Line-Vendor ID'
,['PM Vendor Master File'].VENDORID AS 'PM Vendor Master File-Vendor ID'
FROM
PA10702 AS ['PA PO Receipt Line']
INNER JOIN
PM00200 AS ['PM Vendor Master File']
ON
['PA PO Receipt Line'].VENDORID = ['PM Vendor Master File'].VENDORID |