Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA31102
Product: Project Accounting (258)
Series:
Display Name: PA PO Receipt Line History Group Display Name: PA Purchasing History
Physical Name: PA31102
Technical Name: PA_PO_ReceiptLineHist
Group Technical Name: PA Purchasing History
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PAVIDN | PA Vendor Invoice Document No. | String | STR17_LBAU | 17 | |
2 | RCPTLNNM | Receipt Line Number | Long Integer | LI_Sequence_Number | 10 | |
3 | PApurordnum | PA Purchase Order No. | String | STR17_LBAU | 17 | |
4 | ITEMNMBR | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['PA PO Receipt Line History'].ITEMNMBR AS 'PA PO Receipt Line History-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
PA31102 AS ['PA PO Receipt Line History']
INNER JOIN
IV00101 AS ['Item Master']
ON
['PA PO Receipt Line History'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
5 | BackoutTradeDiscTax | Backout Trade Discount Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
6 | CURRNIDX | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA PO Receipt Line History'].CURRNIDX AS 'PA PO Receipt Line History-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
PA31102 AS ['PA PO Receipt Line History']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA PO Receipt Line History'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
7 | DENXRATE | Denomination Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
8 | EXCHDATE | Exchange Date | Date | DT_Date | 6 | |
9 | XCHGRATE | Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
10 | EXGTBLID | Exchange Table ID | String | STR15_Exchange_Table_ID | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['PA PO Receipt Line History'].EXGTBLID AS 'PA PO Receipt Line History-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
PA31102 AS ['PA PO Receipt Line History']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['PA PO Receipt Line History'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
11 | GLPOSTDT | GL Posting Date | Date | DT | 8 | |
12 | ITMTSHID | Item Tax Schedule ID | String | STR15_LBAU | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['PA PO Receipt Line History'].ITMTSHID AS 'PA PO Receipt Line History-Item Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
PA31102 AS ['PA PO Receipt Line History']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['PA PO Receipt Line History'].ITMTSHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
13 | MCTRXSTT | MC Transaction State | Integer | INT1 | 1 | |
14 | ORD | Ord | Long Integer | LI_Sequence_Number | 10 | |
15 | OrigBackoutTradeDiscTax | Originating Backout Trade Discount Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
16 | ORTDISAM | Originating Trade Discount Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
17 | PAAcctgMethod | PA Accounting Method | Integer | PA_DDL_Accounting_Method | 0 | |
18 | PAACREV | PA Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
19 | PAApproved_Billing_Amou | PA Approved Billing Amount | Currency | DLR17_RBSO_STR$ | 17 | |
20 | PAAPPROVBILLRATE | PA Approved Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
21 | PAAPPROVMKUPPCT | PA Approved Markup Percentage | Currency | DLR5_%2 | 8 | |
22 | PAApproved_Quantity | PA Approved Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
23 | PA_Base_Billing_Rate | PA Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
24 | PABaseOvhdCost | PA Base Overhead Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
25 | PABase_Qty | PA Base Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
26 | PABase_Unit_Cost | PA Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
27 | PABilled_Amount | PA Billed Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
28 | PABilled_Discount | PA Billed Discount | Currency | DLR17_RBS0_UTR$ | 17 | |
29 | PA_Billed_Profit_Amount_ | PA Billed Profit Amount Average | Currency | DLR17_RBS0_UTR$ | 17 | |
30 | PABilledProfitPercentage | PA Billed Profit Percentage Average | Currency | DLR5_%2 | 8 | |
31 | PA_Billed_Status | PA Billed Status | Boolean | CB | 0 | |
32 | PABilled_QtyN | PA Billed Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
33 | PABilledTax | PA Billed Tax | Currency | DLR17_RBS0_STR$ | 17 | |
34 | PAbillnoteidx | PA Billing Note Index | Currency | DLR14 | 14 | |
35 | PABILRATE | PA Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
36 | PABilling_StatusN | PA Billing Status | Integer | DDL_Billing_Status | 0 | |
37 | PAbllngtype | PA Billing Type | Integer | PA_DDL_Billing_Type | 0 | |
38 | PACBADDFRMFLY | PA CB From Add On The Fly | Boolean | CB | 0 | |
39 | PACHGORDNO | PA Change Order Number | String | STR17_LBAU | 17 | |
40 | PACogs_Idx | PA COGS IDX | Long Integer | LI_14 | 14 | |
41 | PAContra_Account_IDX | PA Contra Account IDX | Long Integer | LI_14 | 14 | |
42 | PACONTNUMBER | PA Contract Number | String | STR10_LBAU | 10 | |
43 | PACOSTCATID | PA Cost Category ID | String | STR15_Cost_Category_ID | 15 | |
44 | PACOSTCATNME | PA Cost Category Name | String | STR30_PTBS Description 1 | 30 | |
45 | PAIV_Item_Checkbox | PA IV Item Checkbox | Boolean | PA_CB_IV_Item | 0 | |
46 | PALineItemSeq | PA Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
47 | PAMARKPERCENT | PA Markup Percentage | Currency | DLR5_%2 | 8 | |
48 | PA_MC_Accrued_Revenue | PA MC Accrued Revenue | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
49 | PA_MC_Base_Billing_Rate | PA MC Base Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
50 | PA_MC_Billing_Rate | PA MC Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
51 | PAMCCURNCYID | PA MC Currency ID | String | STR15_Currency_ID | 15 | |
52 | PA_MC_VarianceAccruedRev | PA MC Variance Accrued Revenues | Currency | PA_DLR17_RBS0_STR$ | 17 | |
53 | PAORIACCRREV | PA Originating Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
54 | PAORIGBASEOVRHCST | PA Originating Base Overhead Cost | Currency | DLR15_RBU$2 | 15 | |
55 | PAORIGBILLRATE | PA Originating Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
56 | PAORIGOVHDAMT | PA Originating Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
57 | PAORIGPROFAMT | PA Originating Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
58 | PAOrigSEC | PA Originating Shipment Extended Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
59 | PAORIGTOTOVRHD | PA Originating Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
60 | PAORIGTOTPROF | PA Originating Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
61 | PAOrigVarExt | PA Originating Variance Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
62 | PAOverhead_Amount | PA Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
63 | PAOverhead_IDX | PA Overhead IDX | Long Integer | LI_14 | 14 | |
64 | PAOverheaPercentage | PA Overhead Percentage | Currency | DLR5_%2 | 8 | |
65 | PAPO_Line_Errors | PA PO Line Errors | Long Integer | ML_PO_Line_Errors | 0 | |
66 | PAProfitAmount | PA Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
67 | PAProfitPercent | PA Profit Percent | Currency | DLR5_%2 | 8 | |
68 | PAProfitType | PA Profit Type | Integer | PA_DDL_Profit_Type | 0 | |
69 | PAPROJNUMBER | PA Project Number | String | STR15_LBAU | 15 | |
70 | PAProjectType | PA Project Type | Integer | PA_DDL_Project_Type | 0 | |
71 | PAPurchase_Tax_Options | PA Purchase Tax Options | Integer | PA_DDL_Tax_Options_Purchase | 0 | |
72 | PAReference_Line_Seq_N | PA Reference Line Seq No | Long Integer | LI_Sequence_Number | 10 | |
73 | PAShipmentExtCost | PA Shipment Extended Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
74 | PATOTALOVERH | PA Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
75 | PATotalProfit | PA Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
76 | PATU | PA Transaction Usage | Integer | PA_DDL_Transaction_Usage | 0 | |
77 | PAUnbilled_AR_Idx | PA Unbilled AR IDX | Long Integer | LI_14 | 14 | |
78 | PAUnbilled_Proj_Rev_Idx | PA Unbilled Proj Rev IDX | Long Integer | LI_14 | 14 | |
79 | PAUD1 | PA User Defined 1 | String | STR20 | 20 | |
80 | PAUD2 | PA User Defined 2 | String | STR20 | 20 | |
81 | PA_Variance_Cost | PA Variance Cost | Boolean | Boolean | 0 | |
82 | PA_Variance_Accrued_Reve | PA Variance Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
83 | PA_Variance_QTY_Accrued_ | PA Variance QTY Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
84 | PAvendid | PA Vendor ID | String | STR15_Vendor_ID | 15 | |
85 | PACGBWIPIDX | PA WIP IDX | Long Integer | LI_14 | 14 | |
86 | POTYPE | PO Type | Integer | DDL_POP_PO_Type | 0 | |
87 | POPTYPE | POP Type | Integer | DDL_POP_Type | 0 | |
88 | PRICELVL | Price Level | String | STR15_LBAU | 15 | |
89 | RATECALC | Rate Calc Method | Integer | INT | 0 | |
90 | RATETPID | Rate Type ID | String | STR15_Rate_Type_ID | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['PA PO Receipt Line History'].RATETPID AS 'PA PO Receipt Line History-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
PA31102 AS ['PA PO Receipt Line History']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['PA PO Receipt Line History'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
91 | receiptdate | Receipt Date | Date | DT | 8 | |
92 | TIME1 | Time | Time | TM6 | 6 | |
93 | TRDISAMT | Trade Discount Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
94 | UOMSCHDL | U Of M Schedule | String | STR10_Schedule | 10 | |
Key to the Inventory U of M Schedule Setup (IV40201).
Click to show/hideSELECT
['PA PO Receipt Line History'].UOMSCHDL AS 'PA PO Receipt Line History-U Of M Schedule'
,['Inventory U of M Schedule Setup'].UOMSCHDL AS 'Inventory U of M Schedule Setup-U Of M Schedule'
FROM
PA31102 AS ['PA PO Receipt Line History']
INNER JOIN
IV40201 AS ['Inventory U of M Schedule Setup']
ON
['PA PO Receipt Line History'].UOMSCHDL = ['Inventory U of M Schedule Setup'].UOMSCHDL |