Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA30301
Product: Project Accounting (258)
Series:
Display Name: PA Miscellaneous Log History Detail File Group Display Name: PA Miscellaneous Transactions History
Physical Name: PA30301
Technical Name: PA_Miscellaneous_Log_LINE_HIST
Group Technical Name: PA Miscellaneous Transactions History
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PSMISCLTRXTYPE | PA Miscellaneous Log TRX Type | Integer | PA_DDL_ML_Trx_Typ | 0 | |
2 | PAMISCLDOCNO | PA Miscellaneous Log No. | String | STR17_LBAU | 17 | |
3 | PAREFNO | PA Reference Document No. | String | STR17_LBAU | 17 | |
4 | PSMISCID | PA Miscellaneous ID | String | STR15_Equipment_ID | 15 | |
5 | PADT | PA Date | Date | PA_Date | 8 | |
6 | PAPROJNUMBER | PA Project Number | String | STR15_LBAU | 15 | |
7 | PACOSTCATID | PA Cost Category ID | String | STR15_Cost_Category_ID | 15 | |
8 | PAQtyQ | PA Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
9 | PABase_Qty | PA Base Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
10 | PAUnit_of_Measure | PA Unit of Measure | String | U_Of_M | 8 | |
11 | UOMSCHDL | U Of M Schedule | String | STR10_Schedule | 10 | |
Key to the Inventory U of M Schedule Setup (IV40201).
Click to show/hideSELECT
['PA Miscellaneous Log History Detail File'].UOMSCHDL AS 'PA Miscellaneous Log History Detail File-U Of M Schedule'
,['Inventory U of M Schedule Setup'].UOMSCHDL AS 'Inventory U of M Schedule Setup-U Of M Schedule'
FROM
PA30301 AS ['PA Miscellaneous Log History Detail File']
INNER JOIN
IV40201 AS ['Inventory U of M Schedule Setup']
ON
['PA Miscellaneous Log History Detail File'].UOMSCHDL = ['Inventory U of M Schedule Setup'].UOMSCHDL | ||||||
12 | PAROUNDAMT | PA Round Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
13 | PAUNITCOST | PA Unit Cost | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
14 | ORUNTCST | Originating Unit Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
15 | PABase_Unit_Cost | PA Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
16 | PAORGBSUNITCST | PA Originating Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
17 | PAOverhead_Amount | PA Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
18 | PABaseOvhdCost | PA Base Overhead Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
19 | PAORIGOVHDAMT | PA Originating Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
20 | PAORIGBASEOVRHCST | PA Originating Base Overhead Cost | Currency | DLR15_RBU$2 | 15 | |
21 | PAOverheaPercentage | PA Overhead Percentage | Currency | DLR5_%2 | 8 | |
22 | PATOTALOVERH | PA Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
23 | PAORIGTOTOVRHD | PA Originating Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
24 | PAEXTCOST | PA Extended Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
25 | OREXTCST | Originating Extended Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
26 | PATOTCST | PA Total Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
27 | PAORIGTOTCOST | PA Originating Total Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
28 | PABILRATE | PA Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
29 | PAORIGBILLRATE | PA Originating Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
30 | PA_Base_Billing_Rate | PA Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
31 | PAORIGBSBILLRTE | PA Originating Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
32 | PAMARKPERCENT | PA Markup Percentage | Currency | DLR5_%2 | 8 | |
33 | PAACREV | PA Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
34 | PAORIACCRREV | PA Originating Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
35 | PASTD_Qty | PA STD Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
36 | PANC_Qty | PA NC Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
37 | PASplit_NC | PA Split NC Qty | Currency | DLR15_RBU2 | 15 | |
38 | PANB_Qty | PA NB Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
39 | LNITMSEQ | Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
40 | PAReference_Line_Seq_N | PA Reference Line Seq No | Long Integer | LI_Sequence_Number | 10 | |
41 | PAbillnoteidx | PA Billing Note Index | Currency | DLR14 | 14 | |
42 | PAbllngtype | PA Billing Type | Integer | PA_DDL_Billing_Type | 0 | |
43 | PACONTNUMBER | PA Contract Number | String | STR10_LBAU | 10 | |
44 | PAexptdate | PA Export Date | Date | PA_Date | 8 | |
45 | PABilled_QtyN | PA Billed Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
46 | PABilledTax | PA Billed Tax | Currency | DLR17_RBS0_STR$ | 17 | |
47 | PABilled_Misc | PA Billed Misc | Currency | DLR17_RBS0_UTR$ | 17 | |
48 | PAProfitType | PA Profit Type | Integer | PA_DDL_Profit_Type | 0 | |
49 | PAProfitAmount | PA Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
50 | PAORIGPROFAMT | PA Originating Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
51 | PAProfitPercent | PA Profit Percent | Currency | DLR5_%2 | 8 | |
52 | PATotalProfit | PA Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
53 | PAORIGTOTPROF | PA Originating Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
54 | PAApproved_Quantity | PA Approved Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
55 | PAAPPROVBILLRATE | PA Approved Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
56 | PAAPPROVMKUPPCT | PA Approved Markup Percentage | Currency | DLR5_%2 | 8 | |
57 | PAApproved_Billing_Amou | PA Approved Billing Amount | Currency | DLR17_RBSO_STR$ | 17 | |
58 | PA_Billed_Profit_Amount_ | PA Billed Profit Amount Average | Currency | DLR17_RBS0_UTR$ | 17 | |
59 | PABilledProfitPercentage | PA Billed Profit Percentage Average | Currency | DLR5_%2 | 8 | |
60 | PABilled_Amount | PA Billed Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
61 | PABilled_Freight | PA Billed Freight | Currency | DLR17_RBS0_UTR$ | 17 | |
62 | PABilled_Discount | PA Billed Discount | Currency | DLR17_RBS0_UTR$ | 17 | |
63 | PAWrite_UpDown_Amount | PA Write Up/Down Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
64 | PAWrite_UpDown_Percenta | PA Write Up/Down Percentage | Long Integer | PA_LI5_%2S | 5 | |
65 | PAApprover_ID | PA Approver ID | String | STR15 | 15 | |
66 | PAApprover_Type | PA Approver Type | Integer | DDL_Approver_Type | 0 | |
67 | PAPartial_Bill | PA Partial Bill | Boolean | CB | 0 | |
68 | PABilling_StatusN | PA Billing Status | Integer | DDL_Billing_Status | 0 | |
69 | PACGBWIPIDX | PA WIP IDX | Long Integer | LI_14 | 14 | |
70 | PAUnbilled_AR_Idx | PA Unbilled AR IDX | Long Integer | LI_14 | 14 | |
71 | PAUnbilled_Proj_Rev_Idx | PA Unbilled Proj Rev IDX | Long Integer | LI_14 | 14 | |
72 | PAOverhead_IDX | PA Overhead IDX | Long Integer | LI_14 | 14 | |
73 | PAContra_Account_IDX | PA Contra Account IDX | Long Integer | LI_14 | 14 | |
74 | PACogs_Idx | PA COGS IDX | Long Integer | LI_14 | 14 | |
75 | RNDDIFF | Rounding Difference | Long Integer | LI_14 | 14 | |
76 | PACHGORDNO | PA Change Order Number | String | STR17_LBAU | 17 | |
77 | PACBADDFRMFLY | PA CB From Add On The Fly | Boolean | CB | 0 | |
78 | PA_Billed_Status | PA Billed Status | Boolean | CB | 0 | |
79 | PAMCCURNCYID | PA MC Currency ID | String | STR15_Currency_ID | 15 | |
80 | PA_MC_Billing_Rate | PA MC Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
81 | PA_MC_Base_Billing_Rate | PA MC Base Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
82 | PA_MC_Accrued_Revenue | PA MC Accrued Revenue | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
83 | CURRNIDX | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA Miscellaneous Log History Detail File'].CURRNIDX AS 'PA Miscellaneous Log History Detail File-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
PA30301 AS ['PA Miscellaneous Log History Detail File']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA Miscellaneous Log History Detail File'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
84 | RATETPID | Rate Type ID | String | STR15_Rate_Type_ID | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['PA Miscellaneous Log History Detail File'].RATETPID AS 'PA Miscellaneous Log History Detail File-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
PA30301 AS ['PA Miscellaneous Log History Detail File']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['PA Miscellaneous Log History Detail File'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
85 | EXGTBLID | Exchange Table ID | String | STR15_Exchange_Table_ID | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['PA Miscellaneous Log History Detail File'].EXGTBLID AS 'PA Miscellaneous Log History Detail File-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
PA30301 AS ['PA Miscellaneous Log History Detail File']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['PA Miscellaneous Log History Detail File'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
86 | XCHGRATE | Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
87 | EXCHDATE | Exchange Date | Date | DT_Date | 6 | |
88 | TIME1 | Time | Time | TM6 | 6 | |
89 | RATECALC | Rate Calc Method | Integer | INT | 0 | |
90 | DENXRATE | Denomination Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
91 | MCTRXSTT | MC Transaction State | Integer | INT1 | 1 | |
92 | Correcting_Trx_Type | Correcting Trx Type | Integer | INT | 0 | |
93 | PAORIGINLDOCNUM | PA Original Document Number | String | STR17_LBAU | 17 | |
94 | PAORIGLINEIMSEQ | PA Original Line Item Sequence | Long Integer | LI_Sequence_Number | 10 |