Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA10901
Product: Project Accounting (258)
Series:
Display Name: PA Inventory Transfer Work Detail Group Display Name: PA Inventory Transfer Transactions
Physical Name: PA10901
Technical Name: PA_IV_Transfer_WORK_LINE
Group Technical Name: PA Inventory Transfer Transactions
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PAIV_Document_No | PA IV Document No | String | STR17_LBAU | 17 | |
2 | PAIV_Transfer_Type | PA IV Transfer Type | Integer | PA_DDL_IV_Transfer_Type | 0 | |
3 | LNITMSEQ | Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
4 | PALineItemSeq | PA Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
5 | PAREFNO | PA Reference Document No. | String | STR17_LBAU | 17 | |
6 | PAReference_Line_Seq_N | PA Reference Line Seq No | Long Integer | LI_Sequence_Number | 10 | |
7 | PADT | PA Date | Date | PA_Date | 8 | |
8 | PAPROJNUMBER | PA Project Number | String | STR15_LBAU | 15 | |
9 | PACOSTCATID | PA Cost Category ID | String | STR15_Cost_Category_ID | 15 | |
10 | ITEMNMBR | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['PA Inventory Transfer Work Detail'].ITEMNMBR AS 'PA Inventory Transfer Work Detail-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
PA10901 AS ['PA Inventory Transfer Work Detail']
INNER JOIN
IV00101 AS ['Item Master']
ON
['PA Inventory Transfer Work Detail'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
11 | PAIV_Item_Checkbox | PA IV Item Checkbox | Boolean | PA_CB_IV_Item | 0 | |
12 | LOCNCODE | Location Code | String | STR10_Location_Code | 10 | |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['PA Inventory Transfer Work Detail'].LOCNCODE AS 'PA Inventory Transfer Work Detail-Location Code'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
PA10901 AS ['PA Inventory Transfer Work Detail']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['PA Inventory Transfer Work Detail'].LOCNCODE = ['Site Setup'].LOCNCODE | ||||||
13 | QUANTITY | QTY | Currency | DLR17_QTY_RBS0_STR | 17 | |
14 | PABase_Qty | PA Base Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
15 | UOFM | U Of M | String | U_Of_M | 8 | |
16 | PAUNITCOST | PA Unit Cost | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
17 | PABase_Unit_Cost | PA Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
18 | PATOTCST | PA Total Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
19 | PAOverhead_Amount | PA Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
20 | PABaseOvhdCost | PA Base Overhead Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
21 | PAOverheaPercentage | PA Overhead Percentage | Currency | DLR5_%2 | 8 | |
22 | PATOTALOVERH | PA Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
23 | PRICELVL | Price Level | String | STR15_LBAU | 15 | |
24 | PABILRATE | PA Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
25 | PA_Base_Billing_Rate | PA Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
26 | PAMARKPERCENT | PA Markup Percentage | Currency | DLR5_%2 | 8 | |
27 | PAACREV | PA Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
28 | PAbllngtype | PA Billing Type | Integer | PA_DDL_Billing_Type | 0 | |
29 | PAbillnoteidx | PA Billing Note Index | Currency | DLR14 | 14 | |
30 | PACONTNUMBER | PA Contract Number | String | STR10_LBAU | 10 | |
31 | PAexptdate | PA Export Date | Date | PA_Date | 8 | |
32 | PASTD_Qty | PA STD Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
33 | PANC_Qty | PA NC Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
34 | PANB_Qty | PA NB Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
35 | PAProfitType | PA Profit Type | Integer | PA_DDL_Profit_Type | 0 | |
36 | PAProfitPercent | PA Profit Percent | Currency | DLR5_%2 | 8 | |
37 | PAProfitAmount | PA Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
38 | PATotalProfit | PA Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
39 | PAApproved_Quantity | PA Approved Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
40 | PAAPPROVBILLRATE | PA Approved Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
41 | PAAPPROVMKUPPCT | PA Approved Markup Percentage | Currency | DLR5_%2 | 8 | |
42 | PAApproved_Billing_Amou | PA Approved Billing Amount | Currency | DLR17_RBSO_STR$ | 17 | |
43 | PABilledProfitPercentage | PA Billed Profit Percentage Average | Currency | DLR5_%2 | 8 | |
44 | PA_Billed_Profit_Amount_ | PA Billed Profit Amount Average | Currency | DLR17_RBS0_UTR$ | 17 | |
45 | PABilled_Amount | PA Billed Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
46 | PABilledTax | PA Billed Tax | Currency | DLR17_RBS0_STR$ | 17 | |
47 | PABilled_Misc | PA Billed Misc | Currency | DLR17_RBS0_UTR$ | 17 | |
48 | PABilled_Freight | PA Billed Freight | Currency | DLR17_RBS0_UTR$ | 17 | |
49 | PABilled_Discount | PA Billed Discount | Currency | DLR17_RBS0_UTR$ | 17 | |
50 | PAWrite_UpDown_Amount | PA Write Up/Down Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
51 | PAWrite_UpDown_Percenta | PA Write Up/Down Percentage | Long Integer | PA_LI5_%2S | 5 | |
52 | PAApprover_ID | PA Approver ID | String | STR15 | 15 | |
53 | PABilled_QtyN | PA Billed Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
54 | PAApprover_Type | PA Approver Type | Integer | DDL_Approver_Type | 0 | |
55 | PAPartial_Bill | PA Partial Bill | Boolean | CB | 0 | |
56 | PABilling_StatusN | PA Billing Status | Integer | DDL_Billing_Status | 0 | |
57 | PACGBWIPIDX | PA WIP IDX | Long Integer | LI_14 | 14 | |
58 | PAUnbilled_AR_Idx | PA Unbilled AR IDX | Long Integer | LI_14 | 14 | |
59 | PACogs_Idx | PA COGS IDX | Long Integer | LI_14 | 14 | |
60 | PAContra_Account_IDX | PA Contra Account IDX | Long Integer | LI_14 | 14 | |
61 | PAOverhead_IDX | PA Overhead IDX | Long Integer | LI_14 | 14 | |
62 | PAUnbilled_Proj_Rev_Idx | PA Unbilled Proj Rev IDX | Long Integer | LI_14 | 14 | |
63 | IVIVINDX | IV IV Index | Long Integer | LI_14 | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hideSELECT
['PA Inventory Transfer Work Detail'].IVIVINDX AS 'PA Inventory Transfer Work Detail-IV IV Index'
,['Account Index Master'].ACTINDX AS 'Account Index Master-Account Index'
FROM
PA10901 AS ['PA Inventory Transfer Work Detail']
INNER JOIN
GL00105 AS ['Account Index Master']
ON
['PA Inventory Transfer Work Detail'].IVIVINDX = ['Account Index Master'].ACTINDX | ||||||
64 | PAIV_Line_Errors | PA IV Line Errors | Long Integer | PA_ML_IVT_Line_Errors_1 | 0 | |
65 | PAIVLINERR2 | PA IV Line Errors 2 | Long Integer | PA_ML_IVT_Line_Errors_2 | 0 | |
66 | PAPurchase_Tax_Options | PA Purchase Tax Options | Integer | PA_DDL_Tax_Options_Purchase | 0 | |
67 | ITMTSHID | Item Tax Schedule ID | String | STR15_LBAU | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['PA Inventory Transfer Work Detail'].ITMTSHID AS 'PA Inventory Transfer Work Detail-Item Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
PA10901 AS ['PA Inventory Transfer Work Detail']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['PA Inventory Transfer Work Detail'].ITMTSHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
68 | TAXAMNT | Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
69 | BCKTXAMT | Backout Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
70 | PAEXTCOST | PA Extended Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
71 | UOMSCHDL | U Of M Schedule | String | STR10_Schedule | 10 | |
Key to the Inventory U of M Schedule Setup (IV40201).
Click to show/hideSELECT
['PA Inventory Transfer Work Detail'].UOMSCHDL AS 'PA Inventory Transfer Work Detail-U Of M Schedule'
,['Inventory U of M Schedule Setup'].UOMSCHDL AS 'Inventory U of M Schedule Setup-U Of M Schedule'
FROM
PA10901 AS ['PA Inventory Transfer Work Detail']
INNER JOIN
IV40201 AS ['Inventory U of M Schedule Setup']
ON
['PA Inventory Transfer Work Detail'].UOMSCHDL = ['Inventory U of M Schedule Setup'].UOMSCHDL | ||||||
72 | PACHGORDNO | PA Change Order Number | String | STR17_LBAU | 17 | |
73 | PACBADDFRMFLY | PA CB From Add On The Fly | Boolean | CB | 0 | |
74 | TRNSTLOC | Transfer To Location | String | STR10_Location_Code | 10 | |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['PA Inventory Transfer Work Detail'].TRNSTLOC AS 'PA Inventory Transfer Work Detail-Transfer To Location'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
PA10901 AS ['PA Inventory Transfer Work Detail']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['PA Inventory Transfer Work Detail'].TRNSTLOC = ['Site Setup'].LOCNCODE | ||||||
75 | PAMCCURNCYID | PA MC Currency ID | String | STR15_Currency_ID | 15 | |
76 | PA_MC_Billing_Rate | PA MC Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
77 | PA_MC_Base_Billing_Rate | PA MC Base Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
78 | PA_MC_Accrued_Revenue | PA MC Accrued Revenue | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
79 | CURRNIDX | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA Inventory Transfer Work Detail'].CURRNIDX AS 'PA Inventory Transfer Work Detail-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
PA10901 AS ['PA Inventory Transfer Work Detail']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA Inventory Transfer Work Detail'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
80 | DENXRATE | Denomination Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
81 | EXCHDATE | Exchange Date | Date | DT_Date | 6 | |
82 | EXGTBLID | Exchange Table ID | String | STR15_Exchange_Table_ID | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['PA Inventory Transfer Work Detail'].EXGTBLID AS 'PA Inventory Transfer Work Detail-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
PA10901 AS ['PA Inventory Transfer Work Detail']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['PA Inventory Transfer Work Detail'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
83 | MCTRXSTT | MC Transaction State | Integer | INT1 | 1 | |
84 | RATECALC | Rate Calc Method | Integer | INT | 0 | |
85 | RATETPID | Rate Type ID | String | STR15_Rate_Type_ID | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['PA Inventory Transfer Work Detail'].RATETPID AS 'PA Inventory Transfer Work Detail-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
PA10901 AS ['PA Inventory Transfer Work Detail']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['PA Inventory Transfer Work Detail'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
86 | TIME1 | Time | Time | TM6 | 6 | |
87 | XCHGRATE | Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 |