Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA30901
Product: Project Accounting (258)
Series:
Display Name: PA Inventory Transfer History Detail Group Display Name: PA Inventory Transfer Transactions History
Physical Name: PA30901
Technical Name: PA_IV_Transfer_HIST_LINE
Group Technical Name: PA Inventory Transfer Transactions History
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PAIV_Document_No ![]() | PA IV Document No | String | STR17_LBAU | 17 | |
2 | PAIV_Transfer_Type ![]() | PA IV Transfer Type | Integer | PA_DDL_IV_Transfer_Type | 0 | |
3 | LNITMSEQ ![]() | Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
4 | PALineItemSeq ![]() | PA Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
5 | PAREFNO ![]() | PA Reference Document No. | String | STR17_LBAU | 17 | |
6 | PAReference_Line_Seq_N ![]() | PA Reference Line Seq No | Long Integer | LI_Sequence_Number | 10 | |
7 | PADT ![]() | PA Date | Date | PA_Date | 8 | |
8 | PAPROJNUMBER ![]() | PA Project Number | String | STR15_LBAU | 15 | |
9 | PACOSTCATID ![]() | PA Cost Category ID | String | STR15_Cost_Category_ID | 15 | |
10 | ITEMNMBR ![]() | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['PA Inventory Transfer History Detail'].ITEMNMBR AS 'PA Inventory Transfer History Detail-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
PA30901 AS ['PA Inventory Transfer History Detail']
INNER JOIN
IV00101 AS ['Item Master']
ON
['PA Inventory Transfer History Detail'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
11 | PAIV_Item_Checkbox ![]() | PA IV Item Checkbox | Boolean | PA_CB_IV_Item | 0 | |
12 | LOCNCODE ![]() | Location Code | String | STR10_Location_Code | 10 | |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['PA Inventory Transfer History Detail'].LOCNCODE AS 'PA Inventory Transfer History Detail-Location Code'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
PA30901 AS ['PA Inventory Transfer History Detail']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['PA Inventory Transfer History Detail'].LOCNCODE = ['Site Setup'].LOCNCODE | ||||||
13 | PABase_Qty ![]() | PA Base Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
14 | PAUnit_of_Measure ![]() | PA Unit of Measure | String | U_Of_M | 8 | |
15 | PAUNITCOST ![]() | PA Unit Cost | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
16 | PAQtyQ ![]() | PA Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
17 | PABase_Unit_Cost ![]() | PA Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
18 | PAOverhead_Amount ![]() | PA Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
19 | PABaseOvhdCost ![]() | PA Base Overhead Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
20 | PAOverheaPercentage ![]() | PA Overhead Percentage | Currency | DLR5_%2 | 8 | |
21 | PATOTALOVERH ![]() | PA Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
22 | PATOTCST ![]() | PA Total Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
23 | UOMSCHDL ![]() | U Of M Schedule | String | STR10_Schedule | 10 | |
Key to the Inventory U of M Schedule Setup (IV40201).
Click to show/hideSELECT
['PA Inventory Transfer History Detail'].UOMSCHDL AS 'PA Inventory Transfer History Detail-U Of M Schedule'
,['Inventory U of M Schedule Setup'].UOMSCHDL AS 'Inventory U of M Schedule Setup-U Of M Schedule'
FROM
PA30901 AS ['PA Inventory Transfer History Detail']
INNER JOIN
IV40201 AS ['Inventory U of M Schedule Setup']
ON
['PA Inventory Transfer History Detail'].UOMSCHDL = ['Inventory U of M Schedule Setup'].UOMSCHDL | ||||||
24 | PRICELVL ![]() | Price Level | String | STR15_LBAU | 15 | |
25 | PABILRATE ![]() | PA Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
26 | PA_Base_Billing_Rate ![]() | PA Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
27 | PAMARKPERCENT ![]() | PA Markup Percentage | Currency | DLR5_%2 | 8 | |
28 | PAACREV ![]() | PA Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
29 | PAbillnoteidx ![]() | PA Billing Note Index | Currency | DLR14 | 14 | |
30 | PAbllngtype ![]() | PA Billing Type | Integer | PA_DDL_Billing_Type | 0 | |
31 | PACONTNUMBER ![]() | PA Contract Number | String | STR10_LBAU | 10 | |
32 | PASTD_Qty ![]() | PA STD Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
33 | PANC_Qty ![]() | PA NC Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
34 | PANB_Qty ![]() | PA NB Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
35 | PAexptdate ![]() | PA Export Date | Date | PA_Date | 8 | |
36 | PABilled_QtyN ![]() | PA Billed Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
37 | PABilledTax ![]() | PA Billed Tax | Currency | DLR17_RBS0_STR$ | 17 | |
38 | PABilled_Misc ![]() | PA Billed Misc | Currency | DLR17_RBS0_UTR$ | 17 | |
39 | PAProfitType ![]() | PA Profit Type | Integer | PA_DDL_Profit_Type | 0 | |
40 | PAProfitAmount ![]() | PA Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
41 | PAProfitPercent ![]() | PA Profit Percent | Currency | DLR5_%2 | 8 | |
42 | PATotalProfit ![]() | PA Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
43 | PAApproved_Quantity ![]() | PA Approved Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
44 | PAAPPROVBILLRATE ![]() | PA Approved Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
45 | PAAPPROVMKUPPCT ![]() | PA Approved Markup Percentage | Currency | DLR5_%2 | 8 | |
46 | PAApproved_Billing_Amou ![]() | PA Approved Billing Amount | Currency | DLR17_RBSO_STR$ | 17 | |
47 | PA_Billed_Profit_Amount_ ![]() | PA Billed Profit Amount Average | Currency | DLR17_RBS0_UTR$ | 17 | |
48 | PABilledProfitPercentage ![]() | PA Billed Profit Percentage Average | Currency | DLR5_%2 | 8 | |
49 | PABilled_Amount ![]() | PA Billed Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
50 | PABilled_Freight ![]() | PA Billed Freight | Currency | DLR17_RBS0_UTR$ | 17 | |
51 | PABilled_Discount ![]() | PA Billed Discount | Currency | DLR17_RBS0_UTR$ | 17 | |
52 | PAWrite_UpDown_Amount ![]() | PA Write Up/Down Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
53 | PAWrite_UpDown_Percenta ![]() | PA Write Up/Down Percentage | Long Integer | PA_LI5_%2S | 5 | |
54 | PAApprover_ID ![]() | PA Approver ID | String | STR15 | 15 | |
55 | PAApprover_Type ![]() | PA Approver Type | Integer | DDL_Approver_Type | 0 | |
56 | PAPartial_Bill ![]() | PA Partial Bill | Boolean | CB | 0 | |
57 | PABilling_StatusN ![]() | PA Billing Status | Integer | DDL_Billing_Status | 0 | |
58 | PACGBWIPIDX ![]() | PA WIP IDX | Long Integer | LI_14 | 14 | |
59 | PAUnbilled_AR_Idx ![]() | PA Unbilled AR IDX | Long Integer | LI_14 | 14 | |
60 | PAUnbilled_Proj_Rev_Idx ![]() | PA Unbilled Proj Rev IDX | Long Integer | LI_14 | 14 | |
61 | PAOverhead_IDX ![]() | PA Overhead IDX | Long Integer | LI_14 | 14 | |
62 | PAContra_Account_IDX ![]() | PA Contra Account IDX | Long Integer | LI_14 | 14 | |
63 | PACogs_Idx ![]() | PA COGS IDX | Long Integer | LI_14 | 14 | |
64 | IVIVINDX ![]() | IV IV Index | Long Integer | LI_14 | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hideSELECT
['PA Inventory Transfer History Detail'].IVIVINDX AS 'PA Inventory Transfer History Detail-IV IV Index'
,['Account Index Master'].ACTINDX AS 'Account Index Master-Account Index'
FROM
PA30901 AS ['PA Inventory Transfer History Detail']
INNER JOIN
GL00105 AS ['Account Index Master']
ON
['PA Inventory Transfer History Detail'].IVIVINDX = ['Account Index Master'].ACTINDX | ||||||
65 | PAPurchase_Tax_Options ![]() | PA Purchase Tax Options | Integer | PA_DDL_Tax_Options_Purchase | 0 | |
66 | ITMTSHID ![]() | Item Tax Schedule ID | String | STR15_LBAU | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['PA Inventory Transfer History Detail'].ITMTSHID AS 'PA Inventory Transfer History Detail-Item Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
PA30901 AS ['PA Inventory Transfer History Detail']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['PA Inventory Transfer History Detail'].ITMTSHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
67 | TAXAMNT ![]() | Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
68 | BCKTXAMT ![]() | Backout Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
69 | PAEXTCOST ![]() | PA Extended Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
70 | PACHGORDNO ![]() | PA Change Order Number | String | STR17_LBAU | 17 | |
71 | PACBADDFRMFLY ![]() | PA CB From Add On The Fly | Boolean | CB | 0 | |
72 | PA_Billed_Status ![]() | PA Billed Status | Boolean | CB | 0 | |
73 | CURNCYID ![]() | Currency ID | String | STR15_Currency_ID | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA Inventory Transfer History Detail'].CURNCYID AS 'PA Inventory Transfer History Detail-Currency ID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
PA30901 AS ['PA Inventory Transfer History Detail']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA Inventory Transfer History Detail'].CURNCYID = ['Currency Setup'].CURNCYID | ||||||
74 | TRNSTLOC ![]() | Transfer To Location | String | STR10_Location_Code | 10 | |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['PA Inventory Transfer History Detail'].TRNSTLOC AS 'PA Inventory Transfer History Detail-Transfer To Location'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
PA30901 AS ['PA Inventory Transfer History Detail']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['PA Inventory Transfer History Detail'].TRNSTLOC = ['Site Setup'].LOCNCODE | ||||||
75 | PAMCCURNCYID ![]() | PA MC Currency ID | String | STR15_Currency_ID | 15 | |
76 | PA_MC_Billing_Rate ![]() | PA MC Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
77 | PA_MC_Base_Billing_Rate ![]() | PA MC Base Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
78 | PA_MC_Accrued_Revenue ![]() | PA MC Accrued Revenue | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
79 | CURRNIDX ![]() | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA Inventory Transfer History Detail'].CURRNIDX AS 'PA Inventory Transfer History Detail-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
PA30901 AS ['PA Inventory Transfer History Detail']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA Inventory Transfer History Detail'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
80 | DENXRATE ![]() | Denomination Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
81 | EXCHDATE ![]() | Exchange Date | Date | DT_Date | 6 | |
82 | EXGTBLID ![]() | Exchange Table ID | String | STR15_Exchange_Table_ID | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['PA Inventory Transfer History Detail'].EXGTBLID AS 'PA Inventory Transfer History Detail-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
PA30901 AS ['PA Inventory Transfer History Detail']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['PA Inventory Transfer History Detail'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
83 | MCTRXSTT ![]() | MC Transaction State | Integer | INT1 | 1 | |
84 | RATECALC ![]() | Rate Calc Method | Integer | INT | 0 | |
85 | RATETPID ![]() | Rate Type ID | String | STR15_Rate_Type_ID | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['PA Inventory Transfer History Detail'].RATETPID AS 'PA Inventory Transfer History Detail-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
PA30901 AS ['PA Inventory Transfer History Detail']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['PA Inventory Transfer History Detail'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
86 | TIME1 ![]() | Time | Time | TM6 | 6 | |
87 | XCHGRATE ![]() | Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 |