Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA30501
Product: Project Accounting (258)
Series:
Display Name: PA Employee Expense Detail History File Group Display Name: PA Employee Expense Transactions History
Physical Name: PA30501
Technical Name: PA_Employee_Expense_LINE_HIST
Group Technical Name: PA Employee Expense Transactions History
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PAertrxtype ![]() | PA Empl Expense TRX Type | Integer | PA_DDL_EE_Trx_Typ | 0 | |
2 | PAerdocnumber ![]() | PA Empl Expense Document No. | String | STR30_LBAU | 30 | |
3 | PAREFNO ![]() | PA Reference Document No. | String | STR17_LBAU | 17 | |
4 | EMPLOYID ![]() | Employee ID | String | STR15_Employee_ID | 15 | |
5 | PADT ![]() | PA Date | Date | PA_Date | 8 | |
6 | PACONTNUMBER ![]() | PA Contract Number | String | STR10_LBAU | 10 | |
7 | PAPROJNUMBER ![]() | PA Project Number | String | STR15_LBAU | 15 | |
8 | PACOSTCATID ![]() | PA Cost Category ID | String | STR15_Cost_Category_ID | 15 | |
9 | PAitemnumber ![]() | PA Item Number | String | STR30 | 30 | |
10 | PAbillnoteidx ![]() | PA Billing Note Index | Currency | DLR14 | 14 | |
11 | PAQtyQ ![]() | PA Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
12 | PABase_Qty ![]() | PA Base Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
13 | PAUnit_of_Measure ![]() | PA Unit of Measure | String | U_Of_M | 8 | |
14 | UOMSCHDL ![]() | U Of M Schedule | String | STR10_Schedule | 10 | |
Key to the Inventory U of M Schedule Setup (IV40201).
Click to show/hideSELECT
['PA Employee Expense Detail History File'].UOMSCHDL AS 'PA Employee Expense Detail History File-U Of M Schedule'
,['Inventory U of M Schedule Setup'].UOMSCHDL AS 'Inventory U of M Schedule Setup-U Of M Schedule'
FROM
PA30501 AS ['PA Employee Expense Detail History File']
INNER JOIN
IV40201 AS ['Inventory U of M Schedule Setup']
ON
['PA Employee Expense Detail History File'].UOMSCHDL = ['Inventory U of M Schedule Setup'].UOMSCHDL | ||||||
15 | PAUNITCOST ![]() | PA Unit Cost | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
16 | ORUNTCST ![]() | Originating Unit Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
17 | PABase_Unit_Cost ![]() | PA Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
18 | PAORGBSUNITCST ![]() | PA Originating Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
19 | PAEXTCOST ![]() | PA Extended Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
20 | OREXTCST ![]() | Originating Extended Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
21 | PAtotcosts ![]() | PA Total Costs | Currency | PA_DLR17_RBS0_STR$ | 17 | |
22 | PAORIGTOTCOSTS ![]() | PA Originating Total Costs | Currency | DLR17_RBS0_UTR$ | 17 | |
23 | PABILRATE ![]() | PA Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
24 | PAORIGBILLRATE ![]() | PA Originating Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
25 | PA_Base_Billing_Rate ![]() | PA Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
26 | PAORIGBSBILLRTE ![]() | PA Originating Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
27 | PAMARKPERCENT ![]() | PA Markup Percentage | Currency | DLR5_%2 | 8 | |
28 | PAOverhead_Amount ![]() | PA Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
29 | PAORIGOVHDAMT ![]() | PA Originating Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
30 | PABaseOvhdCost ![]() | PA Base Overhead Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
31 | PAORIGBASEOVRHCST ![]() | PA Originating Base Overhead Cost | Currency | DLR15_RBU$2 | 15 | |
32 | PAOverheaPercentage ![]() | PA Overhead Percentage | Currency | DLR5_%2 | 8 | |
33 | PATOTALOVERH ![]() | PA Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
34 | PAORIGTOTOVRHD ![]() | PA Originating Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
35 | PAACREV ![]() | PA Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
36 | PAORIACCRREV ![]() | PA Originating Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
37 | PASTD_Qty ![]() | PA STD Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
38 | PANC_Qty ![]() | PA NC Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
39 | PANB_Qty ![]() | PA NB Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
40 | PAProfitType ![]() | PA Profit Type | Integer | PA_DDL_Profit_Type | 0 | |
41 | PAProfitAmount ![]() | PA Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
42 | PAORIGPROFAMT ![]() | PA Originating Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
43 | PAProfitPercent ![]() | PA Profit Percent | Currency | DLR5_%2 | 8 | |
44 | PATotalProfit ![]() | PA Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
45 | PAORIGTOTPROF ![]() | PA Originating Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
46 | PAPurchase_Tax_Options ![]() | PA Purchase Tax Options | Integer | PA_DDL_Tax_Options_Purchase | 0 | |
47 | ITMTSHID ![]() | Item Tax Schedule ID | String | STR15_LBAU | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['PA Employee Expense Detail History File'].ITMTSHID AS 'PA Employee Expense Detail History File-Item Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
PA30501 AS ['PA Employee Expense Detail History File']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['PA Employee Expense Detail History File'].ITMTSHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
48 | TAXAMNT ![]() | Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
49 | ORTAXAMT ![]() | Originating Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
50 | BCKTXAMT ![]() | Backout Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
51 | OBTAXAMT ![]() | Originating Backout Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
52 | PAPaymentMethod ![]() | PA Payment Method | Integer | PA_DDL_Payment_Method | 0 | |
53 | PAExpenseType ![]() | PA Expense Type | Integer | PA_DDL_Expense_Type | 0 | |
54 | PAReimbursableAmount ![]() | PA Reimbursable Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
55 | PAOrigReimbursableAmt ![]() | PA Originating Reimbursable Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
56 | PACGBWIPIDX ![]() | PA WIP IDX | Long Integer | LI_14 | 14 | |
57 | PAUnbilled_AR_Idx ![]() | PA Unbilled AR IDX | Long Integer | LI_14 | 14 | |
58 | PACogs_Idx ![]() | PA COGS IDX | Long Integer | LI_14 | 14 | |
59 | PAContra_Account_IDX ![]() | PA Contra Account IDX | Long Integer | LI_14 | 14 | |
60 | PAOverhead_IDX ![]() | PA Overhead IDX | Long Integer | LI_14 | 14 | |
61 | PAUnbilled_Proj_Rev_Idx ![]() | PA Unbilled Proj Rev IDX | Long Integer | LI_14 | 14 | |
62 | LNITMSEQ ![]() | Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
63 | PAReference_Line_Seq_N ![]() | PA Reference Line Seq No | Long Integer | LI_Sequence_Number | 10 | |
64 | PAbllngtype ![]() | PA Billing Type | Integer | PA_DDL_Billing_Type | 0 | |
65 | PABilling_StatusN ![]() | PA Billing Status | Integer | DDL_Billing_Status | 0 | |
66 | PAexptdate ![]() | PA Export Date | Date | PA_Date | 8 | |
67 | PABilled_Misc ![]() | PA Billed Misc | Currency | DLR17_RBS0_UTR$ | 17 | |
68 | PABilled_QtyN ![]() | PA Billed Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
69 | PABilledTax ![]() | PA Billed Tax | Currency | DLR17_RBS0_STR$ | 17 | |
70 | PABilled_Discount ![]() | PA Billed Discount | Currency | DLR17_RBS0_UTR$ | 17 | |
71 | PAApproved_Quantity ![]() | PA Approved Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
72 | PAAPPROVBILLRATE ![]() | PA Approved Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
73 | PAAPPROVMKUPPCT ![]() | PA Approved Markup Percentage | Currency | DLR5_%2 | 8 | |
74 | PAApproved_Billing_Amou ![]() | PA Approved Billing Amount | Currency | DLR17_RBSO_STR$ | 17 | |
75 | PARemaining_Quantity ![]() | PA Remaining Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
76 | PARemaining_Total_Cost ![]() | PA Remaining Total Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
77 | PARemaining_Accrued_Rev ![]() | PA Remaining Accrued Revenues | Currency | PA_DLR17_RBS0_STR$ | 17 | |
78 | PA_Billed_Profit_Amount_ ![]() | PA Billed Profit Amount Average | Currency | DLR17_RBS0_UTR$ | 17 | |
79 | PABilledProfitPercentage ![]() | PA Billed Profit Percentage Average | Currency | DLR5_%2 | 8 | |
80 | PABilled_Amount ![]() | PA Billed Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
81 | PAWrite_UpDown_Amount ![]() | PA Write Up/Down Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
82 | PAWrite_UpDown_Percenta ![]() | PA Write Up/Down Percentage | Long Integer | PA_LI5_%2S | 5 | |
83 | PAApprover_ID ![]() | PA Approver ID | String | STR15 | 15 | |
84 | PAApprover_Type ![]() | PA Approver Type | Integer | DDL_Approver_Type | 0 | |
85 | PAPartial_Bill ![]() | PA Partial Bill | Boolean | CB | 0 | |
86 | PAROUNDAMT ![]() | PA Round Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
87 | RNDDIFF ![]() | Rounding Difference | Long Integer | LI_14 | 14 | |
88 | PACHGORDNO ![]() | PA Change Order Number | String | STR17_LBAU | 17 | |
89 | PACBADDFRMFLY ![]() | PA CB From Add On The Fly | Boolean | CB | 0 | |
90 | PA_Billed_Status ![]() | PA Billed Status | Boolean | CB | 0 | |
91 | PAMCCURNCYID ![]() | PA MC Currency ID | String | STR15_Currency_ID | 15 | |
92 | PA_MC_Billing_Rate ![]() | PA MC Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
93 | PA_MC_Base_Billing_Rate ![]() | PA MC Base Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
94 | PA_MC_Accrued_Revenue ![]() | PA MC Accrued Revenue | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
95 | CURRNIDX ![]() | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA Employee Expense Detail History File'].CURRNIDX AS 'PA Employee Expense Detail History File-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
PA30501 AS ['PA Employee Expense Detail History File']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA Employee Expense Detail History File'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
96 | RATETPID ![]() | Rate Type ID | String | STR15_Rate_Type_ID | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['PA Employee Expense Detail History File'].RATETPID AS 'PA Employee Expense Detail History File-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
PA30501 AS ['PA Employee Expense Detail History File']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['PA Employee Expense Detail History File'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
97 | EXGTBLID ![]() | Exchange Table ID | String | STR15_Exchange_Table_ID | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['PA Employee Expense Detail History File'].EXGTBLID AS 'PA Employee Expense Detail History File-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
PA30501 AS ['PA Employee Expense Detail History File']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['PA Employee Expense Detail History File'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
98 | XCHGRATE ![]() | Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
99 | EXCHDATE ![]() | Exchange Date | Date | DT_Date | 6 | |
100 | TIME1 ![]() | Time | Time | TM6 | 6 | |
101 | RATECALC ![]() | Rate Calc Method | Integer | INT | 0 | |
102 | DENXRATE ![]() | Denomination Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
103 | MCTRXSTT ![]() | MC Transaction State | Integer | INT1 | 1 | |
104 | Correcting_Trx_Type ![]() | Correcting Trx Type | Integer | INT | 0 | |
105 | PAORIGINLDOCNUM ![]() | PA Original Document Number | String | STR17_LBAU | 17 | |
106 | PAORIGLINEIMSEQ ![]() | PA Original Line Item Sequence | Long Integer | LI_Sequence_Number | 10 |