Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA10501
Product: Project Accounting (258)
Series:
Display Name: PA Employee Expense Detail File Group Display Name: PA Employee Expense Transactions
Physical Name: PA10501
Technical Name: PA_Employee_Expense_WORK_LINE
Group Technical Name: PA Employee Expense Transactions
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PAertrxtype | PA Empl Expense TRX Type | Integer | PA_DDL_EE_Trx_Typ | 0 | |
2 | PAerdocnumber | PA Empl Expense Document No. | String | STR30_LBAU | 30 | |
3 | PAREFNO | PA Reference Document No. | String | STR17_LBAU | 17 | |
4 | EMPLOYID | Employee ID | String | STR15_Employee_ID | 15 | |
5 | PADT | PA Date | Date | PA_Date | 8 | |
6 | PACONTNUMBER | PA Contract Number | String | STR10_LBAU | 10 | |
7 | PAPROJNUMBER | PA Project Number | String | STR15_LBAU | 15 | |
8 | PACOSTCATID | PA Cost Category ID | String | STR15_Cost_Category_ID | 15 | |
9 | PAitemnumber | PA Item Number | String | STR30 | 30 | |
10 | PAbillnoteidx | PA Billing Note Index | Currency | DLR14 | 14 | |
11 | PAQtyQ | PA Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
12 | PABase_Qty | PA Base Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
13 | PAUnit_of_Measure | PA Unit of Measure | String | U_Of_M | 8 | |
14 | UOMSCHDL | U Of M Schedule | String | STR10_Schedule | 10 | |
Key to the Inventory U of M Schedule Setup (IV40201).
Click to show/hideSELECT
['PA Employee Expense Detail File'].UOMSCHDL AS 'PA Employee Expense Detail File-U Of M Schedule'
,['Inventory U of M Schedule Setup'].UOMSCHDL AS 'Inventory U of M Schedule Setup-U Of M Schedule'
FROM
PA10501 AS ['PA Employee Expense Detail File']
INNER JOIN
IV40201 AS ['Inventory U of M Schedule Setup']
ON
['PA Employee Expense Detail File'].UOMSCHDL = ['Inventory U of M Schedule Setup'].UOMSCHDL | ||||||
15 | PAUNITCOST | PA Unit Cost | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
16 | ORUNTCST | Originating Unit Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
17 | PABase_Unit_Cost | PA Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
18 | PAORGBSUNITCST | PA Originating Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
19 | PAEXTCOST | PA Extended Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
20 | OREXTCST | Originating Extended Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
21 | PAtotcosts | PA Total Costs | Currency | PA_DLR17_RBS0_STR$ | 17 | |
22 | PAORIGTOTCOSTS | PA Originating Total Costs | Currency | DLR17_RBS0_UTR$ | 17 | |
23 | PABILRATE | PA Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
24 | PAORIGBILLRATE | PA Originating Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
25 | PA_Base_Billing_Rate | PA Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
26 | PAORIGBSBILLRTE | PA Originating Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
27 | PAMARKPERCENT | PA Markup Percentage | Currency | DLR5_%2 | 8 | |
28 | PAOverhead_Amount | PA Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
29 | PAORIGOVHDAMT | PA Originating Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
30 | PABaseOvhdCost | PA Base Overhead Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
31 | PAORIGBASEOVRHCST | PA Originating Base Overhead Cost | Currency | DLR15_RBU$2 | 15 | |
32 | PAOverheaPercentage | PA Overhead Percentage | Currency | DLR5_%2 | 8 | |
33 | PATOTALOVERH | PA Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
34 | PAORIGTOTOVRHD | PA Originating Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
35 | PAProfitType | PA Profit Type | Integer | PA_DDL_Profit_Type | 0 | |
36 | PAProfitAmount | PA Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
37 | PAORIGPROFAMT | PA Originating Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
38 | PAProfitPercent | PA Profit Percent | Currency | DLR5_%2 | 8 | |
39 | PATotalProfit | PA Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
40 | PAORIGTOTPROF | PA Originating Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
41 | PAACREV | PA Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
42 | PAORIACCRREV | PA Originating Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
43 | PASTD_Qty | PA STD Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
44 | PANC_Qty | PA NC Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
45 | PANB_Qty | PA NB Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
46 | PAPurchase_Tax_Options | PA Purchase Tax Options | Integer | PA_DDL_Tax_Options_Purchase | 0 | |
47 | ITMTSHID | Item Tax Schedule ID | String | STR15_LBAU | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['PA Employee Expense Detail File'].ITMTSHID AS 'PA Employee Expense Detail File-Item Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
PA10501 AS ['PA Employee Expense Detail File']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['PA Employee Expense Detail File'].ITMTSHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
48 | TAXAMNT | Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
49 | ORTAXAMT | Originating Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
50 | BCKTXAMT | Backout Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
51 | OBTAXAMT | Originating Backout Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
52 | PAPaymentMethod | PA Payment Method | Integer | PA_DDL_Payment_Method | 0 | |
53 | PAExpenseType | PA Expense Type | Integer | PA_DDL_Expense_Type | 0 | |
54 | PAReimbursableAmount | PA Reimbursable Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
55 | PAOrigReimbursableAmt | PA Originating Reimbursable Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
56 | PACGBWIPIDX | PA WIP IDX | Long Integer | LI_14 | 14 | |
57 | PAUnbilled_AR_Idx | PA Unbilled AR IDX | Long Integer | LI_14 | 14 | |
58 | PACogs_Idx | PA COGS IDX | Long Integer | LI_14 | 14 | |
59 | PAContra_Account_IDX | PA Contra Account IDX | Long Integer | LI_14 | 14 | |
60 | PAOverhead_IDX | PA Overhead IDX | Long Integer | LI_14 | 14 | |
61 | PAUnbilled_Proj_Rev_Idx | PA Unbilled Proj Rev IDX | Long Integer | LI_14 | 14 | |
62 | LNITMSEQ | Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
63 | PAReference_Line_Seq_N | PA Reference Line Seq No | Long Integer | LI_Sequence_Number | 10 | |
64 | PAbllngtype | PA Billing Type | Integer | PA_DDL_Billing_Type | 0 | |
65 | PABilling_StatusN | PA Billing Status | Integer | DDL_Billing_Status | 0 | |
66 | PAexptdate | PA Export Date | Date | PA_Date | 8 | |
67 | PA_EE_Line_Errors | PA EE Line Errors | Long Integer | ML_EE_Line_Errors | 0 | |
68 | PA_EE_Line_Errors_2 | PA EE Line Errors 2 | Long Integer | PA_ML_EE_Line_Errors_2 | 0 | |
69 | PAApproved_Quantity | PA Approved Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
70 | PAAPPROVBILLRATE | PA Approved Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
71 | PAAPPROVMKUPPCT | PA Approved Markup Percentage | Currency | DLR5_%2 | 8 | |
72 | PAApproved_Billing_Amou | PA Approved Billing Amount | Currency | DLR17_RBSO_STR$ | 17 | |
73 | PARemaining_Quantity | PA Remaining Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
74 | PARemaining_Total_Cost | PA Remaining Total Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
75 | PARemaining_Accrued_Rev | PA Remaining Accrued Revenues | Currency | PA_DLR17_RBS0_STR$ | 17 | |
76 | PABILLQTY | PA Billed Qty-OLD | Currency | DLR15_RBU2 | 15 | |
77 | PA_Billed_Profit_Amount_ | PA Billed Profit Amount Average | Currency | DLR17_RBS0_UTR$ | 17 | |
78 | PABilledProfitPercentage | PA Billed Profit Percentage Average | Currency | DLR5_%2 | 8 | |
79 | PABilled_Amount | PA Billed Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
80 | PABilledTax | PA Billed Tax | Currency | DLR17_RBS0_STR$ | 17 | |
81 | PAWrite_UpDown_Amount | PA Write Up/Down Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
82 | PAWrite_UpDown_Percenta | PA Write Up/Down Percentage | Long Integer | PA_LI5_%2S | 5 | |
83 | PAApprover_ID | PA Approver ID | String | STR15 | 15 | |
84 | PAApprover_Type | PA Approver Type | Integer | DDL_Approver_Type | 0 | |
85 | PAPartial_Bill | PA Partial Bill | Boolean | CB | 0 | |
86 | PAROUNDAMT | PA Round Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
87 | RNDDIFF | Rounding Difference | Long Integer | LI_14 | 14 | |
88 | PACHGORDNO | PA Change Order Number | String | STR17_LBAU | 17 | |
89 | PACBADDFRMFLY | PA CB From Add On The Fly | Boolean | CB | 0 | |
90 | PAMCCURNCYID | PA MC Currency ID | String | STR15_Currency_ID | 15 | |
91 | PA_MC_Billing_Rate | PA MC Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
92 | PA_MC_Base_Billing_Rate | PA MC Base Billing Rate | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
93 | PA_MC_Accrued_Revenue | PA MC Accrued Revenue | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
94 | CURRNIDX | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA Employee Expense Detail File'].CURRNIDX AS 'PA Employee Expense Detail File-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
PA10501 AS ['PA Employee Expense Detail File']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA Employee Expense Detail File'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
95 | RATETPID | Rate Type ID | String | STR15_Rate_Type_ID | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['PA Employee Expense Detail File'].RATETPID AS 'PA Employee Expense Detail File-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
PA10501 AS ['PA Employee Expense Detail File']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['PA Employee Expense Detail File'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
96 | EXGTBLID | Exchange Table ID | String | STR15_Exchange_Table_ID | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['PA Employee Expense Detail File'].EXGTBLID AS 'PA Employee Expense Detail File-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
PA10501 AS ['PA Employee Expense Detail File']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['PA Employee Expense Detail File'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
97 | XCHGRATE | Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
98 | EXCHDATE | Exchange Date | Date | DT_Date | 6 | |
99 | TIME1 | Time | Time | TM6 | 6 | |
100 | RATECALC | Rate Calc Method | Integer | INT | 0 | |
101 | DENXRATE | Denomination Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
102 | MCTRXSTT | MC Transaction State | Integer | INT1 | 1 | |
103 | Correcting_Trx_Type | Correcting Trx Type | Integer | INT | 0 | |
104 | PAORIGINLDOCNUM | PA Original Document Number | String | STR17_LBAU | 17 | |
105 | PAORIGLINEIMSEQ | PA Original Line Item Sequence | Long Integer | LI_Sequence_Number | 10 |