Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA01001
Product: Project Accounting (258)
Series:
Display Name: PA Cost Category Master File Group Display Name: PA Budgeting Cards
Physical Name: PA01001
Technical Name: PA_Cost_Category_MSTR
Group Technical Name: PA Budgeting Cards
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PACOSTCATID ![]() | PA Cost Category ID | String | STR15_Cost_Category_ID | 15 | |
2 | PACOSTCATNME ![]() | PA Cost Category Name | String | STR30_PTBS Description 1 | 30 | |
3 | PACOSTCATCLASID ![]() | PA Cost Category Class ID | String | STR15_Cost_Category_Class_ID | 15 | |
4 | PAinactive ![]() | PA Inactive | Boolean | PA_CB_Inactive | 0 | |
5 | PATU ![]() | PA Transaction Usage | Integer | PA_DDL_Transaction_Usage | 0 | |
6 | PAIV_Item_Checkbox ![]() | PA IV Item Checkbox | Boolean | PA_CB_IV_Item | 0 | |
7 | PAUnit_of_Measure ![]() | PA Unit of Measure | String | U_Of_M | 8 | |
8 | UOMSCHDL ![]() | U Of M Schedule | String | STR10_Schedule | 10 | |
Key to the Inventory U of M Schedule Setup (IV40201).
Click to show/hideSELECT
['PA Cost Category Master File'].UOMSCHDL AS 'PA Cost Category Master File-U Of M Schedule'
,['Inventory U of M Schedule Setup'].UOMSCHDL AS 'Inventory U of M Schedule Setup-U Of M Schedule'
FROM
PA01001 AS ['PA Cost Category Master File']
INNER JOIN
IV40201 AS ['Inventory U of M Schedule Setup']
ON
['PA Cost Category Master File'].UOMSCHDL = ['Inventory U of M Schedule Setup'].UOMSCHDL | ||||||
9 | DECPLQTY ![]() | Decimal Places QTYS | Integer | DDL_Decimal_Places_QTYS | 0 | |
10 | PAUNITCOST ![]() | PA Unit Cost | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
11 | PAPay_Code_Hourly ![]() | PA Pay Code Hourly | String | STR6_Payroll_Code | 6 | |
12 | PAPay_Code_Salary ![]() | PA Pay Code Salary | String | STR6_Payroll_Code | 6 | |
13 | PATMProfitType ![]() | PA Profit Type - TM | Integer | PA_DDL_Profit_Type | 0 | |
14 | PATMProfitAmount ![]() | PA Profit Amount - TM | Currency | DLR17_RBS0_UTR$ | 17 | |
15 | PA_Orig_Profit_AmtTM ![]() | PA Originating Profit Amount - TM | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
16 | PATMProfitPercent ![]() | PA Profit Percent - TM | Currency | DLR5_%2 | 8 | |
17 | PAProfit_Type__CP ![]() | PA Profit Type - CP | Integer | PA_DDL_Profit_Type | 0 | |
18 | PAProfitAmountCP ![]() | PA Profit Amount - CP | Currency | DLR17_RBS0_UTR$ | 17 | |
19 | PAProfitPercentCP ![]() | PA Profit Percent - CP | Currency | DLR5_%2 | 8 | |
20 | PAFFProfitType ![]() | PA Profit Type - FF | Integer | PA_DDL_Profit_Type | 0 | |
21 | PAFFProfitAmount ![]() | PA Profit Amount - FF | Currency | DLR17_RBS0_UTR$ | 17 | |
22 | PAFFProfitPercent ![]() | PA Profit Percent - FF | Currency | DLR5_%2 | 8 | |
23 | DECPLCUR ![]() | Decimal Places Currency | Integer | DDL_Decimal_Places_Dollars | 0 | |
24 | PAcostaxscheduleid ![]() | PA Cost Tax Schedule ID | String | STR15_Tax_Schedule_ID | 15 | |
25 | PAPurchase_Tax_Options ![]() | PA Purchase Tax Options | Integer | PA_DDL_Tax_Options_Purchase | 0 | |
26 | PAbilltaxscheduleid ![]() | PA Billing Tax Schedule ID | String | STR15_Tax_Schedule_ID | 15 | |
27 | PASales_Tax_Options ![]() | PA Sales Tax Options | Integer | PA_DDL_Tax_Options_Sales | 0 | |
28 | PAUD1 ![]() | PA User Defined 1 | String | STR20 | 20 | |
29 | PAUD2 ![]() | PA User Defined 2 | String | STR20 | 20 | |
30 | PAbillnoteidx ![]() | PA Billing Note Index | Currency | DLR14 | 14 | |
31 | PAOverheadRateMethod ![]() | PA Overhead Rate Method | Integer | GB | 0 | |
32 | PAOvhdAmtPerUnit ![]() | PA Overhead Amount Per Unit | Currency | DLR17_RBS0_UTR$ | 17 | |
33 | PAOverheaPercentage ![]() | PA Overhead Percentage | Currency | DLR5_%2 | 8 | |
34 | PANOTEINDEX ![]() | PA Note Index | Currency | DLR14 | 14 | |
35 | CURNCYID ![]() | Currency ID | String | STR15_Currency_ID | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA Cost Category Master File'].CURNCYID AS 'PA Cost Category Master File-Currency ID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
PA01001 AS ['PA Cost Category Master File']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA Cost Category Master File'].CURNCYID = ['Currency Setup'].CURNCYID | ||||||
36 | CURRNIDX ![]() | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA Cost Category Master File'].CURRNIDX AS 'PA Cost Category Master File-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
PA01001 AS ['PA Cost Category Master File']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA Cost Category Master File'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
37 | RATETPID ![]() | Rate Type ID | String | STR15_Rate_Type_ID | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['PA Cost Category Master File'].RATETPID AS 'PA Cost Category Master File-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
PA01001 AS ['PA Cost Category Master File']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['PA Cost Category Master File'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
38 | EXGTBLID ![]() | Exchange Table ID | String | STR15_Exchange_Table_ID | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['PA Cost Category Master File'].EXGTBLID AS 'PA Cost Category Master File-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
PA01001 AS ['PA Cost Category Master File']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['PA Cost Category Master File'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
39 | EXCHDATE ![]() | Exchange Date | Date | DT_Date | 6 | |
40 | XCHGRATE ![]() | Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
41 | TIME1 ![]() | Time | Time | TM6 | 6 | |
42 | RTCLCMTD ![]() | Rate Calculation Method | Integer | GB | 0 | |
43 | DENXRATE ![]() | Denomination Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
44 | MCTRXSTT ![]() | MC Transaction State | Integer | INT1 | 1 |