Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA23100
Product: Project Accounting (258)
Series:
Display Name: PA Billing Header OPEN Group Display Name: PA Billing Transactions Open
Physical Name: PA23100
Technical Name: PA_Billing_HDR_OPEN
Group Technical Name: PA Billing Transactions Open
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PABILLTRXT | PA Biller Trx Type | Integer | PA_DDL_Biller_Trx_Type | 0 | |
2 | PADocnumber20 | PA Document No. | String | STR17_LBAU | 17 | |
3 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['PA Billing Header OPEN'].NOTEINDX AS 'PA Billing Header OPEN-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['PA Billing Header OPEN'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
4 | PADOCDT | PA Document Date | Date | PA_Date | 8 | |
5 | PAPD | PA Post Date | Date | PA_Date | 8 | |
6 | BACHNUMB | Batch Number | String | STR15_LBAU | 15 | |
7 | BCHSOURC | Batch Source | String | STR15 | 15 | |
8 | TRXSORCE | TRX Source | String | STR13 | 13 | |
9 | PAuserid | PA User ID | String | STR15_User_ID | 15 | |
10 | LSTEDTDT | Last Edit Date | Date | DT_Date | 6 | |
11 | LSTUSRED | Last User to Edit | String | STR15 | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['PA Billing Header OPEN'].LSTUSRED AS 'PA Billing Header OPEN-Last User to Edit'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['PA Billing Header OPEN'].LSTUSRED = ['Users Master'].USERID | ||||||
12 | PAREFNO | PA Reference Document No. | String | STR17_LBAU | 17 | |
13 | CUSTNMBR | Customer Number | String | STR15_RM_Customer_Number | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['PA Billing Header OPEN'].CUSTNMBR AS 'PA Billing Header OPEN-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['PA Billing Header OPEN'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
14 | CSTPONBR | Customer PO Number | String | STR20_Document_Number | 20 | |
15 | PRBTADCD | Primary Billto Address Code | String | STR15_LBAU | 15 | |
16 | PYMTRMID | Payment Terms ID | String | STR20_Payment_Terms_ID | 20 | |
Key to the Payment Terms Master (SY03300).
Click to show/hideSELECT
['PA Billing Header OPEN'].PYMTRMID AS 'PA Billing Header OPEN-Payment Terms ID'
,['Payment Terms Master'].PYMTRMID AS 'Payment Terms Master-Payment Terms ID'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
SY03300 AS ['Payment Terms Master']
ON
['PA Billing Header OPEN'].PYMTRMID = ['Payment Terms Master'].PYMTRMID | ||||||
17 | PABILLFORMAT | PA Bill Format | String | STR15_LBAU | 15 | |
18 | PACOMM | PA Comment | String | STR50 | 50 | |
19 | CURNCYID | Currency ID | String | STR15_Currency_ID | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA Billing Header OPEN'].CURNCYID AS 'PA Billing Header OPEN-Currency ID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA Billing Header OPEN'].CURNCYID = ['Currency Setup'].CURNCYID | ||||||
20 | PAUD1 | PA User Defined 1 | String | STR20 | 20 | |
21 | PAUD2 | PA User Defined 2 | String | STR20 | 20 | |
22 | CASHAMNT | Cash Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
23 | CBKIDCSH | Checkbook ID Cash | String | STR15_Checkbook_ID | 15 | |
24 | CASHDATE | Cash Date | Date | DATE | 6 | |
25 | DCNUMCSH | Document Number Cash | String | STR20_Document_Number | 20 | |
26 | CHEKAMNT | Check Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
27 | CBKIDCHK | Checkbook ID Check | String | STR15_Checkbook_ID | 15 | |
28 | CHEKNMBR | Check Number | String | STR20_Document_Number | 20 | |
29 | CHEKDATE | Check Date | Date | DATE | 6 | |
30 | DCNUMCHK | Document Number Check | String | STR20_Document_Number | 20 | |
31 | CRCRDAMT | Credit Card Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
32 | CRCRDNAM | Credit Card Name | String | STR15 | 15 | |
33 | RCTNCCRD | Receipt Number Credit Card | String | STR20_Document_Number | 20 | |
34 | CRCARDDT | Credit Card Date | Date | DATE | 6 | |
35 | DCNUMCRD | Document Number Credit Card | String | STR20_Document_Number | 20 | |
36 | DSCPCTAM | Discount Percent Amount | Integer | INT5_%2 | 5 | |
37 | DSCDLRAM | Discount Dollar Amount | Currency | DLR11_RBS0_UTR$ | 11 | |
38 | DISAVAMT | Discount Available Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
39 | DISCAMNT | Discount Amount | Currency | DLR17_RBS0_STR$ | 17 | |
40 | DISCDATE | Discount Date | Date | DT | 8 | |
41 | DISTKNAM | Discount Taken Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
42 | DISCRTND | Discount Returned | Currency | DLR17_RBS0_STR$ | 17 | |
43 | PABillingAmount | PA Billing Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
44 | TRDISAMT | Trade Discount Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
45 | PA_Freight_Amount | PA Freight Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
46 | FRTTXAMT | Freight Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
47 | PA_Misc_Amount | PA Misc Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
48 | MSCTXAMT | Misc Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
49 | PATOTTAX | PA Total Tax | Currency | DLR15_RBU$2 | 15 | |
50 | PABACKBILL | PA Backout Bill Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
51 | BKTFRTAM | Backout Freight Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
52 | BKTMSCAM | Backout Misc Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
53 | DOCAMNT | Document Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
54 | DUEDATE | Due Date | Date | DT | 8 | |
55 | APPLDAMT | Applied Amount | Currency | DLR17_RBS0_STR$ | 17 | |
56 | PALastDateApplied | PA Last Date Applied | Date | DATE | 6 | |
57 | SLPRSNID | Salesperson ID | String | STR15_Salesperson_ID | 15 | |
Key to the RM Salesperson Master (RM00301).
Click to show/hideSELECT
['PA Billing Header OPEN'].SLPRSNID AS 'PA Billing Header OPEN-Salesperson ID'
,['RM Salesperson Master'].SLPRSNID AS 'RM Salesperson Master-Salesperson ID'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
RM00301 AS ['RM Salesperson Master']
ON
['PA Billing Header OPEN'].SLPRSNID = ['RM Salesperson Master'].SLPRSNID | ||||||
58 | SALSTERR | Sales Territory | String | STR15_Sales_Territory | 15 | |
Key to the Sales Territory Master File (RM00303).
Click to show/hideSELECT
['PA Billing Header OPEN'].SALSTERR AS 'PA Billing Header OPEN-Sales Territory'
,['Sales Territory Master File'].SALSTERR AS 'Sales Territory Master File-Sales Territory'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
RM00303 AS ['Sales Territory Master File']
ON
['PA Billing Header OPEN'].SALSTERR = ['Sales Territory Master File'].SALSTERR | ||||||
59 | TAXSCHID | Tax Schedule ID | String | STR15_Tax_Schedule_ID | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['PA Billing Header OPEN'].TAXSCHID AS 'PA Billing Header OPEN-Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['PA Billing Header OPEN'].TAXSCHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
60 | COMDLRAM | Commission Dollar Amount | Currency | DLR17_RBSO_STR$ | 17 | |
61 | COMAPPTO | Commission Applied To | Integer | GB | 0 | |
62 | LNITMSEQ | Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
63 | CUTOFDAT | Cutoff Date | Date | DT | 8 | |
64 | SHIPMTHD | Shipping Method | String | STR15_Shipping_Method | 15 | |
Key to the Shipping Methods Master (SY03000).
Click to show/hideSELECT
['PA Billing Header OPEN'].SHIPMTHD AS 'PA Billing Header OPEN-Shipping Method'
,['Shipping Methods Master'].SHIPMTHD AS 'Shipping Methods Master-Shipping Method'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
SY03000 AS ['Shipping Methods Master']
ON
['PA Billing Header OPEN'].SHIPMTHD = ['Shipping Methods Master'].SHIPMTHD | ||||||
65 | MSCSCHID | Misc Schedule ID | String | STR15_LBAU | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['PA Billing Header OPEN'].MSCSCHID AS 'PA Billing Header OPEN-Misc Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['PA Billing Header OPEN'].MSCSCHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
66 | MISCTXBL | Misc Taxable | Integer | DDL_Tax_Options | 0 | |
67 | FRTSCHID | Freight Schedule ID | String | STR15_LBAU | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['PA Billing Header OPEN'].FRTSCHID AS 'PA Billing Header OPEN-Freight Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['PA Billing Header OPEN'].FRTSCHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
68 | FRGTTXBL | Freight Taxable | Integer | DDL_Tax_Options | 0 | |
69 | PARetentionFeeAmount | PA Retention Fee Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
70 | PAtotbillings | PA Total Billings | Currency | DLR17_RBS0_UTR$ | 17 | |
71 | PARetainer_Fee_Amount | PA Retainer Fee Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
72 | PAApplyTax | PA Apply Tax | Boolean | boolean | 0 | |
73 | PA_Applied_Freight_Misc | PA Applied Freight Misc | Currency | PA_DLR17_RBS0_STR$ | 17 | |
74 | AGNGBUKT | Aging Bucket | Integer | INT1_U0 | 1 | |
75 | PAlastprtby | PA Last Printed By | String | STR15_User_ID | 15 | |
76 | PAlastprtdate | PA Last Printed Date | Date | DATE | 6 | |
77 | ORCASAMT | Originating Cash Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
78 | ORCHKAMT | Originating Check Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
79 | ORCCDAMT | Originating Credit Card Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
80 | ORDDLRAT | Originating Discount Dollar Amount | Currency | DLR11_RBS0_UTR$ | 11 | |
81 | ORDAVAMT | Originating Discount Available Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
82 | ORTDISAM | Originating Trade Discount Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
83 | ORFRTTAX | Originating Freight Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
84 | ORMSCTAX | Originating Misc Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
85 | ORBKTFRT | Originating Backout Freight Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
86 | ORBKTMSC | Originating Backout Misc Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
87 | ORDOCAMT | Originating Document Amount | Currency | DLR17_RBS0_STR$ | 17 | |
88 | ORAPPAMT | Originating Applied Amount | Currency | DLR17_RBS0_STR$ | 17 | |
89 | ORCOMAMT | Originating Commission Dollar Amount | Currency | DLR17_RBSO_STR$ | 17 | |
90 | PAOrigBillAmount | PA Originating Billing Amount | Currency | DLR17_RBSO_STR$ | 17 | |
91 | PAOrigFreightAmt | PA Originating Freight Amount | Currency | DLR17_RBSO_STR$ | 17 | |
92 | PAOrigMiscAmt | PA Originating Misc Amount | Currency | DLR17_RBSO_STR$ | 17 | |
93 | PAOrigTotalTaxAmt | PA Originating Total Tax | Currency | DLR17_RBSO_STR$ | 17 | |
94 | PAOrigBackoutBillAmt | PA Originating Backout Bill Amt | Currency | DLR17_RBS0_STR$ | 17 | |
95 | PAOrigRetentionFeeAmt | PA Originating Retention Fee Amt | Currency | DLR17_RBS0_STR$ | 17 | |
96 | PAOrigTotalBilings | PA Originating Total Billings | Currency | DLR17_RBS0_STR$ | 17 | |
97 | PAOrigRetainerFeeAmt | PA Originating Retainer Fee Amt | Currency | DLR17_RBS0_STR$ | 17 | |
98 | PAOrigDiscTakenAmt | PA Originating Discount Taken Amt | Currency | DLR17_RBS0_STR$ | 17 | |
99 | PAOrigDiscRetAmt | PA Originating Discount Returned Amt | Currency | DLR17_RBS0_STR$ | 17 | |
100 | PAOrigAppliedFreightMisc | PA Originating Applied Freight Misc | Currency | DLR17_RBS0_STR$ | 17 | |
101 | CURRNIDX | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['PA Billing Header OPEN'].CURRNIDX AS 'PA Billing Header OPEN-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['PA Billing Header OPEN'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
102 | RATETPID | Rate Type ID | String | STR15_Rate_Type_ID | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['PA Billing Header OPEN'].RATETPID AS 'PA Billing Header OPEN-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['PA Billing Header OPEN'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
103 | EXGTBLID | Exchange Table ID | String | STR15_Exchange_Table_ID | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['PA Billing Header OPEN'].EXGTBLID AS 'PA Billing Header OPEN-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
PA23100 AS ['PA Billing Header OPEN']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['PA Billing Header OPEN'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
104 | XCHGRATE | Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
105 | EXCHDATE | Exchange Date | Date | DT_Date | 6 | |
106 | TIME1 | Time | Time | TM6 | 6 | |
107 | RTCLCMTD | Rate Calculation Method | Integer | GB | 0 | |
108 | DENXRATE | Denomination Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
109 | MCTRXSTT | MC Transaction State | Integer | INT1 | 1 | |
110 | PAPostoDynRM | PA Post to Dyn Receivables Mgmt | Boolean | PA_CB_Post_RM | 0 | |
111 | Tax_Date | Tax Date | Date | DT | 8 | |
112 | PA_Third_Party_CB | PA Third Party CB | Boolean | CB | 0 | |
113 | BCKTXAMT | Backout Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
114 | OBTAXAMT | Originating Backout Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
115 | BackoutTradeDiscTax | Backout Trade Discount Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
116 | OrigBackoutTradeDiscTax | Originating Backout Trade Discount Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
117 | PA_Backout_Retention_Tax | PA Backout Retention Tax Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
118 | PA_OrigBackRetentionTax | PA Originating Backout Retention Tax Amount | Currency | PA_DLR17_RBS0_STR$ | 17 |