Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC30107
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: Job User Defined Master History
Physical Name: JC30107
Technical Name: JC_UDF_MSTR_HIST
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
2 | WS_Job_Type | WS Job Type | STR17_LBAU | String | 17 | |
3 | WS_Manager_ID_2 | WS Manager ID 2 | STR15_Employee_ID | String | 15 | |
4 | WS_Engineer | WS Engineer | STR15_Employee_ID | String | 15 | |
5 | CSTPONBR | Customer PO Number | STR20_Document_Number | String | 20 | |
6 | ASSETID | Asset ID | STR15_Asset_ID | String | 15 | |
7 | ASSETIDSUF | Asset ID Suffix | INT3_U0 | Integer | 3 | |
8 | ASSETINDEX | Asset Index | LI9_Asset_Index | Long Integer | 9 | |
Key to the Asset General Information Master (FA00100).
Click to show/hideSELECT
['Job User Defined Master History'].ASSETINDEX AS 'Job User Defined Master History-Asset Index'
,['Asset General Information Master'].ASSETINDEX AS 'Asset General Information Master-Asset Index'
FROM
JC30107 AS ['Job User Defined Master History']
INNER JOIN
FA00100 AS ['Asset General Information Master']
ON
['Job User Defined Master History'].ASSETINDEX = ['Asset General Information Master'].ASSETINDEX | ||||||
9 | User_Define_1 | User Define 1 | STR30 | String | 30 | |
10 | User_Define_2 | User Define 2 | STR30 | String | 30 | |
11 | User_Define_3 | User Define 3 | STR30 | String | 30 | |
12 | User_Define_4 | User Define 4 | STR30 | String | 30 | |
13 | User_Define_5 | User Define 5 | STR30 | String | 30 | |
14 | User_Define_6 | User Define 6 | STR30 | String | 30 | |
15 | User_Define_7 | User Define 7 | STR30 | String | 30 | |
16 | User_Define_8 | User Define 8 | STR30 | String | 30 | |
17 | User_Define_9 | User Define 9 | STR30 | String | 30 | |
18 | User_Define_10 | User Define 10 | STR30 | String | 30 | |
19 | User_Define_11 | User Define 11 | STR30 | String | 30 | |
20 | User_Define_12 | User Define 12 | STR30 | String | 30 | |
21 | User_Define_13 | User Define 13 | STR30 | String | 30 | |
22 | User_Define_14 | User Define 14 | STR30 | String | 30 | |
23 | User_Define_15 | User Define 15 | STR30 | String | 30 | |
24 | User_Define_16 | User Define 16 | STR30 | String | 30 | |
25 | User_Define_17 | User Define 17 | STR30 | String | 30 | |
26 | User_Define_18 | User Define 18 | STR30 | String | 30 | |
27 | User_Define_19 | User Define 19 | STR30 | String | 30 | |
28 | User_Define_20 | User Define 20 | STR30 | String | 30 | |
29 | User_Def_Integer_1 | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
30 | User_Def_Integer_2 | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
31 | User_Defined_Integer_3 | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
32 | User_Defined_Integer_4 | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
33 | User_Defined_Dollar_1 | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
34 | User_Defined_Dollar_2 | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
35 | User_Defined_Dollar_3 | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
36 | User_Defined_Dollar_4 | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
37 | USRDAT01 | User Defined Date 1 | DT | Date | 8 | |
38 | USRDAT02 | User Defined Date 2 | DT | Date | 8 | |
39 | User_Defined_Date_3 | WS User Defined Date 3 | DATE | Date | 6 | |
40 | User_Defined_Date_4 | WS User Defined Date 4 | DATE | Date | 6 | |
41 | User_Defined_CB_1 | User Defined CB 1 | CB | Boolean | 0 | |
42 | User_Defined_CB_2 | User Defined CB 2 | CB | Boolean | 0 | |
43 | User_Defined_CB_3 | User Defined CB 3 | CB | Boolean | 0 | |
44 | User_Defined_CB_4 | User Defined CB 4 | CB | Boolean | 0 | |
45 | Active_User_Define_1 | Active User Define 1 | STR30 | String | 30 | |
46 | Active_User_Define_2 | Active User Define 2 | STR30 | String | 30 | |
47 | Active_User_Define_3 | Active User Define 3 | STR30 | String | 30 | |
48 | Active_User_Define_4 | Active User Define 4 | STR30 | String | 30 | |
49 | Active_User_Define_5 | Active User Define 5 | STR30 | String | 30 | |
50 | Active_User_Define_6 | Active User Define 6 | STR30 | String | 30 | |
51 | Active_User_Define_7 | Active User Define 7 | STR30 | String | 30 | |
52 | Active_User_Define_8 | Active User Define 8 | STR30 | String | 30 | |
53 | Active_User_Define_9 | Active User Define 9 | STR30 | String | 30 | |
54 | Active_User_Define_10 | Active User Define 10 | STR30 | String | 30 | |
55 | MODIFDT | Modified Date | DT | Date | 8 | |
56 | Modified_Time | Modified Time | TM6 | Time | 6 | |
57 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['Job User Defined Master History'].MDFUSRID AS 'Job User Defined Master History-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC30107 AS ['Job User Defined Master History']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['Job User Defined Master History'].MDFUSRID = ['Users Master'].USERID | ||||||
58 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
59 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
60 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
61 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
62 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
63 | WSReserved_CB6 | WSReserved CB6 | CB | Boolean | 0 | |
64 | WSReserved_CB7 | WSReserved CB7 | CB | Boolean | 0 | |
65 | WSReserved_CB8 | WSReserved CB8 | CB | Boolean | 0 | |
66 | WSReserved_CB9 | WSReserved CB9 | CB | Boolean | 0 | |
67 | WSReserved_CB10 | WSReserved CB10 | CB | Boolean | 0 | |
68 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
69 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 |