Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC00102
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: JC_Job_MSTR
Physical Name: JC00102
Technical Name: JC_Job_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | WS_Job_Number ![]() | WS Job Number | STR17_LBAU | String | 17 | |
2 | Project_Number ![]() | WS Project Number | STR170 | String | 17 | |
3 | WS_Job_Name ![]() | WS Job Name | STR30 | String | 30 | |
4 | Divisions ![]() | Divisions | STR15_LBAU | String | 15 | |
5 | CUSTNMBR ![]() | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['JC_Job_MSTR'].CUSTNMBR AS 'JC_Job_MSTR-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
JC00102 AS ['JC_Job_MSTR']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['JC_Job_MSTR'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
6 | Job_Address_Code ![]() | Job Address Code | STR15_Address_Code | String | 15 | |
7 | Job_Billto_Address_Code ![]() | Job Billto Address Code | STR15_LBAU | String | 15 | |
8 | Estimator_ID ![]() | Estimator ID | STR15_Employee_ID | String | 15 | |
9 | WS_Manager_ID ![]() | WS Manager ID | STR15_Employee_ID | String | 15 | |
10 | USERID ![]() | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Job_MSTR'].USERID AS 'JC_Job_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC00102 AS ['JC_Job_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Job_MSTR'].USERID = ['Users Master'].USERID | ||||||
11 | Bid_Due_Date ![]() | Bid Due Date | DATE | Date | 6 | |
12 | Schedule_Start_Date ![]() | Schedule Start Date | DATE | Date | 6 | |
13 | Sched_Completion_Date ![]() | Scheduled Completion Date | DATE | Date | 6 | |
14 | ACTCOMPDATE ![]() | Actual Completion Date | DT | Date | 8 | |
15 | Est_Labor_Cost ![]() | Est Labor Cost | DLR14_TS | Currency | 14 | |
16 | Est_Material_Cost ![]() | Est Material Cost | DLR14_TS | Currency | 14 | |
17 | Est_Equipment_Cost ![]() | Est Equipment Cost | DLR14_TS | Currency | 14 | |
18 | Est_Subs_Cost ![]() | Est Subs Cost | DLR14_TS | Currency | 14 | |
19 | Est_Misc_Other_Cost ![]() | Est Misc (Other) Cost | DLR14_TS | Currency | 14 | |
20 | Est_Cost_UserDef1 ![]() | Est Cost User Defined 1 | DLR14_TS | Currency | 14 | |
21 | Est_Cost_UserDef2 ![]() | Est Cost User Defined 2 | DLR14_TS | Currency | 14 | |
22 | Est_Cost_UserDef3 ![]() | Est Cost User Defined 3 | DLR14_TS | Currency | 14 | |
23 | Est_Cost_UserDef4 ![]() | Est Cost User Defined 4 | DLR14_TS | Currency | 14 | |
24 | Total_Estimated_Cost ![]() | Total Estimated Cost | DLR14_TS | Currency | 14 | |
25 | Est_Labor_Cost_Mkup ![]() | Est Labor Cost + Markup | DLR14_TS | Currency | 14 | |
26 | Est_Equip_Cost_Mkup ![]() | Est Equipment Cost + Markup | DLR14_TS | Currency | 14 | |
27 | Est_Materials_Cost_Mkup ![]() | Est Materials Cost + Markup | DLR14_TS | Currency | 14 | |
28 | Est_Subs_Cost_Markup ![]() | Est Subs Cost + Markup | DLR14_TS | Currency | 14 | |
29 | Est_Misc_Other_Cst_Mkup ![]() | Est Misc (Other) Cost + Markup | DLR14_TS | Currency | 14 | |
30 | Est_UserDef1_Cost_Mkup ![]() | Est User Defined 1 Cost + Markup | DLR14_TS | Currency | 14 | |
31 | Est_UserDef2_Cost_Mkup ![]() | Est User Defined 2 Cost + Markup | DLR14_TS | Currency | 14 | |
32 | Est_UserDef3_Cost_Mkup ![]() | Est User Defined 3 Cost + Markup | DLR14_TS | Currency | 14 | |
33 | Est_UserDef4_Cost_Mkup ![]() | Est User Defined 4 Cost + Markup | DLR14_TS | Currency | 14 | |
34 | Total_Est_Plus_Markup ![]() | Total Estimated + Markup | DLR14_TS | Currency | 14 | |
35 | Calc_Pct_Compl_to_Date ![]() | Calculate % Completed to Date | INT5% | Integer | 5 | |
36 | Est_Pct_Complete_to_Date ![]() | Est % Complete to Date | INT5% | Integer | 5 | |
37 | JC_Contract_Number ![]() | JC Contract Number | STR15 | String | 15 | |
38 | Contract_Type ![]() | Contract Type | DDL_Contract_Type | Integer | 0 | |
39 | WS_Billing_Type ![]() | WS Billing Type | DDL | Integer | 0 | |
40 | Project_Billing ![]() | Project Billing | CB | Boolean | 0 | |
41 | Overhead_Labor_Pct ![]() | Overhead Labor % | INT5_%2 | Integer | 5 | |
42 | Overhead_User_Def_Pct ![]() | Overhead User Defined % | INT5_%2 | Integer | 5 | |
43 | Overhead_Flat_Amount ![]() | Overhead Flat Amount | DLR14_TS | Currency | 14 | |
44 | Orig_Contract_Amount ![]() | Original Contract Amount | DLR19_TS | Currency | 19 | |
45 | Originating_Contract_Amt ![]() | Originating Contract Amount | DLR19_RBS0_STR$ | Currency | 19 | |
46 | Contract_Max_Bill_Amt ![]() | Contract Maximum Bill Amount | DLR14_TS | Currency | 14 | |
47 | Confirmed_Chg_Order_Amt ![]() | Confirmed Change Order Amount | DLR14_TS | Currency | 14 | |
48 | In_Process_Chg_Ord_Amt ![]() | In Process Change Order Amount | DLR14_TS | Currency | 14 | |
49 | CO_Amount_UserDef1 ![]() | CO Amount User Defined 1 | DLR14_TS | Currency | 14 | |
50 | CO_Amount_UserDef2 ![]() | CO Amount User Defined 2 | DLR14_TS | Currency | 14 | |
51 | CO_Amount_UserDef3 ![]() | CO Amount User Defined 3 | DLR14_TS | Currency | 14 | |
52 | Contract_to_Date ![]() | Contract to Date | DLR14_TS | Currency | 14 | |
53 | Orig_Contract_To_Date ![]() | Originating Contract To Date | DLR19_RBS0_STR$ | Currency | 19 | |
54 | Retention_Pct ![]() | Retention % | DLR14_TS | Currency | 14 | |
55 | Act_Labor_Cost_TTD ![]() | Act Labor Cost TTD | DLR14_TS | Currency | 14 | |
56 | Act_Materials_Cost_TTD ![]() | Act Materials Cost TTD | DLR14_TS | Currency | 14 | |
57 | Act_Equipment_Cost_TTD ![]() | Act Equipment Cost TTD | DLR14_TS | Currency | 14 | |
58 | Act_Subs_Cost_TTD ![]() | Act Subs Cost TTD | DLR14_TS | Currency | 14 | |
59 | Act_Misc_Other_Cost_TTD ![]() | Act Misc (Other) Cost TTD | DLR14_TS | Currency | 14 | |
60 | Act_Cost_TTD_UserDef1 ![]() | Act Cost TTD User Defined 1 | DLR14_TS | Currency | 14 | |
61 | Act_Cost_TTD_UserDef2 ![]() | Act Cost TTD User Defined 2 | DLR14_TS | Currency | 14 | |
62 | Act_Cost_TTD_UserDef3 ![]() | Act Cost TTD User Defined 3 | DLR14_TS | Currency | 14 | |
63 | Act_Cost_TTD_UserDef4 ![]() | Act Cost TTD User Defined 4 | DLR14_TS | Currency | 14 | |
64 | Total_Actual_Cost ![]() | Total Actual Cost | DLR19_TS | Currency | 19 | |
65 | Act_Labor_Cost_TTD_Mkup ![]() | Act Labor Cost TTD + Markup | DLR14_TS | Currency | 14 | |
66 | Act_Equip_Cost_TTD_Mkup ![]() | Act Equipment Cost TTD + Markup | DLR14_TS | Currency | 14 | |
67 | Act_Materials_TTD_Mkup ![]() | Act Materials Cost TTD + Markup | DLR14_TS | Currency | 14 | |
68 | Act_Subs_Cost_TTD_Mkup ![]() | Act Subs Cost TTD + Markup | DLR14_TS | Currency | 14 | |
69 | Act_Other_Cost_TTD_Mkup ![]() | Act Misc (Other) Cost TTD + Markup | DLR14_TS | Currency | 14 | |
70 | Act_UserDef1_TTD_Mkup ![]() | Act User Defined 1 TTD + Markup | DLR14_TS | Currency | 14 | |
71 | Act_UserDef2_TTD_Mkup ![]() | Act User Defined 2 TTD + Markup | DLR14_TS | Currency | 14 | |
72 | Act_UserDef3_TTD_Mkup ![]() | Act User Defined 3 TTD + Markup | DLR14_TS | Currency | 14 | |
73 | Act_UserDef4_TTD_Mkup ![]() | Act User Defined 4 TTD + Markup | DLR14_TS | Currency | 14 | |
74 | Billed_Labor_TTD_Mkup ![]() | Billed Labor Cost TTD + Markup | DLR14_TS | Currency | 14 | |
75 | Billed_Mat_Cst_TTD_Mkup ![]() | Billed Materials Cost TTD + Markup | DLR14_TS | Currency | 14 | |
76 | Billed_EquipTTD_Mkup ![]() | Billed Equipment Cost TTD + Markup | DLR14_TS | Currency | 14 | |
77 | Billed_Subs_TTD_Mkup ![]() | Billed Subs Cost TTD + Markup | DLR14_TS | Currency | 14 | |
78 | Billed_Other_TTD_Mkup ![]() | Billed Misc (Other) Cost TTD + Markup | DLR14_TS | Currency | 14 | |
79 | Billed_UsrDef1_TTD_Mkup ![]() | Billed User Defined 1 TTD + Markup | DLR14_TS | Currency | 14 | |
80 | Billed_UsrDef2_TTD_Mkup ![]() | Billed User Defined 2 TTD + Markup | DLR14_TS | Currency | 14 | |
81 | Billed_UsrDef3_TTD_Mkup ![]() | Billed User Defined 3 TTD + Markup | DLR14_TS | Currency | 14 | |
82 | Billed_UsrDef4_TTD_Mkup ![]() | Billed User Defined 4 TTD + Markup | DLR14_TS | Currency | 14 | |
83 | Billed_Amount_TTD ![]() | Billed Amount TTD | DLR19_TS | Currency | 19 | |
84 | Retention_Amount_TTD ![]() | Retention Amount TTD | DLR14_TS | Currency | 14 | |
85 | Retention_Billed_TTD ![]() | Retention Billed TTD | DLR14_TS | Currency | 14 | |
86 | Net_Billed_TTD ![]() | Net Billed TTD | DLR14_TS | Currency | 14 | |
87 | Cash_Received_TTD ![]() | Cash Received TTD | DLR14_TS | Currency | 14 | |
88 | Billed_YTD ![]() | Billed YTD | DLR14_TS | Currency | 14 | |
89 | Retention_Amount_YTD ![]() | Retention Amount YTD | DLR14_TS | Currency | 14 | |
90 | Retention_Billed_YTD ![]() | Retention Billed YTD | DLR14_TS | Currency | 14 | |
91 | MSCTXAMT ![]() | Misc Tax Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
92 | TAXAMNT ![]() | Tax Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
93 | DISCAMNT ![]() | Discount Amount | DLR17_RBS0_STR$ | Currency | 17 | |
94 | WROFAMNT ![]() | Write Off Amount | DLR17_RBS0_STR$ | Currency | 17 | |
95 | Net_Billed_YTD ![]() | Net Billed YTD | DLR14_TS | Currency | 14 | |
96 | Cash_Received_YTD ![]() | Cash Received YTD | DLR14_TS | Currency | 14 | |
97 | Last_Billing_Date ![]() | Last Billing Date | DATE | Date | 6 | |
98 | Expected_Contract ![]() | Expected Contract | DLR19_TS | Currency | 19 | |
99 | Orig_Expected_Contract ![]() | Originating Expected Contract | DLR19_RBS0_STR$ | Currency | 19 | |
100 | CURNCYID ![]() | Currency ID | STR15_Currency_ID | String | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['JC_Job_MSTR'].CURNCYID AS 'JC_Job_MSTR-Currency ID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
JC00102 AS ['JC_Job_MSTR']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['JC_Job_MSTR'].CURNCYID = ['Currency Setup'].CURNCYID | ||||||
101 | CURRNIDX ![]() | Currency Index | INT3 | Integer | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['JC_Job_MSTR'].CURRNIDX AS 'JC_Job_MSTR-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
JC00102 AS ['JC_Job_MSTR']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['JC_Job_MSTR'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
102 | XCHGRATE ![]() | Exchange Rate | DLR14_Exchange_Rate | Currency (Variable) | 14 | |
103 | EXCHDATE ![]() | Exchange Date | DT_Date | Date | 6 | |
104 | TIME1 ![]() | Time | TM6 | Time | 6 | |
105 | RATETPID ![]() | Rate Type ID | STR15_Rate_Type_ID | String | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['JC_Job_MSTR'].RATETPID AS 'JC_Job_MSTR-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
JC00102 AS ['JC_Job_MSTR']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['JC_Job_MSTR'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
106 | EXGTBLID ![]() | Exchange Table ID | STR15_Exchange_Table_ID | String | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['JC_Job_MSTR'].EXGTBLID AS 'JC_Job_MSTR-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
JC00102 AS ['JC_Job_MSTR']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['JC_Job_MSTR'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
107 | Act_Labor_Cost_YTD ![]() | Act Labor Cost YTD | DLR14_TS | Currency | 14 | |
108 | Act_Materials_Cost_YTD ![]() | Act Materials Cost YTD | DLR14_TS | Currency | 14 | |
109 | Act_Equipment_Cost_YTD ![]() | Act Equipment Cost YTD | DLR14_TS | Currency | 14 | |
110 | Act_Subs_Cost_YTD ![]() | Act Subs Cost YTD | DLR14_TS | Currency | 14 | |
111 | Act_Misc_Other_YTD ![]() | Act Misc (Other) YTD | DLR14_TS | Currency | 14 | |
112 | Act_Cost_YTD_UserDef1 ![]() | Act Cost YTD User Defined 1 | DLR14_TS | Currency | 14 | |
113 | Act_Cost_YTD_UserDef2 ![]() | Act Cost YTD User Defined 2 | DLR14_TS | Currency | 14 | |
114 | Act_Cost_YTD_UserDef3 ![]() | Act Cost YTD User Defined 3 | DLR14_TS | Currency | 14 | |
115 | Act_Cost_YTD_UserDef4 ![]() | Act Cost YTD User Defined 4 | DLR14_TS | Currency | 14 | |
116 | Tax_Exempt_Number ![]() | Tax Exempt Number | STR15_LBAU | String | 15 | |
117 | TAXSCHID ![]() | Tax Schedule ID | STR15_Tax_Schedule_ID | String | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['JC_Job_MSTR'].TAXSCHID AS 'JC_Job_MSTR-Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
JC00102 AS ['JC_Job_MSTR']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['JC_Job_MSTR'].TAXSCHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
118 | Committed_Equipment_TTD ![]() | Committed Equipment TTD | DLR14_TS | Currency | 14 | |
119 | Committed_Materials_TTD ![]() | Committed Materials TTD | DLR14_TS | Currency | 14 | |
120 | Committed_Labor_TTD ![]() | Committed Labor TTD | DLR14_TS | Currency | 14 | |
121 | Committed_Subs_TTD ![]() | Committed Subs TTD | DLR14_TS | Currency | 14 | |
122 | Committed_Other_TTD ![]() | Committed Misc (Other) TTD | DLR14_TS | Currency | 14 | |
123 | Committed_TTD_UserDef1 ![]() | Committed TTD User Defined 1 | DLR14_TS | Currency | 14 | |
124 | Committed_TTD_UserDef2 ![]() | Committed TTD User Defined 2 | DLR14_TS | Currency | 14 | |
125 | Committed_TTD_UserDef3 ![]() | Committed TTD User Defined 3 | DLR14_TS | Currency | 14 | |
126 | Committed_TTD_UserDef4 ![]() | Committed TTD User Defined 4 | DLR14_TS | Currency | 14 | |
127 | Committed_Cost ![]() | Committed Cost | DLR19_TS | Currency | 19 | |
128 | Forecast_Equipment_TTD ![]() | Forecasted Equipment TTD | DLR14_TS | Currency | 14 | |
129 | Forecasted_Labor_TTD ![]() | Forecasted Labor TTD | DLR14_TS | Currency | 14 | |
130 | Forecast_Materials_TTD ![]() | Forecasted Materials TTD | DLR14_TS | Currency | 14 | |
131 | Forecast_Misc_Other_TTD ![]() | Forecasted Misc (Other) TTD | DLR14_TS | Currency | 14 | |
132 | Forecasted_Subs_TTD ![]() | Forecasted Subs TTD | DLR14_TS | Currency | 14 | |
133 | Forecast_UserDef1 ![]() | Forecasted User Defined 1 | DLR14_TS | Currency | 14 | |
134 | Forecast_UserDef2 ![]() | Forecasted User Defined 2 | DLR14_TS | Currency | 14 | |
135 | Forecast_UserDef3 ![]() | Forecasted User Defined 3 | DLR14_TS | Currency | 14 | |
136 | Forecast_UserDef4 ![]() | Forecasted User Defined 4 | DLR14_TS | Currency | 14 | |
137 | Total_Forecasted_Cost ![]() | Total Forecasted Cost | DLR14_TS | Currency | 14 | |
138 | Revsd_Equip_Forecasted ![]() | Revsd Equipment Forecasted Cost | DLR14_TS | Currency | 14 | |
139 | Revsd_Labor_Forecasted ![]() | Revsd Labor Forecasted Cost | DLR14_TS | Currency | 14 | |
140 | Revsd_Materials_Forecst ![]() | Revsd Materials Forecasted Cost | DLR14_TS | Currency | 14 | |
141 | Revsd_Subs_Forecast_Cst ![]() | Revsd Subs Forecasted Cost | DLR14_TS | Currency | 14 | |
142 | Revsd_Other_Forecst_Cst ![]() | Revsd Misc (Other) Forecasted Cost | DLR14_TS | Currency | 14 | |
143 | Revsd_Forecast_UserDef1 ![]() | Revsd Forecasted User Defined 1 | DLR14_TS | Currency | 14 | |
144 | Revsd_Forecast_UserDef2 ![]() | Revsd Forecasted User Defined 2 | DLR14_TS | Currency | 14 | |
145 | Revsd_Forecast_UserDef3 ![]() | Revsd Forecasted User Defined 3 | DLR14_TS | Currency | 14 | |
146 | Revsd_Forecast_UserDef4 ![]() | Revsd Forecasted User Defined 4 | DLR14_TS | Currency | 14 | |
147 | Tot_Revsd_Forecast_Cost ![]() | Total Revsd Forecast Cost | DLR19_TS | Currency | 19 | |
148 | Est_Labor_Units_TTD ![]() | Est Labor Units TTD | DLR14_TS2 | Currency | 14 | |
149 | Act_Labor_Units_TTD ![]() | Act Labor Units TTD | DLR14_TS2 | Currency | 14 | |
150 | Anticipated_Markup ![]() | Anticipated Markup | DLR14_TS | Currency | 14 | |
151 | SUTASTAT ![]() | Suta State | STR2_State_Code | String | 2 | |
152 | LOCALTAX ![]() | Local Tax | STR6_Payroll_Code | String | 6 | |
153 | Certified_Payroll ![]() | Certified Payroll | CB_Certified | Boolean | 0 | |
154 | RATECLSS ![]() | Rate Class | STR15 | String | 15 | |
155 | Exclude_from_POC_Calc ![]() | Exclude from POC Calculation | CB | Boolean | 0 | |
156 | WS_Markup_Percent ![]() | WS Markup Percent | LI10_%2 | Long Integer | 10 | |
157 | Revsd_Forecast_Lab_Units ![]() | Revsd Forecast Labor Units | DLR14_TS | Currency | 14 | |
158 | Total_Act_Plus_Markup ![]() | Total Actual Cost + Markup | DLR14_TS | Currency | 14 | |
159 | User_Define_1 ![]() | User Define 1 | STR30 | String | 30 | |
160 | User_Define_2 ![]() | User Define 2 | STR30 | String | 30 | |
161 | USERDEF1 ![]() | User Defined 1 | STR20 | String | 20 | |
162 | USERDEF2 ![]() | User Defined 2 | STR20 | String | 20 | |
163 | User_Def_Integer_1 ![]() | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
164 | User_Def_Integer_2 ![]() | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
165 | User_Defined_Integer_3 ![]() | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
166 | User_Defined_Integer_4 ![]() | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
167 | User_Defined_Dollar_1 ![]() | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
168 | User_Defined_Dollar_2 ![]() | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
169 | User_Defined_Dollar_3 ![]() | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
170 | User_Defined_Dollar_4 ![]() | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
171 | USRDAT01 ![]() | User Defined Date 1 | DT | Date | 8 | |
172 | USRDAT02 ![]() | User Defined Date 2 | DT | Date | 8 | |
173 | User_Defined_Date_3 ![]() | WS User Defined Date 3 | DATE | Date | 6 | |
174 | User_Defined_Date_4 ![]() | WS User Defined Date 4 | DATE | Date | 6 | |
175 | User_Defined_CB_1 ![]() | User Defined CB 1 | CB | Boolean | 0 | |
176 | User_Defined_CB_2 ![]() | User Defined CB 2 | CB | Boolean | 0 | |
177 | User_Defined_CB_3 ![]() | User Defined CB 3 | CB | Boolean | 0 | |
178 | User_Defined_CB_4 ![]() | User Defined CB 4 | CB | Boolean | 0 | |
179 | Wennsoft_Affiliate ![]() | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
180 | Wennsoft_Branch ![]() | Wennsoft Branch | STR15_LBAU | String | 15 | |
181 | Wennsoft_Region ![]() | Wennsoft Region | STR15_LBAU | String | 15 | |
182 | MODIFDT ![]() | Modified Date | DT | Date | 8 | |
183 | Modified_Time ![]() | Modified Time | TM6 | Time | 6 | |
184 | MDFUSRID ![]() | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Job_MSTR'].MDFUSRID AS 'JC_Job_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC00102 AS ['JC_Job_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Job_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
185 | SV_Language_ID ![]() | SV Language ID | INT2 | Integer | 2 | |
186 | Time_Zone ![]() | Time Zone | STR3 | String | 3 | |
187 | Technician_ID ![]() | Technician ID | STR15_Employee_ID | String | 15 | |
188 | Technician_Team ![]() | Technician Team | STR15_LBAU | String | 15 | |
189 | WS_Inactive ![]() | WS Inactive | CB | Boolean | 0 | |
190 | WSReserved_CB1 ![]() | WSReserved CB1 | CB | Boolean | 0 | |
191 | WSReserved_CB2 ![]() | WSReserved CB2 | CB | Boolean | 0 | |
192 | WSReserved_CB3 ![]() | WSReserved CB3 | CB | Boolean | 0 | |
193 | WSReserved_CB4 ![]() | WSReserved CB4 | CB | Boolean | 0 | |
194 | WSReserved_CB5 ![]() | WSReserved CB5 | CB | Boolean | 0 | |
195 | WSReserved_CB6 ![]() | WSReserved CB6 | CB | Boolean | 0 | |
196 | WSReserved_CB7 ![]() | WSReserved CB7 | CB | Boolean | 0 | |
197 | WSReserved_CB8 ![]() | WSReserved CB8 | CB | Boolean | 0 | |
198 | WSReserved_CB9 ![]() | WSReserved CB9 | CB | Boolean | 0 | |
199 | WSReserved_CB10 ![]() | WSReserved CB10 | CB | Boolean | 0 | |
200 | WSReserved_STR1 ![]() | WSReserved STR1 | STR10 | String | 10 | |
201 | WSReserved_STR2 ![]() | WSReserved STR2 | STR10 | String | 10 | |
202 | CREATDDT ![]() | Created Date | DT | Date | 8 | |
203 | CRUSRID ![]() | Created User ID | STR15_User_ID | String | 15 | |
204 | Reimbursable ![]() | Reimbursable | CB_Reimbursable | Boolean | 0 | |
205 | Job_Customer_ID ![]() | Job Customer ID | STR15_RM_Customer_Number | String | 15 | |
206 | USETAXSCHID ![]() | Use Tax Schedule ID | STR15_Tax_Schedule_ID | String | 15 | |
207 | STATECD ![]() | State Code | STR2_State_Code | String | 2 | |
208 | Invoice_Style ![]() | Invoice Style | INT2 | Integer | 2 |