Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC01001
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: JC_Change_Orders_MSTR
Physical Name: JC01001
Technical Name: JC_Change_Orders_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
2 | Project_Number | WS Project Number | STR170 | String | 17 | |
3 | Change_Order_Nbr | Change Order # | STR14 | String | 14 | |
4 | Change_Order_Status | Change Order Status | DDL | Integer | 0 | |
5 | Chg_Order_Description | Change Order Description | STR30_LBAU | String | 30 | |
6 | Change_Order_Type | Change Order Type | DDL_Contract_Type | Integer | 0 | |
7 | Change_Order_Est_Cost | Change Order Estimated Cost | DLR19_TS | Currency | 19 | |
8 | Confirmed_Modified_Date | Confirmed Modified Date | DT | Date | 8 | |
9 | Orig_Change_Order_Amt | Originating Change Order Amount | DLR19_RBS0_STR$ | Currency | 19 | |
10 | XCHGRATE | Exchange Rate | DLR14_Exchange_Rate | Currency (Variable) | 14 | |
11 | EXCHDATE | Exchange Date | DT_Date | Date | 6 | |
12 | RATETPID | Rate Type ID | STR15_Rate_Type_ID | String | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['JC_Change_Orders_MSTR'].RATETPID AS 'JC_Change_Orders_MSTR-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
JC01001 AS ['JC_Change_Orders_MSTR']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['JC_Change_Orders_MSTR'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
13 | EXGTBLID | Exchange Table ID | STR15_Exchange_Table_ID | String | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['JC_Change_Orders_MSTR'].EXGTBLID AS 'JC_Change_Orders_MSTR-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
JC01001 AS ['JC_Change_Orders_MSTR']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['JC_Change_Orders_MSTR'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
14 | TIME1 | Time | TM6 | Time | 6 | |
15 | Confirmed_Modified_Time | Confirmed Modified Time | TM6 | Time | 6 | |
16 | Confirmed_Mod_UserID | Confirmed Modified User ID | STR15 | String | 15 | |
17 | In_Process_Mod_Date | In-Process Modified Date | DT | Date | 8 | |
18 | In_Process_Mod_Time | In-Process Modified Time | TM6 | Time | 6 | |
19 | In_Process_Mod_User_ID | In-Process Modified User ID | STR15 | String | 15 | |
20 | CO_UD1_Modified_Date | CO UD1 Modified Date | DT | Date | 8 | |
21 | CO_UD1_Modified_Time | CO UD1 Modified Time | TM6 | Time | 6 | |
22 | CO_UD1_Modified_UserID | CO UD1 Modified User ID | STR15 | String | 15 | |
23 | CO_UD2_Modified_Date | CO UD2 Modified Date | DT | Date | 8 | |
24 | CO_UD2_Modified_Time | CO UD2 Modified Time | TM6 | Time | 6 | |
25 | CO_UD2_Modified_UserID | CO UD2 Modified User ID | STR15 | String | 15 | |
26 | CO_UD3_Modified_Date | CO UD3 Modified Date | DT | Date | 8 | |
27 | CO_UD3_Modified_Time | CO UD3 Modified Time | TM6 | Time | 6 | |
28 | CO_UD3_Modified_UserID | CO UD3 Modified User ID | STR15 | String | 15 | |
29 | User_Defined_CO_1 | User Defined CO 1 | STR15_LBAU | String | 15 | |
30 | User_Defined_CO_2 | User Defined CO 2 | STR15_LBAU | String | 15 | |
31 | User_Defined_CO_3 | User Defined CO 3 | STR15_LBAU | String | 15 | |
32 | User_Defined_CO_4 | User Defined CO 4 | STR15_LBAU | String | 15 | |
33 | USRDAT01 | User Defined Date 1 | DT | Date | 8 | |
34 | USRDAT02 | User Defined Date 2 | DT | Date | 8 | |
35 | User_Defined_Date_3 | WS User Defined Date 3 | DATE | Date | 6 | |
36 | User_Defined_Date_4 | WS User Defined Date 4 | DATE | Date | 6 | |
37 | Est_Equipment_Cost | Est Equipment Cost | DLR14_TS | Currency | 14 | |
38 | Est_Labor_Cost | Est Labor Cost | DLR14_TS | Currency | 14 | |
39 | Est_Labor_Units_TTD | Est Labor Units TTD | DLR14_TS2 | Currency | 14 | |
40 | PAYRATE | Pay Rate | DLR11_$S2 | Currency | 14 | |
41 | Est_Material_Cost | Est Material Cost | DLR14_TS | Currency | 14 | |
42 | Est_Misc_Other_Cost | Est Misc (Other) Cost | DLR14_TS | Currency | 14 | |
43 | Est_Subs_Cost | Est Subs Cost | DLR14_TS | Currency | 14 | |
44 | Est_Cost_UserDef1 | Est Cost User Defined 1 | DLR14_TS | Currency | 14 | |
45 | Est_Cost_UserDef2 | Est Cost User Defined 2 | DLR14_TS | Currency | 14 | |
46 | Est_Cost_UserDef3 | Est Cost User Defined 3 | DLR14_TS | Currency | 14 | |
47 | Est_Cost_UserDef4 | Est Cost User Defined 4 | DLR14_TS | Currency | 14 | |
48 | Total_Estimated_Cost | Total Estimated Cost | DLR14_TS | Currency | 14 | |
49 | Production_Estimate_Qty | Production Estimate Qty | DLR14_TS | Currency | 14 | |
50 | Estimated_Markup | Estimated Markup | DLR14_TS | Currency | 14 | |
51 | WS_Markup_Percent | WS Markup Percent | LI10_%2 | Long Integer | 10 | |
52 | PSTGSTUS | Posting Status | INT | Integer | 0 | |
53 | PSTGDATE | Posting Date | DT | Date | 8 | |
54 | Change_Order_Maximum_Amt | Change Order Maximum Amount | DLR19_TS | Currency | 19 | |
55 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Change_Orders_MSTR'].USERID AS 'JC_Change_Orders_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC01001 AS ['JC_Change_Orders_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Change_Orders_MSTR'].USERID = ['Users Master'].USERID | ||||||
56 | User_Define_1 | User Define 1 | STR30 | String | 30 | |
57 | User_Define_2 | User Define 2 | STR30 | String | 30 | |
58 | USERDEF1 | User Defined 1 | STR20 | String | 20 | |
59 | USERDEF2 | User Defined 2 | STR20 | String | 20 | |
60 | User_Def_Integer_1 | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
61 | User_Def_Integer_2 | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
62 | User_Defined_Integer_3 | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
63 | User_Defined_Integer_4 | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
64 | User_Defined_Dollar_1 | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
65 | User_Defined_Dollar_2 | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
66 | User_Defined_Dollar_3 | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
67 | User_Defined_Dollar_4 | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
68 | User_Defined_CB_1 | User Defined CB 1 | CB | Boolean | 0 | |
69 | User_Defined_CB_2 | User Defined CB 2 | CB | Boolean | 0 | |
70 | User_Defined_CB_3 | User Defined CB 3 | CB | Boolean | 0 | |
71 | User_Defined_CB_4 | User Defined CB 4 | CB | Boolean | 0 | |
72 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
73 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
74 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
75 | MODIFDT | Modified Date | DT | Date | 8 | |
76 | Modified_Time | Modified Time | TM6 | Time | 6 | |
77 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Change_Orders_MSTR'].MDFUSRID AS 'JC_Change_Orders_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC01001 AS ['JC_Change_Orders_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Change_Orders_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
78 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
79 | Time_Zone | Time Zone | STR3 | String | 3 | |
80 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
81 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
82 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
83 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
84 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
85 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
86 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 |