Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/ASIEXP27
Product: SmartList (1493)
Series:
Display Name: SmartList Purchasing Receipts
Physical Name: ASIEXP27
Technical Name: ASI_POP_Receipt_Explorer
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | ASI_Favorite_Sequence ![]() | ASI_Favorite_Sequence | Long Integer | ASI_LI_10_RU | 10 | |
2 | ASI_Order_By ![]() | ASI_Order_By | Long Integer | LI_14 | 14 | |
3 | ASI_Document_Status ![]() | ASI_Document_Status | Integer | INT | 0 | |
4 | POPRCTNM ![]() | POP Receipt Number | String | STR17_POP_Number | 17 | |
5 | POPTYPE ![]() | POP Type | Integer | DDL_POP_Type | 0 | |
6 | VNDDOCNM ![]() | Vendor Document Number | String | STR20_Document_Number | 20 | |
7 | receiptdate ![]() | Receipt Date | Date | DT | 8 | |
8 | GLPOSTDT ![]() | GL Posting Date | Date | DT | 8 | |
9 | ACTLSHIP ![]() | Actual Ship Date | Date | DT | 8 | |
10 | BCHSOURC ![]() | Batch Source | String | STR15 | 15 | |
11 | BACHNUMB ![]() | Batch Number | String | STR15_LBAU | 15 | |
12 | VENDORID ![]() | Vendor ID | String | STR_15_Vendor_ID | 15 | |
Key to the PM Vendor Master File (PM00200).
Click to show/hide | ||||||
13 | VENDNAME ![]() | Vendor Name | String | STR64_Vendor_Name | 64 | |
14 | SUBTOTAL ![]() | Subtotal | Currency | DLR17_RBS0_STR$ | 17 | |
15 | TRDISAMT ![]() | Trade Discount Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
16 | TRDPCTPR ![]() | Trade Discount Percent (Precise) | Currency (Variable) | Trade Discount Percent (Precise) | 23 | |
17 | FRTAMNT ![]() | Freight Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
18 | MISCAMNT ![]() | Misc Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
19 | TAXAMNT ![]() | Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
20 | TEN99AMNT ![]() | 1099 Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
21 | PYMTRMID ![]() | Payment Terms ID | String | STR20_Payment_Terms_ID | 20 | |
Key to the Payment Terms Master (SY03300).
Click to show/hide | ||||||
22 | DSCPCTAM ![]() | Discount Percent Amount | Integer | INT5_%2 | 5 | |
23 | DSCDLRAM ![]() | Discount Dollar Amount | Currency | DLR11_RBS0_UTR$ | 11 | |
24 | DISAVAMT ![]() | Discount Available Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
25 | DISCDATE ![]() | Discount Date | Date | DT | 8 | |
26 | DUEDATE ![]() | Due Date | Date | DT | 8 | |
27 | REFRENCE ![]() | Reference | String | STR30 | 30 | |
28 | VOIDSTTS ![]() | Void Status | Integer | INT | 0 | |
29 | POPHDR1 ![]() | POP HDR Errors 1 | Long Integer | ML_POP_HDR_Errors_1 | 0 | |
30 | POPHDR2 ![]() | POP HDR Errors 2 | Long Integer | ML_POP_HDR_Errors_2 | 0 | |
31 | POPLNERR ![]() | POP LINE Errors | Long Integer | ML_POP_LINE_Errors | 0 | |
32 | POSTEDDT ![]() | Posted Date | Date | DATE | 6 | |
33 | PTDUSRID ![]() | Posted User ID | String | STR15 | 15 | |
Key to the Users Master (SY01400).
Click to show/hide | ||||||
34 | USER2ENT ![]() | User To Enter | String | STR15_User_ID | 15 | |
Key to the Users Master (SY01400).
Click to show/hide | ||||||
35 | CREATDDT ![]() | Created Date | Date | DT | 8 | |
36 | MODIFDT ![]() | Modified Date | Date | DT | 8 | |
37 | TRXSORCE ![]() | TRX Source | String | STR13 | 13 | |
38 | VCHRNMBR ![]() | Voucher Number | String | STR20_LBAU | 20 | |
39 | Tax_Date ![]() | Tax Date | Date | DT | 8 | |
40 | CURNCYID ![]() | Currency ID | String | STR15_Currency_ID | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hide | ||||||
41 | CURRNIDX ![]() | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hide | ||||||
42 | RATETPID ![]() | Rate Type ID | String | STR15_Rate_Type_ID | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hide | ||||||
43 | EXGTBLID ![]() | Exchange Table ID | String | STR15_Exchange_Table_ID | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hide | ||||||
44 | XCHGRATE ![]() | Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
45 | EXCHDATE ![]() | Exchange Date | Date | DT_Date | 6 | |
46 | TIME1 ![]() | Time | Time | TM6 | 6 | |
47 | RATECALC ![]() | Rate Calc Method | Integer | INT | 0 | |
48 | DENXRATE ![]() | Denomination Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
49 | MCTRXSTT ![]() | MC Transaction State | Integer | INT1 | 1 | |
50 | ORSUBTOT ![]() | Originating Subtotal | Currency | DLR17_RBS0_STR$ | 17 | |
51 | ORTDISAM ![]() | Originating Trade Discount Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
52 | ORFRTAMT ![]() | Originating Freight Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
53 | ORMISCAMT ![]() | Originating Misc Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
54 | ORTAXAMT ![]() | Originating Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
55 | OR1099AM ![]() | Originating 1099 Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
56 | ORDDLRAT ![]() | Originating Discount Dollar Amount | Currency | DLR11_RBS0_UTR$ | 11 | |
57 | ORDAVAMT ![]() | Originating Discount Available Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
58 | WITHHAMT ![]() | Withholding Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
59 | SIMPLIFD ![]() | Simplified | Boolean | CB_Simplified | 0 | |
60 | ECTRX ![]() | EC Transaction | Boolean | CB_EC_Transaction | 0 | |
The field is set to true for each VAT Line Analysis record, if the user marks the transaction as being an EC Transaction.
Click to show/hide Document Printed flag | ||||||
61 | TXRGNNUM ![]() | Tax Registration Number | String | STR25 | 25 | |
62 | TAXSCHID ![]() | Tax Schedule ID | String | STR15_Tax_Schedule_ID | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hide | ||||||
63 | BSIVCTTL ![]() | Based On Invoice Total | Boolean | YN | 0 | |
64 | Purchase_Freight_Taxable ![]() | Purchase Freight Taxable | Integer | DDL_Purchase_Tax_Options | 0 | |
65 | Purchase_Misc_Taxable ![]() | Purchase Misc Taxable | Integer | DDL_Purchase_Tax_Options | 0 | |
66 | FRTSCHID ![]() | Freight Schedule ID | String | STR15_LBAU | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hide | ||||||
67 | MSCSCHID ![]() | Misc Schedule ID | String | STR15_LBAU | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hide | ||||||
68 | FRTTXAMT ![]() | Freight Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
69 | ORFRTTAX ![]() | Originating Freight Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
70 | MSCTXAMT ![]() | Misc Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
71 | ORMSCTAX ![]() | Originating Misc Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
72 | DISCFRGT ![]() | Discount Available Freight | Currency | DLR17_RBS0_UTR$ | 17 | |
73 | ORDAVFRT ![]() | Originating Discount Available Freight | Currency | DLR17_RBS0_UTR$ | 17 | |
74 | DISCMISC ![]() | Discount Available Misc | Currency | DLR17_RBS0_UTR$ | 17 | |
75 | ORDAVMSC ![]() | Originating Discount Available Misc | Currency | DLR17_RBS0_UTR$ | 17 | |
76 | BackoutFreightTaxAmt ![]() | Backout Freight Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
77 | OrigBackoutFreightTaxAmt ![]() | Originating Backout Freight Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
78 | BackoutMiscTaxAmt ![]() | Backout Misc Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
79 | OrigBackoutMiscTaxAmt ![]() | Originating Backout Misc Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
80 | BCKTXAMT ![]() | Backout Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
81 | OBTAXAMT ![]() | Originating Backout Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
82 | TaxInvReqd ![]() | Tax Invoice Required | Boolean | CB_Tax_Invoice_Required | 0 | |
83 | TaxInvRecvd ![]() | Tax Invoice Received | Boolean | CB_Tax_Invoice_Received | 0 | |
84 | APLYWITH ![]() | Apply Withholding | Boolean | Boolean | 0 | |
85 | PPSTAXRT ![]() | PPS Tax Rate | Integer | INT5_%2 | 5 | |
86 | SHIPMTHD ![]() | Shipping Method | String | STR15_Shipping_Method | 15 | |
Key to the Shipping Methods Master (SY03000).
Click to show/hide | ||||||
87 | PSTGSTUS ![]() | Posting Status | Integer | INT | 0 | |
88 | HIESTBAL ![]() | Highest Balance | Currency | DLR17_RBS0_UTR$ | 17 | |
89 | CURRBLNC ![]() | Current Balance | Currency | DLR19_RBS0_STR$ | 19 | |
90 | NOINVYTD ![]() | Number of Invoices YTD | Long Integer | LI_9U0 | 9 | |
91 | NOINVLIF ![]() | Number of Invoices LIFE | Long Integer | LI_9U0 | 9 | |
92 | NOINVLYR ![]() | Number of Invoices LYR | Long Integer | LI_9U0 | 9 | |
93 | NOPINYTD ![]() | Number of Paid Invoices YTD | Long Integer | LI_9U0 | 9 | |
94 | NOPILIFE ![]() | Number of Paid Invoices LIFE | Long Integer | LI_9U0 | 9 | |
95 | AMBLDTYD ![]() | Amount Billed YTD | Currency | DLR19_RBS0_STR$ | 19 | |
96 | AMBLDLIF ![]() | Amount Billed LIFE | Currency | DLR19_RBS0_STR$ | 19 | |
97 | AMBLDLYR ![]() | Amount Billed LYR | Currency | DLR19_RBS0_STR$ | 19 | |
98 | AMTPDYTD ![]() | Amount Paid YTD | Currency | DLR19_RBS0_STR$ | 19 | |
99 | AMTPDLIF ![]() | Amount Paid LIFE | Currency | DLR19_RBS0_STR$ | 19 | |
100 | AMTPDLYR ![]() | Amount Paid LYR | Currency | DLR19_RBS0_STR$ | 19 | |
101 | TEN99AYTD ![]() | 1099 Amount YTD | Currency | DLR19_RBS0_STR$ | 19 | |
102 | TEN99ALIF ![]() | 1099 Amount LIFE | Currency | DLR19_RBS0_STR$ | 19 | |
103 | TEN99ALYR ![]() | 1099 Amount LYR | Currency | DLR19_RBS0_STR$ | 19 | |
104 | DISAVYTD ![]() | Discount Available YTD | Currency | DLR19_RBS0_STR$ | 19 | |
105 | DISAVLIF ![]() | Discount Available LIFE | Currency | DLR19_RBS0_STR$ | 19 | |
106 | DISAVLYR ![]() | Discount Available LYR | Currency | DLR19_RBS0_STR$ | 19 | |
107 | DISTKYTD ![]() | Discount Taken YTD | Currency | DLR19_RBS0_STR$ | 19 | |
108 | DISTKNLF ![]() | Discount Taken LIFE | Currency | DLR19_RBS0_STR$ | 19 | |
109 | DISTKLYR ![]() | Discount Taken LYR | Currency | DLR19_RBS0_STR$ | 19 | |
110 | DISLSYTD ![]() | Discount Lost YTD | Currency | DLR19_RBS0_STR$ | 19 | |
111 | DISLSTLF ![]() | Discount Lost LIFE | Currency | DLR19_RBS0_STR$ | 19 | |
112 | DISLSLYR ![]() | Discount Lost LYR | Currency | DLR19_RBS0_STR$ | 19 | |
113 | FINCHYTD ![]() | Finance Charge YTD | Currency | DLR19_RBS0_STR$ | 19 | |
114 | FINCHLIF ![]() | Finance Charge LIFE | Currency | DLR19_RBS0_STR$ | 19 | |
115 | FINCHLYR ![]() | Finance Charge LYR | Currency | DLR19_RBS0_STR$ | 19 | |
116 | WROFSYTD ![]() | Write Offs YTD | Currency | DLR19_RBS0_STR$ | 19 | |
117 | WROFSLIF ![]() | Write Offs LIFE | Currency | DLR19_RBS0_STR$ | 19 | |
118 | WROFSLYR ![]() | Write Offs LYR | Currency | DLR19_RBS0_STR$ | 19 | |
119 | RTRNSYTD ![]() | Returns YTD | Currency | DLR19_RBS0_STR$ | 19 | |
120 | RTRNSLIF ![]() | Returns LIFE | Currency | DLR19_RBS0_STR$ | 19 | |
121 | RTRNSLYR ![]() | Returns LYR | Currency | DLR19_RBS0_STR$ | 19 | |
122 | TRDTYTD ![]() | Trade Discounts Taken YTD | Currency | DLR19_RBSO_STR$ | 19 | |
123 | TRDTKLIF ![]() | Trade Discounts Taken LIFE | Currency | DLR19_RBSO_STR$ | 19 | |
124 | TRDTLYR ![]() | Trade Discounts Taken LYR | Currency | DLR19_RBSO_STR$ | 19 | |
125 | NFNCHYTD ![]() | Number of Finance Charges YTD | Long Integer | LI_9U0 | 9 | |
126 | NFNCHLIF ![]() | Number of Finance Charges LIFE | Long Integer | LI_9U0 | 9 | |
127 | NFNCHLYR ![]() | Number of Finance Charges LYR | Long Integer | LI_9U0 | 9 | |
128 | RTNGOWED ![]() | Retainage Owed | Currency | DLR17_RBS0_STR$ | 17 | |
129 | LSTCHNUM ![]() | Last Check Number | String | Check_Number | 20 | |
130 | LSTCHKDT ![]() | Last Check Date | Date | DT | 8 | |
131 | LSTCHAMT ![]() | Last Check Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
132 | LSTINNUM ![]() | Last Invoice Number | String | STR20 | 20 | |
133 | LSTINVAM ![]() | Last Invoice Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
134 | LSTPURDT ![]() | Last Purchase Date | Date | DT | 8 | |
135 | FSTPURDT ![]() | First Purchase Date | Date | DT | 8 | |
136 | CURUNPBN ![]() | Current Unapplied Payment Balance | Currency | DLR17_RBS0_UTR$ | 17 | |
137 | UNPDFNCH ![]() | Unpaid Finance Charges | Currency | DLR17_RBS0_UTR$ | 17 | |
138 | DYCHTCLR ![]() | Days Checks To Clear | Integer | INT3_U0 | 3 | |
139 | AVGDTPYR ![]() | Average Days To Pay - Year | Integer | INT3_U0 | 3 | |
140 | AVDTPLIF ![]() | Average Days To Pay - Life | Integer | INT3_U0 | 3 | |
141 | ACCRDINV ![]() | Accured Inventory | Currency | DLR17_RBS0_STR$ | 17 | |
142 | ONORDAMT ![]() | On Order Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
143 | WITHYTD ![]() | Withholding YTD | Currency | DLR19_RBS0_STR$ | 19 | |
144 | Withholding_LIFE ![]() | Withholding LIFE | Currency | DLR19_RBS0_STR$ | 19 | |
145 | WITHLYR ![]() | Withholding LYR | Currency | DLR19_RBS0_STR$ | 19 | |
146 | User_Defined_List01 ![]() | User Defined List01 | String | STR30 | 30 | |
147 | User_Defined_List02 ![]() | User Defined List02 | String | STR30 | 30 | |
148 | User_Defined_List03 ![]() | User Defined List03 | String | STR30 | 30 | |
149 | User_Defined_List04 ![]() | User Defined List04 | String | STR30 | 30 | |
150 | User_Defined_List05 ![]() | User Defined List05 | String | STR30 | 30 | |
151 | User_Defined_Text01 ![]() | User Defined Text01 | String | STR30 | 30 | |
152 | User_Defined_Text02 ![]() | User Defined Text02 | String | STR30 | 30 | |
153 | User_Defined_Text03 ![]() | User Defined Text03 | String | STR30 | 30 | |
154 | User_Defined_Text04 ![]() | User Defined Text04 | String | STR30 | 30 | |
155 | User_Defined_Text05 ![]() | User Defined Text05 | String | STR30 | 30 | |
156 | User_Defined_Text06 ![]() | User Defined Text06 | String | STR30 | 30 | |
157 | User_Defined_Text07 ![]() | User Defined Text07 | String | STR30 | 30 | |
158 | User_Defined_Text08 ![]() | User Defined Text08 | String | STR30 | 30 | |
159 | User_Defined_Text09 ![]() | User Defined Text09 | String | STR30 | 30 | |
160 | User_Defined_Text10 ![]() | User Defined Text10 | String | STR30 | 30 | |
161 | User_Defined_Date01 ![]() | User Defined Date01 | Date | DT | 8 | |
162 | User_Defined_Date02 ![]() | User Defined Date02 | Date | DT | 8 | |
163 | User_Defined_Date03 ![]() | User Defined Date03 | Date | DT | 8 | |
164 | User_Defined_Date04 ![]() | User Defined Date04 | Date | DT | 8 | |
165 | User_Defined_Date05 ![]() | User Defined Date05 | Date | DT | 8 | |
166 | User_Defined_Date06 ![]() | User Defined Date06 | Date | DT | 8 | |
167 | User_Defined_Date07 ![]() | User Defined Date07 | Date | DT | 8 | |
168 | User_Defined_Date08 ![]() | User Defined Date08 | Date | DT | 8 | |
169 | User_Defined_Date09 ![]() | User Defined Date09 | Date | DT | 8 | |
170 | User_Defined_Date10 ![]() | User Defined Date10 | Date | DT | 8 | |
171 | User_Defined_Date11 ![]() | User Defined Date11 | Date | DT | 8 | |
172 | User_Defined_Date12 ![]() | User Defined Date12 | Date | DT | 8 | |
173 | User_Defined_Date13 ![]() | User Defined Date13 | Date | DT | 8 | |
174 | User_Defined_Date14 ![]() | User Defined Date14 | Date | DT | 8 | |
175 | User_Defined_Date15 ![]() | User Defined Date15 | Date | DT | 8 | |
176 | User_Defined_Date16 ![]() | User Defined Date16 | Date | DT | 8 | |
177 | User_Defined_Date17 ![]() | User Defined Date17 | Date | DT | 8 | |
178 | User_Defined_Date18 ![]() | User Defined Date18 | Date | DT | 8 | |
179 | User_Defined_Date19 ![]() | User Defined Date19 | Date | DT | 8 | |
180 | User_Defined_Date20 ![]() | User Defined Date20 | Date | DT | 8 | |
181 | VADCDTRO ![]() | Vendor Address Code - Remit To | String | STR15_Address_Code | 15 | |
Partial key to the PM Address MSTR (PM00300).
Click to show/hide |