Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA33303
Product: Project Accounting (258)
Series:
Display Name: PA Rev Recognition Fee DTL HIST File Group Display Name: PA Revenue Recog Transactions History
Physical Name: PA33303
Technical Name: PA_Rev_Recog_Fee_DTL_HIST
Group Technical Name: PA Revenue Recog Transactions History
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PADocnumber20 | PA Document No. | String | STR17_LBAU | 17 | |
2 | PADOCDT | PA Document Date | Date | PA_Date | 8 | |
3 | CUSTNMBR | Customer Number | String | STR15_RM_Customer_Number | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['PA Rev Recognition Fee DTL HIST File'].CUSTNMBR AS 'PA Rev Recognition Fee DTL HIST File-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
PA33303 AS ['PA Rev Recognition Fee DTL HIST File']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['PA Rev Recognition Fee DTL HIST File'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
4 | CUTOFDAT | Cutoff Date | Date | DT | 8 | |
5 | PAPROJNUMBER | PA Project Number | String | STR15_LBAU | 15 | |
6 | PAProjectType | PA Project Type | Integer | PA_DDL_Project_Type | 0 | |
7 | PAAcctgMethod | PA Accounting Method | Integer | PA_DDL_Accounting_Method | 0 | |
8 | PASTAT | PA Status | Integer | PA_DDL_Status | 0 | |
9 | PAFeeID | PA Fee ID | String | STR15_LBAU | 15 | |
10 | PAFeeType | PA Fee Type | Integer | PA_DDL_Fee_Type | 0 | |
11 | PAFeeAmount | PA Fee Amount | Currency | DLR17_RBSO_STR$ | 17 | |
12 | PAPercentCompleted | PA Percent Completed | Currency | DLR5_%2 | 8 | |
13 | PAREF | PA Revenue Earned-Fee | Currency | DLR17_RBS0_UTR$ | 17 | |
14 | PA_Cost_of_Earnings | PA Cost of Earnings | Currency | PA_DLR17_RBS0_STR$ | 17 | |
15 | PARecognizedFeeAmount | PA Recognized Fee Amount | Currency | DLR17_RBS0_STR$ | 17 | |
16 | PACBRecogRev | PA Recognize Revenue CB | Boolean | PA_CB_Recognize_Revenue | 0 | |
17 | PABIEEAMOUNT | PA BIEE Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
18 | PAEIEBAMOUNT | PA EIEB Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
19 | PAPostedBillingsN | PA Actual Billings | Currency | PA_DLR17_RBS0_STR$ | 17 | |
20 | PA_Trade_Discount_Amount | PA Trade Discount Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
21 | PA_Sales_IDX | PA Sales IDX | Long Integer | LI_14 | 14 | |
22 | PAAR_IDX | PA AR IDX | Long Integer | LI_14 | 14 | |
23 | PA_Deferred_RevIDX | PA Deferred Rev IDX | Long Integer | LI_14 | 14 | |
24 | PACGBWIPIDX | PA WIP IDX | Long Integer | LI_14 | 14 | |
25 | PABBillingsIDX | PA Billings IDX | Long Integer | LI_14 | 14 | |
26 | PARev_IDX | PA Revenue IDX | Long Integer | LI_14 | 14 | |
27 | PA_Retention_AR | PA Retention AR IDX | Long Integer | LI_14 | 14 | |
28 | PA_RR_Subline_ErrorsFee | PA RR Subline Errors-Fee | Long Integer | ML_RR_Subline_Errors_Fee | 0 | |
29 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['PA Rev Recognition Fee DTL HIST File'].NOTEINDX AS 'PA Rev Recognition Fee DTL HIST File-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
PA33303 AS ['PA Rev Recognition Fee DTL HIST File']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['PA Rev Recognition Fee DTL HIST File'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
30 | PA_ActualCost__LossTest | PA ActualCost - LossTest | Currency | DLR17_RBS0_UTR$ | 17 | |
31 | PA_ProjAmt__LossTest | PA ProjAmt - LossTest | Currency | DLR17_RBS0_UTR$ | 17 | |
32 | PA_ActualRecogRev__LossT | PA ActualRecogRev - LossTest | Currency | DLR17_RBS0_UTR$ | 17 | |
33 | PA_ActualBlgs__XcessTest | PA ActualBlgs - XcessTest | Currency | DLR17_RBS0_UTR$ | 17 | |
34 | PA_Earnings__XcessTest | PA Earnings - XcessTest | Currency | DLR17_RBS0_UTR$ | 17 | |
35 | PAPostRecogRevN | PA Actual Recognized Revenue | Currency | PA_DLR17_RBS0_STR$ | 17 | |
36 | PALossAmount | PA Loss Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
37 | PABBIEEIDX | PA BIEE IDX | Long Integer | LI_14 | 14 | |
38 | PABEIEBIDX | PA EIEB IDX | Long Integer | LI_14 | 14 | |
39 | PAPrevRecognizedRev | PA Prev Recognized Revenue | Currency | PA_DLR17_RBS0_STR$ | 17 | |
40 | PAPrevBIEEAmount | PA Prev BIEE Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
41 | PAPrevEIEBAmount | PA Prev EIEB Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
42 | PAPrevEarnings | PA Prev Earnings | Currency | PA_DLR17_RBS0_STR$ | 17 | |
43 | PAPrevBillings | PA Prev Billings | Currency | PA_DLR17_RBS0_STR$ | 17 |