Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA33302
Product: Project Accounting (258)
Series:
Display Name: PA Rev Recognition Budget DTL HIST File Group Display Name: PA Revenue Recog Transactions History
Physical Name: PA33302
Technical Name: PA_Rev_Recog_Budg_DTL_HIST
Group Technical Name: PA Revenue Recog Transactions History
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PADocnumber20 | PA Document No. | String | STR17_LBAU | 17 | |
2 | PADOCDT | PA Document Date | Date | PA_Date | 8 | |
3 | CUSTNMBR | Customer Number | String | STR15_RM_Customer_Number | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['PA Rev Recognition Budget DTL HIST File'].CUSTNMBR AS 'PA Rev Recognition Budget DTL HIST File-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
PA33302 AS ['PA Rev Recognition Budget DTL HIST File']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['PA Rev Recognition Budget DTL HIST File'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
4 | CUTOFDAT | Cutoff Date | Date | DT | 8 | |
5 | PAPROJNUMBER | PA Project Number | String | STR15_LBAU | 15 | |
6 | PAprojname | PA Project Name | String | STR30_PTBS Description 1 | 30 | |
7 | PAAcctgMethod | PA Accounting Method | Integer | PA_DDL_Accounting_Method | 0 | |
8 | PASTAT | PA Status | Integer | PA_DDL_Status | 0 | |
9 | PACOSTCATID | PA Cost Category ID | String | STR15_Cost_Category_ID | 15 | |
10 | PACBRecogRev | PA Recognize Revenue CB | Boolean | PA_CB_Recognize_Revenue | 0 | |
11 | PATU | PA Transaction Usage | Integer | PA_DDL_Transaction_Usage | 0 | |
12 | PAFTotalCost | PA Forecast Total Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
13 | PAFQuantity | PA Forecast Quantity | Currency | DLR15_RBU2 | 15 | |
14 | PAFBillings | PA Forecast Billings | Currency | DLR17_RBS0_UTR$ | 17 | |
15 | PAPostCost | PA Actual Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
16 | PAPostedQtySTDN | PA Actual Qty STD | Currency | PA_DLR15_RBS0_STR | 15 | |
17 | PAPercentCompleted | PA Percent Completed | Currency | DLR5_%2 | 8 | |
18 | PAREB | PA Revenue Earned-Budget | Currency | DLR17_RBS0_UTR$ | 17 | |
19 | PA_Cost_of_Earnings | PA Cost of Earnings | Currency | PA_DLR17_RBS0_STR$ | 17 | |
20 | PABRecognizedBudgAmount | PA Recognized Budget Amount | Currency | DLR17_RBS0_STR$ | 17 | |
21 | PABIEEAMOUNT | PA BIEE Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
22 | PAEIEBAMOUNT | PA EIEB Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
23 | PAPostedBillingsN | PA Actual Billings | Currency | PA_DLR17_RBS0_STR$ | 17 | |
24 | PA_Trade_Discount_Amount | PA Trade Discount Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
25 | PACGBWIPIDX | PA WIP IDX | Long Integer | LI_14 | 14 | |
26 | PABBillingsIDX | PA Billings IDX | Long Integer | LI_14 | 14 | |
27 | PABExpenseIDX | PA Expense IDX | Long Integer | LI_14 | 14 | |
28 | PABLossIDX | PA Loss IDX | Long Integer | LI_14 | 14 | |
29 | PARev_IDX | PA Revenue IDX | Long Integer | LI_14 | 14 | |
30 | PABEIEBIDX | PA EIEB IDX | Long Integer | LI_14 | 14 | |
31 | PABBIEEIDX | PA BIEE IDX | Long Integer | LI_14 | 14 | |
32 | PACGBRRSublineErrorsB | PA RR Subline Errors-Budget | Long Integer | ML_RR_Subline_Errors_Budg | 0 | |
33 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['PA Rev Recognition Budget DTL HIST File'].NOTEINDX AS 'PA Rev Recognition Budget DTL HIST File-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
PA33302 AS ['PA Rev Recognition Budget DTL HIST File']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['PA Rev Recognition Budget DTL HIST File'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
34 | PA_ActualCost__LossTest | PA ActualCost - LossTest | Currency | DLR17_RBS0_UTR$ | 17 | |
35 | PA_ProjAmt__LossTest | PA ProjAmt - LossTest | Currency | DLR17_RBS0_UTR$ | 17 | |
36 | PA_ActualRecogRev__LossT | PA ActualRecogRev - LossTest | Currency | DLR17_RBS0_UTR$ | 17 | |
37 | PA_ActualBlgs__XcessTest | PA ActualBlgs - XcessTest | Currency | DLR17_RBS0_UTR$ | 17 | |
38 | PA_Earnings__XcessTest | PA Earnings - XcessTest | Currency | DLR17_RBS0_UTR$ | 17 | |
39 | PAPostRecogRevN | PA Actual Recognized Revenue | Currency | PA_DLR17_RBS0_STR$ | 17 | |
40 | PALossAmount | PA Loss Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
41 | PAPrevRecognizedRev | PA Prev Recognized Revenue | Currency | PA_DLR17_RBS0_STR$ | 17 | |
42 | PAPrevBIEEAmount | PA Prev BIEE Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
43 | PAPrevEIEBAmount | PA Prev EIEB Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
44 | PAPrevEarnings | PA Prev Earnings | Currency | PA_DLR17_RBS0_STR$ | 17 | |
45 | PAPrevLossAmount | PA Prev Loss Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
46 | PAPrevBillings | PA Prev Billings | Currency | PA_DLR17_RBS0_STR$ | 17 | |
47 | PAPrevCost | PA Prev Cost | Currency | PA_DLR17_RBS0_STR$ | 17 |