Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA10601
Product: Project Accounting (258)
Series:
Display Name: PA Purchase Order Line Group Display Name: PA Purchasing Transactions
Physical Name: PA10601
Technical Name: PA_PO_WORK_LINE
Group Technical Name: PA Purchasing Transactions
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PApurordnum | PA Purchase Order No. | String | STR17_LBAU | 17 | |
2 | ORD | Ord | Long Integer | LI_Sequence_Number | 10 | |
3 | BRKFLD1 | Break Field 1 | Integer | INT1 | 1 | |
4 | ITEMNMBR | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['PA Purchase Order Line'].ITEMNMBR AS 'PA Purchase Order Line-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
PA10601 AS ['PA Purchase Order Line']
INNER JOIN
IV00101 AS ['Item Master']
ON
['PA Purchase Order Line'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
5 | VNDITNUM | Vendor Item Number | String | Item_Number | 30 | |
6 | DATEVAL | DateValue | Date | DATE | 6 | |
7 | FRTAMNT | Freight Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
8 | ITMTSHID | Item Tax Schedule ID | String | STR15_LBAU | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['PA Purchase Order Line'].ITMTSHID AS 'PA Purchase Order Line-Item Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
PA10601 AS ['PA Purchase Order Line']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['PA Purchase Order Line'].ITMTSHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
9 | MSCCHAMT | Misc Charges Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
10 | ORFRTAMT | Originating Freight Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
11 | OMISCAMT | Originating Misc Charges Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
12 | ORTDISAM | Originating Trade Discount Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
13 | PABase_Qty | PA Base Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
14 | PABase_Unit_Cost | PA Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
15 | PAbillnoteidx | PA Billing Note Index | Currency | DLR14 | 14 | |
16 | PACBADDFRMFLY | PA CB From Add On The Fly | Boolean | CB | 0 | |
17 | PACHGORDNO | PA Change Order Number | String | STR17_LBAU | 17 | |
18 | PACogs_Idx | PA COGS IDX | Long Integer | LI_14 | 14 | |
19 | PACOSTCATID | PA Cost Category ID | String | STR15_Cost_Category_ID | 15 | |
20 | PAIV_Item_Checkbox | PA IV Item Checkbox | Boolean | PA_CB_IV_Item | 0 | |
21 | PALineItemSeq | PA Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
22 | PAORGBSUNITCST | PA Originating Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
23 | PAprojname | PA Project Name | String | STR30_PTBS Description 1 | 30 | |
24 | PAPROJNUMBER | PA Project Number | String | STR15_LBAU | 15 | |
25 | PAProjectType | PA Project Type | Integer | PA_DDL_Project_Type | 0 | |
26 | PAPurchase_Tax_Options | PA Purchase Tax Options | Integer | PA_DDL_Tax_Options_Purchase | 0 | |
27 | PATU | PA Transaction Usage | Integer | PA_DDL_Transaction_Usage | 0 | |
28 | PACGBWIPIDX | PA WIP IDX | Long Integer | LI_14 | 14 | |
29 | PostedSubtotal | Posted Subtotal | Currency | DLR17_RBS0_STR$ | 17 | |
30 | PRICELVL | Price Level | String | STR15_LBAU | 15 | |
31 | TRDISAMT | Trade Discount Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
32 | UOMSCHDL | U Of M Schedule | String | STR10_Schedule | 10 | |
Key to the Inventory U of M Schedule Setup (IV40201).
Click to show/hideSELECT
['PA Purchase Order Line'].UOMSCHDL AS 'PA Purchase Order Line-U Of M Schedule'
,['Inventory U of M Schedule Setup'].UOMSCHDL AS 'Inventory U of M Schedule Setup-U Of M Schedule'
FROM
PA10601 AS ['PA Purchase Order Line']
INNER JOIN
IV40201 AS ['Inventory U of M Schedule Setup']
ON
['PA Purchase Order Line'].UOMSCHDL = ['Inventory U of M Schedule Setup'].UOMSCHDL |