Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA41501
Product: Project Accounting (258)
Series:
Display Name: PA Contract TemplateFile Group Display Name: PA Budgeting Templates
Physical Name: PA41501
Technical Name: PA_Contract_Template_SETP
Group Technical Name: PA Budgeting Templates
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PACTID | PA Contract Template ID | String | STR15_Contract_Class_ID | 15 | |
2 | PACTN | PA Contract Template Name | String | STR30_PTBS Description 1 | 30 | |
3 | PALONGID_1 | PA Long Contract ID:PA Long Contract Segment1 | String | PA_STR9_SEG1 | 9 | |
4 | PALONGID | PA Long Contract ID | PA_Long_Contract_ID | Composite | 0 | |
5 | PALONGID_2 | PA Long Contract ID:PA Long Contract Segment2 | String | PA_STR9_SEG2 | 9 | |
6 | PALONGID_3 | PA Long Contract ID:PA Long Contract Segment3 | String | PA_STR9_SEG3 | 9 | |
7 | PALONGID_4 | PA Long Contract ID:PA Long Contract Segment4 | String | PA_STR9_SEG4 | 9 | |
8 | PALONGID_5 | PA Long Contract ID:PA Long Contract Segment5 | String | PA_STR9_SEG5 | 9 | |
9 | PAcontclassid | PA Contract Class ID | String | STR15_Contract_Class_ID | 15 | |
10 | PAProjectType | PA Project Type | Integer | PA_DDL_Project_Type | 0 | |
11 | PAAcctgMethod | PA Accounting Method | Integer | PA_DDL_Accounting_Method | 0 | |
12 | PASTAT | PA Status | Integer | PA_DDL_Status | 0 | |
13 | PAContMgrID | PA Contract Manager ID | String | STR15_Employee_ID | 15 | |
14 | PABusMgrID | PA Business Manager ID | String | STR15_Employee_ID | 15 | |
15 | LOCATNID | Location ID | String | STR15_Location_ID | 15 | |
16 | COMAPPTO | Commission Applied To | Integer | GB | 0 | |
17 | PABILLFORMAT | PA Bill Format | String | STR15_LBAU | 15 | |
18 | PABBeginDate | PA Baseline Begin Date | Date | DATE | 6 | |
19 | PABEndDate | PA Baseline End Date | Date | DATE | 6 | |
20 | PABQuantity | PA Baseline Quantity | Currency | DLR15_RBU2 | 15 | |
21 | PABTotalCost | PA Baseline Total Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
22 | PABProfit | PA Baseline Profit | Currency | DLR17_RBS0_STR$ | 17 | |
23 | PABBillings | PA Baseline Billings | Currency | DLR17_RBS0_UTR$ | 17 | |
24 | PABTaxPaidAmt | PA Baseline Tax Paid Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
25 | PABTaxChargedAmt | PA Baseline Tax Charged Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
26 | PABaselineOvhdCost | PA Baseline Overhead Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
27 | PAFBeginDate | PA Forecast Begin Date | Date | DATE | 6 | |
28 | PAFEndDate | PA Forecast End Date | Date | DATE | 6 | |
29 | PAFQuantity | PA Forecast Quantity | Currency | DLR15_RBU2 | 15 | |
30 | PAFTotalCost | PA Forecast Total Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
31 | PAFProfit | PA Forecast Profit | Currency | DLR17_RBS0_STR$ | 17 | |
32 | PAFBillings | PA Forecast Billings | Currency | DLR17_RBS0_UTR$ | 17 | |
33 | PAFTaxPaidAmt | PA Forecast Tax Paid Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
34 | PAFTaxChargedAmt | PA Forecast Tax Charged Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
35 | PAForecastOvhdCost | PA Forecast Overhead Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
36 | PAUD1_Cont | PA User Defined 1 - Contract | String | STR50 | 50 | |
37 | PAUD2_Cont | PA User Defined 2 - Contract | String | STR50 | 50 | |
38 | PASegmentCB | PA Segment CB | Boolean | PA_CB_Segment | 0 | |
39 | PAProject_Amount | PA Project Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
40 | PAProject_Fee_Amount | PA Project Fee Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
41 | PAService_Fee_Amount | PA Service Fee Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
42 | PARetainer_Fee_Amount | PA Retainer Fee Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
43 | PARetentionFeeAmount | PA Retention Fee Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
44 | PAbillnoteidx | PA Billing Note Index | Currency | DLR14 | 14 | |
45 | PAbillnoteidxts | PA Billing Note Index - TS | Currency | DLR14 | 14 | |
46 | PAELbillniteidx | PA Billing Note Index - EL | Currency | DLR14 | 14 | |
47 | PAbillnoteidxML | PA Billing Note Index - ML | Currency | DLR14 | 14 | |
48 | PAbillnoteidxvi | PA Billing Note Index - VI | Currency | DLR14 | 14 | |
49 | PAbillnoteidxee | PA Billing Note Index - EE | Currency | DLR14 | 14 | |
50 | PAbillnoteidxinv | PA Billing Note Index - INV | Currency | DLR14 | 14 | |
51 | PAbillnoteidxfee | PA Billing Note Index - FEE | Currency | DLR14 | 14 | |
52 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['PA Contract TemplateFile'].NOTEINDX AS 'PA Contract TemplateFile-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
PA41501 AS ['PA Contract TemplateFile']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['PA Contract TemplateFile'].NOTEINDX = ['Record Notes Master'].NOTEINDX |