Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA11801
Product: Project Accounting (258)
Series:
Display Name: PA Combined History Detail File Group Display Name: PA Combined History
Physical Name: PA11801
Technical Name: PA_Combined_History_WORK_LINE
Group Technical Name: PA Combined History
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PATU | PA Transaction Usage | Integer | PA_DDL_Transaction_Usage | 0 | |
2 | PADocnumber20 | PA Document No. | String | STR17_LBAU | 17 | |
3 | PAREFNO | PA Reference Document No. | String | STR17_LBAU | 17 | |
4 | PADT | PA Date | Date | PA_Date | 8 | |
5 | PApurordnum | PA Purchase Order No. | String | STR17_LBAU | 17 | |
6 | PACONTNUMBER | PA Contract Number | String | STR10_LBAU | 10 | |
7 | PAPROJNUMBER | PA Project Number | String | STR15_LBAU | 15 | |
8 | PACOSTCATID | PA Cost Category ID | String | STR15_Cost_Category_ID | 15 | |
9 | PAContMgrID | PA Contract Manager ID | String | STR15_Employee_ID | 15 | |
10 | PAitemnumber | PA Item Number | String | STR30 | 30 | |
11 | EMPLOYID | Employee ID | String | STR15_Employee_ID | 15 | |
12 | PACOSTOWNER | PA Cost Owner | String | STR30_Item_Number | 30 | |
13 | CUSTNMBR | Customer Number | String | STR15_RM_Customer_Number | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['PA Combined History Detail File'].CUSTNMBR AS 'PA Combined History Detail File-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
PA11801 AS ['PA Combined History Detail File']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['PA Combined History Detail File'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
14 | PAprojmngrid | PA Project Manager ID | String | STR15_Employee_ID | 15 | |
15 | PAProjectType | PA Project Type | Integer | PA_DDL_Project_Type | 0 | |
16 | SLPRSNID | Salesperson ID | String | STR15_Salesperson_ID | 15 | |
Key to the RM Salesperson Master (RM00301).
Click to show/hideSELECT
['PA Combined History Detail File'].SLPRSNID AS 'PA Combined History Detail File-Salesperson ID'
,['RM Salesperson Master'].SLPRSNID AS 'RM Salesperson Master-Salesperson ID'
FROM
PA11801 AS ['PA Combined History Detail File']
INNER JOIN
RM00301 AS ['RM Salesperson Master']
ON
['PA Combined History Detail File'].SLPRSNID = ['RM Salesperson Master'].SLPRSNID | ||||||
17 | PATB | PA Time Begin | Time | TM6 | 6 | |
18 | PATE | PA Time End | Time | TM6 | 6 | |
19 | PAconvtmints | PA Converted Minutes | Integer | INT5_RU0 | 5 | |
20 | PAbillnoteidx | PA Billing Note Index | Currency | DLR14 | 14 | |
21 | PAQtyQ | PA Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
22 | PABase_Qty | PA Base Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
23 | PAUnit_of_Measure | PA Unit of Measure | String | U_Of_M | 8 | |
24 | UOMSCHDL | U Of M Schedule | String | STR10_Schedule | 10 | |
Key to the Inventory U of M Schedule Setup (IV40201).
Click to show/hideSELECT
['PA Combined History Detail File'].UOMSCHDL AS 'PA Combined History Detail File-U Of M Schedule'
,['Inventory U of M Schedule Setup'].UOMSCHDL AS 'Inventory U of M Schedule Setup-U Of M Schedule'
FROM
PA11801 AS ['PA Combined History Detail File']
INNER JOIN
IV40201 AS ['Inventory U of M Schedule Setup']
ON
['PA Combined History Detail File'].UOMSCHDL = ['Inventory U of M Schedule Setup'].UOMSCHDL | ||||||
25 | PAUNITCOST | PA Unit Cost | Currency | PA_DLR17_RBS0_UTR$ | 17 | |
26 | ORUNTCST | Originating Unit Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
27 | PABase_Unit_Cost | PA Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
28 | PAORGBSUNITCST | PA Originating Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
29 | PAOverhead_Amount | PA Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
30 | PAORIGOVHDAMT | PA Originating Overhead Amount | Currency | DLR15_RBU$2 | 15 | |
31 | PAOverheaPercentage | PA Overhead Percentage | Currency | DLR5_%2 | 8 | |
32 | PATOTALOVERH | PA Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
33 | PAORIGTOTOVRHD | PA Originating Total Overhead | Currency | DLR17_RBS0_UTR$ | 17 | |
34 | PATOTCST | PA Total Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
35 | PAORIGTOTCOST | PA Originating Total Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
36 | PAbllngtype | PA Billing Type | Integer | PA_DDL_Billing_Type | 0 | |
37 | BKTPURAM | Backout Purchases Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
38 | PABILRATE | PA Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
39 | PAORIGBILLRATE | PA Originating Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
40 | PA_Base_Billing_Rate | PA Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
41 | PAORIGBSBILLRTE | PA Originating Base Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
42 | PAMARKPERCENT | PA Markup Percentage | Currency | DLR5_%2 | 8 | |
43 | PAACREV | PA Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
44 | PAORIACCRREV | PA Originating Accrued Revenues | Currency | DLR17_RBS0_UTR$ | 17 | |
45 | PASTD_Qty | PA STD Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
46 | PANC_Qty | PA NC Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
47 | PASplit_NC | PA Split NC Qty | Currency | DLR15_RBU2 | 15 | |
48 | PANB_Qty | PA NB Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
49 | PAPurchase_Tax_Options | PA Purchase Tax Options | Integer | PA_DDL_Tax_Options_Purchase | 0 | |
50 | ITMTSHID | Item Tax Schedule ID | String | STR15_LBAU | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['PA Combined History Detail File'].ITMTSHID AS 'PA Combined History Detail File-Item Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
PA11801 AS ['PA Combined History Detail File']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['PA Combined History Detail File'].ITMTSHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
51 | TRDISAMT | Trade Discount Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
52 | FRTAMNT | Freight Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
53 | MSCCHAMT | Misc Charges Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
54 | TAXAMNT | Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
55 | LNITMSEQ | Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
56 | PAReference_Line_Seq_N | PA Reference Line Seq No | Long Integer | LI_Sequence_Number | 10 | |
57 | PAexptdate | PA Export Date | Date | PA_Date | 8 | |
58 | PABilling_StatusN | PA Billing Status | Integer | DDL_Billing_Status | 0 | |
59 | PAUD1 | PA User Defined 1 | String | STR20 | 20 | |
60 | PAUD2 | PA User Defined 2 | String | STR20 | 20 | |
61 | PAprjclsid | PA Project Class ID | String | STR15_Project_Class_ID | 15 | |
62 | CUSTCLAS | Customer Class | String | STR15_Customer_Class | 15 | |
63 | PAcontclassid | PA Contract Class ID | String | STR15_Contract_Class_ID | 15 | |
64 | PACOSTCATCLASID | PA Cost Category Class ID | String | STR15_Cost_Category_Class_ID | 15 | |
65 | PAPayCode | PA Pay Code | String | STR6_Payroll_Code | 6 | |
66 | STATECD | State Code | String | STR2_State_Code | 2 | |
67 | LOCLCODE | Local Code | String | STR6_Payroll_Code | 6 | |
68 | SUTASTAT | Suta State | String | STR2_State_Code | 2 | |
69 | WRKRCOMP | Workers Comp | String | STR6_Payroll_Code | 6 | |
70 | PASalary_Posting_Type | PA Salary Posting Type | Integer | GB | 0 | |
71 | PAJob_Title | PA Job Title | String | STR6_Payroll_Code | 6 | |
72 | PADepartment | PA Department | String | STR6_Payroll_Code | 6 | |
73 | PABilled_QtyN | PA Billed Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
74 | PABilledTax | PA Billed Tax | Currency | DLR17_RBS0_STR$ | 17 | |
75 | PABilled_Misc | PA Billed Misc | Currency | DLR17_RBS0_UTR$ | 17 | |
76 | PAProfitType | PA Profit Type | Integer | PA_DDL_Profit_Type | 0 | |
77 | PAProfitAmount | PA Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
78 | PAORIGPROFAMT | PA Originating Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
79 | PAProfitPercent | PA Profit Percent | Currency | DLR5_%2 | 8 | |
80 | PATotalProfit | PA Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
81 | PAORIGTOTPROF | PA Originating Total Profit | Currency | DLR17_RBS0_UTR$ | 17 | |
82 | PAApproved_Quantity | PA Approved Quantity | Currency | PA_DLR15_RBS0_STR | 15 | |
83 | PAAPPROVBILLRATE | PA Approved Billing Rate | Currency | DLR17_RBS0_UTR$ | 17 | |
84 | PAAPPROVMKUPPCT | PA Approved Markup Percentage | Currency | DLR5_%2 | 8 | |
85 | PAApproved_Billing_Amou | PA Approved Billing Amount | Currency | DLR17_RBSO_STR$ | 17 | |
86 | PA_Billed_Profit_Amount_ | PA Billed Profit Amount Average | Currency | DLR17_RBS0_UTR$ | 17 | |
87 | PABilledProfitPercentage | PA Billed Profit Percentage Average | Currency | DLR5_%2 | 8 | |
88 | PABilled_Amount | PA Billed Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
89 | PABilled_Freight | PA Billed Freight | Currency | DLR17_RBS0_UTR$ | 17 | |
90 | PABilled_Discount | PA Billed Discount | Currency | DLR17_RBS0_UTR$ | 17 | |
91 | PAWrite_UpDown_Amount | PA Write Up/Down Amount | Currency | PA_DLR17_RBS0_STR$ | 17 | |
92 | PAWrite_UpDown_Percenta | PA Write Up/Down Percentage | Long Integer | PA_LI5_%2S | 5 | |
93 | PAApprover_ID | PA Approver ID | String | STR15 | 15 | |
94 | PAApprover_Type | PA Approver Type | Integer | DDL_Approver_Type | 0 | |
95 | PAPartial_Bill | PA Partial Bill | Boolean | CB | 0 | |
96 | PACGBWIPIDX | PA WIP IDX | Long Integer | LI_14 | 14 | |
97 | PAUnbilled_AR_Idx | PA Unbilled AR IDX | Long Integer | LI_14 | 14 | |
98 | PAUnbilled_Proj_Rev_Idx | PA Unbilled Proj Rev IDX | Long Integer | LI_14 | 14 | |
99 | PAOverhead_IDX | PA Overhead IDX | Long Integer | LI_14 | 14 | |
100 | PAContra_Account_IDX | PA Contra Account IDX | Long Integer | LI_14 | 14 | |
101 | PACogs_Idx | PA COGS IDX | Long Integer | LI_14 | 14 | |
102 | PAPaymentMethod | PA Payment Method | Integer | PA_DDL_Payment_Method | 0 | |
103 | PAExpenseType | PA Expense Type | Integer | PA_DDL_Expense_Type | 0 | |
104 | LOCNCODE | Location Code | String | STR10_Location_Code | 10 | |
Key to the Site Setup (IV40700).
Click to show/hideSELECT
['PA Combined History Detail File'].LOCNCODE AS 'PA Combined History Detail File-Location Code'
,['Site Setup'].LOCNCODE AS 'Site Setup-Location Code'
FROM
PA11801 AS ['PA Combined History Detail File']
INNER JOIN
IV40700 AS ['Site Setup']
ON
['PA Combined History Detail File'].LOCNCODE = ['Site Setup'].LOCNCODE | ||||||
105 | PRICELVL | Price Level | String | STR15_LBAU | 15 | |
106 | IVIVINDX | IV IV Index | Long Integer | LI_14 | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hideSELECT
['PA Combined History Detail File'].IVIVINDX AS 'PA Combined History Detail File-IV IV Index'
,['Account Index Master'].ACTINDX AS 'Account Index Master-Account Index'
FROM
PA11801 AS ['PA Combined History Detail File']
INNER JOIN
GL00105 AS ['Account Index Master']
ON
['PA Combined History Detail File'].IVIVINDX = ['Account Index Master'].ACTINDX | ||||||
107 | IVIVOFAC_1 | IV IV Offset Account:Account_Segment_Pool1 | String | Account_Segment_Pool1 | 6 | |
108 | IVIVOFAC | IV IV Offset Account | Account_Number | Composite | 80 | |
109 | IVIVOFAC_2 | IV IV Offset Account:Account_Segment_Pool2 | String | Account_Segment_Pool2 | 6 | |
110 | IVIVOFAC_3 | IV IV Offset Account:Account_Segment_Pool3 | String | Account_Segment_Pool3 | 6 | |
111 | IVIVOFAC_4 | IV IV Offset Account:Account_Segment_Pool4 | String | Account_Segment_Pool4 | 6 | |
112 | IVIVOFAC_5 | IV IV Offset Account:Account_Segment_Pool5 | String | Account_Segment_Pool5 | 6 | |
113 | IVIVOFAC_6 | IV IV Offset Account:Account_Segment_Pool6 | String | Account_Segment_Pool6 | 6 | |
114 | IVIVOFAC_7 | IV IV Offset Account:Account_Segment_Pool7 | String | Account_Segment_Pool7 | 6 | |
115 | IVIVOFAC_8 | IV IV Offset Account:Account_Segment_Pool8 | String | Account_Segment_Pool8 | 6 | |
116 | IVIVOFAC_9 | IV IV Offset Account:Account_Segment_Pool9 | String | Account_Segment_Pool9 | 6 | |
117 | IVIVOFAC_10 | IV IV Offset Account:Account_Segment_Pool10 | String | Account_Segment_Pool10 | 6 |