Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PA40202
Product: Project Accounting (258)
Series:
Display Name: PA Budget Template IV Items Group Display Name: PA Budgeting Templates
Physical Name: PA40202
Technical Name: PA_Budget_Template_IVItems
Group Technical Name: PA Budgeting Templates
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PACTID ![]() | PA Contract Template ID | String | STR15_Contract_Class_ID | 15 | |
2 | PAPTID ![]() | PA Project Template ID | String | STR15_Project_Class_ID | 15 | |
3 | PACOSTCATID ![]() | PA Cost Category ID | String | STR15_Cost_Category_ID | 15 | |
4 | ITEMNMBR ![]() | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['PA Budget Template IV Items'].ITEMNMBR AS 'PA Budget Template IV Items-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
PA40202 AS ['PA Budget Template IV Items']
INNER JOIN
IV00101 AS ['Item Master']
ON
['PA Budget Template IV Items'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
5 | PABase_Qty ![]() | PA Base Qty | Currency | PA_DLR15_RBS0_STR | 15 | |
6 | PABase_Unit_Cost ![]() | PA Base Unit Cost | Currency | PA_DLR17_RBS0_STR$ | 17 | |
7 | PABaseProfitAmount ![]() | PA Base Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
8 | PABaseOvhdCost ![]() | PA Base Overhead Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
9 | PABQuantity ![]() | PA Baseline Quantity | Currency | DLR15_RBU2 | 15 | |
10 | PABUnitCost ![]() | PA Baseline Unit Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
11 | PABTotalCost ![]() | PA Baseline Total Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
12 | PABProfitAmt ![]() | PA Baseline Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
13 | PABBillings ![]() | PA Baseline Billings | Currency | DLR17_RBS0_UTR$ | 17 | |
14 | PABaselineOvhdCost ![]() | PA Baseline Overhead Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
15 | PABTaxPaidAmt ![]() | PA Baseline Tax Paid Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
16 | PABTaxChargedAmt ![]() | PA Baseline Tax Charged Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
17 | PAFQuantity ![]() | PA Forecast Quantity | Currency | DLR15_RBU2 | 15 | |
18 | PAFUnitCost ![]() | PA Forecast Unit Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
19 | PAFTotalCost ![]() | PA Forecast Total Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
20 | PAFBillings ![]() | PA Forecast Billings | Currency | DLR17_RBS0_UTR$ | 17 | |
21 | PAFProfitAmt ![]() | PA Forecast Profit Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
22 | PAForecastOvhdCost ![]() | PA Forecast Overhead Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
23 | PAFTaxPaidAmt ![]() | PA Forecast Tax Paid Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
24 | PAFTaxChargedAmt ![]() | PA Forecast Tax Charged Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
25 | UOFM ![]() | U Of M | String | U_Of_M | 8 | |
26 | UOMSCHDL ![]() | U Of M Schedule | String | STR10_Schedule | 10 | |
Key to the Inventory U of M Schedule Setup (IV40201).
Click to show/hideSELECT
['PA Budget Template IV Items'].UOMSCHDL AS 'PA Budget Template IV Items-U Of M Schedule'
,['Inventory U of M Schedule Setup'].UOMSCHDL AS 'Inventory U of M Schedule Setup-U Of M Schedule'
FROM
PA40202 AS ['PA Budget Template IV Items']
INNER JOIN
IV40201 AS ['Inventory U of M Schedule Setup']
ON
['PA Budget Template IV Items'].UOMSCHDL = ['Inventory U of M Schedule Setup'].UOMSCHDL | ||||||
27 | PAUOfMMult ![]() | PA UOfM Multiplier | Currency | DLR17_QTY_RBS0_UTR | 17 | |
28 | PRICELVL ![]() | Price Level | String | STR15_LBAU | 15 | |
29 | PAbllngtype ![]() | PA Billing Type | Integer | PA_DDL_Billing_Type | 0 | |
30 | PAbillnoteidx ![]() | PA Billing Note Index | Currency | DLR14 | 14 | |
31 | PAPurchase_Tax_Options ![]() | PA Purchase Tax Options | Integer | PA_DDL_Tax_Options_Purchase | 0 | |
32 | PAcostaxscheduleid ![]() | PA Cost Tax Schedule ID | String | STR15_Tax_Schedule_ID | 15 | |
33 | PASales_Tax_Options ![]() | PA Sales Tax Options | Integer | PA_DDL_Tax_Options_Sales | 0 | |
34 | PAbilltaxscheduleid ![]() | PA Billing Tax Schedule ID | String | STR15_Tax_Schedule_ID | 15 | |
35 | DECPLQTY ![]() | Decimal Places QTYS | Integer | DDL_Decimal_Places_QTYS | 0 | |
36 | DECPLCUR ![]() | Decimal Places Currency | Integer | DDL_Decimal_Places_Dollars | 0 | |
37 | PALineItemSeq ![]() | PA Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
38 | REQDATE ![]() | Required Date | Date | DATE_L | 0 |