Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SOP10105
Product: Microsoft Dynamics GP (0)
Series: Sales
Display Name: Sales Taxes Work and History Group Display Name: Sales Distribution
Physical Name: SOP10105
Technical Name: SOP_Tax_WORK_HIST
Group Technical Name: Sales Distribution
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | SOPTYPE | SOP Type | Integer | DDL_SOP_Type | 0 | |
2 | SOPNUMBE | SOP Number | String | STR20_SOP_Number | 17 | |
3 | LNITMSEQ | Line Item Sequence | Long Integer | LI_Sequence_Number | 10 | |
4 | TAXDTLID | Tax Detail ID | String | STR15_Tax_Detail_ID | 15 | |
Key to the Sales/Purchases Tax Master (TX00201).
Click to show/hideSELECT
['Sales Taxes Work and History'].TAXDTLID AS 'Sales Taxes Work and History-Tax Detail ID'
,['Sales/Purchases Tax Master'].TAXDTLID AS 'Sales/Purchases Tax Master-Tax Detail ID'
FROM
SOP10105 AS ['Sales Taxes Work and History']
INNER JOIN
TX00201 AS ['Sales/Purchases Tax Master']
ON
['Sales Taxes Work and History'].TAXDTLID = ['Sales/Purchases Tax Master'].TAXDTLID | ||||||
5 | ACTINDX | Account Index | Long Integer | LI_14 | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hideSELECT
['Sales Taxes Work and History'].ACTINDX AS 'Sales Taxes Work and History-Account Index'
,['Account Index Master'].ACTINDX AS 'Account Index Master-Account Index'
FROM
SOP10105 AS ['Sales Taxes Work and History']
INNER JOIN
GL00105 AS ['Account Index Master']
ON
['Sales Taxes Work and History'].ACTINDX = ['Account Index Master'].ACTINDX | ||||||
6 | BKOUTTAX | Backout Tax | Boolean | YN | 0 | |
7 | TXABLETX | Taxable Tax | Boolean | CB | 0 | |
8 | STAXAMNT | Sales Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
9 | ORSLSTAX | Originating Sales Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
10 | FRTTXAMT | Freight Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
11 | ORFRTTAX | Originating Freight Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
12 | MSCTXAMT | Misc Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
13 | ORMSCTAX | Originating Misc Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
14 | TAXDTSLS | Tax Detail Total Sales | Currency | DLR19_RBS0_UTR$ | 19 | |
15 | ORTOTSLS | Originating Total Sales | Currency | DLR19_RBSO_UTR$ | 19 | |
16 | TDTTXSLS | Tax Detail Total Taxable Sales | Currency | DLR19_RBS0_UTR$ | 19 | |
17 | ORTXSLS | Originating Total Taxable Sales | Currency | DLR19_RBSO_UTR$ | 19 | |
18 | TXDTOTTX | Tax Detail Total Tax Potential | Currency | DLR17_RBS0_UTR$ | 17 | |
19 | OTTAXPON | Originating Total Tax Potential | Currency | DLR17_RBS0_UTR$ | 17 | |
20 | DELETE1 | Delete | Boolean | YN | 0 | |
21 | CURRNIDX | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['Sales Taxes Work and History'].CURRNIDX AS 'Sales Taxes Work and History-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
SOP10105 AS ['Sales Taxes Work and History']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['Sales Taxes Work and History'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
22 | TRXSORCE | TRX Source | String | STR13 | 13 | |
23 | TXDTLPCTAMT | Tax Detail Percent or Amount | Currency | DLR11_$U5 | 11 |