Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/RM30401
Product: Microsoft Dynamics GP (0)
Series: Sales
Display Name: RM Scheduled Payment Header History Group Display Name: Receivable Transaction History Files
Physical Name: RM30401
Technical Name: RM_SCH_HDR_HIST
Group Technical Name: RM_Transaction_History_Logical_File
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | SCHEDULE_NUMBER | Schedule Number | String | STR20_Schedule_Number | 17 | |
2 | SCHEDULE_DESC | Schedule Description | String | STR30 | 30 | |
3 | ORIG_DOC_NUMBER | Original Document Number | String | STR20_Document_Number | 20 | |
4 | ORIG_DOC_TYPE | Original Document Type | Integer | INT | 0 | |
5 | CUSTNMBR | Customer Number | String | STR15_RM_Customer_Number | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['RM Scheduled Payment Header History'].CUSTNMBR AS 'RM Scheduled Payment Header History-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
RM30401 AS ['RM Scheduled Payment Header History']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['RM Scheduled Payment Header History'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
6 | SCH_DOC_DATE | Schedule Document Date | Date | DT | 8 | |
7 | SCHEDULE_AMOUNT | Schedule Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
8 | FuncSchAmnt | Functional Schedule Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
9 | CURNCYID | Currency ID | String | STR15_Currency_ID | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['RM Scheduled Payment Header History'].CURNCYID AS 'RM Scheduled Payment Header History-Currency ID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
RM30401 AS ['RM Scheduled Payment Header History']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['RM Scheduled Payment Header History'].CURNCYID = ['Currency Setup'].CURNCYID | ||||||
10 | SCHEDULE_INT_TYPE1 | Schedule Interest Type | Integer | INT | 0 | |
11 | SCHEDULE_INT_RATE | Schedule Interest Rate | Long Integer | INT6_%4 | 6 | |
12 | NUM_PAYMENTS | Number of Payments | Integer | INT3 | 3 | |
13 | PYMNT_FREQUENCY | Payment Frequency | Integer | DDL_Payment_Frequency | 0 | |
14 | PAYMENT_AMOUNT | Payment Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
15 | FIRST_INV_DOC_DATE | First Invoice Document Date | Date | DT | 8 | |
16 | FIRST_INV_DUE_DATE | First Invoice Due Date | Date | DT | 8 | |
17 | REC_ACCT_IDX | Account Receivable Account Index | Long Integer | LI_14 | 14 | |
18 | REC_OFFSET_ACCT_IDX | Receivables Offset Account Index | Long Integer | LI_14 | 14 | |
19 | INT_INCOME_ACCT_IDX | Interest Income Account Index | Long Integer | LI_14 | 14 | |
20 | CREDIT_MEMO_DOC_NUM | Credit Memo Document Number | String | STR20_Document_Number | 20 | |
21 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['RM Scheduled Payment Header History'].NOTEINDX AS 'RM Scheduled Payment Header History-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
RM30401 AS ['RM Scheduled Payment Header History']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['RM Scheduled Payment Header History'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
22 | Status | Status | Integer | INT | 0 |