Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/POP10160
Product: Microsoft Dynamics GP (0)
Series: Purchasing
Display Name: Purchase Order Tax Group Display Name: Purchasing Transactions
Physical Name: POP10160
Technical Name: POP_PO_Tax
Group Technical Name: Purchasing Transactions
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PONUMBER | PO Number | String | STR17_POP_Number | 17 | |
2 | ORD | Ord | Long Integer | LI_Sequence_Number | 10 | |
3 | TAXDTLID | Tax Detail ID | String | STR15_Tax_Detail_ID | 15 | |
Key to the Sales/Purchases Tax Master (TX00201).
Click to show/hideSELECT
['Purchase Order Tax'].TAXDTLID AS 'Purchase Order Tax-Tax Detail ID'
,['Sales/Purchases Tax Master'].TAXDTLID AS 'Sales/Purchases Tax Master-Tax Detail ID'
FROM
POP10160 AS ['Purchase Order Tax']
INNER JOIN
TX00201 AS ['Sales/Purchases Tax Master']
ON
['Purchase Order Tax'].TAXDTLID = ['Sales/Purchases Tax Master'].TAXDTLID | ||||||
4 | BKOUTTAX | Backout Tax | Boolean | YN | 0 | |
5 | TAXAMNT | Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
6 | ORTAXAMT | Originating Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
7 | FRTTXAMT | Freight Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
8 | ORFRTTAX | Originating Freight Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
9 | MSCTXAMT | Misc Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
10 | ORMSCTAX | Originating Misc Tax Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
11 | TAXPURCH | Taxable Purchases | Currency | DLR19_RBS0_UTR$ | 19 | |
12 | ORGTXPCH | Originating Taxable Purchases | Currency | DLR19_RBS0_UTR$ | 19 | |
13 | TOTPURCH | Total Purchases | Currency | DLR19_RBS0_UTR$ | 19 | |
14 | ORTOTPUR | Originating Total Purchases | Currency | DLR19_RBSO_UTR$ | 19 | |
15 | TXDTOTTX | Tax Detail Total Tax Potential | Currency | DLR17_RBS0_UTR$ | 17 | |
16 | OTTAXPON | Originating Total Tax Potential | Currency | DLR17_RBS0_UTR$ | 17 | |
17 | TRXSORCE | TRX Source | String | STR13 | 13 | |
18 | POP_Tax_Note_ID_Array_1 | POP Tax Note ID Array[1] | Currency | DLR14 | 14 | |
19 | POP_Tax_Note_ID_Array | POP Tax Note ID Array | DLR14 | Currency | 14 | |
20 | POP_Tax_Note_ID_Array_2 | POP Tax Note ID Array[2] | Currency | DLR14 | 14 | |
21 | CURRNIDX | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['Purchase Order Tax'].CURRNIDX AS 'Purchase Order Tax-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
POP10160 AS ['Purchase Order Tax']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['Purchase Order Tax'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
22 | DELETE1 | Delete | Boolean | YN | 0 |