Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/PM10801
Product: Microsoft Dynamics GP (0)
Series: Purchasing
Display Name: PM Payment Stub Duplicate
Physical Name: PM10801
Technical Name: PM_Payment_Stub_Duplicate
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | PMNTNMBR ![]() | Payment Number | String | STR20_LBAU | 20 | |
2 | SEQNUMBR ![]() | Sequence Number | Long Integer | LI_Sequence_Number | 10 | |
3 | DSTSQNUM ![]() | Distribution Sequence Number | Long Integer | Long Int | 8 | |
4 | DiscTknTot ![]() | Discount Taken Total | Currency | DLR19_RBS0_STR$ | 19 | |
5 | NetCkAmt ![]() | Net Check Amount | Currency | DLR17_RBS0_STR$ | 17 | |
6 | PdTot ![]() | Paid Total | Currency | DLR17_RBS0_STR$ | 17 | |
7 | NegTot ![]() | Negative Total | Currency | DLR17_RBS0_STR$ | 17 | |
8 | CrdDocAmt ![]() | Credit Document Amount | Currency | DLR19_$S2 | 19 | |
9 | TotDocAmt ![]() | Total Document Amount | Currency | DLR19_RBS0_STR$ | 19 | |
10 | WrOffTot ![]() | Write Off Total | Currency | DLR19_RBS0_UTR$ | 19 | |
11 | CrdtDesc ![]() | Credit Description | String | STR30 | 30 | |
12 | TRXDSCRN ![]() | Transaction Description | String | STR30 | 30 | |
13 | PrtOnStb ![]() | Print On Stub | Boolean | Boolean | 0 | |
14 | APTVCHNM ![]() | Apply To Voucher Number | String | STR20_LBAU | 20 | |
15 | DOCNUMBR ![]() | Document Number | String | STR20_Document_Number | 20 | |
16 | DOCDATE ![]() | Document Date | Date | DT | 8 | |
17 | AMNTPAID ![]() | Amount Paid | Currency | DLR17_RBS0_STR$ | 17 | |
18 | CRDTAMNT ![]() | Credit Amount | Currency | DLR19_$S2 | 19 | |
19 | DocDueDate ![]() | Document Due Date | Date | DATE | 6 | |
20 | DOCAMNT ![]() | Document Amount | Currency | DLR19_RBSO_UTR$ | 19 | |
21 | DISCDATE ![]() | Discount Date | Date | DT | 8 | |
22 | DISTKNAM ![]() | Discount Taken Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
23 | WROFAMNT ![]() | Write Off Amount | Currency | DLR17_RBS0_STR$ | 17 | |
24 | PPSAMDED ![]() | PPS Amount Deducted | Currency | DLR17_RBS0_UTR$ | 17 | |
25 | GSTDSAMT ![]() | GST Discount Amount | Currency | DLR17_RBS0_STR$ | 17 | |
26 | APFVCHNM ![]() | Apply From Voucher Number | String | STR20_LBAU | 20 | |
27 | APFRDCTY ![]() | Apply From Document Type | Integer | INT2 | 2 | |
28 | APTODCTY ![]() | Apply To Document Type | Integer | DDL_Document_Type | 0 | |
29 | CURNCYID ![]() | Currency ID | String | STR15_Currency_ID | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hide | ||||||
30 | Outstanding_Amount ![]() | Outstanding Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
31 | Net_Paid_Amount ![]() | Net Paid Amount | Currency | DLR19_RBS0_UTR$ | 19 | |
32 | VCHRNMBR ![]() | Voucher Number | String | STR20_LBAU | 20 | |
Partial key to the PM Key Master File (PM00400).
Click to show/hide | ||||||
33 | PONUMBER ![]() | PO Number | String | STR17_POP_Number | 17 |