Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/CM00100
Product: Microsoft Dynamics GP (0)
Series: Financial
Display Name: CM Checkbook Master Group Display Name: Checkbook Master
Physical Name: CM00100
Technical Name: CM_Checkbook_MSTR
Group Technical Name: Checkbook Master
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | CHEKBKID | Checkbook ID | String | STR15_Checkbook_ID | 15 | |
2 | DSCRIPTN | Description | String | STR30 | 30 | |
3 | BANKID | Bank ID | String | STR15_Bank_ID | 15 | |
4 | CURNCYID | Currency ID | String | STR15_Currency_ID | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['CM Checkbook Master'].CURNCYID AS 'CM Checkbook Master-Currency ID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
CM00100 AS ['CM Checkbook Master']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['CM Checkbook Master'].CURNCYID = ['Currency Setup'].CURNCYID | ||||||
5 | ACTINDX | Account Index | Long Integer | LI_14 | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hideSELECT
['CM Checkbook Master'].ACTINDX AS 'CM Checkbook Master-Account Index'
,['Account Index Master'].ACTINDX AS 'Account Index Master-Account Index'
FROM
CM00100 AS ['CM Checkbook Master']
INNER JOIN
GL00105 AS ['Account Index Master']
ON
['CM Checkbook Master'].ACTINDX = ['Account Index Master'].ACTINDX | ||||||
6 | BNKACTNM | Bank Account Number | String | STR15 | 15 | |
7 | NXTCHNUM | Next Check Number | String | STR20_Document_Number | 20 | |
8 | Next_Deposit_Number | Next Deposit Number | String | STR20_Document_Number | 20 | |
9 | INACTIVE | Inactive | Boolean | CB_Inactive | 0 | |
10 | DYDEPCLR | Days Deposits To Clear | Integer | INT3_U0 | 3 | |
11 | XCDMCHPW | Exceed Max Check Password | String | Password | 10 | |
12 | MXCHDLR | Maximum Check Dollar | Currency | DLR19_RBSO_UTR$ | 19 | |
13 | DUPCHNUM | Duplicate Check Numbers | Boolean | CB_Duplicate_Check_Numbers | 0 | |
14 | OVCHNUM1 | Override Check Number 1 | Boolean | CB_Override_Check_Number | 0 | |
15 | LOCATNID | Location ID | String | STR15_Location_ID | 15 | |
16 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['CM Checkbook Master'].NOTEINDX AS 'CM Checkbook Master-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
CM00100 AS ['CM Checkbook Master']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['CM Checkbook Master'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
17 | CMUSRDF1 | CM User Defined 1 | String | STR20 | 20 | |
18 | CMUSRDF2 | CM User Defined 2 | String | STR20 | 20 | |
19 | Last_Reconciled_Date | Last Reconciled Date | Date | DT | 8 | |
20 | Last_Reconciled_Balance | Last Reconciled Balance | Currency | DLR19_$S2 | 19 | |
21 | CURRBLNC | Current Balance | Currency | DLR19_RBS0_STR$ | 19 | |
22 | CREATDDT | Created Date | Date | DT | 8 | |
23 | MODIFDT | Modified Date | Date | DT | 8 | |
24 | Recond | Reconciled | Boolean | Boolean | 0 | |
25 | Reconcile_In_Progress | Reconcile In Progress | Currency | DLR_Document_Number | 19 | |
26 | Deposit_In_Progress | Deposit In Progress | String | STR20_Document_Number | 20 | |
27 | CHBKPSWD | Checkbook Password | String | STR15 | 15 | |
28 | CURNCYPD | Currency Paid | String | STR15_Currency_ID | 15 | |
29 | CRNCYRCD | Currency Received | String | STR15_Currency_ID | 15 | |
30 | ADPVADLR | Allow Deposit Variance Dollar | Currency | DLR17_RBS0_STR$ | 17 | |
31 | ADPVAPWD | Allow Deposit Variance Password | String | Password | 10 | |
32 | DYCHTCLR | Days Checks To Clear | Integer | INT3_U0 | 3 | |
33 | CMPANYID | Company ID | Integer | INT5 | 4 | |
Key to the Company Master (SY01500).
Click to show/hideSELECT
['CM Checkbook Master'].CMPANYID AS 'CM Checkbook Master-Company ID'
,['Company Master'].CMPANYID AS 'Company Master-Company ID'
FROM
CM00100 AS ['CM Checkbook Master']
INNER JOIN
DYNAMICS..SY01500 AS ['Company Master']
ON
['CM Checkbook Master'].CMPANYID = ['Company Master'].CMPANYID | ||||||
34 | CHKBKTYP | Checkbook Type | Integer | DDL_Checkbook_Type | 0 | |
35 | DDACTNUM | DD Account Number | String | DD_STR17 | 17 | |
36 | DDINDNAM | DD Individual Name | String | STR22 | 22 | |
37 | DDTRANS | DD Transaction Code | String | STR2 | 2 | |
38 | PaymentRateTypeID | Payment Rate Type ID | String | STR15_LBAU | 15 | |
39 | DepositRateTypeID | Deposit Rate Type ID | String | STR15_LBAU | 15 | |
40 | CashInTransAcctIdx | Cash In Transit Account Index | Long Integer | LI_14 | 14 |