Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/WO010032
Product: Manufacturing (346)
Series:
Display Name: Manufacture Order Master Group Display Name: Manufacturing MOP
Physical Name: WO010032
Technical Name: MOP_Order_MSTR
Group Technical Name: Manufacturing MOP
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | MANUFACTUREORDER_I ![]() | Manufacture Order | String | STR30_UC | 30 | |
2 | DSCRIPTN ![]() | Description | String | STR30 | 30 | |
3 | MANUFACTUREORDERST_I ![]() | Manufacture Order Status | Integer | DDL_WO_Status | 0 | |
4 | ITEMNMBR ![]() | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['Manufacture Order Master '].ITEMNMBR AS 'Manufacture Order Master -Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
WO010032 AS ['Manufacture Order Master ']
INNER JOIN
IV00101 AS ['Item Master']
ON
['Manufacture Order Master '].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
5 | ARCHIVED_MO_I ![]() | Archived MO | Boolean | CB | 0 | |
6 | BOMCAT_I ![]() | BOM Cat | Integer | DDL_BOM_Cat | 0 | |
7 | BOMNAME_I ![]() | BOM Name | String | STR15_LBU | 15 | |
8 | ROUTINGNAME_I ![]() | RoutingName | String | STR30_Item_Number | 30 | |
9 | ENDQTY_I ![]() | End QTY | Currency | DLR_14_MRP | 14 | |
10 | STARTQTY_I ![]() | Start QTY | Currency | DLR_14_MRP | 14 | |
11 | STRTDATE ![]() | Start Date | Date | DT | 8 | |
12 | STARTTIME_I ![]() | Start Time_IC | Time | TM6 | 6 | |
13 | ENDDATE ![]() | End Date | Date | DT | 8 | |
14 | DRAWFROMSITE_I ![]() | Draw From Site | String | STR10_Location_Code | 10 | |
15 | CHANGEDATE_I ![]() | Change Date | Date | DT | 8 | |
16 | USERID ![]() | User ID | String | STR15_User_ID | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['Manufacture Order Master '].USERID AS 'Manufacture Order Master -User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
WO010032 AS ['Manufacture Order Master ']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['Manufacture Order Master '].USERID = ['Users Master'].USERID | ||||||
17 | SCHEDULEMETHOD_I ![]() | Schedule Method | Integer | DDL_Schedule_Method | 0 | |
18 | PROJEMPLOYEEHRSSUM_I ![]() | Projected Employee Hours Sum | Currency | hr | 10 | |
19 | PROJMACHINEHRSSUM_I ![]() | Projected Machine Hours Sum | Currency | hr | 10 | |
20 | MATPROJCOSTI ![]() | Mat Proj Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
21 | MATPROJCOSTI_1 ![]() | Mat Proj Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
22 | MATFIXOHDPROJCOSTI ![]() | Mat Fix Ohd Proj Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
23 | MATPROJCOSTI_2 ![]() | Mat Proj Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
24 | MATFIXOHDPROJCOSTI_1 ![]() | Mat Fix Ohd Proj Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
25 | MATVAROHDPROJCOST ![]() | Mat Var Ohd Proj Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
26 | MATFIXOHDPROJCOSTI_2 ![]() | Mat Fix Ohd Proj Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
27 | LABPROJCOSTI ![]() | Lab Proj Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
28 | LABFIXOHDPROJCOSTI ![]() | Lab Fix Ohd Proj Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
29 | MATVAROHDPROJCOST_1 ![]() | Mat Var Ohd Proj Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
30 | LABVAROHDPROJCOSTI ![]() | Lab Var Ohd Proj Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
31 | MATVAROHDPROJCOST_2 ![]() | Mat Var Ohd Proj Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
32 | LABPROJCOSTI_1 ![]() | Lab Proj Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
33 | MACHPROJCOSTI ![]() | Mach Proj Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
34 | MACHFIXOHDPROJCOSTI ![]() | Mach Fix Ohd Proj Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
35 | LABPROJCOSTI_2 ![]() | Lab Proj Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
36 | LABFIXOHDPROJCOSTI_1 ![]() | Lab Fix Ohd Proj Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
37 | MACHVAROHDPROJCOSTI ![]() | Mach Var Ohd Proj Cost | DLR17_RBS0_UTR$ | Currency | 17 | |
38 | LABFIXOHDPROJCOSTI_2 ![]() | Lab Fix Ohd Proj Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
39 | LABVAROHDPROJCOSTI_1 ![]() | Lab Var Ohd Proj Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
40 | LABVAROHDPROJCOSTI_2 ![]() | Lab Var Ohd Proj Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
41 | MACHPROJCOSTI_1 ![]() | Mach Proj Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
42 | MACHPROJCOSTI_2 ![]() | Mach Proj Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
43 | MACHFIXOHDPROJCOSTI_1 ![]() | Mach Fix Ohd Proj Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
44 | MACHFIXOHDPROJCOSTI_2 ![]() | Mach Fix Ohd Proj Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
45 | MACHVAROHDPROJCOSTI_1 ![]() | Mach Var Ohd Proj Cost[1] | Currency | DLR17_RBS0_UTR$ | 17 | |
46 | MACHVAROHDPROJCOSTI_2 ![]() | Mach Var Ohd Proj Cost[2] | Currency | DLR17_RBS0_UTR$ | 17 | |
47 | POSTTOSITE_I ![]() | Post To Site | String | STR10_Location_Code | 10 | |
48 | LOTNUMBR ![]() | Lot Number | String | STR20_LBAU | 20 | |
49 | SCHEDULINGPREFEREN_I ![]() | Scheduling Preference | String | STR20 | 20 | |
50 | PLANNAME_I ![]() | Plan Name | String | STR15 | 15 | |
51 | ACTUALDEMAND_I ![]() | Actual Demand | Currency | DLR_14_MRP | 14 | |
52 | MANUFACTUREORDPRI_I ![]() | Manufacture Order Priority | Integer | DDL_MOP_Priority | 0 | |
53 | Partial_Purge_Date ![]() | Partial Purge Date | Date | DT6 | 6 | |
54 | NOTEINDX ![]() | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['Manufacture Order Master '].NOTEINDX AS 'Manufacture Order Master -Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
WO010032 AS ['Manufacture Order Master ']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['Manufacture Order Master '].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
55 | OUTSOURCED_I ![]() | Outsourced | Integer | DDL_YesNo | 0 | |
56 | COMPCALCOPTION ![]() | Component Calculation Option | Integer | DDL_Component_Calc_Option | 0 | |
57 | COMPLETECLOSEDATE ![]() | Complete/Close Date | Date | DT | 8 | |
58 | PSTGDATE ![]() | Posting Date | Date | DT | 8 | |
59 | PLNNDSPPLID ![]() | Planned Supply ID | Integer | INT | 0 | |
60 | PICKNUMBER ![]() | Pick Number | String | STR17_LBAU_Pick_Number | 17 | |
61 | QUICK_MO_I ![]() | Quick MO | Boolean | Boolean | 0 | |
62 | ROUTING_REVISION_LEVEL ![]() | Routing Revision Level | String | STR50 | 50 | |
63 | BOM_REVISION_LEVEL ![]() | BOM Revision Level | String | STR50 | 50 |