Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/WO010032
Product: Manufacturing (346)
Series: 3rd Party
Display Name: Manufacture Order Master Group Display Name: Manufacturing MOP
Physical Name: WO010032
Technical Name: MOP_Order_MSTR
Group Technical Name: Manufacturing MOP
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | SQL DB Length | Keyable Length |
---|---|---|---|---|---|---|
1 | MANUFACTUREORDER_I ![]() | Manufacture Order | STR30_UC | String | 32 | 30 |
2 | DSCRIPTN ![]() | Description | STR30 | String | 32 | 30 |
3 | MANUFACTUREORDERST_I ![]() | Manufacture Order Status | DDL_WO_Status | Integer | 2 | 0 |
4 | ITEMNMBR ![]() | Item Number | STR30_Item_Number | String | 32 | 30 |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['Manufacture Order Master'].ITEMNMBR AS 'Manufacture Order Master-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
WO010032 AS ['Manufacture Order Master']
INNER JOIN
IV00101 AS ['Item Master']
ON
['Manufacture Order Master'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
5 | ARCHIVED_MO_I ![]() | Archived MO | CB | Boolean | 2 | 0 |
6 | BOMCAT_I ![]() | BOM Cat | DDL_BOM_Cat | Integer | 2 | 0 |
7 | BOMNAME_I ![]() | BOM Name | STR15_LBU | String | 16 | 15 |
8 | ROUTINGNAME_I ![]() | RoutingName | STR30_Item_Number | String | 32 | 30 |
9 | ENDQTY_I ![]() | End QTY | DLR_14_MRP | Currency | 10 | 14 |
10 | STARTQTY_I ![]() | Start QTY | DLR_14_MRP | Currency | 10 | 14 |
11 | STRTDATE ![]() | Start Date | DT | Date | 4 | 8 |
12 | STARTTIME_I ![]() | Start Time_IC | TM6 | Time | 4 | 6 |
13 | ENDDATE ![]() | End Date | DT | Date | 4 | 8 |
14 | DRAWFROMSITE_I ![]() | Draw From Site | STR10_Location_Code | String | 12 | 10 |
15 | CHANGEDATE_I ![]() | Change Date | DT | Date | 4 | 8 |
16 | USERID ![]() | User ID | STR15_User_ID | String | 16 | 15 |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['Manufacture Order Master'].USERID AS 'Manufacture Order Master-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
WO010032 AS ['Manufacture Order Master']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['Manufacture Order Master'].USERID = ['Users Master'].USERID | ||||||
17 | SCHEDULEMETHOD_I ![]() | Schedule Method | DDL_Schedule_Method | Integer | 2 | 0 |
18 | PROJEMPLOYEEHRSSUM_I ![]() | Projected Employee Hours Sum | hr | Currency | 10 | 10 |
19 | PROJMACHINEHRSSUM_I ![]() | Projected Machine Hours Sum | hr | Currency | 10 | 10 |
20 | MATPROJCOSTI ![]() | Mat Proj Cost | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
21 | MATPROJCOSTI_1 ![]() | Mat Proj Cost[1] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
22 | MATPROJCOSTI_2 ![]() | Mat Proj Cost[2] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
23 | MATFIXOHDPROJCOSTI ![]() | Mat Fix Ohd Proj Cost | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
24 | MATFIXOHDPROJCOSTI_1 ![]() | Mat Fix Ohd Proj Cost[1] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
25 | MATVAROHDPROJCOST ![]() | Mat Var Ohd Proj Cost | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
26 | MATFIXOHDPROJCOSTI_2 ![]() | Mat Fix Ohd Proj Cost[2] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
27 | LABPROJCOSTI ![]() | Lab Proj Cost | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
28 | LABFIXOHDPROJCOSTI ![]() | Lab Fix Ohd Proj Cost | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
29 | MATVAROHDPROJCOST_1 ![]() | Mat Var Ohd Proj Cost[1] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
30 | LABVAROHDPROJCOSTI ![]() | Lab Var Ohd Proj Cost | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
31 | MATVAROHDPROJCOST_2 ![]() | Mat Var Ohd Proj Cost[2] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
32 | LABPROJCOSTI_1 ![]() | Lab Proj Cost[1] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
33 | MACHPROJCOSTI ![]() | Mach Proj Cost | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
34 | MACHFIXOHDPROJCOSTI ![]() | Mach Fix Ohd Proj Cost | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
35 | LABPROJCOSTI_2 ![]() | Lab Proj Cost[2] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
36 | LABFIXOHDPROJCOSTI_1 ![]() | Lab Fix Ohd Proj Cost[1] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
37 | MACHVAROHDPROJCOSTI ![]() | Mach Var Ohd Proj Cost | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
38 | POSTTOSITE_I ![]() | Post To Site | STR10_Location_Code | String | 12 | 10 |
39 | LABFIXOHDPROJCOSTI_2 ![]() | Lab Fix Ohd Proj Cost[2] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
40 | LABVAROHDPROJCOSTI_1 ![]() | Lab Var Ohd Proj Cost[1] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
41 | LOTNUMBR ![]() | Lot Number | STR20_LBAU | String | 22 | 20 |
42 | SCHEDULINGPREFEREN_I ![]() | Scheduling Preference | STR20 | String | 22 | 20 |
43 | LABVAROHDPROJCOSTI_2 ![]() | Lab Var Ohd Proj Cost[2] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
44 | PLANNAME_I ![]() | Plan Name | STR15 | String | 16 | 15 |
45 | MACHPROJCOSTI_1 ![]() | Mach Proj Cost[1] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
46 | ACTUALDEMAND_I ![]() | Actual Demand | DLR_14_MRP | Currency | 10 | 14 |
47 | MACHPROJCOSTI_2 ![]() | Mach Proj Cost[2] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
48 | MANUFACTUREORDPRI_I ![]() | Manufacture Order Priority | DDL_MOP_Priority | Integer | 2 | 0 |
49 | MACHFIXOHDPROJCOSTI_1 ![]() | Mach Fix Ohd Proj Cost[1] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
50 | Partial_Purge_Date ![]() | Partial Purge Date | DT6 | Date | 4 | 6 |
51 | MACHFIXOHDPROJCOSTI_2 ![]() | Mach Fix Ohd Proj Cost[2] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
52 | NOTEINDX ![]() | Note Index | DLR14 | Currency | 10 | 14 |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['Manufacture Order Master'].NOTEINDX AS 'Manufacture Order Master-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
WO010032 AS ['Manufacture Order Master']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['Manufacture Order Master'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
53 | MACHVAROHDPROJCOSTI_1 ![]() | Mach Var Ohd Proj Cost[1] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
54 | MACHVAROHDPROJCOSTI_2 ![]() | Mach Var Ohd Proj Cost[2] | DLR17_RBS0_UTR$ | Currency | 10 | 17 |
55 | OUTSOURCED_I ![]() | Outsourced | DDL_YesNo | Integer | 2 | 0 |
56 | COMPCALCOPTION ![]() | Component Calculation Option | DDL_Component_Calc_Option | Integer | 2 | 0 |
57 | COMPLETECLOSEDATE ![]() | Complete/Close Date | DT | Date | 4 | 8 |
58 | PSTGDATE ![]() | Posting Date | DT | Date | 4 | 8 |
59 | PLNNDSPPLID ![]() | Planned Supply ID | INT | Integer | 2 | 0 |
60 | PICKNUMBER ![]() | Pick Number | STR17_LBAU_Pick_Number | String | 18 | 17 |
61 | QUICK_MO_I ![]() | Quick MO | Boolean | Boolean | 2 | 0 |
62 | ROUTING_REVISION_LEVEL ![]() | Routing Revision Level | STR50 | String | 52 | 50 |
63 | BOM_REVISION_LEVEL ![]() | BOM Revision Level | STR50 | String | 52 | 50 |
64 | DEX_ROW_ID ![]() | int | int | 10 | 10 | |
DEX_ROW_ID is an auto-numbered IDENTITY column used internally by Dexterity for lock management; it should not be used by developers to identify any particular piece of information. Microsoft MVP Mariano Gomez has a good write up on the DEX_ROW_ID column. |