Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SVC00601
Product: FieldService (949)
Series:
Display Name: SVC_Contract_Line Group Display Name: Service Table Group
Physical Name: SVC00601
Technical Name: SVC_Contract_Line
Group Technical Name: Service
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | CONSTS | Contract Record Type | Integer | DDL_Contract_Status | 0 | |
2 | CONTNBR | Contract Number | String | STR11 | 11 | |
3 | LNSEQNBR | Line SEQ Number | Currency | Sequence_Number | 19 | |
4 | Contract_Transfer_Status | Contract Transfer Status | Integer | DDL_Transfer_Status | 0 | |
5 | Contract_Transfer_Date | Contract Transfer Date | Date | DATE_L | 0 | |
6 | CNTPRCOVR | Contract Price Overridden | Boolean | CB | 0 | |
7 | NOTEINDX | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hideSELECT
['SVC_Contract_Line'].NOTEINDX AS 'SVC_Contract_Line-Note Index'
,['Record Notes Master'].NOTEINDX AS 'Record Notes Master-Note Index'
FROM
SVC00601 AS ['SVC_Contract_Line']
INNER JOIN
SY03900 AS ['Record Notes Master']
ON
['SVC_Contract_Line'].NOTEINDX = ['Record Notes Master'].NOTEINDX | ||||||
8 | ADRSCODE | Address Code | String | STR15_Address_Code | 15 | |
9 | QUANTITY | QTY | Currency | DLR17_QTY_RBS0_STR | 17 | |
10 | ITEMNMBR | Item Number | String | STR30_Item_Number | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['SVC_Contract_Line'].ITEMNMBR AS 'SVC_Contract_Line-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
SVC00601 AS ['SVC_Contract_Line']
INNER JOIN
IV00101 AS ['Item Master']
ON
['SVC_Contract_Line'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
11 | CONFGREF | Config Reference | String | STR20_LBAU | 20 | |
12 | EQUIPID | Equipment ID | Long Integer | Long Int | 8 | |
13 | SERLNMBR | Serial Number | String | STR20_LBAU | 20 | |
14 | FRZEND | Frozen End | Date | DATE | 6 | |
15 | FRXSTRT | Frozen Start | Date | DATE | 6 | |
16 | BLKTIM | Blocked Time | Currency | CURR_TIME | 10 | |
17 | VALTIM | Value of Time | Currency | CURR_TIME | 10 | |
18 | DSCPCTAM | Discount Percent Amount | Integer | INT5_%2 | 5 | |
19 | COMDLRAM | Commission Dollar Amount | Currency | DLR17_RBSO_STR$ | 17 | |
20 | COUNTRY | Country | String | STR60 | 60 | |
21 | PRCSTAT | Status of Price | String | STR1 | 1 | |
22 | PORDNMBR | Purchase Order Number | String | Purchase Order Number | 20 | |
23 | DSCRIPTN | Description | String | STR30 | 30 | |
24 | PARTPCT | Part Pct | Currency | DLR5_%2 | 8 | |
25 | LABPCT | Labor Pct | Currency | DLR5_%2 | 8 | |
26 | MISCPCT | Misc Pct | Currency | DLR5_%2 | 8 | |
27 | PMMSCPCT | PM Misc Pct | Currency | DLR5_%2 | 8 | |
28 | PMPRTPCT | PM Part Pct | Currency | DLR5_%2 | 8 | |
29 | PMLABPCT | PM Labor Pct | Currency | DLR5_%2 | 8 | |
30 | VENDORID | Vendor ID | String | STR_15_Vendor_ID | 15 | |
Key to the PM Vendor Master File (PM00200).
Click to show/hideSELECT
['SVC_Contract_Line'].VENDORID AS 'SVC_Contract_Line-Vendor ID'
,['PM Vendor Master File'].VENDORID AS 'PM Vendor Master File-Vendor ID'
FROM
SVC00601 AS ['SVC_Contract_Line']
INNER JOIN
PM00200 AS ['PM Vendor Master File']
ON
['SVC_Contract_Line'].VENDORID = ['PM Vendor Master File'].VENDORID | ||||||
31 | RETNAGAM | Retainage Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
32 | RTNBILLD | Retainage Billed | Currency | DLR11_RBS0_UTR$ | 11 | |
33 | SLPRSNID | Salesperson ID | String | STR15_Salesperson_ID | 15 | |
Key to the RM Salesperson Master (RM00301).
Click to show/hideSELECT
['SVC_Contract_Line'].SLPRSNID AS 'SVC_Contract_Line-Salesperson ID'
,['RM Salesperson Master'].SLPRSNID AS 'RM Salesperson Master-Salesperson ID'
FROM
SVC00601 AS ['SVC_Contract_Line']
INNER JOIN
RM00301 AS ['RM Salesperson Master']
ON
['SVC_Contract_Line'].SLPRSNID = ['RM Salesperson Master'].SLPRSNID | ||||||
34 | COMMCODE | Commission Code | String | STR15_LBAU | 15 | |
35 | COMPRCNT | Commission Percent | Integer | INT5_%2 | 5 | |
36 | BILSTRT | Bill Start | Date | DATE | 6 | |
37 | BILEND | Bill End | Date | DATE | 6 | |
38 | BILLNGTH | Bill Length | Integer | INT3 | 3 | |
39 | BILPRD | Bill Period | Integer | DDL_Bill_Period | 0 | |
40 | FRSTBLDTE | First Bill Date | Date | DATE | 6 | |
41 | Last_Amount_Billed | Last Amount Billed | Currency | DLR11_RBS0_UTR$ | 11 | |
42 | LSTBLDTE | Last Bill Date | Date | DATE | 6 | |
43 | NBRCAL | Max Number of Calls | Integer | INT5 | 4 | |
44 | TOTAL | Total | Currency | Dollar19 | 19 | |
45 | ACTCAL | Actual Number of Calls | Integer | INT5 | 4 | |
46 | TOTVALCAL | Total Value of Calls | Currency | DLR19_RBSO_UTR$ | 19 | |
47 | CONTACT | Contact | String | STR60 | 60 | |
48 | CURNCYID | Currency ID | String | STR15_Currency_ID | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['SVC_Contract_Line'].CURNCYID AS 'SVC_Contract_Line-Currency ID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
SVC00601 AS ['SVC_Contract_Line']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['SVC_Contract_Line'].CURNCYID = ['Currency Setup'].CURNCYID | ||||||
49 | NXTBLDTE | Next Bill Date | Date | DATE | 6 | |
50 | CNTTYPE | Contract Type | String | STR10_LBAU | 10 | |
51 | PRICSHED | Price Schedule | String | STR10_Schedule | 10 | |
52 | CUSTNMBR | Customer Number | String | STR15_RM_Customer_Number | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['SVC_Contract_Line'].CUSTNMBR AS 'SVC_Contract_Line-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
SVC00601 AS ['SVC_Contract_Line']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['SVC_Contract_Line'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
53 | ENTDTE | Entry Date | Date | DT_Date | 6 | |
54 | MINBIL | Min Billable Call | Currency | DLR19_RBS0_UTR$ | 19 | |
55 | MAXBIL | Max Billable Call | Currency | DLR19_RBS0_UTR$ | 19 | |
56 | MAXBILL | Max Billable | Currency | DLR19_RBS0_UTR$ | 19 | |
57 | AUTOREN | Auto Renewing | Boolean | CB | 0 | |
58 | priorityLevel | priorityLevel | Integer | INT4 | 4 | |
59 | MSTCNTRCT | Master Contract Number | String | STR10 | 10 | |
60 | SRVTYPE | Service Type | String | STR10_LBAU | 10 | |
61 | BILFRRET | Bill For Retainer | Boolean | CB | 0 | |
62 | TOTBIL | Total Billed | Currency | DLR19_RBSO_UTR$ | 19 | |
63 | PREPAID | Pre Paid | Boolean | CB | 0 | |
64 | BILONDY | Bill On Day | Integer | INT2_U0 | 2 | |
65 | BILCYC | Billing Cycle | Integer | SVC_DDL_Billing_Cycle | 0 | |
66 | UOFM | U Of M | String | U_Of_M | 8 | |
67 | BILSTAT | Billing Status | Integer | DDL_Bill_Status_SVC | 0 | |
68 | ENTTME | Entry Time | Time | TM6 | 6 | |
69 | STRTDATE | Start Date | Date | DT | 8 | |
70 | ENDDATE | End Date | Date | DT | 8 | |
71 | CNTCOVPD | Contract Coverage Periods Start | TM6 | Time | 6 | |
72 | CNTCOVPD_1 | Contract Coverage Periods Start[1] | Time | TM6 | 6 | |
73 | CNTCOVPD_2 | Contract Coverage Periods Start[2] | Time | TM6 | 6 | |
74 | CNTCOVPD_3 | Contract Coverage Periods Start[3] | Time | TM6 | 6 | |
75 | CNTCOVPD_4 | Contract Coverage Periods Start[4] | Time | TM6 | 6 | |
76 | CNTCOVPD_5 | Contract Coverage Periods Start[5] | Time | TM6 | 6 | |
77 | CNTCOVPD_6 | Contract Coverage Periods Start[6] | Time | TM6 | 6 | |
78 | CNTCOVPD_7 | Contract Coverage Periods Start[7] | Time | TM6 | 6 | |
79 | Contract_Coverage_Period_1 | Contract Coverage Periods End[1] | Time | TM6 | 6 | |
80 | Contract_Coverage_Period_2 | Contract Coverage Periods End[2] | Time | TM6 | 6 | |
81 | Contract_Coverage_Period | Contract Coverage Periods End | TM6 | Time | 6 | |
82 | Contract_Coverage_Period_3 | Contract Coverage Periods End[3] | Time | TM6 | 6 | |
83 | Contract_Coverage_Period_4 | Contract Coverage Periods End[4] | Time | TM6 | 6 | |
84 | Contract_Coverage_Period_5 | Contract Coverage Periods End[5] | Time | TM6 | 6 | |
85 | Contract_Coverage_Period_6 | Contract Coverage Periods End[6] | Time | TM6 | 6 | |
86 | Contract_Coverage_Period_7 | Contract Coverage Periods End[7] | Time | TM6 | 6 | |
87 | USECVPD_1 | Use Coverage Period[1] | Boolean | CB_Day | 0 | |
88 | USECVPD_2 | Use Coverage Period[2] | Boolean | CB_Day | 0 | |
89 | USECVPD | Use Coverage Period | CB_Day | Boolean | 0 | |
90 | USECVPD_3 | Use Coverage Period[3] | Boolean | CB_Day | 0 | |
91 | USECVPD_4 | Use Coverage Period[4] | Boolean | CB_Day | 0 | |
92 | USECVPD_5 | Use Coverage Period[5] | Boolean | CB_Day | 0 | |
93 | USECVPD_6 | Use Coverage Period[6] | Boolean | CB_Day | 0 | |
94 | USECVPD_7 | Use Coverage Period[7] | Boolean | CB_Day | 0 | |
95 | TAXSCHID | Tax Schedule ID | String | STR15_Tax_Schedule_ID | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['SVC_Contract_Line'].TAXSCHID AS 'SVC_Contract_Line-Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
SVC00601 AS ['SVC_Contract_Line']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['SVC_Contract_Line'].TAXSCHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
96 | CNFGLVL | Config Level | Integer | INT4 | 4 | |
97 | CNFGSEQ | Config Sequence | Integer | INT4 | 4 | |
98 | Contract_Length | Contract Length | Integer | INT3 | 3 | |
99 | Contract_Period | Contract Period | Integer | DDL_Bill_Period | 0 | |
100 | Invoiced_Amount | Invoiced Amount | Currency | DLR19_$U2 | 19 | |
101 | Amount_To_Invoice | Amount To Invoice | Currency | SVCDLR19_$U2 | 19 | |
102 | Liabiltiy_Reduction | Liability Reduction | Boolean | CB | 0 | |
103 | Liability_Amount | Liability Amount | Currency | DLR17_$U2 | 17 | |
104 | Total_Liability_Amount | Total Liability Amount | Currency | DLR19_$U2 | 19 | |
105 | NUMOFINV | Number of Invoices | Long Integer | LI6_U0 | 6 | |
106 | New_Invoice_Amount | New Invoice Amount | Currency | DLR19_$U2 | 19 | |
107 | Contract_Line_Status | Contract Line Status | String | STR1 | 1 | |
108 | Contract_Renewal_Contact | Contract Renewal Contact | String | STR30 | 30 | |
109 | Contract_Response_Time | Contract Response Time | String | STR_Bill_Time | 6 | |
110 | Liability_Months | Liability Months | Integer | INT3 | 3 | |
111 | Next_Liability_Date | Next Liability Date | Date | DATE | 6 | |
112 | Last_Liability_Date | Last Liability Date | Date | DATE | 6 | |
113 | Total_Liability_Billed | Total Liability Billed | Currency | DLR19_$U2 | 19 | |
114 | TAXEXMT1 | Tax Exempt 1 | String | STR25 | 25 | |
115 | TAXEXMT2 | Tax Exempt 2 | String | STR25 | 25 | |
116 | Total_Unit | Total Unit | Currency | Dollar19 | 19 | |
117 | UNITCOST | Unit Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
118 | Unit_Cost_Total | Unit Cost Total | Currency | DLR19_$U2 | 19 | |
119 | SVC_Liability_Type | SVC_Liability_Type | Integer | DDL_Liability_Type | 0 | |
120 | SVC_Contract_Signed | SVC_Contract_Signed | Date | DATE_L | 0 | |
121 | RETTYPE | SVC Return Type | String | STR10_LBAU | 10 | |
122 | SVC_Monthly_Price | SVC Monthly_Price | Currency | DLR17_RBS0_UTR$ | 17 | |
123 | Location_Segment | Location Segment | String | STR66_Site_SEG | 66 | |
124 | Bill_To_Customer | Bill To Customer | String | STR15_RM_Customer_Number | 15 | |
125 | SVC_Bill_To_Address_Code | SVC Bill To Address Code | String | STR15_Address_Code | 15 | |
126 | DSCDLRAM | Discount Dollar Amount | Currency | DLR11_RBS0_UTR$ | 11 | |
127 | SVC_Invoiced_Discount | SVC Invoiced Discount | Currency | DLR19_$U2 | 19 | |
128 | SVC_Discount_Recognized | SVC Discount Recognized | Currency | DLR19_$U2 | 19 | |
129 | SVC_Discount_Remaining | SVC Discount Remaining | Currency | DLR19_$U2 | 19 | |
130 | SVC_Discount_Next | SVC Discount Next | Currency | DLR19_$U2 | 19 | |
131 | SVC_PM_Date | SVC PM Month | Integer | SVC_DDL_Month | 0 | |
132 | SVC_PM_Day | SVC PM Day | Integer | SVC_PM_Day | 2 | |
133 | CURRNIDX | Currency Index | Integer | INT3 | 3 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['SVC_Contract_Line'].CURRNIDX AS 'SVC_Contract_Line-Currency Index'
,['Currency Setup'].CURRNIDX AS 'Currency Setup-Currency Index'
FROM
SVC00601 AS ['SVC_Contract_Line']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['SVC_Contract_Line'].CURRNIDX = ['Currency Setup'].CURRNIDX | ||||||
134 | RATETPID | Rate Type ID | String | STR15_Rate_Type_ID | 15 | |
Key to the Multicurrency Rate Type Setup (MC40100).
Click to show/hideSELECT
['SVC_Contract_Line'].RATETPID AS 'SVC_Contract_Line-Rate Type ID'
,['Multicurrency Rate Type Setup'].RATETPID AS 'Multicurrency Rate Type Setup-Rate Type ID'
FROM
SVC00601 AS ['SVC_Contract_Line']
INNER JOIN
MC40100 AS ['Multicurrency Rate Type Setup']
ON
['SVC_Contract_Line'].RATETPID = ['Multicurrency Rate Type Setup'].RATETPID | ||||||
135 | EXGTBLID | Exchange Table ID | String | STR15_Exchange_Table_ID | 15 | |
Key to the Multicurrency Exchange Rate Maintenance (MC00100).
Click to show/hideSELECT
['SVC_Contract_Line'].EXGTBLID AS 'SVC_Contract_Line-Exchange Table ID'
,['Multicurrency Exchange Rate Maintenance'].EXGTBLID AS 'Multicurrency Exchange Rate Maintenance-Exchange Table ID'
FROM
SVC00601 AS ['SVC_Contract_Line']
INNER JOIN
DYNAMICS..MC00100 AS ['Multicurrency Exchange Rate Maintenance']
ON
['SVC_Contract_Line'].EXGTBLID = ['Multicurrency Exchange Rate Maintenance'].EXGTBLID | ||||||
136 | XCHGRATE | Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
137 | EXCHDATE | Exchange Date | Date | DT_Date | 6 | |
138 | DECPLACS | Decimal Places | Integer | DDL_Decimal_Places | 0 | |
139 | TIME1 | Time | Time | TM6 | 6 | |
140 | RATECALC | Rate Calc Method | Integer | INT | 0 | |
141 | VIEWMODE | View Mode | Integer | INT | 0 | |
142 | ISMCTRX | IS MC Trx | Integer | INT | 0 | |
143 | EXPNDATE | Expiration Date | Date | DT_Date | 6 | |
144 | DENXRATE | Denomination Exchange Rate | Currency (Variable) | DLR14_Exchange_Rate | 14 | |
145 | MCTRXSTT | MC Transaction State | Integer | INT1 | 1 | |
146 | ORIGVALTIM | Originating Value of Time | Currency | CURR_TIME | 10 | |
147 | ORCOMAMT | Originating Commission Dollar Amount | Currency | DLR17_RBSO_STR$ | 17 | |
148 | ORIGRETNAGAM | Originating Retainage Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
149 | ORIGRTNBILLD | Originating Retainage Billed | Currency | DLR17_RBS0_UTR$ | 17 | |
150 | ORIGLASTAmountBilled | Originating Last Amount Billed | Currency | DLR11_RBS0_UTR$ | 11 | |
151 | ORIGTOTAL | Originating Service Total | Currency | Dollar19 | 19 | |
152 | ORIGTOTVALCAL | Originating Total Value of Calls | Currency | DLR19_RBSO_UTR$ | 19 | |
153 | ORIGMINBIL | Originating Min Billable Call | Currency | DLR19_RBSO_UTR$ | 19 | |
154 | ORIGMAXBIL | Originating Max Billable Call | Currency | DLR19_RBSO_UTR$ | 19 | |
155 | Originating_Max_Billable | Originating Max Billable | Currency | DLR19_RBSO_STR$ | 19 | |
156 | ORIGTOTBIL | Originating Total Billed | Currency | DLR19_RBSO_UTR$ | 19 | |
157 | Orig_Invoiced_Amount | Originating Invoiced Amount | Currency | DLR19_$U2 | 19 | |
158 | Orig_Amount_To_Invoice | Originating Amount To Invoice | Currency | SVCDLR19_$U2 | 19 | |
159 | Orig_Liability_Amount | Originating Liability Amount | Currency | DLR19_$U2 | 19 | |
160 | OrigTotLiabilityAmount | Originating Total Liability Amount | Currency | DLR19_$U2 | 19 | |
161 | OrigTotLiabBilled | Originating Total Liability Billed | Currency | DLR19_$U2 | 19 | |
162 | Originating_Total_Unit | Originating Total Unit | Currency | Dollar19 | 19 | |
163 | ORUNTCST | Originating Unit Cost | Currency | DLR17_RBS0_UTR$ | 17 | |
164 | ORDDLRAT | Originating Discount Dollar Amount | Currency | DLR11_RBS0_UTR$ | 11 | |
165 | OrigDiscountReceived | Originating Discount Recognized | Currency | DLR19_$U2 | 19 | |
166 | OrigDiscountRemaining | Originating Discount Remaining | Currency | DLR19_$U2 | 19 | |
167 | OrigDiscountNext | Originating Discount Next | Currency | DLR19_$U2 | 19 | |
168 | ORIGUNITCOSTTOTAL | Originating Unit Cost Total | Currency | DLR19_$U2 | 19 | |
169 | ORIGMONTHPRICE | Originating Monthly Price | Currency | DLR17_RBS0_UTR$ | 17 | |
170 | ORIGINVOICEDDISC | Originating Invoiced Discount | Currency | DLR19_$U2 | 19 | |
171 | OrigNewInvoiceAmount | Originating New Invoice Amount | Currency | DLR19_$U2 | 19 | |
172 | TAXAMNT | Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
173 | ORTAXAMT | Originating Tax Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
174 | SVC_FO_ID | SVC FO ID | String | STR50 | 50 | |
175 | MovedRevenue | Moved Revenue | Currency | DLR17_$U2 | 17 | |
176 | OriginalTotal | Original Total | Currency | Dollar19 | 19 | |
177 | OrigMovedRevenue | Originating Moved Revenue | Currency | DLR17_$U2 | 17 | |
178 | OrigOriginalTotal | Originating Original Total | Currency | Dollar19 | 19 | |
179 | Credit_Hold | Credit Hold | Boolean | CB | 0 | |
180 | ITEMDESC | Item Description | String | STR100 | 100 |