Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/CFM00100
Product: Cash Flow Management (1632)
Series:
Display Name: CFM Forecast MSTR
Physical Name: CFM00100
Technical Name: CFM_Forecast_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | EBS_Forecast_ID ![]() | Forecast ID | String | STR15_Forecast_ID | 15 | |
2 | Forecast_Description ![]() | Forecast Description | String | STR40 | 40 | |
3 | Default_Forecast ![]() | Default Forecast | Boolean | CB_Default_Forecast | 0 | |
4 | Last_Calendar_Date ![]() | Last Calc Date | Date | DATE | 6 | |
5 | Last_Calc_Time ![]() | Last Calc Time | Time | TM6 | 6 | |
6 | RM ![]() | RM | Integer | POA_RG_Security_Type | 0 | |
7 | BankReconcilation ![]() | BankReconcilation | Boolean | CFM_CB_BankRec | 0 | |
8 | Opening_Balance_Amount ![]() | Opening Balance Amount | Currency | DLR17_RBS0_UTR$ | 17 | |
9 | ACTINDX ![]() | Account Index | Long Integer | LI_14 | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hide | ||||||
10 | RM_Open ![]() | RM Open | Boolean | CFM_CB_Receivable_Open | 0 | |
11 | RM_Work ![]() | RM Work | Boolean | CFM_CB_Receivable_Work | 0 | |
12 | PM ![]() | PM | Boolean | CFM_CB_Payable | 0 | |
13 | RM_Date_Type ![]() | RM Date Type | Integer | GB | 0 | |
14 | SOP ![]() | SOP | Boolean | CFM_CB_SOP | 0 | |
15 | Include_Opening_Balance ![]() | Include Opening Balance | Boolean | CB_Include_Opening_Balance | 0 | |
16 | SOP_IncludeQuotes ![]() | SOP_IncludeQuotes | Boolean | CFM_CB_IncludeQuotes | 0 | |
17 | PM_Open ![]() | PM Open | Boolean | CFM_CB_Payable_Open | 0 | |
18 | Opening_Balance_Type ![]() | Opening Balance Type | Integer | DDL_Opening_Balance_Type | 0 | |
19 | PM_Work ![]() | PM Work | Boolean | CFM_CB_Payable_Work | 0 | |
20 | CHEKBKID ![]() | Checkbook ID | String | STR15_Checkbook_ID | 15 | |
Key to the CM Checkbook Master (CM00100).
Click to show/hide | ||||||
21 | POP ![]() | POP | Boolean | CFM_CB_POP | 0 | |
22 | POP_BasedOn ![]() | POP_BasedOn | Integer | CFM_POP_BasedOn | 0 | |
23 | Cash_Management_Transact ![]() | Cash Flow Management Transaction | Boolean | CB_Cash_Management_Transaction | 0 | |
24 | Week ![]() | Week | Integer | INT5 | 4 | |
25 | NOTEINDX ![]() | Note Index | Currency | DLR14 | 14 | |
Key to the Record Notes Master (SY03900).
Click to show/hide |