Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV00561
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Task_Codes_MSTR_TRX
Physical Name: SV00561
Technical Name: SV_Task_Codes_MSTR_TRX
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Task_Code | Task Code | STR10 | String | 10 | |
2 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
3 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
4 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
5 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Task_Codes_MSTR_TRX'].USERID AS 'SV_Task_Codes_MSTR_TRX-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00561 AS ['SV_Task_Codes_MSTR_TRX']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Task_Codes_MSTR_TRX'].USERID = ['Users Master'].USERID | ||||||
6 | Technician_ID | Technician ID | STR15_Employee_ID | String | 15 | |
7 | Technician_Team | Technician Team | STR15_LBAU | String | 15 | |
8 | System | WS System | STR15_LBAU | String | 15 | |
9 | Major | WS Major | STR15_LBAU | String | 15 | |
10 | Sub_1 | Sub 1 | STR15_LBAU | String | 15 | |
11 | Sub_2 | Sub 2 | STR15_LBAU | String | 15 | |
12 | Sub_3 | Sub 3 | STR15_LBAU | String | 15 | |
13 | Sub_4 | Sub 4 | STR15_LBAU | String | 15 | |
14 | ITEMTYPE | Item Type | DDL_Item_Type | Integer | 0 | |
15 | Task_Description | Task Description | STR60 | String | 60 | |
16 | Task_Description_Long | Task Description Long | STR255 | String | 255 | |
17 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
18 | Equipment_Type | Equipment Type | STR30 | String | 30 | |
19 | Estimate_Hours | Estimate Hours | LI6_S2 | Long Integer | 6 | |
20 | Estimate_Labor | Estimate Labor | DLR14_RBS0_STR$ | Currency | 14 | |
21 | Estimate_Material | Estimate Material | DLR14_RBS0_STR$ | Currency | 14 | |
22 | Estimate_Subs | Estimate Subs | DLR14_RBS0_STR$ | Currency | 14 | |
23 | Estimate_Other | Estimate Other | DLR14_RBS0_STR$ | Currency | 14 | |
24 | Estimate_Labor_1 | Estimate Labor 1 | DLR14_RBS0_STR$ | Currency | 14 | |
25 | Estimate_Labor_1_Hours | Estimate Labor 1 Hours | LI6_S2 | Long Integer | 6 | |
26 | Estimate_Labor_2 | Estimate Labor 2 | DLR14_RBS0_STR$ | Currency | 14 | |
27 | Estimate_Labor_2_Hours | Estimate Labor 2 Hours | LI6_S2 | Long Integer | 6 | |
28 | Estimate_Labor_3 | Estimate Labor 3 | DLR14_RBS0_STR$ | Currency | 14 | |
29 | Estimate_Labor_3_Hours | Estimate Labor 3 Hours | LI6_S2 | Long Integer | 6 | |
30 | Estimate_Labor_4 | Estimate Labor 4 | DLR14_RBS0_STR$ | Currency | 14 | |
31 | Estimate_Labor_4_Hours | Estimate Labor 4 Hours | LI6_S2 | Long Integer | 6 | |
32 | Estimate_Labor_5 | Estimate Labor 5 | DLR14_RBS0_STR$ | Currency | 14 | |
33 | Estimate_Labor_5_Hours | Estimate Labor 5 Hours | LI6_S2 | Long Integer | 6 | |
34 | Estimate_Total_Labor | Estimate Total Labor | DLR14_RBS0_STR$ | Currency | 14 | |
35 | Estimate_Total_Labor_Hrs | Estimate Total Labor Hrs | LI6_S2 | Long Integer | 6 | |
36 | Estimate_Total_Cost | Estimate Total Cost | DLR14_RBS0_STR$ | Currency | 14 | |
37 | Frequency | WS Frequency | STR15_LBAU | String | 15 | |
38 | Schedule | Schedule | INT3 | Integer | 3 | |
39 | Optional | Optional | Boolean | Boolean | 0 | |
40 | Skill_Level | Skill Level | STR15_LBAU | String | 15 | |
41 | Material_Kit_Required | Material Kit Required | STR30_Item_Number | String | 30 | |
42 | Material_Kit_Quantity | Material Kit Quantity | LI_7 | Long Integer | 7 | |
43 | Tool_Kit_Required | Tool Kit Required | STR15_LBAU | String | 15 | |
44 | Coverage_Code | Coverage Code | INT5_U0 | Integer | 5 | |
45 | Task_User_Define1 | Task User Define1 | STR20 | String | 20 | |
46 | Task_User_Define2 | Task User Define2 | STR20 | String | 20 | |
47 | Task_User_Define3 | Task User Define3 | STR30 | String | 30 | |
48 | Task_User_Define4 | Task User Define4 | STR30 | String | 30 | |
49 | Task_User_Define5 | Task User Define5 | LI6_S2 | Long Integer | 6 | |
50 | Task_User_Define6 | Task User Define6 | LI6_S2 | Long Integer | 6 | |
51 | Task_User_Define7 | Task User Define7 | LI6_S2 | Long Integer | 6 | |
52 | Task_User_Define8 | Task User Define8 | LI6_S2 | Long Integer | 6 | |
53 | Task_User_Define9 | Task User Define9 | DT | Date | 8 | |
54 | Task_User_Define10 | Task User Define10 | DT | Date | 8 | |
55 | Task_User_Define11 | Task User Define11 | DT | Date | 8 | |
56 | Task_User_Define12 | Task User Define12 | DT | Date | 8 | |
57 | Task_User_Define13 | Task User Define13 | DLR14_RBS0_STR$ | Currency | 14 | |
58 | Task_User_Define14 | Task User Define14 | DLR14_RBS0_STR$ | Currency | 14 | |
59 | Task_User_Define15 | Task User Define15 | DLR14_RBS0_STR$ | Currency | 14 | |
60 | Task_User_Define16 | Task User Define16 | DLR14_RBS0_STR$ | Currency | 14 | |
61 | Task_User_Define17 | Task User Define17 | DLR14_RBS0_STR$ | Currency | 14 | |
62 | Task_User_Define18 | Task User Define18 | CB | Boolean | 0 | |
63 | Task_User_Define19 | Task User Define19 | CB | Boolean | 0 | |
64 | Task_User_Define20 | Task User Define20 | CB | Boolean | 0 | |
65 | Task_User_Define21 | Task User Define21 | CB | Boolean | 0 | |
66 | Task_Hours | Task Hours | LI6_S2 | Long Integer | 6 | |
67 | Jan_Required | Jan Required | CB | Boolean | 0 | |
68 | Jan_Est_Hours | Jan Est Hours | LI6_S2 | Long Integer | 6 | |
69 | Feb_Required | Feb Required | CB | Boolean | 0 | |
70 | Feb_Est_Hours | Feb Est Hours | LI6_S2 | Long Integer | 6 | |
71 | March_Required | March Required | CB | Boolean | 0 | |
72 | March_Est_Hours | March Est Hours | LI6_S2 | Long Integer | 6 | |
73 | April_Required | April Required | CB | Boolean | 0 | |
74 | April_Est_Hours | April Est Hours | LI6_S2 | Long Integer | 6 | |
75 | May_Required | May Required | CB | Boolean | 0 | |
76 | May_Est_Hours | May Est Hours | LI6_S2 | Long Integer | 6 | |
77 | June_Required | June Required | CB | Boolean | 0 | |
78 | June_Est_Hours | June Est Hours | LI6_S2 | Long Integer | 6 | |
79 | July_Required | July Required | CB | Boolean | 0 | |
80 | July_Est_Hours | July Est Hours | LI6_S2 | Long Integer | 6 | |
81 | Aug_Required | Aug Required | CB | Boolean | 0 | |
82 | Aug_Est_Hours | Aug Est Hours | LI6_S2 | Long Integer | 6 | |
83 | Sept_Required | Sept Required | CB | Boolean | 0 | |
84 | Sept_Est_Hours | Sept Est Hours | LI6_S2 | Long Integer | 6 | |
85 | Oct_Required | Oct Required | CB | Boolean | 0 | |
86 | Oct_Est_Hours | Oct Est Hours | LI6_S2 | Long Integer | 6 | |
87 | Nov_Required | Nov Required | CB | Boolean | 0 | |
88 | Nov_Est_Hours | Nov Est Hours | LI6_S2 | Long Integer | 6 | |
89 | Dec_Required | Dec Required | CB | Boolean | 0 | |
90 | Dec_Est_Hours | Dec Est Hours | LI6_S2 | Long Integer | 6 | |
91 | Week_1 | Week 1 | CB | Boolean | 0 | |
92 | Week_2 | Week 2 | CB | Boolean | 0 | |
93 | Week_3 | Week 3 | CB | Boolean | 0 | |
94 | Week_4 | Week 4 | CB | Boolean | 0 | |
95 | Week_5 | Week 5 | CB | Boolean | 0 | |
96 | MODIFDT | Modified Date | DT | Date | 8 | |
97 | Modified_Time | Modified Time | TM6 | Time | 6 | |
98 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Task_Codes_MSTR_TRX'].MDFUSRID AS 'SV_Task_Codes_MSTR_TRX-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00561 AS ['SV_Task_Codes_MSTR_TRX']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Task_Codes_MSTR_TRX'].MDFUSRID = ['Users Master'].USERID | ||||||
99 | Time_Zone | Time Zone | STR3 | String | 3 | |
100 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
101 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
102 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
103 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
104 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
105 | WSReserved_CB6 | WSReserved CB6 | CB | Boolean | 0 | |
106 | WSReserved_CB7 | WSReserved CB7 | CB | Boolean | 0 | |
107 | WSReserved_CB8 | WSReserved CB8 | CB | Boolean | 0 | |
108 | WSReserved_CB9 | WSReserved CB9 | CB | Boolean | 0 | |
109 | WSReserved_CB10 | WSReserved CB10 | CB | Boolean | 0 | |
110 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
111 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 |