Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV99300
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Service_MSTR_VIEW
Physical Name: SV99300
Technical Name: SV_Service_MSTR_VIEW
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Service_Call_ID | Service Call ID | STR17_LBAU | String | 17 | |
2 | Service_Description | Service Description | STR30_LBAU | String | 30 | |
3 | ADRSCODE | Address Code | STR15_Address_Code | String | 15 | |
4 | CUSTNMBR | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['SV_Service_MSTR_VIEW'].CUSTNMBR AS 'SV_Service_MSTR_VIEW-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
SV99300 AS ['SV_Service_MSTR_VIEW']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['SV_Service_MSTR_VIEW'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
5 | CPRCSTNM | Corporate Customer Number | STR15_RM_Customer_Number | String | 15 | |
6 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
7 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
8 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
9 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Service_MSTR_VIEW'].USERID AS 'SV_Service_MSTR_VIEW-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV99300 AS ['SV_Service_MSTR_VIEW']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Service_MSTR_VIEW'].USERID = ['Users Master'].USERID | ||||||
10 | Technician_ID | Technician ID | STR15_Employee_ID | String | 15 | |
11 | Technician_Team | Technician Team | STR15_LBAU | String | 15 | |
12 | Service_Area | Service Area | STR15_LBAU | String | 15 | |
13 | Route | Route | STR15_LBAU | String | 15 | |
14 | CUSTNAME | Customer Name | STR64_Customer_Name | String | 64 | |
15 | LOCATNNM | Location Name | STR30 | String | 30 | |
16 | Technician | Technician | STR10_LBAU | String | 10 | |
17 | Technician_ID2 | Technician ID2 | STR15_Employee_ID | String | 15 | |
18 | Type_of_Problem_ID | Type of Problem ID | STR3_LBAU | String | 3 | |
19 | Type_of_Problem | Type of Problem | STR30 | String | 30 | |
20 | Resolution_ID | Resolution ID | STR3_LBAU | String | 3 | |
21 | Resolution_Description | Resolution Description | STR30 | String | 30 | |
22 | Equipment_Type | Equipment Type | STR30 | String | 30 | |
23 | Type_Call_Short | Type Call Short | STR3_LBAU | String | 3 | |
24 | Type_of_Call | Type of Call | STR15 | String | 15 | |
25 | User_Define_1a | User Define 1a | STR30 | String | 30 | |
26 | User_Define_2a | User Define 2a | STR30 | String | 30 | |
27 | User_Define_3a | User Define 3a | STR30 | String | 30 | |
28 | User_Define_4a | User Define 4a | STR30 | String | 30 | |
29 | Purchase_Order | Purchase Order | STR15 | String | 15 | |
30 | Date_of_Service_Call | Date of Service Call | DT | Date | 8 | |
31 | SLPRSNID | Salesperson ID | STR15_Salesperson_ID | String | 15 | |
Key to the RM Salesperson Master (RM00301).
Click to show/hideSELECT
['SV_Service_MSTR_VIEW'].SLPRSNID AS 'SV_Service_MSTR_VIEW-Salesperson ID'
,['RM Salesperson Master'].SLPRSNID AS 'RM Salesperson Master-Salesperson ID'
FROM
SV99300 AS ['SV_Service_MSTR_VIEW']
INNER JOIN
RM00301 AS ['RM Salesperson Master']
ON
['SV_Service_MSTR_VIEW'].SLPRSNID = ['RM Salesperson Master'].SLPRSNID | ||||||
32 | Priority_of_Call | Priority of Call | STR1 | String | 1 | |
33 | Status_of_Call | Status of Call | STR10_LBAU | String | 10 | |
34 | Call_Invoice_Number | Call Invoice Number | STR17_LBAU | String | 17 | |
35 | Invoice_Style | Invoice Style | INT2 | Integer | 2 | |
36 | Completion_Date | SV Completion Date | DT | Date | 8 | |
37 | WS_Time_1 | WS Time 1 | TM6 | Time | 6 | |
38 | Time_String_1_1 | Time String 1[1] | STR10 | String | 10 | |
39 | Time_String_1_2 | Time String 1[2] | STR10 | String | 10 | |
40 | Time_String_1_3 | Time String 1[3] | STR10 | String | 10 | |
41 | Time_String_1_4 | Time String 1[4] | STR10 | String | 10 | |
42 | Time_String_1_5 | Time String 1[5] | STR10 | String | 10 | |
43 | Time_String_1_6 | Time String 1[6] | STR10 | String | 10 | |
44 | Service_Date_1 | Service Date 1 | DATE | Date | 6 | |
45 | Service_Date_2 | Service Date 2 | DATE | Date | 6 | |
46 | Service_Date_3 | Service Date 3 | DATE | Date | 6 | |
47 | Service_Date_4 | Service Date 4 | DATE | Date | 6 | |
48 | Service_Date_5 | Service Date 5 | DATE | Date | 6 | |
49 | Service_Date_6 | Service Date 6 | DATE | Date | 6 | |
50 | Service_Time_1 | Service Time 1 | TM6 | Time | 6 | |
51 | Service_Time_2 | Service Time 2 | TM6 | Time | 6 | |
52 | Service_Time_3 | Service Time 3 | TM6 | Time | 6 | |
53 | Service_Time_4 | Service Time 4 | TM6 | Time | 6 | |
54 | Service_Time_5 | Service Time 5 | TM6 | Time | 6 | |
55 | Service_Time_6 | Service Time 6 | TM6 | Time | 6 | |
56 | Time_Zone | Time Zone | STR3 | String | 3 | |
57 | DATE1 | Date | DT6 | Date | 6 | |
58 | Division | Division | DDL_Division | Integer | 0 | |
59 | Divisions | Divisions | STR15_LBAU | String | 15 | |
60 | Call_Time | Call Time | LI6_S2 | Long Integer | 6 | |
61 | Corporate_Contract_Nbr | Corporate Contract Number | STR20_LBAU | String | 20 | |
62 | WSMSTRCONTSQ | WS Master Contract Seq Number | LI_Sequence_Number | Long Integer | 10 | |
63 | Contract_Number | WS Contract Number | STR10 | String | 10 | |
64 | WSCONTSQ | WS Contract Number Sequence | LI_Sequence_Number | Long Integer | 10 | |
65 | Invoice_Type | Invoice Type | DDL_Invoice_Type | Integer | 0 | |
66 | POSTED | Posted | True/False | Boolean | 0 | |
67 | Added_Rate | Added Rate | YN | Boolean | 0 | |
68 | Billing_Amount_Fixed | Billing Amount Fixed | DLR11_$S2 | Currency | 14 | |
69 | Billing_Amount_NTE | Billing Amount NTE | DLR14_RBS0_STR$ | Currency | 14 | |
70 | Billable_All | Billable All | DLR14_RBS0_STR$ | Currency | 14 | |
71 | Cost_All | Cost All | DLR14_RBS0_STR$ | Currency | 14 | |
72 | Tax_Amount1 | Tax Amount1 | DLR14_RBS0_STR$ | Currency | 14 | |
73 | Tax_Amount2 | Tax Amount2 | DLR14_RBS0_STR$ | Currency | 14 | |
74 | Tax_Amount3 | Tax Amount3 | DLR14_RBS0_STR$ | Currency | 14 | |
75 | Labor_Billing_Catagory_1 | Labor Billing Catagory 1 | DLR14_RBS0_STR$ | Currency | 14 | |
76 | Labor_Billing_Catagory_2 | Labor Billing Catagory 2 | DLR14_RBS0_STR$ | Currency | 14 | |
77 | Labor_Billing_Catagory_3 | Labor Billing Catagory 3 | DLR14_RBS0_STR$ | Currency | 14 | |
78 | Labor_Billing_Catagory_4 | Labor Billing Catagory 4 | DLR14_RBS0_STR$ | Currency | 14 | |
79 | Labor_Billing_Catagory_5 | Labor Billing Catagory 5 | DLR14_RBS0_STR$ | Currency | 14 | |
80 | Billable_Equipment | Billable Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
81 | Billable_Labor | Billable Labor | DLR14_RBS0_STR$ | Currency | 14 | |
82 | Billable_Material | Billable Material | DLR14_RBS0_STR$ | Currency | 14 | |
83 | Billable_Other | Billable Other | DLR14_RBS0_STR$ | Currency | 14 | |
84 | Billable_Subs | Billable Subs | DLR14_RBS0_STR$ | Currency | 14 | |
85 | Billable_Tax | Billable Tax | DLR14_RBS0_STR$ | Currency | 14 | |
86 | Labor_Cost_Catagory_1 | Labor Cost Catagory 1 | DLR14_RBS0_STR$ | Currency | 14 | |
87 | Labor_Cost_Catagory_2 | Labor Cost Catagory 2 | DLR14_RBS0_STR$ | Currency | 14 | |
88 | Labor_Cost_Catagory_3 | Labor Cost Catagory 3 | DLR14_RBS0_STR$ | Currency | 14 | |
89 | Labor_Cost_Catagory_4 | Labor Cost Catagory 4 | DLR14_RBS0_STR$ | Currency | 14 | |
90 | Labor_Cost_Catagory_5 | Labor Cost Catagory 5 | DLR14_RBS0_STR$ | Currency | 14 | |
91 | Cost_Equipment | Cost Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
92 | Cost_Labor | Cost Labor | DLR14_RBS0_STR$ | Currency | 14 | |
93 | Cost_Material | Cost Material | DLR14_RBS0_STR$ | Currency | 14 | |
94 | Cost_Other | Cost Other | DLR14_RBS0_STR$ | Currency | 14 | |
95 | Cost_Subs | Cost Subs | DLR14_RBS0_STR$ | Currency | 14 | |
96 | Cost_Tax | Cost Tax | DLR14_RBS0_STR$ | Currency | 14 | |
97 | Caller_Email_Address | Caller Email Address | STR40_LBU | String | 40 | |
98 | Caller_Name | Caller Name | STR30 | String | 30 | |
99 | Caller_Phone | Caller Phone | STR14_Phone | String | 14 | |
100 | Callback | Callback | CB | Boolean | 0 | |
101 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
102 | SVSLARES | SV Service Level ID | STR10_LBAU | String | 10 | |
103 | PO_Outstanding_Status | PO Outstanding Status | STR15_RM_Customer_Number | String | 15 | |
104 | WCA_Originating_Call | WCA Originating Call | STR17_LBAU | String | 17 | |
105 | WCA_Technician | WCA Technician | STR15_Employee_ID | String | 15 | |
106 | Service_User_Define_1 | Service User Define 1 | STR20 | String | 20 | |
107 | Service_User_Define_2 | Service User Define 2 | STR20 | String | 20 | |
108 | Service_User_Define_3 | Service User Define 3 | STR30 | String | 30 | |
109 | Service_User_Define_4 | Service User Define 4 | STR30 | String | 30 | |
110 | Service_User_Define_5 | Service User Define 5 | LI6_S2 | Long Integer | 6 | |
111 | Service_User_Define_6 | Service User Define 6 | LI6_S2 | Long Integer | 6 | |
112 | Service_User_Define_7 | Service User Define 7 | LI6_S2 | Long Integer | 6 | |
113 | Service_User_Define_8 | Service User Define 8 | LI6_S2 | Long Integer | 6 | |
114 | Service_User_Define_9 | Service User Define 9 | DT | Date | 8 | |
115 | Service_User_Define_10 | Service User Define 10 | DT | Date | 8 | |
116 | Service_User_Define_11 | Service User Define 11 | DT | Date | 8 | |
117 | Service_User_Define_12 | Service User Define 12 | DT | Date | 8 | |
118 | Service_User_Define_18 | Service User Define 18 | CB | Boolean | 0 | |
119 | Service_User_Define_19 | Service User Define 19 | CB | Boolean | 0 | |
120 | Service_User_Define_20 | Service User Define 20 | CB | Boolean | 0 | |
121 | Service_User_Define_21 | Service User Define 21 | CB | Boolean | 0 | |
122 | Service_User_Define_22 | Service User Define 22 | DLR14_RBS0_STR$ | Currency | 14 | |
123 | Service_User_Define_23 | Service User Define 23 | DLR14_RBS0_STR$ | Currency | 14 | |
124 | Service_User_Define_24 | Service User Define 24 | DLR14_RBS0_STR$ | Currency | 14 | |
125 | Service_User_Define_25 | Service User Define 25 | DLR14_RBS0_STR$ | Currency | 14 | |
126 | MODIFDT | Modified Date | DT | Date | 8 | |
127 | Modified_Time | Modified Time | TM6 | Time | 6 | |
128 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Service_MSTR_VIEW'].MDFUSRID AS 'SV_Service_MSTR_VIEW-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV99300 AS ['SV_Service_MSTR_VIEW']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Service_MSTR_VIEW'].MDFUSRID = ['Users Master'].USERID | ||||||
129 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
130 | Base_Currency_ID | Base Currency ID | STR15_Currency_ID | String | 15 | |
131 | Base_Curr_Conv_Factor | Base Curr Conversion Factor | DLR14_Exchange_Rate | Currency (Variable) | 14 | |
132 | Billing_Currency_ID | Billing Currency ID | STR15_Currency_ID | String | 15 | |
133 | Billing_Curr_Conv_Factor | Billing Curr Conversion Factor | DLR14_Exchange_Rate | Currency (Variable) | 14 | |
134 | Local_Currency_ID | Local Currency ID | STR15_Currency_ID | String | 15 | |
135 | Track_In_Job_Cost | Track In Job Cost | Boolean | Boolean | 0 | |
136 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
137 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
138 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
139 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
140 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
141 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
142 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 |