Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/sv00387
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Service_Assigned_Equipment_MSTR
Physical Name: sv00387
Technical Name: SV_Service_Assigned_Equipment_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Service_Call_ID ![]() | Service Call ID | STR17_LBAU | String | 17 | |
2 | SEQNUMBR ![]() | Sequence Number | LI_Sequence_Number | Long Integer | 10 | |
3 | Equipment_ID ![]() | Equipment ID | STR30 | String | 30 | |
4 | Equipment_Type ![]() | Equipment Type | STR30 | String | 30 | |
5 | Manufacturer_ID ![]() | Manufacturer ID | STR15_LBAU | String | 15 | |
6 | Wennsoft_Model_Number ![]() | Wennsoft Model Number | STR20 | String | 20 | |
7 | Wennsoft_Serial_Number ![]() | Wennsoft Serial Number | STR40 | String | 40 | |
8 | Wennsoft_Affiliate ![]() | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
9 | Wennsoft_Region ![]() | Wennsoft Region | STR15_LBAU | String | 15 | |
10 | Wennsoft_Branch ![]() | Wennsoft Branch | STR15_LBAU | String | 15 | |
11 | USERID ![]() | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Service_Assigned_Equipment_MSTR'].USERID AS 'SV_Service_Assigned_Equipment_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
sv00387 AS ['SV_Service_Assigned_Equipment_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Service_Assigned_Equipment_MSTR'].USERID = ['Users Master'].USERID | ||||||
12 | Technician_ID ![]() | Technician ID | STR15_Employee_ID | String | 15 | |
13 | Technician_Team ![]() | Technician Team | STR15_LBAU | String | 15 | |
14 | CUSTNMBR ![]() | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['SV_Service_Assigned_Equipment_MSTR'].CUSTNMBR AS 'SV_Service_Assigned_Equipment_MSTR-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
sv00387 AS ['SV_Service_Assigned_Equipment_MSTR']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['SV_Service_Assigned_Equipment_MSTR'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
15 | ADRSCODE ![]() | Address Code | STR15_Address_Code | String | 15 | |
16 | Priority_of_Call ![]() | Priority of Call | STR1 | String | 1 | |
17 | Type_Call_Short ![]() | Type Call Short | STR3_LBAU | String | 3 | |
18 | Customer_Contract_Number ![]() | Customer Contract Number | STR15 | String | 15 | |
19 | Contract_Number ![]() | WS Contract Number | STR10 | String | 10 | |
20 | SV_Language_ID ![]() | SV Language ID | INT2 | Integer | 2 | |
21 | Trouble_Code ![]() | Trouble Code | STR10 | String | 10 | |
22 | Resolution_Code ![]() | Resolution Code | STR10 | String | 10 | |
23 | Estimate_Hours ![]() | Estimate Hours | LI6_S2 | Long Integer | 6 | |
24 | Estimate_Labor ![]() | Estimate Labor | DLR14_RBS0_STR$ | Currency | 14 | |
25 | Estimate_Labor_1 ![]() | Estimate Labor 1 | DLR14_RBS0_STR$ | Currency | 14 | |
26 | Estimate_Labor_1_Hours ![]() | Estimate Labor 1 Hours | LI6_S2 | Long Integer | 6 | |
27 | Estimate_Labor_2 ![]() | Estimate Labor 2 | DLR14_RBS0_STR$ | Currency | 14 | |
28 | Estimate_Labor_2_Hours ![]() | Estimate Labor 2 Hours | LI6_S2 | Long Integer | 6 | |
29 | Estimate_Labor_3 ![]() | Estimate Labor 3 | DLR14_RBS0_STR$ | Currency | 14 | |
30 | Estimate_Labor_3_Hours ![]() | Estimate Labor 3 Hours | LI6_S2 | Long Integer | 6 | |
31 | Estimate_Labor_4 ![]() | Estimate Labor 4 | DLR14_RBS0_STR$ | Currency | 14 | |
32 | Estimate_Labor_4_Hours ![]() | Estimate Labor 4 Hours | LI6_S2 | Long Integer | 6 | |
33 | Estimate_Labor_5 ![]() | Estimate Labor 5 | DLR14_RBS0_STR$ | Currency | 14 | |
34 | Estimate_Labor_5_Hours ![]() | Estimate Labor 5 Hours | LI6_S2 | Long Integer | 6 | |
35 | Estimate_Total_Labor ![]() | Estimate Total Labor | DLR14_RBS0_STR$ | Currency | 14 | |
36 | Estimate_Total_Labor_Hrs ![]() | Estimate Total Labor Hrs | LI6_S2 | Long Integer | 6 | |
37 | Estimate_Material ![]() | Estimate Material | DLR14_RBS0_STR$ | Currency | 14 | |
38 | Estimate_Subs ![]() | Estimate Subs | DLR14_RBS0_STR$ | Currency | 14 | |
39 | Estimate_Other ![]() | Estimate Other | DLR14_RBS0_STR$ | Currency | 14 | |
40 | Estimate_Total_Cost ![]() | Estimate Total Cost | DLR14_RBS0_STR$ | Currency | 14 | |
41 | Actual_Equipment ![]() | Actual Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
42 | Actual_Labor ![]() | Actual Labor | DLR14_RBS0_STR$ | Currency | 14 | |
43 | Actual_Material ![]() | Actual Material | DLR14_RBS0_STR$ | Currency | 14 | |
44 | Actual_Subs ![]() | Actual Subs | DLR14_RBS0_STR$ | Currency | 14 | |
45 | Actual_Other ![]() | Actual Other | DLR14_RBS0_STR$ | Currency | 14 | |
46 | Actual_Total_Cost ![]() | Actual Total Cost | DLR14_RBS0_STR$ | Currency | 14 | |
47 | Actual_Hours ![]() | Actual Hours | LI6_S2 | Long Integer | 6 | |
48 | Actual_Labor_1 ![]() | Actual Labor 1 | DLR14_RBS0_STR$ | Currency | 14 | |
49 | Actual_Labor_1_Hours ![]() | Actual Labor 1 Hours | LI6_S2 | Long Integer | 6 | |
50 | Actual_Labor_2 ![]() | Actual Labor 2 | DLR14_RBS0_STR$ | Currency | 14 | |
51 | Actual_Labor_2_Hours ![]() | Actual Labor 2 Hours | LI6_S2 | Long Integer | 6 | |
52 | Actual_Labor_3 ![]() | Actual Labor 3 | DLR14_RBS0_STR$ | Currency | 14 | |
53 | Actual_Labor_3_Hours ![]() | Actual Labor 3 Hours | LI6_S2 | Long Integer | 6 | |
54 | Actual_Labor_4 ![]() | Actual Labor 4 | DLR14_RBS0_STR$ | Currency | 14 | |
55 | Actual_Labor_4_Hours ![]() | Actual Labor 4 Hours | LI6_S2 | Long Integer | 6 | |
56 | Actual_Labor_5 ![]() | Actual Labor 5 | DLR14_RBS0_STR$ | Currency | 14 | |
57 | Actual_Labor_5_Hours ![]() | Actual Labor 5 Hours | LI6_S2 | Long Integer | 6 | |
58 | Actual_Total_Labor ![]() | Actual Total Labor | DLR14_RBS0_STR$ | Currency | 14 | |
59 | Actual_Total_Labor_Hrs ![]() | Actual Total Labor Hrs | LI6_S2 | Long Integer | 6 | |
60 | Billed_Hours ![]() | Billed Hours | LI6_S2 | Long Integer | 6 | |
61 | Billed_Labor ![]() | Billed Labor | DLR11_$S2 | Currency | 14 | |
62 | Billed_Material ![]() | Billed Material | DLR11_$S2 | Currency | 14 | |
63 | Billed_Other ![]() | Billed Other | DLR11_$S2 | Currency | 14 | |
64 | Billed_Subs ![]() | Billed Subs | DLR11_$S2 | Currency | 14 | |
65 | Billed_Total_Cost ![]() | Billed Total Cost | DLR11_$S2 | Currency | 14 | |
66 | Billed_Labor_1 ![]() | Billed Labor 1 | DLR11_$S2 | Currency | 14 | |
67 | Billed_Labor_1_Hours ![]() | Billed Labor 1 Hours | LI6_S2 | Long Integer | 6 | |
68 | Billed_Labor_2 ![]() | Billed Labor 2 | DLR11_$S2 | Currency | 14 | |
69 | Billed_Labor_2_Hours ![]() | Billed Labor 2 Hours | LI6_S2 | Long Integer | 6 | |
70 | Billed_Labor_3 ![]() | Billed Labor 3 | DLR11_$S2 | Currency | 14 | |
71 | Billed_Labor_3_Hours ![]() | Billed Labor 3 Hours | LI6_S2 | Long Integer | 6 | |
72 | Billed_Labor_4 ![]() | Billed Labor 4 | DLR11_$S2 | Currency | 14 | |
73 | Billed_Labor_4_Hours ![]() | Billed Labor 4 Hours | LI6_S2 | Long Integer | 6 | |
74 | Billed_Labor_5 ![]() | Billed Labor 5 | DLR11_$S2 | Currency | 14 | |
75 | Billed_Labor_5_Hours ![]() | Billed Labor 5 Hours | LI6_S2 | Long Integer | 6 | |
76 | Billed_Total_Labor ![]() | Billed Total Labor | DLR11_$S2 | Currency | 14 | |
77 | Billed_Total_Labor_Hours ![]() | Billed Total Labor Hours | LI6_S2 | Long Integer | 6 | |
78 | Optional ![]() | Optional | Boolean | Boolean | 0 | |
79 | Skill_Level ![]() | Skill Level | STR15_LBAU | String | 15 | |
80 | Schedule_Date ![]() | Schedule Date | DATE | Date | 6 | |
81 | Completion_Date ![]() | SV Completion Date | DT | Date | 8 | |
82 | Material_Kit_Required ![]() | Material Kit Required | STR30_Item_Number | String | 30 | |
83 | Tool_Kit_Required ![]() | Tool Kit Required | STR15_LBAU | String | 15 | |
84 | Service_User_Define_1 ![]() | Service User Define 1 | STR20 | String | 20 | |
85 | Service_User_Define_2 ![]() | Service User Define 2 | STR20 | String | 20 | |
86 | Service_User_Define_3 ![]() | Service User Define 3 | STR30 | String | 30 | |
87 | Service_User_Define_4 ![]() | Service User Define 4 | STR30 | String | 30 | |
88 | Service_User_Define_5 ![]() | Service User Define 5 | LI6_S2 | Long Integer | 6 | |
89 | Service_User_Define_6 ![]() | Service User Define 6 | LI6_S2 | Long Integer | 6 | |
90 | Service_User_Define_7 ![]() | Service User Define 7 | LI6_S2 | Long Integer | 6 | |
91 | Service_User_Define_8 ![]() | Service User Define 8 | LI6_S2 | Long Integer | 6 | |
92 | Service_User_Define_9 ![]() | Service User Define 9 | DT | Date | 8 | |
93 | Service_User_Define_10 ![]() | Service User Define 10 | DT | Date | 8 | |
94 | Service_User_Define_11 ![]() | Service User Define 11 | DT | Date | 8 | |
95 | Service_User_Define_12 ![]() | Service User Define 12 | DT | Date | 8 | |
96 | Service_User_Define_18 ![]() | Service User Define 18 | CB | Boolean | 0 | |
97 | Service_User_Define_19 ![]() | Service User Define 19 | CB | Boolean | 0 | |
98 | Service_User_Define_20 ![]() | Service User Define 20 | CB | Boolean | 0 | |
99 | Service_User_Define_21 ![]() | Service User Define 21 | CB | Boolean | 0 | |
100 | Service_User_Define_22 ![]() | Service User Define 22 | DLR14_RBS0_STR$ | Currency | 14 | |
101 | Service_User_Define_23 ![]() | Service User Define 23 | DLR14_RBS0_STR$ | Currency | 14 | |
102 | Service_User_Define_24 ![]() | Service User Define 24 | DLR14_RBS0_STR$ | Currency | 14 | |
103 | Service_User_Define_25 ![]() | Service User Define 25 | DLR14_RBS0_STR$ | Currency | 14 | |
104 | Subcontractor_ID ![]() | Subcontractor ID | STR15 | String | 15 | |
105 | Technician_ID2 ![]() | Technician ID2 | STR15_Employee_ID | String | 15 | |
106 | MODIFDT ![]() | Modified Date | DT | Date | 8 | |
107 | Modified_Time ![]() | Modified Time | TM6 | Time | 6 | |
108 | MDFUSRID ![]() | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Service_Assigned_Equipment_MSTR'].MDFUSRID AS 'SV_Service_Assigned_Equipment_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
sv00387 AS ['SV_Service_Assigned_Equipment_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Service_Assigned_Equipment_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
109 | Time_Zone ![]() | Time Zone | STR3 | String | 3 | |
110 | Base_Currency_ID ![]() | Base Currency ID | STR15_Currency_ID | String | 15 | |
111 | Base_Curr_Conv_Factor ![]() | Base Curr Conversion Factor | DLR14_Exchange_Rate | Currency (Variable) | 14 | |
112 | Billing_Currency_ID ![]() | Billing Currency ID | STR15_Currency_ID | String | 15 | |
113 | Billing_Curr_Conv_Factor ![]() | Billing Curr Conversion Factor | DLR14_Exchange_Rate | Currency (Variable) | 14 | |
114 | Local_Currency_ID ![]() | Local Currency ID | STR15_Currency_ID | String | 15 | |
115 | WSReserved_CB1 ![]() | WSReserved CB1 | CB | Boolean | 0 | |
116 | WSReserved_CB2 ![]() | WSReserved CB2 | CB | Boolean | 0 | |
117 | WSReserved_CB3 ![]() | WSReserved CB3 | CB | Boolean | 0 | |
118 | WSReserved_CB4 ![]() | WSReserved CB4 | CB | Boolean | 0 | |
119 | WSReserved_CB5 ![]() | WSReserved CB5 | CB | Boolean | 0 | |
120 | WSReserved_STR1 ![]() | WSReserved STR1 | STR10 | String | 10 | |
121 | WSReserved_STR2 ![]() | WSReserved STR2 | STR10 | String | 10 |