Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV00514
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Revenue_Recognition_Summary
Physical Name: SV00514
Technical Name: SV_Revenue_Recognition_Summary
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
2 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
3 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
4 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Revenue_Recognition_Summary'].USERID AS 'SV_Revenue_Recognition_Summary-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00514 AS ['SV_Revenue_Recognition_Summary']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Revenue_Recognition_Summary'].USERID = ['Users Master'].USERID | ||||||
5 | Technician_ID | Technician ID | STR15_Employee_ID | String | 15 | |
6 | Technician_Team | Technician Team | STR15_LBAU | String | 15 | |
7 | CUSTNMBR | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['SV_Revenue_Recognition_Summary'].CUSTNMBR AS 'SV_Revenue_Recognition_Summary-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
SV00514 AS ['SV_Revenue_Recognition_Summary']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['SV_Revenue_Recognition_Summary'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
8 | ADRSCODE | Address Code | STR15_Address_Code | String | 15 | |
9 | Contract_Number | WS Contract Number | STR10 | String | 10 | |
10 | WSCONTSQ | WS Contract Number Sequence | LI_Sequence_Number | Long Integer | 10 | |
11 | Wennsoft_Close_Date | Wennsoft Close Date | DT | Date | 8 | |
12 | YEAR1 | Year | Year | Integer | 4 | |
13 | PERIODID | Period ID | INT3 | Integer | 3 | |
14 | TTD_Billed | TTD Billed | DLR14_RBS0_STR$ | Currency | 14 | |
15 | Actual_Labor | Actual Labor | DLR14_RBS0_STR$ | Currency | 14 | |
16 | Actual_Material | Actual Material | DLR14_RBS0_STR$ | Currency | 14 | |
17 | Actual_Equipment | Actual Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
18 | Actual_Subs | Actual Subs | DLR14_RBS0_STR$ | Currency | 14 | |
19 | Actual_Other | Actual Other | DLR14_RBS0_STR$ | Currency | 14 | |
20 | Excess_Cost | Excess Cost | DLR14_RBS0_STR$ | Currency | 14 | |
21 | Unbilled_Receivable | Unbilled Receivable | DLR14_RBS0_STR$ | Currency | 14 | |
22 | Prior_Year_Retained | Prior Year Retained | DLR14_RBS0_STR$ | Currency | 14 | |
23 | TTD_Contract_Earned | TTD Contract Earned | DLR14_RBS0_STR$ | Currency | 14 | |
24 | YTD_Contract_Earned | YTD Contract Earned | DLR14_RBS0_STR$ | Currency | 14 | |
25 | YTD_Labor | YTD Labor | DLR14_RBS0_STR$ | Currency | 14 | |
26 | YTD_Material | YTD Material | DLR14_RBS0_STR$ | Currency | 14 | |
27 | YTD_Equipment | YTD Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
28 | YTD_Subcontractor | YTD Subcontractor | DLR14_RBS0_STR$ | Currency | 14 | |
29 | YTD_Other | YTD Other | DLR14_RBS0_STR$ | Currency | 14 | |
30 | Contract_Amount | Contract Amount | DLR14_RBS0_UTR$ | Currency | 14 | |
31 | Contract_Start_Date | WS Contract Start Date | DT | Date | 8 | |
32 | PY_Contract_Earned | PY Contract Earned | DLR14_RBS0_STR$ | Currency | 14 | |
33 | Forecast_Equipment | Forecast Equipment | DLR14_RBS0_STR$ | Currency | 14 | |
34 | Forecast_Material | Forecast Material | DLR14_RBS0_STR$ | Currency | 14 | |
35 | Forecast_Labor | Forecast Labor | DLR14_RBS0_STR$ | Currency | 14 | |
36 | Forecast_Subs | Forecast Subs | DLR14_RBS0_STR$ | Currency | 14 | |
37 | Forecast_Other | Forecast Other | DLR14_RBS0_STR$ | Currency | 14 | |
38 | Forecast_Total_Cost | Forecast Total Cost | DLR14_RBS0_STR$ | Currency | 14 | |
39 | Journal_Number | Journal Number | Long_10U | Long Integer | 10 | |
40 | Division | Division | DDL_Division | Integer | 0 | |
41 | Divisions | Divisions | STR15_LBAU | String | 15 | |
42 | MODIFDT | Modified Date | DT | Date | 8 | |
43 | Modified_Time | Modified Time | TM6 | Time | 6 | |
44 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Revenue_Recognition_Summary'].MDFUSRID AS 'SV_Revenue_Recognition_Summary-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00514 AS ['SV_Revenue_Recognition_Summary']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Revenue_Recognition_Summary'].MDFUSRID = ['Users Master'].USERID | ||||||
45 | Time_Zone | Time Zone | STR3 | String | 3 | |
46 | Base_Currency_ID | Base Currency ID | STR15_Currency_ID | String | 15 | |
47 | Billing_Currency_ID | Billing Currency ID | STR15_Currency_ID | String | 15 | |
48 | Local_Currency_ID | Local Currency ID | STR15_Currency_ID | String | 15 | |
49 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
50 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
51 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
52 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
53 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 |