Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV00515
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Maint_Contract_Type_MSTR
Physical Name: SV00515
Technical Name: SV_Maint_Contract_Type_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Contract_Internal_Name ![]() | Contract Internal Name | STR15_LBAU | String | 15 | |
2 | Contract_Description ![]() | Contract Description | STR30_LBAU | String | 30 | |
3 | Wennsoft_Affiliate ![]() | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
4 | Wennsoft_Region ![]() | Wennsoft Region | STR15_LBAU | String | 15 | |
5 | Wennsoft_Branch ![]() | Wennsoft Branch | STR15_LBAU | String | 15 | |
6 | USERID ![]() | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Maint_Contract_Type_MSTR'].USERID AS 'SV_Maint_Contract_Type_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00515 AS ['SV_Maint_Contract_Type_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Maint_Contract_Type_MSTR'].USERID = ['Users Master'].USERID | ||||||
7 | Technician_ID ![]() | Technician ID | STR15_Employee_ID | String | 15 | |
8 | Technician_Team ![]() | Technician Team | STR15_LBAU | String | 15 | |
9 | Labor_Pct_Contract_Amt ![]() | Labor Percent Contract Amount | DLR5_%2 | Currency | 8 | |
10 | Stand_Lbr_Cost_Per_Hr ![]() | Standard Labor Cost Per Hour | DLR14_RBS0_STR$ | Currency | 14 | |
11 | Labor_Adjust_For_T_and_E ![]() | Labor Adjust For T and E | DLR5_%2 | Currency | 8 | |
12 | ATS_Percent_Labor ![]() | ATS Percent Labor | DLR5_%2 | Currency | 8 | |
13 | Labor_1_Percent_of_Labor ![]() | Labor 1 Percent of Labor | DLR5_%2 | Currency | 8 | |
14 | Labor_2_Percent_of_Labor ![]() | Labor 2 Percent of Labor | DLR5_%2 | Currency | 8 | |
15 | Labor_3_Percent_of_Labor ![]() | Labor 3 Percent of Labor | DLR5_%2 | Currency | 8 | |
16 | Labor_4_Percent_of_Labor ![]() | Labor 4 Percent of Labor | DLR5_%2 | Currency | 8 | |
17 | Labor_5_Percent_of_Labor ![]() | Labor 5 Percent of Labor | DLR5_%2 | Currency | 8 | |
18 | Pct_of_Contract_Equip ![]() | Percent of Contract Equip | DLR5_%2 | Currency | 8 | |
19 | ATS_Percent_Equip ![]() | ATS Percent Equip | DLR5_%2 | Currency | 8 | |
20 | Pct_of_Contract_Material ![]() | Percent of Contract Material | DLR5_%2 | Currency | 8 | |
21 | ATS_Percent_Material ![]() | ATS Percent Material | DLR5_%2 | Currency | 8 | |
22 | Percent_of_Contract_Subs ![]() | Percent of Contract Subs | DLR5_%2 | Currency | 8 | |
23 | ATS_Percent_Subs ![]() | ATS Percent Subs | DLR5_%2 | Currency | 8 | |
24 | Pct_of_Contract_Other ![]() | Percent of Contract Other | DLR5_%2 | Currency | 8 | |
25 | ATS_Percent_Other ![]() | ATS Percent Other | DLR5_%2 | Currency | 8 | |
26 | MODIFDT ![]() | Modified Date | DT | Date | 8 | |
27 | Modified_Time ![]() | Modified Time | TM6 | Time | 6 | |
28 | MDFUSRID ![]() | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Maint_Contract_Type_MSTR'].MDFUSRID AS 'SV_Maint_Contract_Type_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00515 AS ['SV_Maint_Contract_Type_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Maint_Contract_Type_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
29 | Time_Zone ![]() | Time Zone | STR3 | String | 3 | |
30 | WSReserved_CB1 ![]() | WSReserved CB1 | CB | Boolean | 0 | |
31 | WSReserved_CB2 ![]() | WSReserved CB2 | CB | Boolean | 0 | |
32 | WSReserved_CB3 ![]() | WSReserved CB3 | CB | Boolean | 0 | |
33 | WSReserved_CB4 ![]() | WSReserved CB4 | CB | Boolean | 0 | |
34 | WSReserved_CB5 ![]() | WSReserved CB5 | CB | Boolean | 0 | |
35 | WSReserved_STR1 ![]() | WSReserved STR1 | STR10 | String | 10 | |
36 | WSReserved_STR2 ![]() | WSReserved STR2 | STR10 | String | 10 | |
37 | Notes ![]() | Notes | TX32000 | Text | 32000 |