Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV00551
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Maint_Annual_Rate_MSTR
Physical Name: SV00551
Technical Name: SV_Maint_Annual_Rate_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Wennsoft_Model_Number ![]() | Wennsoft Model Number | STR20 | String | 20 | |
2 | Manufacturer_ID ![]() | Manufacturer ID | STR15_LBAU | String | 15 | |
3 | Equipment_Type ![]() | Equipment Type | STR30 | String | 30 | |
4 | Wennsoft_Affiliate ![]() | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
5 | Wennsoft_Region ![]() | Wennsoft Region | STR15_LBAU | String | 15 | |
6 | Wennsoft_Branch ![]() | Wennsoft Branch | STR15_LBAU | String | 15 | |
7 | USERID ![]() | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Maint_Annual_Rate_MSTR'].USERID AS 'SV_Maint_Annual_Rate_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00551 AS ['SV_Maint_Annual_Rate_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Maint_Annual_Rate_MSTR'].USERID = ['Users Master'].USERID | ||||||
8 | Technician_ID ![]() | Technician ID | STR15_Employee_ID | String | 15 | |
9 | Technician_Team ![]() | Technician Team | STR15_LBAU | String | 15 | |
10 | Task_Amount_1 ![]() | Task Amount[1] | DLR14 | Currency | 14 | |
11 | Task_Amount_2 ![]() | Task Amount[2] | DLR14 | Currency | 14 | |
12 | Task_Amount_3 ![]() | Task Amount[3] | DLR14 | Currency | 14 | |
13 | Task_Amount_4 ![]() | Task Amount[4] | DLR14 | Currency | 14 | |
14 | Task_Amount_5 ![]() | Task Amount[5] | DLR14 | Currency | 14 | |
15 | Last_Task_Update ![]() | Last Task Update | DT | Date | 8 | |
16 | Service_User_Define_1 ![]() | Service User Define 1 | STR20 | String | 20 | |
17 | Service_User_Define_2 ![]() | Service User Define 2 | STR20 | String | 20 | |
18 | Service_User_Define_3 ![]() | Service User Define 3 | STR30 | String | 30 | |
19 | Service_User_Define_4 ![]() | Service User Define 4 | STR30 | String | 30 | |
20 | Service_User_Define_5 ![]() | Service User Define 5 | LI6_S2 | Long Integer | 6 | |
21 | Service_User_Define_6 ![]() | Service User Define 6 | LI6_S2 | Long Integer | 6 | |
22 | Service_User_Define_7 ![]() | Service User Define 7 | LI6_S2 | Long Integer | 6 | |
23 | Service_User_Define_8 ![]() | Service User Define 8 | LI6_S2 | Long Integer | 6 | |
24 | Service_User_Define_9 ![]() | Service User Define 9 | DT | Date | 8 | |
25 | Service_User_Define_10 ![]() | Service User Define 10 | DT | Date | 8 | |
26 | Service_User_Define_11 ![]() | Service User Define 11 | DT | Date | 8 | |
27 | Service_User_Define_12 ![]() | Service User Define 12 | DT | Date | 8 | |
28 | Service_User_Define_18 ![]() | Service User Define 18 | CB | Boolean | 0 | |
29 | Service_User_Define_19 ![]() | Service User Define 19 | CB | Boolean | 0 | |
30 | Service_User_Define_20 ![]() | Service User Define 20 | CB | Boolean | 0 | |
31 | Service_User_Define_21 ![]() | Service User Define 21 | CB | Boolean | 0 | |
32 | Service_User_Define_22 ![]() | Service User Define 22 | DLR14_RBS0_STR$ | Currency | 14 | |
33 | Service_User_Define_23 ![]() | Service User Define 23 | DLR14_RBS0_STR$ | Currency | 14 | |
34 | Service_User_Define_24 ![]() | Service User Define 24 | DLR14_RBS0_STR$ | Currency | 14 | |
35 | Service_User_Define_25 ![]() | Service User Define 25 | DLR14_RBS0_STR$ | Currency | 14 | |
36 | MODIFDT ![]() | Modified Date | DT | Date | 8 | |
37 | Modified_Time ![]() | Modified Time | TM6 | Time | 6 | |
38 | MDFUSRID ![]() | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Maint_Annual_Rate_MSTR'].MDFUSRID AS 'SV_Maint_Annual_Rate_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00551 AS ['SV_Maint_Annual_Rate_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Maint_Annual_Rate_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
39 | Time_Zone ![]() | Time Zone | STR3 | String | 3 | |
40 | SV_Language_ID ![]() | SV Language ID | INT2 | Integer | 2 | |
41 | Base_Currency_ID ![]() | Base Currency ID | STR15_Currency_ID | String | 15 | |
42 | Billing_Currency_ID ![]() | Billing Currency ID | STR15_Currency_ID | String | 15 | |
43 | Local_Currency_ID ![]() | Local Currency ID | STR15_Currency_ID | String | 15 | |
44 | WSReserved_CB1 ![]() | WSReserved CB1 | CB | Boolean | 0 | |
45 | WSReserved_CB2 ![]() | WSReserved CB2 | CB | Boolean | 0 | |
46 | WSReserved_CB3 ![]() | WSReserved CB3 | CB | Boolean | 0 | |
47 | WSReserved_CB4 ![]() | WSReserved CB4 | CB | Boolean | 0 | |
48 | WSReserved_CB5 ![]() | WSReserved CB5 | CB | Boolean | 0 | |
49 | WSReserved_CB6 ![]() | WSReserved CB6 | CB | Boolean | 0 | |
50 | WSReserved_CB7 ![]() | WSReserved CB7 | CB | Boolean | 0 | |
51 | WSReserved_CB8 ![]() | WSReserved CB8 | CB | Boolean | 0 | |
52 | WSReserved_CB9 ![]() | WSReserved CB9 | CB | Boolean | 0 | |
53 | WSReserved_CB10 ![]() | WSReserved CB10 | CB | Boolean | 0 | |
54 | WSReserved_STR1 ![]() | WSReserved STR1 | STR10 | String | 10 | |
55 | WSReserved_STR2 ![]() | WSReserved STR2 | STR10 | String | 10 |