Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV00529
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Equipment_Type_Task_Codes_MSTR
Physical Name: SV00529
Technical Name: SV_Equipment_Type_Task_Codes_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Equipment_Type ![]() | Equipment Type | STR30 | String | 30 | |
2 | Task_Code ![]() | Task Code | STR10 | String | 10 | |
3 | Wennsoft_Affiliate ![]() | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
4 | Wennsoft_Region ![]() | Wennsoft Region | STR15_LBAU | String | 15 | |
5 | Wennsoft_Branch ![]() | Wennsoft Branch | STR15_LBAU | String | 15 | |
6 | USERID ![]() | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Equipment_Type_Task_Codes_MSTR'].USERID AS 'SV_Equipment_Type_Task_Codes_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00529 AS ['SV_Equipment_Type_Task_Codes_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Equipment_Type_Task_Codes_MSTR'].USERID = ['Users Master'].USERID | ||||||
7 | Technician_ID ![]() | Technician ID | STR15_Employee_ID | String | 15 | |
8 | Technician_Team ![]() | Technician Team | STR15_LBAU | String | 15 | |
9 | Subcontractor_ID ![]() | Subcontractor ID | STR15 | String | 15 | |
10 | System ![]() | WS System | STR15_LBAU | String | 15 | |
11 | Major ![]() | WS Major | STR15_LBAU | String | 15 | |
12 | Sub_1 ![]() | Sub 1 | STR15_LBAU | String | 15 | |
13 | Sub_2 ![]() | Sub 2 | STR15_LBAU | String | 15 | |
14 | Sub_3 ![]() | Sub 3 | STR15_LBAU | String | 15 | |
15 | Sub_4 ![]() | Sub 4 | STR15_LBAU | String | 15 | |
16 | Long_Task_Description ![]() | Long Task Description | STR10_LBAU | String | 10 | |
17 | Task_Description ![]() | Task Description | STR60 | String | 60 | |
18 | Task_Description_Long ![]() | Task Description Long | STR255 | String | 255 | |
19 | Wennsoft_Close_Date ![]() | Wennsoft Close Date | DT | Date | 8 | |
20 | INACTIVE ![]() | Inactive | CB_Inactive | Boolean | 0 | |
21 | Estimate_Hours ![]() | Estimate Hours | LI6_S2 | Long Integer | 6 | |
22 | Estimate_Labor ![]() | Estimate Labor | DLR14_RBS0_STR$ | Currency | 14 | |
23 | Estimate_Labor_1 ![]() | Estimate Labor 1 | DLR14_RBS0_STR$ | Currency | 14 | |
24 | Estimate_Labor_1_Hours ![]() | Estimate Labor 1 Hours | LI6_S2 | Long Integer | 6 | |
25 | Estimate_Labor_2 ![]() | Estimate Labor 2 | DLR14_RBS0_STR$ | Currency | 14 | |
26 | Estimate_Labor_2_Hours ![]() | Estimate Labor 2 Hours | LI6_S2 | Long Integer | 6 | |
27 | Estimate_Labor_3 ![]() | Estimate Labor 3 | DLR14_RBS0_STR$ | Currency | 14 | |
28 | Estimate_Labor_3_Hours ![]() | Estimate Labor 3 Hours | LI6_S2 | Long Integer | 6 | |
29 | Estimate_Labor_4 ![]() | Estimate Labor 4 | DLR14_RBS0_STR$ | Currency | 14 | |
30 | Estimate_Labor_4_Hours ![]() | Estimate Labor 4 Hours | LI6_S2 | Long Integer | 6 | |
31 | Estimate_Labor_5 ![]() | Estimate Labor 5 | DLR14_RBS0_STR$ | Currency | 14 | |
32 | Estimate_Labor_5_Hours ![]() | Estimate Labor 5 Hours | LI6_S2 | Long Integer | 6 | |
33 | Estimate_Total_Labor ![]() | Estimate Total Labor | DLR14_RBS0_STR$ | Currency | 14 | |
34 | Estimate_Total_Labor_Hrs ![]() | Estimate Total Labor Hrs | LI6_S2 | Long Integer | 6 | |
35 | Estimate_Material ![]() | Estimate Material | DLR14_RBS0_STR$ | Currency | 14 | |
36 | Estimate_Subs ![]() | Estimate Subs | DLR14_RBS0_STR$ | Currency | 14 | |
37 | Estimate_Other ![]() | Estimate Other | DLR14_RBS0_STR$ | Currency | 14 | |
38 | Estimate_Total_Cost ![]() | Estimate Total Cost | DLR14_RBS0_STR$ | Currency | 14 | |
39 | Frequency ![]() | WS Frequency | STR15_LBAU | String | 15 | |
40 | Schedule ![]() | Schedule | INT3 | Integer | 3 | |
41 | Optional ![]() | Optional | Boolean | Boolean | 0 | |
42 | Skill_Level ![]() | Skill Level | STR15_LBAU | String | 15 | |
43 | Schedule_Date ![]() | Schedule Date | DATE | Date | 6 | |
44 | Completion_Date ![]() | SV Completion Date | DT | Date | 8 | |
45 | Material_Kit_Required ![]() | Material Kit Required | STR30_Item_Number | String | 30 | |
46 | Material_Kit_Quantity ![]() | Material Kit Quantity | LI_7 | Long Integer | 7 | |
47 | Tool_Kit_Required ![]() | Tool Kit Required | STR15_LBAU | String | 15 | |
48 | Coverage_Code ![]() | Coverage Code | INT5_U0 | Integer | 5 | |
49 | Task_User_Define1 ![]() | Task User Define1 | STR20 | String | 20 | |
50 | Task_User_Define2 ![]() | Task User Define2 | STR20 | String | 20 | |
51 | Task_User_Define3 ![]() | Task User Define3 | STR30 | String | 30 | |
52 | Task_User_Define4 ![]() | Task User Define4 | STR30 | String | 30 | |
53 | Task_User_Define5 ![]() | Task User Define5 | LI6_S2 | Long Integer | 6 | |
54 | Task_User_Define6 ![]() | Task User Define6 | LI6_S2 | Long Integer | 6 | |
55 | Task_User_Define7 ![]() | Task User Define7 | LI6_S2 | Long Integer | 6 | |
56 | Task_User_Define8 ![]() | Task User Define8 | LI6_S2 | Long Integer | 6 | |
57 | Task_User_Define9 ![]() | Task User Define9 | DT | Date | 8 | |
58 | Task_User_Define10 ![]() | Task User Define10 | DT | Date | 8 | |
59 | Task_User_Define11 ![]() | Task User Define11 | DT | Date | 8 | |
60 | Task_User_Define12 ![]() | Task User Define12 | DT | Date | 8 | |
61 | Task_User_Define13 ![]() | Task User Define13 | DLR14_RBS0_STR$ | Currency | 14 | |
62 | Task_User_Define14 ![]() | Task User Define14 | DLR14_RBS0_STR$ | Currency | 14 | |
63 | Task_User_Define15 ![]() | Task User Define15 | DLR14_RBS0_STR$ | Currency | 14 | |
64 | Task_User_Define16 ![]() | Task User Define16 | DLR14_RBS0_STR$ | Currency | 14 | |
65 | Task_User_Define17 ![]() | Task User Define17 | DLR14_RBS0_STR$ | Currency | 14 | |
66 | Task_User_Define18 ![]() | Task User Define18 | CB | Boolean | 0 | |
67 | Task_User_Define19 ![]() | Task User Define19 | CB | Boolean | 0 | |
68 | Task_User_Define20 ![]() | Task User Define20 | CB | Boolean | 0 | |
69 | Task_User_Define21 ![]() | Task User Define21 | CB | Boolean | 0 | |
70 | Task_Hours ![]() | Task Hours | LI6_S2 | Long Integer | 6 | |
71 | Jan_Required ![]() | Jan Required | CB | Boolean | 0 | |
72 | Jan_Completed ![]() | Jan Completed | CB | Boolean | 0 | |
73 | Jan_Completed_Date ![]() | Jan Completed Date | DT | Date | 8 | |
74 | Jan_Service_ID ![]() | Jan Service ID | STR17_LBAU | String | 17 | |
75 | Jan_Est_Hours ![]() | Jan Est Hours | LI6_S2 | Long Integer | 6 | |
76 | Feb_Required ![]() | Feb Required | CB | Boolean | 0 | |
77 | Feb_Completed ![]() | Feb Completed | CB | Boolean | 0 | |
78 | Feb_Completed_Date ![]() | Feb Completed Date | DT | Date | 8 | |
79 | Feb_Service_ID ![]() | Feb Service ID | STR17_LBAU | String | 17 | |
80 | Feb_Est_Hours ![]() | Feb Est Hours | LI6_S2 | Long Integer | 6 | |
81 | March_Required ![]() | March Required | CB | Boolean | 0 | |
82 | March_Completed ![]() | March Completed | CB | Boolean | 0 | |
83 | March_Completed_Date ![]() | March Completed Date | DT | Date | 8 | |
84 | March_Service_ID ![]() | March Service ID | STR17_LBAU | String | 17 | |
85 | March_Est_Hours ![]() | March Est Hours | LI6_S2 | Long Integer | 6 | |
86 | April_Required ![]() | April Required | CB | Boolean | 0 | |
87 | April_Completed ![]() | April Completed | CB | Boolean | 0 | |
88 | April_Completed_Date ![]() | April Completed Date | DT | Date | 8 | |
89 | April_Service_ID ![]() | April Service ID | STR17_LBAU | String | 17 | |
90 | April_Est_Hours ![]() | April Est Hours | LI6_S2 | Long Integer | 6 | |
91 | May_Required ![]() | May Required | CB | Boolean | 0 | |
92 | May_Completed ![]() | May Completed | CB | Boolean | 0 | |
93 | May_Completed_Date ![]() | May Completed Date | DT | Date | 8 | |
94 | May_Service_ID ![]() | May Service ID | STR17_LBAU | String | 17 | |
95 | May_Est_Hours ![]() | May Est Hours | LI6_S2 | Long Integer | 6 | |
96 | June_Required ![]() | June Required | CB | Boolean | 0 | |
97 | June_Completed ![]() | June Completed | CB | Boolean | 0 | |
98 | June_Completed_Date ![]() | June Completed Date | DT | Date | 8 | |
99 | June_Service_ID ![]() | June Service ID | STR17_LBAU | String | 17 | |
100 | June_Est_Hours ![]() | June Est Hours | LI6_S2 | Long Integer | 6 | |
101 | July_Required ![]() | July Required | CB | Boolean | 0 | |
102 | July_Completed ![]() | July Completed | CB | Boolean | 0 | |
103 | July_Completed_Date ![]() | July Completed Date | DT | Date | 8 | |
104 | July_Service_ID ![]() | July Service ID | STR17_LBAU | String | 17 | |
105 | July_Est_Hours ![]() | July Est Hours | LI6_S2 | Long Integer | 6 | |
106 | Aug_Required ![]() | Aug Required | CB | Boolean | 0 | |
107 | Aug_Completed ![]() | Aug Completed | CB | Boolean | 0 | |
108 | Aug_Completed_Date ![]() | Aug Completed Date | DT | Date | 8 | |
109 | Aug_Service_ID ![]() | Aug Service ID | STR17_LBAU | String | 17 | |
110 | Aug_Est_Hours ![]() | Aug Est Hours | LI6_S2 | Long Integer | 6 | |
111 | Sept_Required ![]() | Sept Required | CB | Boolean | 0 | |
112 | Sept_Completed ![]() | Sept Completed | CB | Boolean | 0 | |
113 | Sept_Completed_Date ![]() | Sept Completed Date | DT | Date | 8 | |
114 | Sept_Service_ID ![]() | Sept Service ID | STR17_LBAU | String | 17 | |
115 | Sept_Est_Hours ![]() | Sept Est Hours | LI6_S2 | Long Integer | 6 | |
116 | Oct_Required ![]() | Oct Required | CB | Boolean | 0 | |
117 | Oct_Completed ![]() | Oct Completed | CB | Boolean | 0 | |
118 | Oct_Completed_Date ![]() | Oct Completed Date | DT | Date | 8 | |
119 | Oct_Service_ID ![]() | Oct Service ID | STR17_LBAU | String | 17 | |
120 | Oct_Est_Hours ![]() | Oct Est Hours | LI6_S2 | Long Integer | 6 | |
121 | Nov_Required ![]() | Nov Required | CB | Boolean | 0 | |
122 | Nov_Completed ![]() | Nov Completed | CB | Boolean | 0 | |
123 | Nov_Completed_Date ![]() | Nov Completed Date | DT | Date | 8 | |
124 | Nov_Service_ID ![]() | Nov Service ID | STR17_LBAU | String | 17 | |
125 | Nov_Est_Hours ![]() | Nov Est Hours | LI6_S2 | Long Integer | 6 | |
126 | Dec_Required ![]() | Dec Required | CB | Boolean | 0 | |
127 | Dec_Completed ![]() | Dec Completed | CB | Boolean | 0 | |
128 | Dec_Completed_Date ![]() | Dec Completed Date | DT | Date | 8 | |
129 | Dec_Service_ID ![]() | Dec Service ID | STR17_LBAU | String | 17 | |
130 | Dec_Est_Hours ![]() | Dec Est Hours | LI6_S2 | Long Integer | 6 | |
131 | Week_1 ![]() | Week 1 | CB | Boolean | 0 | |
132 | Week_2 ![]() | Week 2 | CB | Boolean | 0 | |
133 | Week_3 ![]() | Week 3 | CB | Boolean | 0 | |
134 | Week_4 ![]() | Week 4 | CB | Boolean | 0 | |
135 | Week_5 ![]() | Week 5 | CB | Boolean | 0 | |
136 | MODIFDT ![]() | Modified Date | DT | Date | 8 | |
137 | Modified_Time ![]() | Modified Time | TM6 | Time | 6 | |
138 | MDFUSRID ![]() | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Equipment_Type_Task_Codes_MSTR'].MDFUSRID AS 'SV_Equipment_Type_Task_Codes_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00529 AS ['SV_Equipment_Type_Task_Codes_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Equipment_Type_Task_Codes_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
139 | Time_Zone ![]() | Time Zone | STR3 | String | 3 | |
140 | SV_Language_ID ![]() | SV Language ID | INT2 | Integer | 2 | |
141 | Base_Currency_ID ![]() | Base Currency ID | STR15_Currency_ID | String | 15 | |
142 | Billing_Currency_ID ![]() | Billing Currency ID | STR15_Currency_ID | String | 15 | |
143 | Local_Currency_ID ![]() | Local Currency ID | STR15_Currency_ID | String | 15 | |
144 | WSReserved_CB1 ![]() | WSReserved CB1 | CB | Boolean | 0 | |
145 | WSReserved_CB2 ![]() | WSReserved CB2 | CB | Boolean | 0 | |
146 | WSReserved_CB3 ![]() | WSReserved CB3 | CB | Boolean | 0 | |
147 | WSReserved_CB4 ![]() | WSReserved CB4 | CB | Boolean | 0 | |
148 | WSReserved_CB5 ![]() | WSReserved CB5 | CB | Boolean | 0 | |
149 | WSReserved_CB6 ![]() | WSReserved CB6 | CB | Boolean | 0 | |
150 | WSReserved_CB7 ![]() | WSReserved CB7 | CB | Boolean | 0 | |
151 | WSReserved_CB8 ![]() | WSReserved CB8 | CB | Boolean | 0 | |
152 | WSReserved_CB9 ![]() | WSReserved CB9 | CB | Boolean | 0 | |
153 | WSReserved_CB10 ![]() | WSReserved CB10 | CB | Boolean | 0 | |
154 | WSReserved_STR1 ![]() | WSReserved STR1 | STR10 | String | 10 | |
155 | WSReserved_STR2 ![]() | WSReserved STR2 | STR10 | String | 10 | |
156 | PM_Group ![]() | PM Group | STR3_LBAU | String | 3 | |
157 | ID_1 ![]() | ID 1 | STR10_LBAU | String | 10 | |
158 | ID_2 ![]() | ID 2 | STR10_LBAU | String | 10 | |
159 | YR_MOD ![]() | YR MOD | INT2 | Integer | 2 | |
160 | YR_REM ![]() | YR REM | INT2 | Integer | 2 | |
161 | Auto_Date ![]() | Auto Date | DATE | Date | 6 |