Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV00054
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Customer_Quicksearch
Physical Name: SV00054
Technical Name: SV_Customer_Quicksearch
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
2 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
3 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
4 | CUSTNMBR | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['SV_Customer_Quicksearch'].CUSTNMBR AS 'SV_Customer_Quicksearch-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
SV00054 AS ['SV_Customer_Quicksearch']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['SV_Customer_Quicksearch'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
5 | CUSTNAME | Customer Name | STR64_Customer_Name | String | 64 | |
6 | ADRSCODE | Address Code | STR15_Address_Code | String | 15 | |
7 | LOCATNNM | Location Name | STR30 | String | 30 | |
8 | ADDRESS1 | Address 1 | STR60 | String | 60 | |
9 | PHONE1 | Phone 1 | Phone_Number | String | 14 | |
10 | PHONE2 | Phone 2 | Phone_Number | String | 14 | |
11 | FAX | Fax | STR14_FAX | String | 14 | |
12 | ZIP | Zip | STR10 | String | 10 | |
13 | User_Define_1a | User Define 1a | STR30 | String | 30 | |
14 | MODIFDT | Modified Date | DT | Date | 8 | |
15 | Modified_Time | Modified Time | TM6 | Time | 6 | |
16 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Customer_Quicksearch'].MDFUSRID AS 'SV_Customer_Quicksearch-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00054 AS ['SV_Customer_Quicksearch']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Customer_Quicksearch'].MDFUSRID = ['Users Master'].USERID | ||||||
17 | Time_Zone | Time Zone | STR3 | String | 3 | |
18 | WS_Primary | WS Primary | CB | Boolean | 0 | |
19 | Global_Customer | Global Customer | CB | Boolean | 0 | |
20 | CITY | City | STR35 | String | 35 |