Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV00581
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Contract_Task_List_MSTR
Physical Name: SV00581
Technical Name: SV_Contract_Task_List_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
2 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
3 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
4 | CUSTNMBR | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['SV_Contract_Task_List_MSTR'].CUSTNMBR AS 'SV_Contract_Task_List_MSTR-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
SV00581 AS ['SV_Contract_Task_List_MSTR']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['SV_Contract_Task_List_MSTR'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
5 | ADRSCODE | Address Code | STR15_Address_Code | String | 15 | |
6 | Contract_Number | WS Contract Number | STR10 | String | 10 | |
7 | WSCONTSQ | WS Contract Number Sequence | LI_Sequence_Number | Long Integer | 10 | |
8 | Equipment_ID | Equipment ID | STR30 | String | 30 | |
9 | Contract_Task_List_ID | Contract Task List ID | STR10_LBAU | String | 10 | |
10 | Original_Task_List_ID | Original Task List ID | STR10_LBAU | String | 10 | |
11 | Modified_List | Modified List | CB | Boolean | 0 | |
12 | Task_List_Type | Task List Type | STR15_LBAU | String | 15 | |
13 | Task_List_Description | Task List Description | STR60 | String | 60 | |
14 | Schedule_at_List | Schedule at List | CB | Boolean | 0 | |
15 | Frequency | WS Frequency | STR15_LBAU | String | 15 | |
16 | Schedule | Schedule | INT3 | Integer | 3 | |
17 | Run_Units | Run Units | DLR14_RBS0_STR$ | Currency | 14 | |
18 | Current_Run_Units | Current Run Units | DLR14_RBS0_STR$ | Currency | 14 | |
19 | Last_Run_Units | Last Run Units | DLR14_RBS0_STR$ | Currency | 14 | |
20 | Skill_Level | Skill Level | STR15_LBAU | String | 15 | |
21 | System | WS System | STR15_LBAU | String | 15 | |
22 | Major | WS Major | STR15_LBAU | String | 15 | |
23 | Sub_1 | Sub 1 | STR15_LBAU | String | 15 | |
24 | Sub_2 | Sub 2 | STR15_LBAU | String | 15 | |
25 | Sub_3 | Sub 3 | STR15_LBAU | String | 15 | |
26 | Sub_4 | Sub 4 | STR15_LBAU | String | 15 | |
27 | MODIFDT | Modified Date | DT | Date | 8 | |
28 | Modified_Time | Modified Time | TM6 | Time | 6 | |
29 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Contract_Task_List_MSTR'].MDFUSRID AS 'SV_Contract_Task_List_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00581 AS ['SV_Contract_Task_List_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Contract_Task_List_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
30 | Time_Zone | Time Zone | STR3 | String | 3 | |
31 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
32 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
33 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
34 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
35 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
36 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
37 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
38 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 | |
39 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Contract_Task_List_MSTR'].USERID AS 'SV_Contract_Task_List_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00581 AS ['SV_Contract_Task_List_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Contract_Task_List_MSTR'].USERID = ['Users Master'].USERID | ||||||
40 | Technician_ID | Technician ID | STR15_Employee_ID | String | 15 | |
41 | Technician_Team | Technician Team | STR15_LBAU | String | 15 | |
42 | WS_Transaction_Note | WS Transaction Note | TX500 | Text | 500 |