Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV01100
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Contact_MSTR
Physical Name: SV01100
Technical Name: SV_Contact_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Contact_ID | Contact ID | STR15_LBAU | String | 15 | |
2 | Contact_Last_Name | Contact Last Name | STR30 | String | 30 | |
3 | Contact_Organization | Contact Organization | STR30 | String | 30 | |
4 | ADDRESS1 | Address 1 | STR60 | String | 60 | |
5 | ADDRESS2 | Address 2 | STR60 | String | 60 | |
6 | CITY | City | STR35 | String | 35 | |
7 | STATE | State | STR30_State | String | 29 | |
8 | Postal_Code | Postal Code | STR10_LBAU | String | 10 | |
9 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
10 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
11 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
12 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Contact_MSTR'].USERID AS 'SV_Contact_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV01100 AS ['SV_Contact_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Contact_MSTR'].USERID = ['Users Master'].USERID | ||||||
13 | Technician_ID | Technician ID | STR15_Employee_ID | String | 15 | |
14 | Technician_Team | Technician Team | STR15_LBAU | String | 15 | |
15 | COUNTRY | Country | STR60 | String | 60 | |
16 | Contact_Role_Type | Contact Role Type | STR10_LBAU | String | 10 | |
17 | E_Mail_System | E Mail System | STR20 | String | 20 | |
18 | E_Mail_Address | E Mail Address | STR40 | String | 40 | |
19 | User_Define_1_ID | User Define 1 ID | STR3_LBAU | String | 3 | |
20 | User_Define_2_ID | User Define 2 ID | STR3_LBAU | String | 3 | |
21 | User_Define_3_ID | User Define 3 ID | STR3_LBAU | String | 3 | |
22 | User_Define_4_ID | User Define 4 ID | STR3_LBAU | String | 3 | |
23 | User_Define_5 | User Define 5 | STR30 | String | 30 | |
24 | User_Define_6 | User Define 6 | STR30 | String | 30 | |
25 | User_Define_7 | User Define 7 | STR30 | String | 30 | |
26 | User_Define_8 | User Define 8 | STR30 | String | 30 | |
27 | User_Define_9 | User Define 9 | STR30 | String | 30 | |
28 | User_Define_10 | User Define 10 | STR30 | String | 30 | |
29 | User_Define_11 | User Define 11 | STR30 | String | 30 | |
30 | User_Define_12 | User Define 12 | STR30 | String | 30 | |
31 | Service_User_Define_1 | Service User Define 1 | STR20 | String | 20 | |
32 | Service_User_Define_2 | Service User Define 2 | STR20 | String | 20 | |
33 | Service_User_Define_3 | Service User Define 3 | STR30 | String | 30 | |
34 | Service_User_Define_4 | Service User Define 4 | STR30 | String | 30 | |
35 | Service_User_Define_5 | Service User Define 5 | LI6_S2 | Long Integer | 6 | |
36 | Service_User_Define_6 | Service User Define 6 | LI6_S2 | Long Integer | 6 | |
37 | Service_User_Define_7 | Service User Define 7 | LI6_S2 | Long Integer | 6 | |
38 | Service_User_Define_8 | Service User Define 8 | LI6_S2 | Long Integer | 6 | |
39 | Service_User_Define_9 | Service User Define 9 | DT | Date | 8 | |
40 | Service_User_Define_10 | Service User Define 10 | DT | Date | 8 | |
41 | Service_User_Define_11 | Service User Define 11 | DT | Date | 8 | |
42 | Service_User_Define_12 | Service User Define 12 | DT | Date | 8 | |
43 | Service_User_Define_18 | Service User Define 18 | CB | Boolean | 0 | |
44 | Service_User_Define_19 | Service User Define 19 | CB | Boolean | 0 | |
45 | Service_User_Define_20 | Service User Define 20 | CB | Boolean | 0 | |
46 | Service_User_Define_21 | Service User Define 21 | CB | Boolean | 0 | |
47 | Service_User_Define_22 | Service User Define 22 | DLR14_RBS0_STR$ | Currency | 14 | |
48 | Service_User_Define_23 | Service User Define 23 | DLR14_RBS0_STR$ | Currency | 14 | |
49 | Service_User_Define_24 | Service User Define 24 | DLR14_RBS0_STR$ | Currency | 14 | |
50 | Service_User_Define_25 | Service User Define 25 | DLR14_RBS0_STR$ | Currency | 14 | |
51 | MODIFDT | Modified Date | DT | Date | 8 | |
52 | Modified_Time | Modified Time | TM6 | Time | 6 | |
53 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Contact_MSTR'].MDFUSRID AS 'SV_Contact_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV01100 AS ['SV_Contact_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Contact_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
54 | Time_Zone | Time Zone | STR3 | String | 3 | |
55 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
56 | Base_Currency_ID | Base Currency ID | STR15_Currency_ID | String | 15 | |
57 | Base_Curr_Conv_Factor | Base Curr Conversion Factor | DLR14_Exchange_Rate | Currency (Variable) | 14 | |
58 | Billing_Currency_ID | Billing Currency ID | STR15_Currency_ID | String | 15 | |
59 | Billing_Curr_Conv_Factor | Billing Curr Conversion Factor | DLR14_Exchange_Rate | Currency (Variable) | 14 | |
60 | Local_Currency_ID | Local Currency ID | STR15_Currency_ID | String | 15 | |
61 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
62 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
63 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
64 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
65 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
66 | WSReserved_CB6 | WSReserved CB6 | CB | Boolean | 0 | |
67 | WSReserved_CB7 | WSReserved CB7 | CB | Boolean | 0 | |
68 | WSReserved_CB8 | WSReserved CB8 | CB | Boolean | 0 | |
69 | WSReserved_CB9 | WSReserved CB9 | CB | Boolean | 0 | |
70 | WSReserved_CB10 | WSReserved CB10 | CB | Boolean | 0 | |
71 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
72 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 | |
73 | Salutation | Salutation | STR10 | String | 10 | |
74 | Contact_First_Name | Contact First Name | STR20 | String | 20 | |
75 | Agency_Flag | Agency Flag | INT2 | Integer | 2 | |
76 | WS_Contact_Name | WS Contact Name | STR40 | String | 40 | |
77 | Report_Destination_STR | Report Destination STR | STR255 | String | 255 | |
78 | Notes | Notes | TX32000 | Text | 32000 |