Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV000122
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Billing_Rate_MSTR
Physical Name: SV000122
Technical Name: SV_Billing_Rate_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Labor_Group_Name | Labor Group Name | STR15_RM_Customer_Number | String | 15 | |
2 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
3 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
4 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
5 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Billing_Rate_MSTR'].USERID AS 'SV_Billing_Rate_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV000122 AS ['SV_Billing_Rate_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Billing_Rate_MSTR'].USERID = ['Users Master'].USERID | ||||||
6 | Technician_ID | Technician ID | STR15_Employee_ID | String | 15 | |
7 | Technician_Team | Technician Team | STR15_LBAU | String | 15 | |
8 | JOBTITLE | Job Title | STR6_Payroll_Code | String | 6 | |
9 | PAYRCORD | Pay Record | STR6_Payroll_Code | String | 6 | |
10 | Job_Title_Description | Job Title Description | STR30 | String | 30 | |
11 | Pay_Code_Description | Pay Code Description | STR30 | String | 30 | |
12 | Labor_Fixed_OH | Labor Fixed OH | DLR14_RBS0_UTR$ | Currency | 14 | |
13 | Labor_OH_Percentage | Labor OH Percentage | LI6_U2% | Long Integer | 6 | |
14 | Billing_Rate | Billing Rate | DLR14_RBS0_STR$ | Currency | 14 | |
15 | Billing_Amount | Billing Amount | DLR14_RBS0_STR$ | Currency | 14 | |
16 | Billing_Description | Billing Description | STR30 | String | 30 | |
17 | DOCAMNT | Document Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
18 | Service_User_Define_1 | Service User Define 1 | STR20 | String | 20 | |
19 | Service_User_Define_2 | Service User Define 2 | STR20 | String | 20 | |
20 | Service_User_Define_3 | Service User Define 3 | STR30 | String | 30 | |
21 | Service_User_Define_4 | Service User Define 4 | STR30 | String | 30 | |
22 | Service_User_Define_5 | Service User Define 5 | LI6_S2 | Long Integer | 6 | |
23 | Service_User_Define_6 | Service User Define 6 | LI6_S2 | Long Integer | 6 | |
24 | Service_User_Define_7 | Service User Define 7 | LI6_S2 | Long Integer | 6 | |
25 | Service_User_Define_8 | Service User Define 8 | LI6_S2 | Long Integer | 6 | |
26 | Service_User_Define_9 | Service User Define 9 | DT | Date | 8 | |
27 | Service_User_Define_10 | Service User Define 10 | DT | Date | 8 | |
28 | Service_User_Define_11 | Service User Define 11 | DT | Date | 8 | |
29 | Service_User_Define_12 | Service User Define 12 | DT | Date | 8 | |
30 | Service_User_Define_18 | Service User Define 18 | CB | Boolean | 0 | |
31 | Service_User_Define_19 | Service User Define 19 | CB | Boolean | 0 | |
32 | Service_User_Define_20 | Service User Define 20 | CB | Boolean | 0 | |
33 | Service_User_Define_21 | Service User Define 21 | CB | Boolean | 0 | |
34 | Service_User_Define_22 | Service User Define 22 | DLR14_RBS0_STR$ | Currency | 14 | |
35 | Service_User_Define_23 | Service User Define 23 | DLR14_RBS0_STR$ | Currency | 14 | |
36 | Service_User_Define_24 | Service User Define 24 | DLR14_RBS0_STR$ | Currency | 14 | |
37 | Service_User_Define_25 | Service User Define 25 | DLR14_RBS0_STR$ | Currency | 14 | |
38 | MODIFDT | Modified Date | DT | Date | 8 | |
39 | Modified_Time | Modified Time | TM6 | Time | 6 | |
40 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Billing_Rate_MSTR'].MDFUSRID AS 'SV_Billing_Rate_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV000122 AS ['SV_Billing_Rate_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Billing_Rate_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
41 | Time_Zone | Time Zone | STR3 | String | 3 | |
42 | Local_Currency_ID | Local Currency ID | STR15_Currency_ID | String | 15 | |
43 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
44 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
45 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
46 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
47 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
48 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
49 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 |