Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SV00490
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: Service PO Integration
Physical Name: SV00490
Technical Name: SV_PO_Integration
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Service_Call_ID | Service Call ID | STR17_LBAU | String | 17 | |
2 | RMDNUMWK | RM Document Number-WORK | STR17_LBAU | String | 17 | |
3 | RMDTYPAL | RM Document Type-All | INT2 | Integer | 2 | |
Document Type records the type of document.
Click to show/hide the Document Types
0 Balance Carried Forward
1 Sales / Invoice
2 Scheduled Payments
3 Debit Memo
4 Finance Charge
5 Service Repairs
6 Warranties
7 Credit Memo
8 Returns
9 Payments | ||||||
4 | PURORDNUM | Purchase_Order_Number_STR | STR17_LBAU | String | 17 | |
5 | PURORDLINSEQ | Purchase_Order_Line_Sequence_DOL | DLR17_RBS0_STR | Currency | 17 | |
6 | REQNUMWRK | Requisition_Number_WORK_STR | STR20_LBAU_REQ | String | 20 | |
7 | CECTTD | SV Committed Equipment TTD | DLR14_TS | Currency | 14 | |
8 | QUANTITY | QTY | DLR17_QTY_RBS0_STR | Currency | 17 | |
9 | COSTAMNT | Cost Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
10 | Bill_Amount | Bill Amount | DLR19_TS | Currency | 19 | |
11 | QTYRECVD | QTY Received | DLR17_QTY_RBS0_UTR | Currency | 17 | |
12 | CMCTTD | SV Committed Materials TTD | DLR14_TS | Currency | 14 | |
13 | CLCTTD | SV Committed Labor TTD | DLR14_TS | Currency | 14 | |
14 | CSCTTD | SV Committed Subs TTD | DLR14_TS | Currency | 14 | |
15 | CMOCTTD | SV Committed Misc (Other) TTD | DLR14_TS | Currency | 14 | |
16 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['Service PO Integration'].USERID AS 'Service PO Integration-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SV00490 AS ['Service PO Integration']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['Service PO Integration'].USERID = ['Users Master'].USERID | ||||||
17 | Status | Status | INT | Integer | 0 |