Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC01511
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: JC_Master_Subcontractor_MSTR
Physical Name: JC01511
Technical Name: JC_Master_Subcontractor_MSTR
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
2 | Project_Number | WS Project Number | STR170 | String | 17 | |
3 | VENDORID | Vendor ID | STR_15_Vendor_ID | String | 15 | |
Key to the PM Vendor Master File (PM00200).
Click to show/hideSELECT
['JC_Master_Subcontractor_MSTR'].VENDORID AS 'JC_Master_Subcontractor_MSTR-Vendor ID'
,['PM Vendor Master File'].VENDORID AS 'PM Vendor Master File-Vendor ID'
FROM
JC01511 AS ['JC_Master_Subcontractor_MSTR']
INNER JOIN
PM00200 AS ['PM Vendor Master File']
ON
['JC_Master_Subcontractor_MSTR'].VENDORID = ['PM Vendor Master File'].VENDORID | ||||||
4 | VENDNAME | Vendor Name | STR64_Vendor_Name | String | 64 | |
5 | LNSEQNBR | Line SEQ Number | Sequence_Number | Currency | 19 | |
6 | ADRSCODE | Address Code | STR15_Address_Code | String | 15 | |
7 | Retention_Pct | Retention % | DLR14_TS | Currency | 14 | |
8 | Mod_Rate | Mod Rate | INT3_U2 | Integer | 3 | |
9 | PSTGSTUS | Posting Status | INT | Integer | 0 | |
10 | PORDNMBR | Purchase Order Number | Purchase Order Number | String | 20 | |
11 | Contract_Date | Contract Date | DT | Date | 8 | |
12 | Vendor_Contract_Type | Vendor Contract Type | DDL | Integer | 0 | |
13 | Ins_Cert_on_File | Insurance Certificate on File | CB | Boolean | 0 | |
14 | Ins_Expiration_Date | Insurance Expiration Date | DT | Date | 8 | |
15 | Bonded | Bonded | CB | Boolean | 0 | |
16 | Retention_Withheld_TTD | Retention Withheld TTD | DLR19_TS | Currency | 19 | |
17 | Apply_Doc_Paid_TTD | Apply Doc Paid TTD | DLR19_TS | Currency | 19 | |
18 | Orig_Contract_Amount | Original Contract Amount | DLR19_TS | Currency | 19 | |
19 | Change_Orders_TTD | Change Orders TTD | DLR19_TS | Currency | 19 | |
20 | Contract_to_Date | Contract to Date | DLR14_TS | Currency | 14 | |
21 | Lien_Waiver_on_File | Lien Waiver on File | CB | Boolean | 0 | |
22 | Submittals | Submittals | Boolean | Boolean | 0 | |
23 | Vendor_Invoices_TTD | Vendor Invoices TTD | DLR19_TS | Currency | 19 | |
24 | Actual_Units_TTD | Actual Units TTD | DLR14_TS | Currency | 14 | |
25 | Submit_Date | Submit Date | DT | Date | 8 | |
26 | Resubmit_Date | Resubmit Date | DT | Date | 8 | |
27 | Approved_Date | Approved Date | DT | Date | 8 | |
28 | Disapproved_Date | Disapproved Date | DT | Date | 8 | |
29 | HOLD | Hold | CB_Hold | Boolean | 0 | |
30 | WRKRCOMP | Workers Comp | STR6_Payroll_Code | String | 6 | |
31 | Max_Retention_Percent | Maximum Retention Percent | DLR5_%2 | Currency | 8 | |
32 | Max_Retention_Withhold | Maximum Retention To Withhold | DLR19_$S2 | Currency | 19 | |
33 | Maximum_Retention_Type | Maximum Retention Type | GB | Integer | 0 | |
34 | JCCIS_Verification_Numb | JCCIS Verification Number | STR14 | String | 14 | |
35 | JC_CheckBox_1 | JC CheckBox 1 | CB | Boolean | 0 | |
36 | JC_CheckBox_2 | JC CheckBox 2 | CB | Boolean | 0 | |
37 | JC_CheckBox_3 | JC CheckBox 3 | CB | Boolean | 0 | |
38 | JC_CheckBox_4 | JC CheckBox 4 | CB | Boolean | 0 | |
39 | JC_CheckBox_5 | JC CheckBox 5 | CB | Boolean | 0 | |
40 | JC_CheckBox_6 | JC CheckBox 6 | CB | Boolean | 0 | |
41 | JC_CheckBox_7 | JC CheckBox 7 | CB | Boolean | 0 | |
42 | JC_CheckBox_8 | JC CheckBox 8 | CB | Boolean | 0 | |
43 | JC_CheckBox_9 | JC CheckBox 9 | CB | Boolean | 0 | |
44 | JC_CheckBox_10 | JC CheckBox 10 | CB | Boolean | 0 | |
45 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Master_Subcontractor_MSTR'].USERID AS 'JC_Master_Subcontractor_MSTR-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC01511 AS ['JC_Master_Subcontractor_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Master_Subcontractor_MSTR'].USERID = ['Users Master'].USERID | ||||||
46 | User_Define_1 | User Define 1 | STR30 | String | 30 | |
47 | User_Define_2 | User Define 2 | STR30 | String | 30 | |
48 | User_Define_3 | User Define 3 | STR30 | String | 30 | |
49 | User_Define_4 | User Define 4 | STR30 | String | 30 | |
50 | User_Define_5 | User Define 5 | STR30 | String | 30 | |
51 | User_Define_6 | User Define 6 | STR30 | String | 30 | |
52 | USERDEF1 | User Defined 1 | STR20 | String | 20 | |
53 | USERDEF2 | User Defined 2 | STR20 | String | 20 | |
54 | User_Defined_CB_1 | User Defined CB 1 | CB | Boolean | 0 | |
55 | User_Defined_CB_2 | User Defined CB 2 | CB | Boolean | 0 | |
56 | User_Defined_CB_3 | User Defined CB 3 | CB | Boolean | 0 | |
57 | User_Defined_CB_4 | User Defined CB 4 | CB | Boolean | 0 | |
58 | USRDAT01 | User Defined Date 1 | DT | Date | 8 | |
59 | USRDAT02 | User Defined Date 2 | DT | Date | 8 | |
60 | User_Defined_Date_3 | WS User Defined Date 3 | DATE | Date | 6 | |
61 | User_Defined_Date_4 | WS User Defined Date 4 | DATE | Date | 6 | |
62 | User_Defined_Dollar_1 | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
63 | User_Defined_Dollar_2 | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
64 | User_Defined_Dollar_3 | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
65 | User_Defined_Dollar_4 | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
66 | User_Def_Integer_1 | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
67 | User_Def_Integer_2 | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
68 | User_Defined_Integer_3 | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
69 | User_Defined_Integer_4 | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
70 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
71 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
72 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
73 | MODIFDT | Modified Date | DT | Date | 8 | |
74 | Modified_Time | Modified Time | TM6 | Time | 6 | |
75 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Master_Subcontractor_MSTR'].MDFUSRID AS 'JC_Master_Subcontractor_MSTR-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC01511 AS ['JC_Master_Subcontractor_MSTR']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Master_Subcontractor_MSTR'].MDFUSRID = ['Users Master'].USERID | ||||||
76 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
77 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
78 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
79 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
80 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
81 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
82 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 |