Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC10302
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: JC_Job_TRX_LINE_WORK
Physical Name: JC10302
Technical Name: JC_Job_TRX_LINE_WORK
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | BACHNUMB | Batch Number | STR15_LBAU | String | 15 | |
2 | BCHSOURC | Batch Source | STR15 | String | 15 | |
3 | JRNENTRY | Journal Entry | LI8_U0 | Long Integer | 8 | |
4 | SQNCLINE | Sequence Line | DLR19_$S2 | Currency | 19 | |
5 | ACTINDX | Account Index | LI_14 | Long Integer | 14 | |
Key to the Account Index Master (GL00105).
Click to show/hideSELECT
['JC_Job_TRX_LINE_WORK'].ACTINDX AS 'JC_Job_TRX_LINE_WORK-Account Index'
,['Account Index Master'].ACTINDX AS 'Account Index Master-Account Index'
FROM
JC10302 AS ['JC_Job_TRX_LINE_WORK']
INNER JOIN
GL00105 AS ['Account Index Master']
ON
['JC_Job_TRX_LINE_WORK'].ACTINDX = ['Account Index Master'].ACTINDX | ||||||
6 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
7 | Project_Number | WS Project Number | STR170 | String | 17 | |
8 | Cost_Code_Number_1 | Cost Code Number:CC_Phase | STR6_CC_Phase | String | 6 | |
9 | Cost_Code_Number_2 | Cost Code Number:CC_Step | STR6_CC_Steps | String | 6 | |
10 | Cost_Code_Number_3 | Cost Code Number:CC_Detail | STR6_CC_Detail | String | 6 | |
11 | Cost_Code_Number_4 | Cost Code Number:CC_Component | STR6_CC_Component | String | 6 | |
12 | Cost_Code_Description | Cost Code Description | STR30 | String | 30 | |
13 | Cost_Element | Cost Element | INT3_RB0_U | Integer | 3 | |
14 | TRXAMNT | TRX Amount | DLR19_$S2 | Currency | 19 | |
15 | DSCRIPTN | Description | STR30 | String | 30 | |
16 | Profit_Type_Number | Profit Type Number | INT2 | Integer | 2 | |
17 | Profit_Amount | Profit Amount | DLR14_TS | Currency | 14 | |
18 | TRXQTY | TRX QTY | DLR17_QTY_RBS0_STR | Currency | 17 | |
19 | PSTGSTUS | Posting Status | INT | Integer | 0 | |
20 | GLLINMSG | GL LINE Messages | ML_GL_LINE_Messages | Long Integer | 0 | |
21 | GLLINMS2 | GL LINE Messages2 | ML_GL_LINE_Messages2 | Long Integer | 0 | |
22 | GLLINVAL | GL Line Valid | ML_GL_Line_Valid | Long Integer | 0 | |
23 | ACCTTYPE | Account Type | DDL_Account_Type | Integer | 0 | |
24 | FXDORVAR | Fixed Or Variable | LB_Fixed_Or_Variable | Integer | 0 | |
25 | BALFRCLC | Balance For Calculation | GB | Integer | 0 | |
26 | PSTNGTYP | Posting Type | GB | Integer | 0 | |
27 | DECPLACS | Decimal Places | DDL_Decimal_Places | Integer | 0 | |
28 | PORDNMBR | Purchase Order Number | Purchase Order Number | String | 20 | |
29 | Rate_Per_Unit | Rate Per Unit | DLR14_TS | Currency | 14 | |
30 | VENDORID | Vendor ID | STR_15_Vendor_ID | String | 15 | |
Key to the PM Vendor Master File (PM00200).
Click to show/hideSELECT
['JC_Job_TRX_LINE_WORK'].VENDORID AS 'JC_Job_TRX_LINE_WORK-Vendor ID'
,['PM Vendor Master File'].VENDORID AS 'PM Vendor Master File-Vendor ID'
FROM
JC10302 AS ['JC_Job_TRX_LINE_WORK']
INNER JOIN
PM00200 AS ['PM Vendor Master File']
ON
['JC_Job_TRX_LINE_WORK'].VENDORID = ['PM Vendor Master File'].VENDORID | ||||||
31 | EMPLOYID | Employee ID | STR15_Employee_ID | String | 15 | |
32 | ITEMNMBR | Item Number | STR30_Item_Number | String | 30 | |
Key to the Item Master (IV00101).
Click to show/hideSELECT
['JC_Job_TRX_LINE_WORK'].ITEMNMBR AS 'JC_Job_TRX_LINE_WORK-Item Number'
,['Item Master'].ITEMNMBR AS 'Item Master-Item Number'
FROM
JC10302 AS ['JC_Job_TRX_LINE_WORK']
INNER JOIN
IV00101 AS ['Item Master']
ON
['JC_Job_TRX_LINE_WORK'].ITEMNMBR = ['Item Master'].ITEMNMBR | ||||||
33 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Job_TRX_LINE_WORK'].USERID AS 'JC_Job_TRX_LINE_WORK-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC10302 AS ['JC_Job_TRX_LINE_WORK']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Job_TRX_LINE_WORK'].USERID = ['Users Master'].USERID | ||||||
34 | WS_Transaction_Date | WS Transaction Date | DT | Date | 8 | |
35 | Payroll_Pay_Type | Payroll Pay Type | INT2_U0 | Integer | 2 | |
36 | DEPRTMNT | Department | STR6_Payroll_Code | String | 6 | |
37 | JOBTITLE | Job Title | STR6_Payroll_Code | String | 6 | |
38 | PAYRTAMT | Pay Rate Amount | DLR11_$S2 | Currency | 14 | |
39 | UPRTRXCD | UPR TRX Code | STR6_Payroll_Code | String | 6 | |
40 | UOFM | U Of M | U_Of_M | String | 8 | |
41 | User_Define_1 | User Define 1 | STR30 | String | 30 | |
42 | User_Define_2 | User Define 2 | STR30 | String | 30 | |
43 | USERDEF1 | User Defined 1 | STR20 | String | 20 | |
44 | USERDEF2 | User Defined 2 | STR20 | String | 20 | |
45 | User_Def_Integer_1 | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
46 | User_Def_Integer_2 | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
47 | User_Defined_Integer_3 | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
48 | User_Defined_Integer_4 | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
49 | User_Defined_Dollar_1 | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
50 | User_Defined_Dollar_2 | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
51 | User_Defined_Dollar_3 | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
52 | User_Defined_Dollar_4 | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
53 | USRDAT01 | User Defined Date 1 | DT | Date | 8 | |
54 | USRDAT02 | User Defined Date 2 | DT | Date | 8 | |
55 | User_Defined_Date_3 | WS User Defined Date 3 | DATE | Date | 6 | |
56 | User_Defined_Date_4 | WS User Defined Date 4 | DATE | Date | 6 | |
57 | User_Defined_CB_1 | User Defined CB 1 | CB | Boolean | 0 | |
58 | User_Defined_CB_2 | User Defined CB 2 | CB | Boolean | 0 | |
59 | User_Defined_CB_3 | User Defined CB 3 | CB | Boolean | 0 | |
60 | User_Defined_CB_4 | User Defined CB 4 | CB | Boolean | 0 | |
61 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
62 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
63 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
64 | MODIFDT | Modified Date | DT | Date | 8 | |
65 | Modified_Time | Modified Time | TM6 | Time | 6 | |
66 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Job_TRX_LINE_WORK'].MDFUSRID AS 'JC_Job_TRX_LINE_WORK-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC10302 AS ['JC_Job_TRX_LINE_WORK']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Job_TRX_LINE_WORK'].MDFUSRID = ['Users Master'].USERID | ||||||
67 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
68 | Time_Zone | Time Zone | STR3 | String | 3 | |
69 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
70 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
71 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
72 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
73 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
74 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
75 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 |