Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC20003
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: JC_Job_MSTR_Summary
Physical Name: JC20003
Technical Name: JC_Job_MSTR_Summary
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
2 | PERIODID | Period ID | INT3 | Integer | 3 | |
3 | YEAR1 | Year | Year | Integer | 4 | |
4 | Project_Number | WS Project Number | STR170 | String | 17 | |
5 | WS_Job_Name | WS Job Name | STR30 | String | 30 | |
6 | Divisions | Divisions | STR15_LBAU | String | 15 | |
7 | CUSTNMBR | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['JC_Job_MSTR_Summary'].CUSTNMBR AS 'JC_Job_MSTR_Summary-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
JC20003 AS ['JC_Job_MSTR_Summary']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['JC_Job_MSTR_Summary'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
8 | JC_Contract_Number | JC Contract Number | STR15 | String | 15 | |
9 | Contract_Type | Contract Type | DDL_Contract_Type | Integer | 0 | |
10 | WS_Billing_Type | WS Billing Type | DDL | Integer | 0 | |
11 | Contract_to_Date | Contract to Date | DLR14_TS | Currency | 14 | |
12 | Retention_Pct | Retention % | DLR14_TS | Currency | 14 | |
13 | Actual_Units_TTD | Actual Units TTD | DLR14_TS | Currency | 14 | |
14 | Act_Labor_Cost_TTD | Act Labor Cost TTD | DLR14_TS | Currency | 14 | |
15 | Act_Materials_Cost_TTD | Act Materials Cost TTD | DLR14_TS | Currency | 14 | |
16 | Act_Equipment_Cost_TTD | Act Equipment Cost TTD | DLR14_TS | Currency | 14 | |
17 | Act_Subs_Cost_TTD | Act Subs Cost TTD | DLR14_TS | Currency | 14 | |
18 | Act_Misc_Other_Cost_TTD | Act Misc (Other) Cost TTD | DLR14_TS | Currency | 14 | |
19 | Act_Cost_TTD_UserDef1 | Act Cost TTD User Defined 1 | DLR14_TS | Currency | 14 | |
20 | Act_Cost_TTD_UserDef2 | Act Cost TTD User Defined 2 | DLR14_TS | Currency | 14 | |
21 | Act_Cost_TTD_UserDef3 | Act Cost TTD User Defined 3 | DLR14_TS | Currency | 14 | |
22 | Act_Cost_TTD_UserDef4 | Act Cost TTD User Defined 4 | DLR14_TS | Currency | 14 | |
23 | Total_Actual_Cost | Total Actual Cost | DLR19_TS | Currency | 19 | |
24 | Orig_Contract_Amount | Original Contract Amount | DLR19_TS | Currency | 19 | |
25 | Contract_Earned | Contract Earned | DLR19_TS | Currency | 19 | |
26 | Contract_Earned_Curr_Mo | Contract Earned Current Month | DLR19_TS | Currency | 19 | |
27 | Billed_Labor_TTD_Mkup | Billed Labor Cost TTD + Markup | DLR14_TS | Currency | 14 | |
28 | Billed_Mat_Cst_TTD_Mkup | Billed Materials Cost TTD + Markup | DLR14_TS | Currency | 14 | |
29 | Billed_EquipTTD_Mkup | Billed Equipment Cost TTD + Markup | DLR14_TS | Currency | 14 | |
30 | Billed_Subs_TTD_Mkup | Billed Subs Cost TTD + Markup | DLR14_TS | Currency | 14 | |
31 | Billed_Other_TTD_Mkup | Billed Misc (Other) Cost TTD + Markup | DLR14_TS | Currency | 14 | |
32 | Billed_UsrDef1_TTD_Mkup | Billed User Defined 1 TTD + Markup | DLR14_TS | Currency | 14 | |
33 | Billed_UsrDef2_TTD_Mkup | Billed User Defined 2 TTD + Markup | DLR14_TS | Currency | 14 | |
34 | Billed_UsrDef3_TTD_Mkup | Billed User Defined 3 TTD + Markup | DLR14_TS | Currency | 14 | |
35 | Billed_UsrDef4_TTD_Mkup | Billed User Defined 4 TTD + Markup | DLR14_TS | Currency | 14 | |
36 | Billed_Amount_TTD | Billed Amount TTD | DLR19_TS | Currency | 19 | |
37 | Retention_Amount_TTD | Retention Amount TTD | DLR14_TS | Currency | 14 | |
38 | Retention_Billed_TTD | Retention Billed TTD | DLR14_TS | Currency | 14 | |
39 | Net_Billed_TTD | Net Billed TTD | DLR14_TS | Currency | 14 | |
40 | Cash_Received_TTD | Cash Received TTD | DLR14_TS | Currency | 14 | |
41 | MSCTXAMT | Misc Tax Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
42 | TAXAMNT | Tax Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
43 | DISCAMNT | Discount Amount | DLR17_RBS0_STR$ | Currency | 17 | |
44 | WROFAMNT | Write Off Amount | DLR17_RBS0_STR$ | Currency | 17 | |
45 | Last_Billing_Date | Last Billing Date | DATE | Date | 6 | |
46 | Expected_Contract | Expected Contract | DLR19_TS | Currency | 19 | |
47 | Committed_Equipment_TTD | Committed Equipment TTD | DLR14_TS | Currency | 14 | |
48 | Committed_Materials_TTD | Committed Materials TTD | DLR14_TS | Currency | 14 | |
49 | Committed_Labor_TTD | Committed Labor TTD | DLR14_TS | Currency | 14 | |
50 | Committed_Subs_TTD | Committed Subs TTD | DLR14_TS | Currency | 14 | |
51 | Committed_Other_TTD | Committed Misc (Other) TTD | DLR14_TS | Currency | 14 | |
52 | Committed_TTD_UserDef1 | Committed TTD User Defined 1 | DLR14_TS | Currency | 14 | |
53 | Committed_TTD_UserDef2 | Committed TTD User Defined 2 | DLR14_TS | Currency | 14 | |
54 | Committed_TTD_UserDef3 | Committed TTD User Defined 3 | DLR14_TS | Currency | 14 | |
55 | Committed_TTD_UserDef4 | Committed TTD User Defined 4 | DLR14_TS | Currency | 14 | |
56 | Committed_Cost | Committed Cost | DLR19_TS | Currency | 19 | |
57 | Revsd_Equip_Forecasted | Revsd Equipment Forecasted Cost | DLR14_TS | Currency | 14 | |
58 | Revsd_Labor_Forecasted | Revsd Labor Forecasted Cost | DLR14_TS | Currency | 14 | |
59 | Revsd_Materials_Forecst | Revsd Materials Forecasted Cost | DLR14_TS | Currency | 14 | |
60 | Revsd_Subs_Forecast_Cst | Revsd Subs Forecasted Cost | DLR14_TS | Currency | 14 | |
61 | Revsd_Other_Forecst_Cst | Revsd Misc (Other) Forecasted Cost | DLR14_TS | Currency | 14 | |
62 | Revsd_Forecast_UserDef1 | Revsd Forecasted User Defined 1 | DLR14_TS | Currency | 14 | |
63 | Revsd_Forecast_UserDef2 | Revsd Forecasted User Defined 2 | DLR14_TS | Currency | 14 | |
64 | Revsd_Forecast_UserDef3 | Revsd Forecasted User Defined 3 | DLR14_TS | Currency | 14 | |
65 | Revsd_Forecast_UserDef4 | Revsd Forecasted User Defined 4 | DLR14_TS | Currency | 14 | |
66 | Tot_Revsd_Forecast_Cost | Total Revsd Forecast Cost | DLR19_TS | Currency | 19 | |
67 | Confirmed_Chg_Order_Amt | Confirmed Change Order Amount | DLR14_TS | Currency | 14 | |
68 | In_Process_Chg_Ord_Amt | In Process Change Order Amount | DLR14_TS | Currency | 14 | |
69 | CO_Amount_UserDef1 | CO Amount User Defined 1 | DLR14_TS | Currency | 14 | |
70 | CO_Amount_UserDef2 | CO Amount User Defined 2 | DLR14_TS | Currency | 14 | |
71 | CO_Amount_UserDef3 | CO Amount User Defined 3 | DLR14_TS | Currency | 14 | |
72 | Est_Labor_Units_TTD | Est Labor Units TTD | DLR14_TS2 | Currency | 14 | |
73 | Act_Labor_Units_TTD | Act Labor Units TTD | DLR14_TS2 | Currency | 14 | |
74 | Total_Act_Plus_Markup | Total Actual Cost + Markup | DLR14_TS | Currency | 14 | |
75 | Revsd_Forecast_Lab_Units | Revsd Forecast Labor Units | DLR14_TS | Currency | 14 | |
76 | User_Define_1 | User Define 1 | STR30 | String | 30 | |
77 | User_Define_2 | User Define 2 | STR30 | String | 30 | |
78 | USERDEF1 | User Defined 1 | STR20 | String | 20 | |
79 | USERDEF2 | User Defined 2 | STR20 | String | 20 | |
80 | User_Def_Integer_1 | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
81 | User_Def_Integer_2 | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
82 | User_Defined_Integer_3 | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
83 | User_Defined_Integer_4 | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
84 | User_Defined_Dollar_1 | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
85 | User_Defined_Dollar_2 | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
86 | User_Defined_Dollar_3 | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
87 | User_Defined_Dollar_4 | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
88 | USRDAT01 | User Defined Date 1 | DT | Date | 8 | |
89 | USRDAT02 | User Defined Date 2 | DT | Date | 8 | |
90 | User_Defined_Date_3 | WS User Defined Date 3 | DATE | Date | 6 | |
91 | User_Defined_Date_4 | WS User Defined Date 4 | DATE | Date | 6 | |
92 | User_Defined_CB_1 | User Defined CB 1 | CB | Boolean | 0 | |
93 | User_Defined_CB_2 | User Defined CB 2 | CB | Boolean | 0 | |
94 | User_Defined_CB_3 | User Defined CB 3 | CB | Boolean | 0 | |
95 | User_Defined_CB_4 | User Defined CB 4 | CB | Boolean | 0 | |
96 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
97 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
98 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
99 | MODIFDT | Modified Date | DT | Date | 8 | |
100 | Modified_Time | Modified Time | TM6 | Time | 6 | |
101 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Job_MSTR_Summary'].MDFUSRID AS 'JC_Job_MSTR_Summary-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC20003 AS ['JC_Job_MSTR_Summary']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Job_MSTR_Summary'].MDFUSRID = ['Users Master'].USERID | ||||||
102 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
103 | Time_Zone | Time Zone | STR3 | String | 3 | |
104 | Technician_ID | Technician ID | STR15_Employee_ID | String | 15 | |
105 | Technician_Team | Technician Team | STR15_LBAU | String | 15 |