Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC30501
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: JC_Invoice_HIST
Physical Name: JC30501
Technical Name: JC_Invoice_HIST
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
2 | Project_Number | WS Project Number | STR170 | String | 17 | |
3 | RMDNUMWK | RM Document Number-WORK | STR17_LBAU | String | 17 | |
4 | RMDTYPAL | RM Document Type-All | INT2 | Integer | 2 | |
Document Type records the type of document.
Click to show/hide the Document Types
0 Balance Carried Forward
1 Sales / Invoice
2 Scheduled Payments
3 Debit Memo
4 Finance Charge
5 Service Repairs
6 Warranties
7 Credit Memo
8 Returns
9 Payments | ||||||
5 | WS_Application_Number | WS Application Number | STR51 | String | 5 | |
6 | DOCNUMBR | Document Number | STR20_Document_Number | String | 20 | |
7 | TRXSORCE | TRX Source | STR13 | String | 13 | |
8 | Dynamics_Status | Dynamics Status | STR4_LBAU | String | 4 | |
9 | DOCTYPE | Document Type | DDL_Document_Type | Integer | 0 | |
10 | BACHNUMB | Batch Number | STR15_LBAU | String | 15 | |
11 | BCHSOURC | Batch Source | STR15 | String | 15 | |
12 | ACCTAMNT | Account Amount | DLR19_RBS0_UTR$ | Currency | 19 | |
13 | PYMTRMID | Payment Terms ID | STR20_Payment_Terms_ID | String | 20 | |
Key to the Payment Terms Master (SY03300).
Click to show/hideSELECT
['JC_Invoice_HIST'].PYMTRMID AS 'JC_Invoice_HIST-Payment Terms ID'
,['Payment Terms Master'].PYMTRMID AS 'Payment Terms Master-Payment Terms ID'
FROM
JC30501 AS ['JC_Invoice_HIST']
INNER JOIN
SY03300 AS ['Payment Terms Master']
ON
['JC_Invoice_HIST'].PYMTRMID = ['Payment Terms Master'].PYMTRMID | ||||||
14 | TAXSCHID | Tax Schedule ID | STR15_Tax_Schedule_ID | String | 15 | |
Key to the Sales/Purchases Tax Schedule Header Master (TX00101).
Click to show/hideSELECT
['JC_Invoice_HIST'].TAXSCHID AS 'JC_Invoice_HIST-Tax Schedule ID'
,['Sales/Purchases Tax Schedule Header Master'].TAXSCHID AS 'Sales/Purchases Tax Schedule Header Master-Tax Schedule ID'
FROM
JC30501 AS ['JC_Invoice_HIST']
INNER JOIN
TX00101 AS ['Sales/Purchases Tax Schedule Header Master']
ON
['JC_Invoice_HIST'].TAXSCHID = ['Sales/Purchases Tax Schedule Header Master'].TAXSCHID | ||||||
15 | CASHAMNT | Cash Amount | DLR19_RBS0_UTR$ | Currency | 19 | |
16 | DOCDATE | Document Date | DT | Date | 8 | |
17 | POSTDATE | Post Date | DT_Date | Date | 6 | |
18 | PSTUSRID | Post User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Invoice_HIST'].PSTUSRID AS 'JC_Invoice_HIST-Post User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC30501 AS ['JC_Invoice_HIST']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Invoice_HIST'].PSTUSRID = ['Users Master'].USERID | ||||||
19 | GLPOSTDT | GL Posting Date | DT | Date | 8 | |
20 | CUSTNMBR | Customer Number | STR15_RM_Customer_Number | String | 15 | |
Key to the RM Customer MSTR (RM00101).
Click to show/hideSELECT
['JC_Invoice_HIST'].CUSTNMBR AS 'JC_Invoice_HIST-Customer Number'
,['RM Customer MSTR'].CUSTNMBR AS 'RM Customer MSTR-Customer Number'
FROM
JC30501 AS ['JC_Invoice_HIST']
INNER JOIN
RM00101 AS ['RM Customer MSTR']
ON
['JC_Invoice_HIST'].CUSTNMBR = ['RM Customer MSTR'].CUSTNMBR | ||||||
21 | ADRSCODE | Address Code | STR15_Address_Code | String | 15 | |
22 | SLPRSNID | Salesperson ID | STR15_Salesperson_ID | String | 15 | |
Key to the RM Salesperson Master (RM00301).
Click to show/hideSELECT
['JC_Invoice_HIST'].SLPRSNID AS 'JC_Invoice_HIST-Salesperson ID'
,['RM Salesperson Master'].SLPRSNID AS 'RM Salesperson Master-Salesperson ID'
FROM
JC30501 AS ['JC_Invoice_HIST']
INNER JOIN
RM00301 AS ['RM Salesperson Master']
ON
['JC_Invoice_HIST'].SLPRSNID = ['RM Salesperson Master'].SLPRSNID | ||||||
23 | COMPRCNT | Commission Percent | INT5_%2 | Integer | 5 | |
24 | COMMERNG | Commission Earnings | DLR11_$S2 | Currency | 14 | |
25 | SALSTERR | Sales Territory | STR15_Sales_Territory | String | 15 | |
Key to the Sales Territory Master File (RM00303).
Click to show/hideSELECT
['JC_Invoice_HIST'].SALSTERR AS 'JC_Invoice_HIST-Sales Territory'
,['Sales Territory Master File'].SALSTERR AS 'Sales Territory Master File-Sales Territory'
FROM
JC30501 AS ['JC_Invoice_HIST']
INNER JOIN
RM00303 AS ['Sales Territory Master File']
ON
['JC_Invoice_HIST'].SALSTERR = ['Sales Territory Master File'].SALSTERR | ||||||
26 | CSTPONBR | Customer PO Number | STR20_Document_Number | String | 20 | |
27 | TRDISAMT | Trade Discount Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
28 | DISCDATE | Discount Date | DT | Date | 8 | |
29 | DUEDATE | Due Date | DT | Date | 8 | |
30 | Date_Paid | Date Paid | DT | Date | 8 | |
31 | Amount_Received | Amount Received | DLR19_RBS0_UTR$ | Currency | 19 | |
32 | FRTTXAMT | Freight Tax Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
33 | MSCTXAMT | Misc Tax Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
34 | TAXAMNT | Tax Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
35 | TAXDTLID | Tax Detail ID | STR15_Tax_Detail_ID | String | 15 | |
Key to the Sales/Purchases Tax Master (TX00201).
Click to show/hideSELECT
['JC_Invoice_HIST'].TAXDTLID AS 'JC_Invoice_HIST-Tax Detail ID'
,['Sales/Purchases Tax Master'].TAXDTLID AS 'Sales/Purchases Tax Master-Tax Detail ID'
FROM
JC30501 AS ['JC_Invoice_HIST']
INNER JOIN
TX00201 AS ['Sales/Purchases Tax Master']
ON
['JC_Invoice_HIST'].TAXDTLID = ['Sales/Purchases Tax Master'].TAXDTLID | ||||||
36 | Tax_Amount_1 | Tax Amount 1 | DLR14_RBS0_UTR$ | Currency | 14 | |
37 | Tax_Detail_ID_1 | Tax Detail ID 1 | STR15_Tax_Detail_ID | String | 15 | |
38 | Tax_Amount_2 | Tax Amount 2 | DLR14_RBS0_UTR$ | Currency | 14 | |
39 | Tax_Detail_ID_2 | Tax Detail ID 2 | STR15_Tax_Detail_ID | String | 15 | |
40 | Tax_Amount_3 | Tax Amount 3 | DLR14_RBS0_UTR$ | Currency | 14 | |
41 | Tax_Detail_ID_3 | Tax Detail ID 3 | STR15_Tax_Detail_ID | String | 15 | |
42 | Tax_Amount_4 | Tax Amount 4 | DLR14_RBS0_STR$ | Currency | 14 | |
43 | Tax_Detail_ID_4 | Tax Detail ID 4 | STR15_Tax_Detail_ID | String | 15 | |
44 | SUBTOTAL | Subtotal | DLR17_RBS0_STR$ | Currency | 17 | |
45 | DOCAMNT | Document Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
46 | COMMNTID | Comment ID | STR15_Comment_ID | String | 15 | |
Key to the Comment Master (SY04200).
Click to show/hideSELECT
['JC_Invoice_HIST'].COMMNTID AS 'JC_Invoice_HIST-Comment ID'
,['Comment Master'].COMMNTID AS 'Comment Master-Comment ID'
FROM
JC30501 AS ['JC_Invoice_HIST']
INNER JOIN
SY04200 AS ['Comment Master']
ON
['JC_Invoice_HIST'].COMMNTID = ['Comment Master'].COMMNTID | ||||||
47 | CURNCYID | Currency ID | STR15_Currency_ID | String | 15 | |
Key to the Currency Setup (MC40200).
Click to show/hideSELECT
['JC_Invoice_HIST'].CURNCYID AS 'JC_Invoice_HIST-Currency ID'
,['Currency Setup'].CURNCYID AS 'Currency Setup-Currency ID'
FROM
JC30501 AS ['JC_Invoice_HIST']
INNER JOIN
DYNAMICS..MC40200 AS ['Currency Setup']
ON
['JC_Invoice_HIST'].CURNCYID = ['Currency Setup'].CURNCYID | ||||||
48 | Act_Labor_Cost_TTD_Mkup | Act Labor Cost TTD + Markup | DLR14_TS | Currency | 14 | |
49 | Act_Materials_TTD_Mkup | Act Materials Cost TTD + Markup | DLR14_TS | Currency | 14 | |
50 | Act_Equip_Cost_TTD_Mkup | Act Equipment Cost TTD + Markup | DLR14_TS | Currency | 14 | |
51 | Act_Subs_Cost_TTD_Mkup | Act Subs Cost TTD + Markup | DLR14_TS | Currency | 14 | |
52 | Act_Other_Cost_TTD_Mkup | Act Misc (Other) Cost TTD + Markup | DLR14_TS | Currency | 14 | |
53 | Act_UserDef1_TTD_Mkup | Act User Defined 1 TTD + Markup | DLR14_TS | Currency | 14 | |
54 | Act_UserDef2_TTD_Mkup | Act User Defined 2 TTD + Markup | DLR14_TS | Currency | 14 | |
55 | Act_UserDef3_TTD_Mkup | Act User Defined 3 TTD + Markup | DLR14_TS | Currency | 14 | |
56 | Act_UserDef4_TTD_Mkup | Act User Defined 4 TTD + Markup | DLR14_TS | Currency | 14 | |
57 | Billed_Labor_TTD_Mkup | Billed Labor Cost TTD + Markup | DLR14_TS | Currency | 14 | |
58 | Billed_Mat_Cst_TTD_Mkup | Billed Materials Cost TTD + Markup | DLR14_TS | Currency | 14 | |
59 | Billed_EquipTTD_Mkup | Billed Equipment Cost TTD + Markup | DLR14_TS | Currency | 14 | |
60 | Billed_Subs_TTD_Mkup | Billed Subs Cost TTD + Markup | DLR14_TS | Currency | 14 | |
61 | Billed_Other_TTD_Mkup | Billed Misc (Other) Cost TTD + Markup | DLR14_TS | Currency | 14 | |
62 | Billed_UsrDef1_TTD_Mkup | Billed User Defined 1 TTD + Markup | DLR14_TS | Currency | 14 | |
63 | Billed_UsrDef2_TTD_Mkup | Billed User Defined 2 TTD + Markup | DLR14_TS | Currency | 14 | |
64 | Billed_UsrDef3_TTD_Mkup | Billed User Defined 3 TTD + Markup | DLR14_TS | Currency | 14 | |
65 | Billed_UsrDef4_TTD_Mkup | Billed User Defined 4 TTD + Markup | DLR14_TS | Currency | 14 | |
66 | Billed_Misc_1_TTD | Billed Misc 1 TTD | DLR14_TS | Currency | 14 | |
67 | Billed_Misc_2_TTD | Billed Misc 2 TTD | DLR14_TS | Currency | 14 | |
68 | Billed_Misc_3_TTD | Billed Misc 3 TTD | DLR14_TS | Currency | 14 | |
69 | Billed_Misc_4_TTD | Billed Misc 4 TTD | DLR14_TS | Currency | 14 | |
70 | Billed_Misc_5_TTD | Billed Misc 5 TTD | DLR14_TS | Currency | 14 | |
71 | Billed_Amount_TTD | Billed Amount TTD | DLR19_TS | Currency | 19 | |
72 | Retention_Amount_TTD | Retention Amount TTD | DLR14_TS | Currency | 14 | |
73 | Retention_Billed_TTD | Retention Billed TTD | DLR14_TS | Currency | 14 | |
74 | OrigBilledAmtTTD | Originating Billed Amount TTD | DLR19_RBS0_STR$ | Currency | 19 | |
75 | OrigRetentionAmtTTD | Originating Retention Amount TTD | DLR14_TS | Currency | 14 | |
76 | OrigRetentionBilledTTD | Originating Retention Billed TTD | DLR14_TS | Currency | 14 | |
77 | ORTDISAM | Originating Trade Discount Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
78 | ORMSCTAX | Originating Misc Tax Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
79 | ORTAXAMT | Originating Tax Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
80 | ORSUBTOT | Originating Subtotal | DLR17_RBS0_STR$ | Currency | 17 | |
81 | ORDOCAMT | Originating Document Amount | DLR17_RBS0_STR$ | Currency | 17 | |
82 | Current_Bill_Labor | Current Bill Labor | DLR14_TS | Currency | 14 | |
83 | Current_Bill_Materials | Current Bill Materials | DLR14_TS | Currency | 14 | |
84 | Current_Bill_Equipment | Current Bill Equipment | DLR14_TS | Currency | 14 | |
85 | Current_Bill_Subs | Current Bill Subs | DLR14_TS | Currency | 14 | |
86 | Current_Bill_Misc_Other | Current Bill Misc (Other) | DLR14_TS | Currency | 14 | |
87 | Current_Bill_UserDef1 | Current Bill User Defined 1 | DLR14_TS | Currency | 14 | |
88 | Current_Bill_UserDef2 | Current Bill User Defined 2 | DLR14_TS | Currency | 14 | |
89 | Current_Bill_UserDef3 | Current Bill User Defined 3 | DLR14_TS | Currency | 14 | |
90 | Current_Bill_UserDef4 | Current Bill User Defined 4 | DLR14_TS | Currency | 14 | |
91 | Current_Due_Labor | Current Due Labor | DLR14_TS | Currency | 14 | |
92 | Current_Due_Materials | Current Due Materials | DLR14_TS | Currency | 14 | |
93 | Current_Due_Equipment | Current Due Equipment | DLR14_TS | Currency | 14 | |
94 | Current_Due_Subs | Current Due Subs | DLR14_TS | Currency | 14 | |
95 | Current_Due_Misc_Other | Current Due Misc (Other) | DLR14_TS | Currency | 14 | |
96 | Current_Due_UserDef1 | Current Due User Defined 1 | DLR14_TS | Currency | 14 | |
97 | Current_Due_UserDef2 | Current Due User Defined 2 | DLR14_TS | Currency | 14 | |
98 | Current_Due_UserDef3 | Current Due User Defined 3 | DLR14_TS | Currency | 14 | |
99 | Current_Due_UserDef4 | Current Due User Defined 4 | DLR14_TS | Currency | 14 | |
100 | Invoice_Style | Invoice Style | INT2 | Integer | 2 | |
101 | No_Times_Printed | No. Times Printed | INT2 | Integer | 2 | |
102 | Printed_Date | Printed Date | DATE | Date | 6 | |
103 | Chgd_Since_Printing_Flag | Changed Since Printing Flag | Boolean | Boolean | 0 | |
104 | PSTGSTUS | Posting Status | INT | Integer | 0 | |
105 | Cash_Remaining_Amount | Cash Remaining Amount | DLR19_RBSO_UTR$ | Currency | 19 | |
106 | Tax_Date | Tax Date | DT | Date | 8 | |
107 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Invoice_HIST'].USERID AS 'JC_Invoice_HIST-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC30501 AS ['JC_Invoice_HIST']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Invoice_HIST'].USERID = ['Users Master'].USERID | ||||||
108 | User_Define_1 | User Define 1 | STR30 | String | 30 | |
109 | User_Define_2 | User Define 2 | STR30 | String | 30 | |
110 | USERDEF1 | User Defined 1 | STR20 | String | 20 | |
111 | USERDEF2 | User Defined 2 | STR20 | String | 20 | |
112 | User_Def_Integer_1 | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
113 | User_Def_Integer_2 | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
114 | User_Defined_Integer_3 | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
115 | User_Defined_Integer_4 | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
116 | User_Defined_Dollar_1 | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
117 | User_Defined_Dollar_2 | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
118 | User_Defined_Dollar_3 | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
119 | User_Defined_Dollar_4 | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
120 | USRDAT01 | User Defined Date 1 | DT | Date | 8 | |
121 | USRDAT02 | User Defined Date 2 | DT | Date | 8 | |
122 | User_Defined_Date_3 | WS User Defined Date 3 | DATE | Date | 6 | |
123 | User_Defined_Date_4 | WS User Defined Date 4 | DATE | Date | 6 | |
124 | User_Defined_CB_1 | User Defined CB 1 | CB | Boolean | 0 | |
125 | User_Defined_CB_2 | User Defined CB 2 | CB | Boolean | 0 | |
126 | User_Defined_CB_3 | User Defined CB 3 | CB | Boolean | 0 | |
127 | User_Defined_CB_4 | User Defined CB 4 | CB | Boolean | 0 | |
128 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
129 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
130 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
131 | MODIFDT | Modified Date | DT | Date | 8 | |
132 | Modified_Time | Modified Time | TM6 | Time | 6 | |
133 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Invoice_HIST'].MDFUSRID AS 'JC_Invoice_HIST-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC30501 AS ['JC_Invoice_HIST']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Invoice_HIST'].MDFUSRID = ['Users Master'].USERID | ||||||
134 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
135 | Time_Zone | Time Zone | STR3 | String | 3 | |
136 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
137 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
138 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
139 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
140 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
141 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
142 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 | |
143 | Bill | Bill | CB | Boolean | 0 | |
144 | Reimbursable | Reimbursable | CB_Reimbursable | Boolean | 0 | |
145 | Invoice_Description | Invoice Description | TX2000 | Text | 2000 |