Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/JC30502
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: JC_Cash_Receipts_HIST
Physical Name: JC30502
Technical Name: JC_Cash_Receipts_HIST
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | WS_Job_Number | WS Job Number | STR17_LBAU | String | 17 | |
2 | DOCNUMBR | Document Number | STR20_Document_Number | String | 20 | |
3 | RMDTYPAL | RM Document Type-All | INT2 | Integer | 2 | |
Document Type records the type of document.
Click to show/hide the Document Types
0 Balance Carried Forward
1 Sales / Invoice
2 Scheduled Payments
3 Debit Memo
4 Finance Charge
5 Service Repairs
6 Warranties
7 Credit Memo
8 Returns
9 Payments | ||||||
4 | APTODCNM | Apply To Document Number | STR20_Document_Number | String | 20 | |
5 | TRXDATE | TRX Date | DT_Date | Date | 6 | |
6 | TRXSORCE | TRX Source | STR13 | String | 13 | |
7 | CHEKNMBR | Check Number | STR20_Document_Number | String | 20 | |
8 | ORTRXAMT | Original Trx Amount | DLR17_RBS0_STR$ | Currency | 17 | |
9 | APPTOAMT | Apply To Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
10 | DISTKNAM | Discount Taken Amount | DLR17_RBS0_UTR$ | Currency | 17 | |
11 | WROFAMNT | Write Off Amount | DLR17_RBS0_STR$ | Currency | 17 | |
12 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Cash_Receipts_HIST'].USERID AS 'JC_Cash_Receipts_HIST-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC30502 AS ['JC_Cash_Receipts_HIST']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Cash_Receipts_HIST'].USERID = ['Users Master'].USERID | ||||||
13 | User_Define_1 | User Define 1 | STR30 | String | 30 | |
14 | User_Define_2 | User Define 2 | STR30 | String | 30 | |
15 | USERDEF1 | User Defined 1 | STR20 | String | 20 | |
16 | USERDEF2 | User Defined 2 | STR20 | String | 20 | |
17 | User_Def_Integer_1 | User Defined Integer 1 | LI6_S2 | Long Integer | 6 | |
18 | User_Def_Integer_2 | User Defined Integer 2 | LI6_S2 | Long Integer | 6 | |
19 | User_Defined_Integer_3 | User Defined Integer 3 | LI6_S2 | Long Integer | 6 | |
20 | User_Defined_Integer_4 | User Defined Integer 4 | LI6_S2 | Long Integer | 6 | |
21 | User_Defined_Dollar_1 | User Defined Dollar 1 | DLR14_RBS0_STR$ | Currency | 14 | |
22 | User_Defined_Dollar_2 | User Defined Dollar 2 | DLR14_RBS0_STR$ | Currency | 14 | |
23 | User_Defined_Dollar_3 | User Defined Dollar 3 | DLR14_RBS0_STR$ | Currency | 14 | |
24 | User_Defined_Dollar_4 | User Defined Dollar 4 | DLR14_RBS0_STR$ | Currency | 14 | |
25 | USRDAT01 | User Defined Date 1 | DT | Date | 8 | |
26 | USRDAT02 | User Defined Date 2 | DT | Date | 8 | |
27 | User_Defined_Date_3 | WS User Defined Date 3 | DATE | Date | 6 | |
28 | User_Defined_Date_4 | WS User Defined Date 4 | DATE | Date | 6 | |
29 | User_Defined_CB_1 | User Defined CB 1 | CB | Boolean | 0 | |
30 | User_Defined_CB_2 | User Defined CB 2 | CB | Boolean | 0 | |
31 | User_Defined_CB_3 | User Defined CB 3 | CB | Boolean | 0 | |
32 | User_Defined_CB_4 | User Defined CB 4 | CB | Boolean | 0 | |
33 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['JC_Cash_Receipts_HIST'].MDFUSRID AS 'JC_Cash_Receipts_HIST-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
JC30502 AS ['JC_Cash_Receipts_HIST']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['JC_Cash_Receipts_HIST'].MDFUSRID = ['Users Master'].USERID | ||||||
34 | MODIFDT | Modified Date | DT | Date | 8 | |
35 | Modified_Time | Modified Time | TM6 | Time | 6 | |
36 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
37 | Time_Zone | Time Zone | STR3 | String | 3 | |
38 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
39 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
40 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
41 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
42 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
43 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
44 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
45 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
46 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
47 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 |