Easily find this page again using the shortlink: https://gpt.azrcrv.co.uk/SVA0150
Product: WennSoft Products (131)
Series: 3rd Party
Display Name: SV_Technician_Labor_Plan_MSTR_Archive
Physical Name: SVA0150
Technical Name: SV_Technician_Labor_Plan_MSTR_Archive
Seq No | Physical Name | Display Name | Dexterity Data Type | SQL Data Type | Length | |
---|---|---|---|---|---|---|
1 | Technician_ID | Technician ID | STR15_Employee_ID | String | 15 | |
2 | YEAR1 | Year | Year | Integer | 4 | |
3 | Wennsoft_Affiliate | Wennsoft Affiliate | STR15_LBAU | String | 15 | |
4 | Wennsoft_Region | Wennsoft Region | STR15_LBAU | String | 15 | |
5 | Wennsoft_Branch | Wennsoft Branch | STR15_LBAU | String | 15 | |
6 | USERID | User ID | STR15_User_ID | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Technician_Labor_Plan_MSTR_Archive'].USERID AS 'SV_Technician_Labor_Plan_MSTR_Archive-User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SVA0150 AS ['SV_Technician_Labor_Plan_MSTR_Archive']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Technician_Labor_Plan_MSTR_Archive'].USERID = ['Users Master'].USERID | ||||||
7 | Technician_Team | Technician Team | STR15_LBAU | String | 15 | |
8 | Burden_Hrs_Jan | Burden Hrs Jan | LI6_S2 | Long Integer | 6 | |
9 | Burden_Hrs_Feb | Burden Hrs Feb | LI6_S2 | Long Integer | 6 | |
10 | Burden_Hrs_Mar | Burden Hrs Mar | LI6_S2 | Long Integer | 6 | |
11 | Burden_Hrs_Apr | Burden Hrs Apr | LI6_S2 | Long Integer | 6 | |
12 | Burden_Hrs_May | Burden Hrs May | LI6_S2 | Long Integer | 6 | |
13 | Burden_Hrs_Jun | Burden Hrs Jun | LI6_S2 | Long Integer | 6 | |
14 | Burden_Hrs_Jul | Burden Hrs Jul | LI6_S2 | Long Integer | 6 | |
15 | Burden_Hrs_Aug | Burden Hrs Aug | LI6_S2 | Long Integer | 6 | |
16 | Burden_Hrs_Sep | Burden Hrs Sep | LI6_S2 | Long Integer | 6 | |
17 | Burden_Hrs_Oct | Burden Hrs Oct | LI6_S2 | Long Integer | 6 | |
18 | Burden_Hrs_Nov | Burden Hrs Nov | LI6_S2 | Long Integer | 6 | |
19 | Burden_Hrs_Dec | Burden Hrs Dec | LI6_S2 | Long Integer | 6 | |
20 | Available_MCC_Hours_Jan | Available MCC Hours Jan | LI6_S2 | Long Integer | 6 | |
21 | Available_MCC_Hours_Feb | Available MCC Hours Feb | LI6_S2 | Long Integer | 6 | |
22 | Available_MCC_Hours_Mar | Available MCC Hours Mar | LI6_S2 | Long Integer | 6 | |
23 | Available_MCC_Hours_Apr | Available MCC Hours Apr | LI6_S2 | Long Integer | 6 | |
24 | Available_MCC_Hours_May | Available MCC Hours May | LI6_S2 | Long Integer | 6 | |
25 | Available_MCC_Hours_Jun | Available MCC Hours Jun | LI6_S2 | Long Integer | 6 | |
26 | Available_MCC_Hours_Jul | Available MCC Hours Jul | LI6_S2 | Long Integer | 6 | |
27 | Available_MCC_Hours_Aug | Available MCC Hours Aug | LI6_S2 | Long Integer | 6 | |
28 | Available_MCC_Hours_Sep | Available MCC Hours Sep | LI6_S2 | Long Integer | 6 | |
29 | Available_MCC_Hours_Oct | Available MCC Hours Oct | LI6_S2 | Long Integer | 6 | |
30 | Available_MCC_Hours_Nov | Available MCC Hours Nov | LI6_S2 | Long Integer | 6 | |
31 | Available_MCC_Hours_Dec | Available MCC Hours Dec | LI6_S2 | Long Integer | 6 | |
32 | MC_Hours_Jan | MC Hours Jan | LI6_S2 | Long Integer | 6 | |
33 | MC_Hours_Feb | MC Hours Feb | LI6_S2 | Long Integer | 6 | |
34 | MC_Hours_Mar | MC Hours Mar | LI6_S2 | Long Integer | 6 | |
35 | MC_Hours_Apr | MC Hours Apr | LI6_S2 | Long Integer | 6 | |
36 | MC_Hours_May | MC Hours May | LI6_S2 | Long Integer | 6 | |
37 | MC_Hours_Jun | MC Hours Jun | LI6_S2 | Long Integer | 6 | |
38 | MC_Hours_Jul | MC Hours Jul | LI6_S2 | Long Integer | 6 | |
39 | MC_Hours_Aug | MC Hours Aug | LI6_S2 | Long Integer | 6 | |
40 | MC_Hours_Sep | MC Hours Sep | LI6_S2 | Long Integer | 6 | |
41 | MC_Hours_Oct | MC Hours Oct | LI6_S2 | Long Integer | 6 | |
42 | MC_Hours_Nov | MC Hours Nov | LI6_S2 | Long Integer | 6 | |
43 | MC_Hours_Dec | MC Hours Dec | LI6_S2 | Long Integer | 6 | |
44 | Est_Billable_Hours_Jan | Estimate Billable Hours Jan | LI6_S2 | Long Integer | 6 | |
45 | Est_Billable_Hours_Feb | Estimate Billable Hours Feb | LI6_S2 | Long Integer | 6 | |
46 | Est_Billable_Hours_Mar | Estimate Billable Hours Mar | LI6_S2 | Long Integer | 6 | |
47 | Est_Billable_Hours_Apr | Estimate Billable Hours Apr | LI6_S2 | Long Integer | 6 | |
48 | Est_Billable_Hours_May | Estimate Billable Hours May | LI6_S2 | Long Integer | 6 | |
49 | Est_Billable_Hours_Jun | Estimate Billable Hours Jun | LI6_S2 | Long Integer | 6 | |
50 | Est_Billable_Hours_Jul | Estimate Billable Hours Jul | LI6_S2 | Long Integer | 6 | |
51 | Est_Billable_Hours_Aug | Estimate Billable Hours Aug | LI6_S2 | Long Integer | 6 | |
52 | Est_Billable_Hours_Sep | Estimate Billable Hours Sep | LI6_S2 | Long Integer | 6 | |
53 | Est_Billable_Hours_Oct | Estimate Billable Hours Oct | LI6_S2 | Long Integer | 6 | |
54 | Est_Billable_Hours_Nov | Estimate Billable Hours Nov | LI6_S2 | Long Integer | 6 | |
55 | Est_Billable_Hours_Dec | Estimate Billable Hours Dec | LI6_S2 | Long Integer | 6 | |
56 | Actual_Paid_Hours_Jan | Actual Paid Hours Jan | LI6_S2 | Long Integer | 6 | |
57 | Actual_Paid_Hours_Feb | Actual Paid Hours Feb | LI6_S2 | Long Integer | 6 | |
58 | Actual_Paid_Hours_Mar | Actual Paid Hours Mar | LI6_S2 | Long Integer | 6 | |
59 | Actual_Paid_Hours_Apr | Actual Paid Hours Apr | LI6_S2 | Long Integer | 6 | |
60 | Actual_Paid_Hours_May | Actual Paid Hours May | LI6_S2 | Long Integer | 6 | |
61 | Actual_Paid_Hours_Jun | Actual Paid Hours Jun | LI6_S2 | Long Integer | 6 | |
62 | Actual_Paid_Hours_Jul | Actual Paid Hours Jul | LI6_S2 | Long Integer | 6 | |
63 | Actual_Paid_Hours_Aug | Actual Paid Hours Aug | LI6_S2 | Long Integer | 6 | |
64 | Actual_Paid_Hours_Sep | Actual Paid Hours Sep | LI6_S2 | Long Integer | 6 | |
65 | Actual_Paid_Hours_Oct | Actual Paid Hours Oct | LI6_S2 | Long Integer | 6 | |
66 | Actual_Paid_Hours_Nov | Actual Paid Hours Nov | LI6_S2 | Long Integer | 6 | |
67 | Actual_Paid_Hours_Dec | Actual Paid Hours Dec | LI6_S2 | Long Integer | 6 | |
68 | MC_Hours_Calc_Date | MC Hours Calc Date | DATE | Date | 6 | |
69 | Actual_MCC_Hours_Jan | Actual MCC Hours Jan | LI6_S2 | Long Integer | 6 | |
70 | Actual_MCC_Hours_Feb | Actual MCC Hours Feb | LI6_S2 | Long Integer | 6 | |
71 | Actual_MCC_Hours_Mar | Actual MCC Hours Mar | LI6_S2 | Long Integer | 6 | |
72 | Actual_MCC_Hours_Apr | Actual MCC Hours Apr | LI6_S2 | Long Integer | 6 | |
73 | Actual_MCC_Hours_May | Actual MCC Hours May | LI6_S2 | Long Integer | 6 | |
74 | Actual_MCC_Hours_Jun | Actual MCC Hours Jun | LI6_S2 | Long Integer | 6 | |
75 | Actual_MCC_Hours_July | Actual MCC Hours July | LI6_S2 | Long Integer | 6 | |
76 | Actual_MCC_Hours_Aug | Actual MCC Hours Aug | LI6_S2 | Long Integer | 6 | |
77 | Actual_MCC_Hours_Sep | Actual MCC Hours Sep | LI6_S2 | Long Integer | 6 | |
78 | Actual_MCC_Hours_Oct | Actual MCC Hours Oct | LI6_S2 | Long Integer | 6 | |
79 | Actual_MCC_Hours_Nov | Actual MCC Hours Nov | LI6_S2 | Long Integer | 6 | |
80 | Actual_MCC_Hours_Dec | Actual MCC Hours Dec | LI6_S2 | Long Integer | 6 | |
81 | Actual_Non_MCC_Hours_Jan | Actual Non MCC Hours Jan | LI6_S2 | Long Integer | 6 | |
82 | Actual_Non_MCC_Hours_Feb | Actual Non MCC Hours Feb | LI6_S2 | Long Integer | 6 | |
83 | Actual_Non_MCC_Hours_Mar | Actual Non MCC Hours Mar | LI6_S2 | Long Integer | 6 | |
84 | Actual_Non_MCC_Hours_Apr | Actual Non MCC Hours Apr | LI6_S2 | Long Integer | 6 | |
85 | Actual_Non_MCC_Hours_May | Actual Non MCC Hours May | LI6_S2 | Long Integer | 6 | |
86 | Actual_Non_MCC_Hours_Jun | Actual Non MCC Hours Jun | LI6_S2 | Long Integer | 6 | |
87 | Actual_Non_MCC_Hrs_July | Actual Non MCC Hours July | LI6_S2 | Long Integer | 6 | |
88 | Actual_Non_MCC_Hours_Aug | Actual Non MCC Hours Aug | LI6_S2 | Long Integer | 6 | |
89 | Actual_Non_MCC_Hours_Oct | Actual Non MCC Hours Oct | LI6_S2 | Long Integer | 6 | |
90 | Actual_Non_MCC_Hours_Nov | Actual Non MCC Hours Nov | LI6_S2 | Long Integer | 6 | |
91 | Actual_Non_MCC_Hours_Dec | Actual Non MCC Hours Dec | LI6_S2 | Long Integer | 6 | |
92 | Total_Hours_Jan | Total Hours Jan | LI6_S2 | Long Integer | 6 | |
93 | Total_Hours_Feb | Total Hours Feb | LI6_S2 | Long Integer | 6 | |
94 | Total_Hours_Mar | Total Hours Mar | LI6_S2 | Long Integer | 6 | |
95 | Total_Hours_Apr | Total Hours Apr | LI6_S2 | Long Integer | 6 | |
96 | Total_Hours_May | Total Hours May | LI6_S2 | Long Integer | 6 | |
97 | Total_Hours_Jun | Total Hours Jun | LI6_S2 | Long Integer | 6 | |
98 | Total_Hours_Jul | Total Hours Jul | LI6_S2 | Long Integer | 6 | |
99 | Total_Hours_Aug | Total Hours Aug | LI6_S2 | Long Integer | 6 | |
100 | Total_Hours_Sep | Total Hours Sep | LI6_S2 | Long Integer | 6 | |
101 | Total_Hours_Oct | Total Hours Oct | LI6_S2 | Long Integer | 6 | |
102 | Total_Hours_Nov | Total Hours Nov | LI6_S2 | Long Integer | 6 | |
103 | Total_Hours_Dec | Total Hours Dec | LI6_S2 | Long Integer | 6 | |
104 | Service_User_Define_1 | Service User Define 1 | STR20 | String | 20 | |
105 | Service_User_Define_2 | Service User Define 2 | STR20 | String | 20 | |
106 | Service_User_Define_3 | Service User Define 3 | STR30 | String | 30 | |
107 | Service_User_Define_4 | Service User Define 4 | STR30 | String | 30 | |
108 | Service_User_Define_5 | Service User Define 5 | LI6_S2 | Long Integer | 6 | |
109 | Service_User_Define_6 | Service User Define 6 | LI6_S2 | Long Integer | 6 | |
110 | Service_User_Define_7 | Service User Define 7 | LI6_S2 | Long Integer | 6 | |
111 | Service_User_Define_8 | Service User Define 8 | LI6_S2 | Long Integer | 6 | |
112 | Service_User_Define_9 | Service User Define 9 | DT | Date | 8 | |
113 | Service_User_Define_10 | Service User Define 10 | DT | Date | 8 | |
114 | Service_User_Define_11 | Service User Define 11 | DT | Date | 8 | |
115 | Service_User_Define_12 | Service User Define 12 | DT | Date | 8 | |
116 | Service_User_Define_18 | Service User Define 18 | CB | Boolean | 0 | |
117 | Service_User_Define_19 | Service User Define 19 | CB | Boolean | 0 | |
118 | Service_User_Define_20 | Service User Define 20 | CB | Boolean | 0 | |
119 | Service_User_Define_21 | Service User Define 21 | CB | Boolean | 0 | |
120 | Service_User_Define_22 | Service User Define 22 | DLR14_RBS0_STR$ | Currency | 14 | |
121 | Service_User_Define_23 | Service User Define 23 | DLR14_RBS0_STR$ | Currency | 14 | |
122 | Service_User_Define_24 | Service User Define 24 | DLR14_RBS0_STR$ | Currency | 14 | |
123 | Service_User_Define_25 | Service User Define 25 | DLR14_RBS0_STR$ | Currency | 14 | |
124 | MODIFDT | Modified Date | DT | Date | 8 | |
125 | Modified_Time | Modified Time | TM6 | Time | 6 | |
126 | MDFUSRID | Modified User ID | STR15 | String | 15 | |
Key to the Users Master (SY01400).
Click to show/hideSELECT
['SV_Technician_Labor_Plan_MSTR_Archive'].MDFUSRID AS 'SV_Technician_Labor_Plan_MSTR_Archive-Modified User ID'
,['Users Master'].USERID AS 'Users Master-User ID'
FROM
SVA0150 AS ['SV_Technician_Labor_Plan_MSTR_Archive']
INNER JOIN
DYNAMICS..SY01400 AS ['Users Master']
ON
['SV_Technician_Labor_Plan_MSTR_Archive'].MDFUSRID = ['Users Master'].USERID | ||||||
127 | Time_Zone | Time Zone | STR3 | String | 3 | |
128 | SV_Language_ID | SV Language ID | INT2 | Integer | 2 | |
129 | WSReserved_CB1 | WSReserved CB1 | CB | Boolean | 0 | |
130 | WSReserved_CB2 | WSReserved CB2 | CB | Boolean | 0 | |
131 | WSReserved_CB3 | WSReserved CB3 | CB | Boolean | 0 | |
132 | WSReserved_CB4 | WSReserved CB4 | CB | Boolean | 0 | |
133 | WSReserved_CB5 | WSReserved CB5 | CB | Boolean | 0 | |
134 | WSReserved_CB6 | WSReserved CB6 | CB | Boolean | 0 | |
135 | WSReserved_CB7 | WSReserved CB7 | CB | Boolean | 0 | |
136 | WSReserved_CB8 | WSReserved CB8 | CB | Boolean | 0 | |
137 | WSReserved_CB9 | WSReserved CB9 | CB | Boolean | 0 | |
138 | WSReserved_CB10 | WSReserved CB10 | CB | Boolean | 0 | |
139 | WSReserved_STR1 | WSReserved STR1 | STR10 | String | 10 | |
140 | WSReserved_STR2 | WSReserved STR2 | STR10 | String | 10 |